Datasets Information
Each LIS dataset (household, person) includes a variable named COUNTRY. This COUNTRY variable gives you an identification number for that dataset. This allows you to identify a specific dataset when combining more than one country or wave in one job.
COUNTRY | YEAR | DATASET | DATASET NUMBER | CURRENCY | GROSS / NET |
---|---|---|---|---|---|
Australia | 1981 | AU81 | 9 | AUD – Australian Dollar | Gross |
1985 | AU85 | 18 | AUD – Australian Dollar | Gross | |
1989 | AU89 | 42 | AUD – Australian Dollar | Gross | |
1995 | AU95 | 82 | AUD – Australian Dollar | Gross | |
2001 | AU01 | 148 | AUD – Australian Dollar | Gross | |
2003 | AU03 | 149 | AUD – Australian Dollar | Gross | |
2008 | AU08 | 246 | AUD – Australian Dollar | Gross | |
2010 | AU10 | 247 | AUD – Australian Dollar | Gross | |
Austria | 1987 | AT87 | 32 | ATS – Schilling (historic) | Mixed |
1994 | AT94 | 116 | ATS – Schilling (historic) | Net | |
1995 | AT95 | 92 | ATS – Schilling (historic) | Mixed | |
1997 | AT97 | 119 | ATS – Schilling (historic) | Net | |
2000 | AT00 | 139 | ATS – Schilling (historic) | Net | |
2004 | AT04 | 210 | EUR – Euro | Gross | |
Belgium | 1985 | BE85 | 40 | BEF – Belgian franc (historic) | Net |
1988 | BE88 | 39 | BEF – Belgian franc (historic) | Net | |
1992 | BE92 | 53 | BEF – Belgian franc (historic) | Gross | |
1995 | BE95 | 146 | BEF – Belgian franc (historic) | Net | |
1997 | BE97 | 89 | BEF – Belgian franc (historic) | Gross | |
2000 | BE00 | 140 | BEF – Belgian franc (historic) | Net | |
Brazil | 2006 | BR06 | 204 | BRL – Brazilian Real | Gross |
2009 | BR09 | 283 | BRL – Brazilian Real | Gross | |
2011 | BR11 | 284 | BRL – Brazilian Real | Gross | |
2013 | BR13 | 318 | BRL – Brazilian Real | Gross | |
Canada | 1971 | CA71 | 26 | CAD – Canadian Dollar | Gross |
1975 | CA75 | 27 | CAD – Canadian Dollar | Gross | |
1981 | CA81 | 5 | CAD – Canadian Dollar | Gross | |
1987 | CA87 | 19 | CAD – Canadian Dollar | Gross | |
1991 | CA91 | 50 | CAD – Canadian Dollar | Gross | |
1994 | CA94 | 75 | CAD – Canadian Dollar | Gross | |
1997 | CA97 | 93 | CAD – Canadian Dollar | Gross | |
1998 | CA98 | 103 | CAD – Canadian Dollar | Gross | |
2000 | CA00 | 134 | CAD – Canadian Dollar | Gross | |
2004 | CA04 | 196 | CAD – Canadian Dollar | Gross | |
2007 | CA07 | 230 | CAD – Canadian Dollar | Gross | |
2010 | CA10 | 274 | CAD – Canadian Dollar | Gross | |
China | 2002 | CN02 | 226 | CNY- Chinese Yuan Renminbi | Mixed |
Colombia | 2004 | CO04 | 202 | COP – Colombian Peso | Gross |
2007 | CO07 | 243 | COP – Colombian Peso | Gross | |
2010 | CO10 | 244 | COP – Colombian Peso | Gross | |
2013 | CO13 | 325 | COP – Colombian Peso | Gross | |
Czech Republic | 1992 | CZ92 | 56 | CZK – Czech Koruna | Gross |
1996 | CZ96 | 94 | CZK – Czech Koruna | Gross | |
2002 | CZ02 | 290 | CZK – Czech Koruna | Gross | |
2004 | CZ04 | 214 | CZK – Czech Koruna | Gross | |
2007 | CZ07 | 288 | CZK – Czech Koruna | Gross | |
2010 | CZ10 | 289 | CZK – Czech Koruna | Gross | |
2013 | CZ13 | 363 | CZK – Czech Koruna | Gross | |
Denmark | 1987 | DK87 | 61 | DKK – Danish Krone | Gross |
1992 | DK92 | 62 | DKK – Danish Krone | Gross | |
1995 | DK95 | 91 | DKK – Danish Krone | Gross | |
2000 | DK00 | 170 | DKK – Danish Krone | Gross | |
2004 | DK04 | 171 | DKK – Danish Krone | Gross | |
2007 | DK07 | 277 | DKK – Danish Krone | Gross | |
2010 | DK10 | 278 | DKK – Danish Krone | Gross | |
2013 | DK13 | 350 | DKK – Danish Krone | Gross | |
Dominican Republic | 2007 | DO07 | 296 | DOP – Dominican Peso | Gross |
Egypt | 2012 | EG12 | 291 | EGP – Egyptian Pound | Net |
Estonia | 2000 | EE00 | 111 | EEK – Estonian Kroon (historic) | Mixed |
2004 | EE04 | 213 | EEK – Estonian Kroon (historic) | Gross | |
2007 | EE07 | 270 | EEK – Estonian Kroon (historic) | Gross | |
2010 | EE10 | 271 | EEK – Estonian Kroon (historic) | Gross | |
2013 | EE13 | 359 | EEK – Estonian Kroon (historic) | Gross | |
France | 1978 | FR78 | 262 | FRF – French Franc (historic) | Mixed |
1984 | FR84 | 71 | FRF – French Franc (historic) | Mixed | |
1989 | FR89 | 70 | FRF – French Franc (historic) | Mixed | |
1994 | FR94 | 36 | FRF – French Franc (historic) | Mixed | |
2000 | FR00 | 169 | FRF – French Franc (historic) | Mixed | |
2005 | FR05 | 220 | EUR – Euro | Mixed | |
2010 | FR10 | 295 | EUR – Euro | Mixed | |
Finland | 1987 | FI87 | 49 | FIM – Markka (historic) | Gross |
1991 | FI91 | 44 | FIM – Markka (historic) | Gross | |
1995 | FI95 | 84 | FIM – Markka (historic) | Gross | |
2000 | FI00 | 108 | FIM – Markka (historic) | Gross | |
2004 | FI04 | 187 | EUR – Euro | Gross | |
2007 | FI07 | 254 | EUR – Euro | Gross | |
2010 | FI10 | 255 | EUR – Euro | Gross | |
2013 | FI13 | 336 | EUR – Euro | Gross | |
Georgia | 2010 | GE10 | 312 | GEL – Georgia Lari | Net |
2013 | GE13 | 313 | GEL – Georgia Lari | Net | |
Germany | 1973 | DE73 | 33 | DEM – Deutsche Mark (historic) | Gross |
1978 | DE78 | 34 | DEM – Deutsche Mark (historic) | Gross | |
1981 | DE81 | 2 | DEM – Deutsche Mark (historic) | Gross | |
1983 | DE83 | 35 | DEM – Deutsche Mark (historic) | Gross | |
1984 | DE84 | 16 | DEM – Deutsche Mark (historic) | Gross | |
1989 | DE89 | 43 | DEM – Deutsche Mark (historic) | Gross | |
1994 | DE94 | 77 | DEM – Deutsche Mark (historic) | Gross | |
2000 | DE00 | 121 | DEM – Deutsche Mark (historic) | Gross | |
2004 | DE04 | 197 | EUR – Euro | Gross | |
2007 | DE07 | 221 | EUR – Euro | Gross | |
2010 | DE10 | 252 | EUR – Euro | Gross | |
2013 | DE13 | 342 | EUR – Euro | Gross | |
Greece | 1995 | GR95 | 144 | GRD – Drachma (historic) | Net |
2000 | GR00 | 147 | GRD – Drachma (historic) | Net | |
2004 | GR04 | 199 | EUR – Euro | Net | |
2007 | GR07 | 231 | EUR – Euro | Gross | |
2010 | GR10 | 241 | EUR – Euro | Gross | |
2013 | GR13 | 343 | EUR – Euro | Gross | |
Guatemala | 2006 | GT06 | 205 | GTQ – Quetzal | Gross |
Hungary | 1991 | HU91 | 58 | HUF – Forint | Net |
1994 | HU94 | 74 | HUF – Forint | Net | |
1999 | HU99 | 112 | HUF – Forint | Net | |
2005 | HU05 | 209 | HUF – Forint | Net | |
2007 | HU07 | 292 | HUF – Forint | Net | |
2009 | HU09 | 293 | HUF – Forint | Net | |
2012 | HU12 | 294 | HUF – Forint | Net | |
Iceland | 2004 | IS04 | 285 | ISK – Icelandic Króna | Gross |
2007 | IS07 | 286 | ISK – Icelandic Króna | Gross | |
2010 | IS10 | 287 | ISK – Icelandic Króna | Gross | |
India | 2004 | IN04 | 223 | INR – Indian Rupee | Net |
2011 | IN11 | 321 | INR – Indian Rupee | Net | |
Ireland | 1987 | IE87 | 37 | IEP – Irish Pound (historic) | Gross |
1994 | IE94 | 104 | IEP – Irish Pound (historic) | Net | |
1995 | IE95 | 113 | IEP – Irish Pound (historic) | Net | |
1996 | IE96 | 114 | IEP – Irish Pound (historic) | Net | |
2000 | IE00 | 137 | IEP – Irish Pound (historic) | Net | |
2004 | IE04 | 216 | EUR – Euro | Gross | |
2007 | IE07 | 239 | EUR – Euro | Gross | |
2010 | IE10 | 253 | EUR – Euro | Gross | |
Israel | 1979 | IL79 | 1 | ILP – Israeli Pound (historic) | Gross |
1986 | IL86 | 17 | ILS – New Israeli Sheqel | Gross | |
1992 | IL92 | 65 | ILS – New Israeli Sheqel | Gross | |
1997 | IL97 | 90 | ILS – New Israeli Sheqel | Gross | |
2001 | IL01 | 135 | ILS – New Israeli Sheqel | Gross | |
2005 | IL05 | 194 | ILS – New Israeli Sheqel | Gross | |
2007 | IL07 | 224 | ILS – New Israeli Sheqel | Gross | |
2010 | IL10 | 259 | ILS – New Israeli Sheqel | Gross | |
2012 | IL12 | 315 | ILS – New Israeli Sheqel | Gross | |
Italy | 1986 | IT86 | 13 | ITL – Italian Lira (historic) | Net |
1987 | IT87 | 128 | ITL – Italian Lira (historic) | Net | |
1989 | IT89 | 129 | ITL – Italian Lira (historic) | Net | |
1991 | IT91 | 51 | ITL – Italian Lira (historic) | Net | |
1993 | IT93 | 130 | ITL – Italian Lira (historic) | Net | |
1995 | IT95 | 81 | ITL – Italian Lira (historic) | Net | |
1998 | IT98 | 131 | ITL – Italian Lira (historic) | Net | |
2000 | IT00 | 123 | ITL – Italian Lira (historic) | Net | |
2004 | IT04 | 198 | EUR – Euro | Mixed | |
2008 | IT08 | 233 | EUR – Euro | Mixed | |
2010 | IT10 | 235 | EUR – Euro | Mixed | |
2014 | IT14 | 340 | EUR – Euro | Mixed | |
Japan | 2008 | JP08 | 245 | JPY- Yen | Gross |
Luxembourg | 1985 | LU85 | 20 | LUF – Luxembourg Franc (historic) | Net |
1991 | LU91 | 64 | LUF – Luxembourg Franc (historic) | Net | |
1994 | LU94 | 78 | LUF – Luxembourg Franc (historic) | Net | |
1997 | LU97 | 126 | LUF – Luxembourg Franc (historic) | Net | |
2000 | LU00 | 127 | LUF – Luxembourg Franc (historic) | Net | |
2004 | LU04 | 188 | EUR – Euro | Gross | |
2007 | LU07 | 257 | EUR – Euro | Gross | |
2010 | LU10 | 256 | EUR – Euro | Gross | |
2013 | LU13 | 339 | EUR – Euro | Gross | |
Mexico | 1984 | MX84 | 101 | MXP – old Mexican Peso (historic) | Net |
1989 | MX89 | 100 | MXP – old Mexican Peso (historic) | Net | |
1992 | MX92 | 99 | MXP – old Mexican Peso (historic) | Net | |
1994 | MX94 | 98 | MXN – Mexican Peso | Net | |
1996 | MX96 | 97 | MXN – Mexican Peso | Net | |
1998 | MX98 | 96 | MXN – Mexican Peso | Net | |
2000 | MX00 | 136 | MXN – Mexican Peso | Net | |
2002 | MX02 | 138 | MXN – Mexican Peso | Net | |
2004 | MX04 | 173 | MXN – Mexican Peso | Net | |
2008 | MX08 | 275 | MXN – Mexican Peso | Net | |
2010 | MX10 | 276 | MXN – Mexican Peso | Net | |
2012 | MX12 | 320 | MXN – Mexican Peso | Net | |
Netherlands | 1983 | NL83 | 10 | NLG – Netherlands Guilder (historic) | Gross |
1987 | NL87 | 21 | NLG – Netherlands Guilder (historic) | Gross | |
1990 | NL90 | 55 | NLG – Netherlands Guilder (historic) | Gross | |
1993 | NL93 | 83 | NLG – Netherlands Guilder (historic) | Gross | |
1999 | NL99 | 125 | NLG – Netherlands Guilder (historic) | Gross | |
2004 | NL04 | 217 | EUR – Euro | Gross | |
2007 | NL07 | 264 | EUR – Euro | Gross | |
2010 | NL10 | 265 | EUR – Euro | Gross | |
2013 | NL13 | 343 | EUR – Euro | Gross | |
Norway | 1979 | NO79 | 4 | NOK – Norwegian Krone | Gross |
1986 | NO86 | 41 | NOK – Norwegian Krone | Gross | |
1991 | NO91 | 54 | NOK – Norwegian Krone | Gross | |
1995 | NO95 | 80 | NOK – Norwegian Krone | Gross | |
2000 | NO00 | 124 | NOK – Norwegian Krone | Gross | |
2004 | NO04 | 193 | NOK – Norwegian Krone | Gross | |
2007 | NO07 | 263 | NOK – Norwegian Krone | Gross | |
2010 | NO10 | 267 | NOK – Norwegian Krone | Gross | |
2013 | NO13 | 317 | NOK – Norwegian Krone | Gross | |
Panama | 2007 | PA07 | 309 | PAB – Balboa | Gross |
2010 | PA10 | 310 | PAB – Balboa | Gross | |
2013 | PA13 | 311 | PAB – Balboa | Gross | |
Paraguay | 2010 | PY10 | 323 | PYG – Paraguayan Guarani | Net |
2013 | PY13 | 324 | PYG – Paraguayan Guarani | Net | |
Peru | 2004 | PE04 | 203 | PEN – Nuevo Sol | Gross |
2007 | PE07 | 297 | PEN – Nuevo Sol | Gross | |
2010 | PE10 | 298 | PEN – Nuevo Sol | Gross | |
2013 | PE13 | 299 | PEN – Nuevo Sol | Gross | |
Poland | 1986 | PL86 | 14 | PLZ – old Zloty (historic) | Net |
1992 | PL92 | 57 | PLZ – old Zloty (historic) | Net | |
1995 | PL95 | 76 | PLN – Zloty | Mixed | |
1999 | PL99 | 105 | PLN – Zloty | Gross | |
2004 | PL04 | 195 | PLN – Zloty | Gross | |
2007 | PL07 | 268 | PLN – Zloty | Gross | |
2010 | PL10 | 269 | PLN – Zloty | Gross | |
2013 | PL13 | 319 | PLN – Zloty | Gross | |
Romania | 1995 | RO95 | 117 | ROL – old Leu (historic) | Gross |
1997 | RO97 | 118 | ROL – old Leu (historic) | Gross | |
Russia | 2000 | RU00 | 120 | RUB – Russian Ruble | Net |
2004 | RU04 | 248 | RUB – Russian Ruble | Net | |
2007 | RU07 | 249 | RUB – Russian Ruble | Net | |
2010 | RU10 | 250 | RUB – Russian Ruble | Net | |
2013 | RU13 | 314 | RUB – Russian Ruble | Net | |
Serbia | 2006 | RS06 | 302 | RSD – Serbian Dinar | Net |
2010 | RS10 | 303 | RSD – Serbian Dinar | Net | |
2013 | RS13 | 307 | RSD – Serbian Dinar | Net | |
Slovak Republic | 1992 | SK92 | 60 | SKK – Slovak Koruna (historic) | Gross |
1996 | SK96 | 115 | SKK – Slovak Koruna (historic) | Net | |
2004 | SK04 | 211 | SKK – Slovak Koruna (historic) | Gross | |
2007 | SK07 | 236 | SKK – Slovak Koruna (historic) | Gross | |
2010 | SK10 | 251 | EUR – Euro | Gross | |
Slovenia | 1997 | SI97 | 109 | SIT – Tolar (historic) | Net |
1999 | SI99 | 110 | SIT – Tolar (historic) | Net | |
2004 | SI04 | 212 | SIT – Tolar (historic) | Net | |
2007 | SI07 | 260 | EUR – Euro | Net | |
2010 | SI10 | 261 | EUR – Euro | Net | |
2012 | SI12 | 338 | EUR – Euro | Net | |
South Africa | 2008 | ZA08 | 222 | ZAR- Rand | Gross |
2010 | ZA10 | 232 | ZAR- Rand | Gross | |
2012 | ZA12 | 308 | ZAR- Rand | Gross | |
South Korea | 2006 | KR06 | 192 | KRW – Won | Gross |
2008 | KR08 | 353 | KRW – Won | Gross | |
2010 | KR10 | 354 | KRW – Won | Gross | |
2012 | KR12 | 355 | KRW – Won | Gross | |
Spain | 1980 | ES80 | 68 | ESP – Spanish Peseta (historic) | Net |
1985 | ES85 | 280 | ESP – Spanish Peseta (historic) | Net | |
1990 | ES90 | 69 | ESP – Spanish Peseta (historic) | Net | |
1995 | ES95 | 141 | ESP – Spanish Peseta (historic) | Net | |
2000 | ES00 | 142 | ESP – Spanish Peseta (historic) | Net | |
2004 | ES04 | 200 | EUR – Euro | Net | |
2007 | ES07 | 234 | EUR – Euro | Gross | |
2010 | ES10 | 237 | EUR – Euro | Gross | |
2013 | ES13 | 331 | EUR – Euro | Gross | |
Sweden | 1967 | SE67 | 29 | SEK – Swedish Krona | Gross |
1975 | SE75 | 38 | SEK – Swedish Krona | Gross | |
1981 | SE81 | 7 | SEK – Swedish Krona | Gross | |
1987 | SE87 | 22 | SEK – Swedish Krona | Gross | |
1992 | SE92 | 59 | SEK – Swedish Krona | Gross | |
1995 | SE95 | 86 | SEK – Swedish Krona | Gross | |
2000 | SE00 | 122 | SEK – Swedish Krona | Gross | |
2005 | SE05 | 190 | SEK – Swedish Krona | Gross | |
Switzerland | 1982 | CH82 | 8 | CHF – Swiss Franc | Gross |
1992 | CH92 | 88 | CHF – Swiss Franc | Gross | |
2000 | CH00 | 145 | CHF – Swiss Franc | Gross | |
2002 | CH02 | 143 | CHF – Swiss Franc | Gross | |
2004 | CH04 | 208 | CHF – Swiss Franc | Gross | |
Taiwan | 1981 | TW81 | 46 | TWD – New Taiwan Dollar | Gross |
1986 | TW86 | 47 | TWD – New Taiwan Dollar | Gross | |
1991 | TW91 | 48 | TWD – New Taiwan Dollar | Gross | |
1995 | TW95 | 67 | TWD – New Taiwan Dollar | Gross | |
1997 | TW97 | 133 | TWD – New Taiwan Dollar | Gross | |
2000 | TW00 | 132 | TWD – New Taiwan Dollar | Gross | |
2005 | TW05 | 189 | TWD – New Taiwan Dollar | Gross | |
2007 | TW07 | 281 | TWD – New Taiwan Dollar | Gross | |
2010 | TW10 | 282 | TWD – New Taiwan Dollar | Gross | |
2013 | TW13 | 316 | TWD – New Taiwan Dollar | Gross | |
United Kingdom | 1969 | UK69 | 23 | GBP – Pound Sterling | Gross |
1974 | UK74 | 28 | GBP – Pound Sterling | Gross | |
1979 | UK79 | 3 | GBP – Pound Sterling | Gross | |
1986 | UK86 | 25 | GBP – Pound Sterling | Gross | |
1991 | UK91 | 73 | GBP – Pound Sterling | Gross | |
1995 | UK95 | 79 | GBP – Pound Sterling | Gross | |
1994 | UK94 | 95 | GBP – Pound Sterling | Gross | |
1999 | UK99 | 106 | GBP – Pound Sterling | Gross | |
2004 | UK04 | 191 | GBP – Pound Sterling | Gross | |
2007 | UK07 | 238 | GBP – Pound Sterling | Gross | |
2010 | UK10 | 240 | GBP – Pound Sterling | Gross | |
2013 | UK13 | 327 | GBP – Pound Sterling | Gross | |
United States | |||||
1974 | US74 | 31 | USD – US Dollar | Gross | |
1979 | US79 | 6 | USD – US Dollar | Gross | |
1986 | US86 | 15 | USD – US Dollar | Gross | |
1991 | US91 | 45 | USD – US Dollar | Gross | |
1994 | US94 | 66 | USD – US Dollar | Gross | |
1997 | US97 | 85 | USD – US Dollar | Gross | |
2000 | US00 | 107 | USD – US Dollar | Gross | |
2004 | US04 | 172 | USD – US Dollar | Gross | |
2007 | US07 | 228 | USD – US Dollar | Gross | |
2010 | US10 | 229 | USD – US Dollar | Gross | |
2013 | US13 | 300 | USD – US Dollar | Gross | |
Uruguay | 2004 | UY04 | 201 | UYU – Peso Uruguayo | Net |
2007 | UY07 | 304 | UYU – Peso Uruguayo | Net | |
2010 | UY10 | 305 | UYU – Peso Uruguayo | Net | |
2013 | UY13 | 306 | UYU – Peso Uruguayo | Net |
For convenience, throughout our documentation, LIS uses short country/territory names – i.e., those that are commonly used in cross-national academia – in conjunction with standard two-letter ISO abbreviations. This convention does not imply the expression of any opinion whatsoever on the part of LIS concerning the legal status of any country or territory. LIS recognizes that several supranational organizations designate country/territory names which may differ from the ones that LIS uses. Examples include: