Datasets Information
Each LIS dataset (household, person, replicate weights) includes a variable named COUNTRY. This COUNTRY variable gives you an identification number for that dataset. This allows you to identify a specific dataset when combining more than one country or wave in one job.
COUNTRY | YEAR | DATASET | DATASET NUMBER | CURRENCY | MULTIPLE IMPUTATION | REPLICATE WEIGHTS |
---|---|---|---|---|---|---|
Australia | 2010 | AU10 | 258 | AUD – Canadian Dollar | None | 60 |
Canada | 2005 | CA05 | 334 | CAD – Canadian Dollar | None | None |
2012 | CA12 | 332 | CAD – Canadian Dollar | None | None | |
Finland | 2009 | FI09 | 333 | EUR – Euro | None | 1000 |
2013 | FI13 | 335 | EURO – Euro | None | 1000 | |
Greece | 2009 | GR09 | 266 | EURO – Euro | 5 implicates | 1000 |
Italy | 2010 | IT10 | 326 | EURO – Euro | None | 330 |
2014 | NO14 | 341 | EURO – Euro | None | 354 | |
Norway | 2010 | NO10 | 344 | NOK – Norwegian Krone | None | None |
2013 | NO13 | 345 | NOK – Norwegian Krone | None | None | |
United Kingdom | 2007 | UK07 | 328 | GBP – Pound Sterling | None | None |
2009 | UK09 | 329 | GBP – Pound Sterling | None | None | |
2011 | UK11 | 330 | GBP – Pound Sterling | None | None | |
United States | 2010 | US10 | 279 | USD – US Dollar | 5 implicates | 999 |
2013 | US13 | 337 | USD – US Dollar | 5 implicates | 999 |
For convenience, throughout our documentation, LIS uses short country/territory names – i.e., those that are commonly used in cross-national academia – in conjunction with standard two-letter ISO abbreviations. This convention does not imply the expression of any opinion whatsoever on the part of LIS concerning the legal status of any country or territory. LIS recognizes that several supranational organizations designate country/territory names which may differ from the ones that LIS uses. Examples include: