Descriptives for Austria 1994 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 3259 116 116 116.00 .00
CASENUM UNIQUE UNIT NUMBER 3259 1 3380 1681.31 972.14
HWEIGHT SAMPLE WEIGHT 3259 0 5 1.01 .57
DEFLATE DEFLATION FACTOR 3259 1 1 1.00 .00
D4 NUMBER OF PERSONS 3259 1 12 2.79 1.57
D5 UNIT STRUCTURE 3259 5 5 5.00 .00
D6 NUMBER OF EARNERS 3259 0 9 1.28 1.08
D27 NUMBER OF CHILDREN UNDER AGE 18 3259 0 6 .65 1.01
D28 AGE OF THE YOUNGEST CHILD 1193 0 17 7.62 5.27
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 3259 0 3 .25 .56
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 3259 0 3 .14 .39
WEEKHDFT HEAD WEEKS WORKED FULL TIME 1693 4 52 51.09 4.64
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 636 4 52 50.87 5.70
WEEKHDPT HEAD WEEKS WORKED PART TIME 73 4 52 48.51 10.31
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 223 4 52 50.21 6.46
WEEKHDUP HEAD WEEKS UNEMPLOYED 187 4 52 27.72 18.73
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 91 4 52 27.27 17.86
HRSHD HOURS WORKED PER WEEK HEAD 1825 2 999 55.90 95.51
HRSSP HOURS WORKED PER WEEK SPOUSE 948 2 999 60.11 145.90
TOTEXP TOTAL EXPENDITURES 3259 0 0 .00 .00
FOODEXP FOOD EXPENDITURES 3259 0 0 .00 .00
HOUSEXP HOUSING EXPENDITURES 3225 0 4800000 31375.62 142584.12
APPEXP CLOTHING EXPENDITURES 3259 0 0 .00 .00
TRANEXP TRANSPORTATION EXPENDITURES 3259 0 0 .00 .00
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 3259 0 0 .00 .00
EDUCEXP EDUCATION EXPENDITURES 3259 0 0 .00 .00
CHCAREXP CHILD CARE EXPENDITURES 3259 0 0 .00 .00
V1 GROSS WAGES AND SALARIES 3259 0 0 .00 .00
V1NET NET WAGES AND SALARIES 3131 0 2325500 209652.38 223803.58
V2 MANDATORY EMPLOYER CONTRIB. 3259 0 0 .00 .00
V3 NONMANDATORY EMPLOYER CONT. 3259 0 0 .00 .00
V4 FARM SELF-EMPLOYMENT INCOME 3255 -20000 1000000 10381.90 60689.35
V5 NONFARM SELF-EMPLOYMENT INCOME 3250 -20000 2280000 18939.79 123366.71
V6 IN-KIND EARNINGS 3259 0 0 .00 .00
V7 MAND.CONTRIB. FOR SELF-EMP. 3259 0 0 .00 .00
V8 CASH PROPERTY INCOME 3257 -1000 958029 10050.80 35559.68
V9 NONCASH PROPERTY INCOME 3259 0 0 .00 .00
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 3259 0 0 .00 .00
V11 INCOME TAXES 3259 0 0 .00 .00
V12 PROPERTY OR WEALTH TAXES 3259 0 0 .00 .00
V13 MANDATORY EMPLOYEE CONTRIB. 3259 0 0 .00 .00
V14 OTHER DIRECT TAXES 3259 0 0 .00 .00
V15 INDIRECT TAXES 3259 0 0 .00 .00
V16 SICK PAY 3254 0 240000 532.59 7176.50
V17 ACCIDENT PAY 3258 0 189000 461.34 6566.72
V18 DISABILITY PAY 3244 0 336000 4649.31 25174.97
V19 SOCIAL RETIREMENT BENEFITS 3198 0 840000 70810.76 112219.01
V19S1 BASIC OLD AGE BENEFIT 3216 0 826000 46300.47 99206.06
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 3259 0 0 .00 .00
V19S3 EARLY RETIREMENT BENEFIT 3250 0 525000 10471.60 46377.34
V19S4 SURVIVORS PENSIONS 3248 0 332920 12110.35 37167.70
V19SR OTHER SOCIAL RETIREMENT INCOME 3252 0 410200 1599.67 17126.95
V20 CHILD OR FAMILY ALLOWANCES 3189 0 189000 14614.41 24716.30
V20S1 CHILD ALLOWANCE 3191 0 166800 13806.48 22816.87
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 3259 0 69600 89.29 1977.13
V20S3 ORPHANS PENSION ALLOWANCE 3256 0 189000 700.82 7450.87
V20SR OTHER CHILD ALLOWANCE AMOUNTS 3259 0 0 .00 .00
V21 UNEMPLOYMENT BENEFITS 3244 0 163200 3892.43 16538.57
V21S1 UNEMPLOYMENT INSURANCE 3245 0 156000 3280.18 14424.40
V21S2 TRAINING OR RETRAINING ALLOWANCE 3259 0 120000 99.63 2968.17
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 3259 0 163200 431.79 6493.59
V21SR OTHER UNEMPLOYMENT BENEFITS 3258 0 72000 77.03 1964.16
V22 MATERNITY ALLOWANCES 3251 0 139000 3249.08 15288.30
V22S1 PAY REPLACEMENT 3253 0 135000 3110.14 14752.57
V22S2 BIRTH PREMIUM 3256 0 20000 158.94 1023.16
V22SR OTHER MATERNITY/PATERNITY BENEFITS 3259 0 0 .00 .00
V23 MILITARY / VET./ WAR BENEFITS 3259 0 0 .00 .00
V24 RESIDUAL SOCIAL INSURANCE 3258 0 300000 230.79 6024.44
V24S1 INVALID CARE PREMIUM 3259 0 0 .00 .00
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 3258 0 300000 230.79 6024.44
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 3259 0 0 .00 .00
V24SR OTHER RESIDUAL SOCIAL INSURANCE 3259 0 0 .00 .00
V25 MEANS-TESTED CASH BENEFITS 3206 0 450000 3085.97 18086.62
V25S1 SOCIAL ASSISTANCE 3255 0 270000 727.92 9801.21
V25S2 OLD AGE ASSISTANCE 3213 0 0 .00 .00
V25S3 UNEMPLOYMENT ASSISTANCE 3257 0 144300 1149.10 9548.69
V25S4 UNMARRIED MOTHERS ALLOWANCE 3258 0 126000 823.67 8370.61
V25SR OTHER MEANS-TESTED CASH BENEFITS 3258 0 150000 383.82 5631.16
V26 ALL NEAR CASH BENEFITS 3244 0 636000 1858.77 17585.39
V26S1 NEAR CASH FOOD BENEFITS 3259 0 0 .00 .00
V26S2 NEAR CASH HOUSING BENEFITS 3250 0 600000 872.06 15373.36
V26S3 NEAR CASH MEDICAL BENEFITS 3259 0 0 .00 .00
V26S4 NEAR CASH HEATING BENEFITS 3259 0 0 .00 .00
V26S5 NEAR CASH EDUCATION BENEFITS 3253 0 160800 982.37 7496.57
V26S6 NEAR CASH CHILD CARE BENEFITS 3259 0 0 .00 .00
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 3259 0 0 .00 .00
V27 VALUE OF NON-CASH FOOD BENEFITS 3259 0 0 .00 .00
V28 VALUE OF NON-CASH HOUSING BENEFITS 3259 0 0 .00 .00
V29 VALUE OF NON-CASH MEDICAL BENEFITS 3259 0 0 .00 .00
V30 VALUE OF NON-CASH HEATING BENEFITS 3259 0 0 .00 .00
V31 VALUE OF NON-CASH EDUCATION BENEFITS 3259 0 0 .00 .00
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 3259 0 0 .00 .00
ALTNCASH ALTERNATE NON-CASH INCOME 3259 0 0 .00 .00
V32 PRIVATE OCCUPATIONAL PENSIONS 3254 0 326200 776.28 11211.36
V32S1 OCCUPATIONAL PENSIONS 3254 0 326200 719.77 11041.47
V32S2 OPTING OUT PENSIONS 3259 0 0 .00 .00
V32SR OTHER OCCUPATIONAL PENSIONS 3259 0 96000 56.42 1963.67
V33 PUBLIC SECTOR PENSIONS (OCCUPATIONAL) 3259 0 0 .00 .00
V34 ALIMONY OR CHILD SUPPORT 3259 0 216000 1861.35 11475.77
V34X PAID ALIMONY OR CHILD SUPPORT 3259 0 0 .00 .00
V35 RESIDUAL REGULAR PRIVATE INCOME 3248 0 800000 3622.56 28314.50
V35S1 REGULAR TRANSFERS FROM RELATIVES 3248 0 800000 3528.65 28189.89
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 3259 0 100000 93.59 2662.43
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 3259 0 0 .00 .00
V36 OTHER CASH INCOME 3218 0 300000 1482.97 7197.97
V37 REALIZED LUMP SUM INCOME 3257 0 1000000 5472.83 59450.99
V37S1 CAPITAL GAINS AND LOSSES 3259 0 0 .00 .00
V37SR OTHER LUMP SUM PRIVATE INCOME 3257 0 1000000 5472.83 59450.99
V39 GROSS WAGE/SALARY HEAD 3259 0 0 .00 .00
V39NET NET WAGE/SALARY HEAD 3191 0 2157500 130542.96 166640.75
V40 HOURLY WAGE RATE HEAD 1698 0 1637 103.56 77.89
V41 GROSS WAGE/SALARY SPOUSE 2145 0 0 .00 .00
V41NET NET WAGE/SALARY SPOUSE 2119 0 749876 55665.17 93782.54
V42 HOURLY WAGE RATE SPOUSE 780 0 327 78.55 55.60
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 3259 0 0 .00 .00
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 3259 0 0 .00 .00
HSLOT2 minimum to make ends meet 3178 1000 120000 20821.98 11713.10
SELFI SELF EMPLOYMENT INCOME 3246 -20000 2280000 29373.81 136423.02
EARNING EARNINGS 3118 -20000 2325500 239403.13 259765.33
FI FACTOR INCOME 3116 -20000 2354576 249295.36 265094.04
PENSIOI OCCUPATIONAL PENSIONS 3254 0 326200 776.28 11211.36
MI MARKET INCOME 3111 -20000 2354576 250326.36 264783.92
MEANSI MEANS TESTED INCOME 3191 0 636000 4949.76 25841.05
OTHSOCI SOCIAL INSURANCE EX 19-21 3229 0 336000 9128.19 31350.11
SOCI SOCIAL INSURANCE TRANSFERS 3093 0 842800 100532.37 112606.32
SOCTRANS SOCIAL TRANSFERS 3029 0 842800 105296.41 115619.73
PRIVATI PRIVATE TRANSFERS 3248 0 800000 5490.20 30387.74
TRANSI TRANSFER INCOME 3021 0 848800 111088.58 117435.69
GI GROSS INCOME 2869 -10000 2397500 367804.23 254197.62
PAYROLL MAND PAYROLL TAXES 3259 0 0 .00 .00
DPI NET DISPOSABLE INCOME AFTER TAXES 2869 -10000 2397500 367804.23 254197.62
Valid N (listwise) 0




Frequencies for Austria 1994 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no couple present in household 1114 34.2 34.2 34.2
1 married couple 1704 52.3 52.3 86.5
2 married couple, head and spouse interchanged by LIS 268 8.2 8.2 94.7
3 non-married cohabiting couple 110 3.4 3.4 98.1
4 non-married cohabiting couple, LIS interchanged partners 62 1.9 1.9 100.0
5 non-married cohabiting couple, both partners same sex 1 .0 .0 100.0
Total 3259 100.0 100.0

D1 AGE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 16 1 .0 .0 .0
17 1 .0 .0 .1
19 5 .2 .2 .2
20 12 .4 .4 .6
21 18 .6 .6 1.1
22 21 .6 .6 1.8
23 27 .8 .8 2.6
24 21 .6 .6 3.3
25 30 .9 .9 4.2
26 38 1.2 1.2 5.3
27 35 1.1 1.1 6.4
28 39 1.2 1.2 7.6
29 51 1.6 1.6 9.2
30 55 1.7 1.7 10.9
31 56 1.7 1.7 12.6
32 70 2.1 2.1 14.7
33 70 2.1 2.1 16.9
34 73 2.2 2.2 19.1
35 59 1.8 1.8 20.9
36 64 2.0 2.0 22.9
37 72 2.2 2.2 25.1
38 73 2.2 2.2 27.3
39 65 2.0 2.0 29.3
40 69 2.1 2.1 31.5
41 49 1.5 1.5 33.0
42 51 1.6 1.6 34.5
43 67 2.1 2.1 36.6
44 56 1.7 1.7 38.3
45 62 1.9 1.9 40.2
46 63 1.9 1.9 42.1
47 55 1.7 1.7 43.8
48 68 2.1 2.1 45.9
49 51 1.6 1.6 47.5
50 53 1.6 1.6 49.1
51 50 1.5 1.5 50.6
52 53 1.6 1.6 52.3
53 66 2.0 2.0 54.3
54 82 2.5 2.5 56.8
55 81 2.5 2.5 59.3
56 83 2.5 2.5 61.8
57 63 1.9 1.9 63.8
58 56 1.7 1.7 65.5
59 44 1.4 1.4 66.8
60 60 1.8 1.8 68.7
61 46 1.4 1.4 70.1
62 49 1.5 1.5 71.6
63 61 1.9 1.9 73.5
64 59 1.8 1.8 75.3
65 48 1.5 1.5 76.7
66 59 1.8 1.8 78.6
67 48 1.5 1.5 80.0
68 40 1.2 1.2 81.3
69 43 1.3 1.3 82.6
70 60 1.8 1.8 84.4
71 40 1.2 1.2 85.6
72 46 1.4 1.4 87.1
73 55 1.7 1.7 88.7
74 41 1.3 1.3 90.0
75 51 1.6 1.6 91.6
76 19 .6 .6 92.1
77 24 .7 .7 92.9
78 15 .5 .5 93.3
79 23 .7 .7 94.0
80 22 .7 .7 94.7
81 29 .9 .9 95.6
82 28 .9 .9 96.5
83 23 .7 .7 97.2
84 17 .5 .5 97.7
85 25 .8 .8 98.5
86 86 years or more 50 1.5 1.5 100.0
Total 3259 100.0 100.0

D2 AGE OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 18 1 .0 .0 .0
19 3 .1 .1 .2
20 1 .0 .0 .2
21 14 .4 .7 .9
22 9 .3 .4 1.3
23 14 .4 .7 2.0
24 22 .7 1.0 3.0
25 27 .8 1.3 4.2
26 30 .9 1.4 5.6
27 33 1.0 1.5 7.2
28 36 1.1 1.7 8.9
29 36 1.1 1.7 10.5
30 46 1.4 2.1 12.7
31 68 2.1 3.2 15.9
32 66 2.0 3.1 18.9
33 55 1.7 2.6 21.5
34 54 1.7 2.5 24.0
35 56 1.7 2.6 26.6
36 69 2.1 3.2 29.8
37 49 1.5 2.3 32.1
38 48 1.5 2.2 34.4
39 59 1.8 2.8 37.1
40 51 1.6 2.4 39.5
41 43 1.3 2.0 41.5
42 36 1.1 1.7 43.2
43 53 1.6 2.5 45.6
44 38 1.2 1.8 47.4
45 48 1.5 2.2 49.7
46 50 1.5 2.3 52.0
47 58 1.8 2.7 54.7
48 48 1.5 2.2 56.9
49 33 1.0 1.5 58.5
50 36 1.1 1.7 60.1
51 48 1.5 2.2 62.4
52 48 1.5 2.2 64.6
53 53 1.6 2.5 67.1
54 37 1.1 1.7 68.8
55 57 1.7 2.7 71.5
56 52 1.6 2.4 73.9
57 42 1.3 2.0 75.9
58 45 1.4 2.1 77.9
59 40 1.2 1.9 79.8
60 36 1.1 1.7 81.5
61 21 .6 1.0 82.5
62 27 .8 1.3 83.7
63 25 .8 1.2 84.9
64 19 .6 .9 85.8
65 38 1.2 1.8 87.6
66 32 1.0 1.5 89.0
67 26 .8 1.2 90.3
68 26 .8 1.2 91.5
69 19 .6 .9 92.4
70 21 .6 1.0 93.3
71 25 .8 1.2 94.5
72 26 .8 1.2 95.7
73 31 1.0 1.4 97.2
74 12 .4 .6 97.7
75 9 .3 .4 98.1
76 4 .1 .2 98.3
77 4 .1 .2 98.5
78 4 .1 .2 98.7
79 3 .1 .1 98.8
80 6 .2 .3 99.1
81 4 .1 .2 99.3
82 3 .1 .1 99.4
83 2 .1 .1 99.5
84 3 .1 .1 99.7
85 3 .1 .1 99.8
86 86 years or more 4 .1 .2 100.0
Total 2145 65.8 100.0
Missing System 1114 34.2

Total 3259 100.0


D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 2472 75.9 75.9 75.9
2 female 787 24.1 24.1 100.0
Total 3259 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 1 East Austria 1470 45.1 45.1 45.1
2 South Austria 750 23.0 23.0 68.1
3 West Austria 1039 31.9 31.9 100.0
Total 3259 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 nationals / native born 3106 95.3 95.4 95.4
2 national with double nationality 13 .4 .4 95.8
20 Belgium 1 .0 .0 95.9
30 Netherlands 1 .0 .0 95.9
40 Germany 21 .6 .6 96.5
50 Italy 3 .1 .1 96.6
360 Switzerland 3 .1 .1 96.7
520 Turkey 28 .9 .9 97.6
600 Poland 3 .1 .1 97.7
610 Czech Republic 2 .1 .1 97.7
630 Slovakia 1 .0 .0 97.8
640 Hungary 2 .1 .1 97.8
660 Romaina 3 .1 .1 97.9
700 Albania 1 .0 .0 97.9
750 Russia 2 .1 .1 98.0
910 Slovenia 2 .1 .1 98.1
920 Croatia 11 .3 .3 98.4
930 Bosnia-Herzegovina 21 .6 .6 99.0
940 Serbia and Montenegro 17 .5 .5 99.6
960 Macedonia 4 .1 .1 99.7
2200 Egypt 1 .0 .0 99.7
4120 Mexico 1 .0 .0 99.8
6120 Iraq 1 .0 .0 99.8
6280 Jordan 1 .0 .0 99.8
6640 India 1 .0 .0 99.8
7200 China 1 .0 .0 99.9
7320 Japan 1 .0 .0 99.9
8000 Australia 1 .0 .0 99.9
9130 central, east, south Africa 1 .0 .0 100.0
9990 foreigner, nationality unknown 1 .0 .0 100.0
Total 3255 99.9 100.0
Missing System 4 .1

Total 3259 100.0


ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 nationals / native born 2003 61.5 93.6 93.6
2 national with double nationality 15 .5 .7 94.3
30 Netherlands 3 .1 .1 94.5
40 Germany 19 .6 .9 95.4
50 Italy 1 .0 .0 95.4
110 Spain 1 .0 .0 95.5
520 Turkey 26 .8 1.2 96.7
600 Poland 7 .2 .3 97.0
610 Czech Republic 2 .1 .1 97.1
630 Slovakia 1 .0 .0 97.1
640 Hungary 1 .0 .0 97.2
660 Romaina 3 .1 .1 97.3
700 Albania 1 .0 .0 97.4
750 Russia 1 .0 .0 97.4
910 Slovenia 1 .0 .0 97.5
920 Croatia 10 .3 .5 97.9
930 Bosnia-Herzegovina 18 .6 .8 98.8
940 Serbia and Montenegro 12 .4 .6 99.3
960 Macedonia 4 .1 .2 99.5
2200 Egypt 1 .0 .0 99.6
4000 United States of America 1 .0 .0 99.6
6280 Jordan 1 .0 .0 99.7
6640 India 3 .1 .1 99.8
7000 Indonesia 1 .0 .0 99.9
7200 China 1 .0 .0 99.9
7320 Japan 1 .0 .0 100.0
8000 Australia 1 .0 .0 100.0
Total 2139 65.6 100.0
Missing System 1120 34.4

Total 3259 100.0


D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 less than first stage of secondary level 46 1.4 1.4 1.4
2 first stage of secondary level 917 28.1 28.1 29.5
3 second stage of secondary level 2064 63.3 63.3 92.9
4 third level other than university degree 55 1.7 1.7 94.6
5 initial university degree, or eqivalent 155 4.8 4.8 99.3
6 higher university degree, or post-doctorate 22 .7 .7 100.0
Total 3259 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 less than first stage of secondary level 28 .9 1.3 1.3
2 first stage of secondary level 839 25.7 39.1 40.4
3 second stage of secondary level 1147 35.2 53.5 93.9
4 third level other than university degree 70 2.1 3.3 97.2
5 initial university degree, or eqivalent 55 1.7 2.6 99.8
6 higher university degree, or post-doctorate 4 .1 .2 100.0
9 unknown 1 .0 .0 100.0
Total 2144 65.8 100.0
Missing System 1115 34.2

Total 3259 100.0


D12 OCCUPATIONAL TRAINING OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 no completed vocational training 2357 72.3 72.3 72.3
2 any vocational training of a duration < 1 year 72 2.2 2.2 74.5
3 vocational training in a working environment > 1 year 149 4.6 4.6 79.1
4 dual system / vocational apprenticeship > 1 year 290 8.9 8.9 88.0
5 vocational training at school or college > 1 year 74 2.3 2.3 90.3
7 other type of vocational training 315 9.7 9.7 99.9
9 unknown 2 .1 .1 100.0
Total 3259 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 no completed vocational training 1761 54.0 82.1 82.1
2 any vocational training of a duration < 1 year 34 1.0 1.6 83.7
3 vocational training in a working environment > 1 year 48 1.5 2.2 86.0
4 dual system / vocational apprenticeship > 1 year 124 3.8 5.8 91.7
5 vocational training at school or college > 1 year 39 1.2 1.8 93.6
7 other type of vocational training 138 4.2 6.4 100.0
Total 2144 65.8 100.0
Missing System 1115 34.2

Total 3259 100.0


D14 OCCUPATION OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1000 legislators, senior officials & managers 195 6.0 10.6 10.6
2000 professionals 112 3.4 6.1 16.7
3000 technicians and associated professionals 334 10.2 18.2 34.9
4000 clerks 184 5.6 10.0 44.9
5000 service workers & shop & market sales workers 204 6.3 11.1 56.0
6000 skilled agricultural & fishery workers 171 5.2 9.3 65.4
7000 craft etc trades workers 335 10.3 18.2 83.6
8000 plant & machine operators & assemblers 152 4.7 8.3 91.9
9000 elementary occupations 149 4.6 8.1 100.0
Total 1836 56.3 100.0
Missing System 1423 43.7

Total 3259 100.0


D15 OCCUPATION OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1000 legislators, senior officials & managers 38 1.2 4.0 4.0
2000 professionals 54 1.7 5.7 9.6
3000 technicians and associated professionals 139 4.3 14.6 24.2
4000 clerks 209 6.4 21.9 46.1
5000 service workers & shop & market sales workers 194 6.0 20.3 66.4
6000 skilled agricultural & fishery workers 135 4.1 14.1 80.5
7000 craft etc trades workers 33 1.0 3.5 84.0
8000 plant & machine operators & assemblers 21 .6 2.2 86.2
9000 elementary occupations 132 4.1 13.8 100.0
Total 955 29.3 100.0
Missing System 2304 70.7

Total 3259 100.0


D16 INDUSTRY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 agriculture 183 5.6 10.0 10.0
2 industry 655 20.1 35.7 45.6
3 services 988 30.3 53.8 99.5
9 unknown 10 .3 .5 100.0
Total 1836 56.3 100.0
Missing System 1423 43.7

Total 3259 100.0


D17 INDUSTRY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 agriculture 147 4.5 15.4 15.4
2 industry 156 4.8 16.3 31.7
3 services 645 19.8 67.5 99.3
9 unknown 7 .2 .7 100.0
Total 955 29.3 100.0
Missing System 2304 70.7

Total 3259 100.0


D18 TYPE (STATUS) OF WORKER HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 private (incl. non-profit private org.) 1284 39.4 71.1 71.1
2 public (incl. semi-public) 522 16.0 28.9 100.0
Total 1806 55.4 100.0
Missing System 1453 44.6

Total 3259 100.0


D19 TYPE (STATUS) OF WORKER SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 private (incl. non-profit private org.) 653 20.0 72.4 72.4
2 public (incl. semi-public) 249 7.6 27.6 100.0
Total 902 27.7 100.0
Missing System 2357 72.3

Total 3259 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent
Missing System 3259 100.0

D21 MARITAL STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 373 11.4 11.4 11.4
2 married 1986 60.9 60.9 72.4
3 separated 29 .9 .9 73.3
4 living together 183 5.6 5.6 78.9
5 divorced 221 6.8 6.8 85.7
6 widowed 467 14.3 14.3 100.0
Total 3259 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 1 .0 .0 .0
2 married 1975 60.6 92.1 92.2
3 separated 4 .1 .2 92.4
4 living together 162 5.0 7.6 99.9
6 widowed 2 .1 .1 100.0
Total 2144 65.8 100.0
Missing System 1115 34.2

Total 3259 100.0


D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid 1 tenant 1185 36.4 36.4 36.4
2 owner, with mortgage 757 23.2 23.2 59.6
3 owner, without mortgage 1154 35.4 35.4 95.0
4 owner, no info. on mortgage 1 .0 .0 95.0
5 rent-free dwelling 162 5.0 5.0 100.0
Total 3259 100.0 100.0

D25 DISABILITY STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 2242 68.8 68.8 68.8
1 yes 1015 31.1 31.1 99.9
9 unknown 2 .1 .1 100.0
Total 3259 100.0 100.0

D26 DISABILITY STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 1679 51.5 78.3 78.3
1 yes 465 14.3 21.7 100.0
Total 2144 65.8 100.0
Missing System 1115 34.2

Total 3259 100.0


ACTIVHD HEAD ACTIVITY CODE SUPPL

Frequency Percent Valid Percent Cumulative Percent
Valid 1 supervising, and determining pay/promotion 211 6.5 13.9 13.9
2 supervising, without determining pay/promotion 459 14.1 30.2 44.0
3 non supervising 851 26.1 55.9 99.9
9 unknown 1 .0 .1 100.0
Total 1522 46.7 100.0
Missing System 1737 53.3

Total 3259 100.0


ACTIVSP SPOUSE ACTIVITY CODE SUPPL

Frequency Percent Valid Percent Cumulative Percent
Valid 1 supervising, and determining pay/promotion 46 1.4 6.5 6.5
2 supervising, without determining pay/promotion 117 3.6 16.4 22.9
3 non supervising 547 16.8 76.8 99.7
9 unknown 2 .1 .3 100.0
Total 712 21.8 100.0
Missing System 2547 78.2

Total 3259 100.0


IMMIGRHD HEAD IMMIGRATION STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid 1 native born 2964 90.9 90.9 90.9
2 born abroad 295 9.1 9.1 100.0
Total 3259 100.0 100.0

IMMIGRSP SPOUSE IMMIGRATION STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid 1 native born 1934 59.3 90.2 90.2
2 born abroad 210 6.4 9.8 100.0
Total 2144 65.8 100.0
Missing System 1115 34.2

Total 3259 100.0


LFSHD LABOUR FORCE STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 paid employment 1532 47.0 47.0 47.0
2 paid apprenticeship 1 .0 .0 47.0
3 special training scheme related to paid employment 6 .2 .2 47.2
4 self-employed 274 8.4 8.4 55.6
5 unpaid pamily worker 16 .5 .5 56.1
6 education / training 54 1.7 1.7 57.8
7 unemployed 98 3.0 3.0 60.8
8 retired 1040 31.9 31.9 92.7
9 doing housework 199 6.1 6.1 98.8
10 military/community service 1 .0 .0 98.8
11 other economically inactive 31 1.0 1.0 99.8
99 unknown 7 .2 .2 100.0
Total 3259 100.0 100.0

LFSSP LABOUR FORCE STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 paid employment 757 23.2 35.3 35.3
3 special training scheme related to paid employment 2 .1 .1 35.4
4 self-employed 149 4.6 6.9 42.4
5 unpaid pamily worker 45 1.4 2.1 44.4
6 education / training 15 .5 .7 45.1
7 unemployed 50 1.5 2.3 47.5
8 retired 287 8.8 13.4 60.9
9 doing housework 827 25.4 38.6 99.4
11 other economically inactive 10 .3 .5 99.9
99 unknown 2 .1 .1 100.0
Total 2144 65.8 100.0
Missing System 1115 34.2

Total 3259 100.0


HSLOT1 making both ends meet

Frequency Percent Valid Percent Cumulative Percent
Valid 1 with great difficulty 239 7.3 7.3 7.3
2 with difficulty 352 10.8 10.8 18.1
3 with some difficulty 1198 36.8 36.8 54.9
4 fairly easy 792 24.3 24.3 79.2
5 easily 512 15.7 15.7 94.9
6 very easily 163 5.0 5.0 99.9
9 missing 3 .1 .1 100.0
Total 3259 100.0 100.0