Descriptives for Australia 1981 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 27251 9.00 9.00 9.0000 .00000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 27251 1.00 17021.00 8496.5449 4921.00978
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 27251 .10 1.16 .3556 .13331
PWEEKFT person weeks worked full time 27251 .00 .00 .0000 .00000
PWEEKPT person weeks worked part time 27251 .00 .00 .0000 .00000
PWEEKUP person weeks unemployed 27251 .00 .00 .0000 .00000
PHOURS person hours worked per week 27251 .00 2.00 .6751 .65294
PHRWAGE person hourly wage rate 27251 .00 48.04 3.3793 4.43330
PGWAGE person gross wage/salary 27251 .00 68690.00 7013.6901 8811.83522
PNWAGE person net wage/salary 27251 .00 .00 .0000 .00000
PSOCRET person social retirement 27251 .00 .00 .0000 .00000
PUNEMP person unemployment compensation 27251 .00 .00 .0000 .00000
PPRVPEN person private pensions 27251 .00 .00 .0000 .00000
PPUBPEN person public pensions 27251 .00 .00 .0000 .00000
PMEEC person mandatory employee contributions 27251 .00 .00 .0000 .00000
PMERC person mandatory employer contributions 27251 .00 .00 .0000 .00000
PYTAX person income taxes 27251 .00 .00 .0000 .00000
PWTAX person property/wealth taxes 27251 .00 .00 .0000 .00000
Valid N (listwise) 27251




Frequencies for Australia 1981 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 17021 62.5 62.5 62.5
2.00 10230 37.5 37.5 100.0
Total 27251 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 15.00 7 .0 .0 .0
16.00 27 .1 .1 .1
17.00 57 .2 .2 .3
18.00 165 .6 .6 .9
19.00 205 .8 .8 1.7
20.00 264 1.0 1.0 2.7
21.00 608 2.2 2.2 4.9
22.00 640 2.3 2.3 7.2
23.00 597 2.2 2.2 9.4
24.00 297 1.1 1.1 10.5
25.00 390 1.4 1.4 12.0
26.00 846 3.1 3.1 15.1
27.00 863 3.2 3.2 18.2
28.00 808 3.0 3.0 21.2
29.00 449 1.6 1.6 22.8
30.00 390 1.4 1.4 24.3
31.00 891 3.3 3.3 27.5
32.00 900 3.3 3.3 30.8
33.00 824 3.0 3.0 33.9
34.00 462 1.7 1.7 35.6
35.00 385 1.4 1.4 37.0
36.00 808 3.0 3.0 39.9
37.00 821 3.0 3.0 42.9
38.00 661 2.4 2.4 45.4
39.00 443 1.6 1.6 47.0
40.00 270 1.0 1.0 48.0
41.00 678 2.5 2.5 50.5
42.00 611 2.2 2.2 52.7
43.00 561 2.1 2.1 54.8
44.00 383 1.4 1.4 56.2
45.00 250 .9 .9 57.1
46.00 516 1.9 1.9 59.0
47.00 533 2.0 2.0 61.0
48.00 525 1.9 1.9 62.9
49.00 283 1.0 1.0 63.9
50.00 210 .8 .8 64.7
51.00 537 2.0 2.0 66.7
52.00 552 2.0 2.0 68.7
53.00 489 1.8 1.8 70.5
54.00 276 1.0 1.0 71.5
55.00 258 .9 .9 72.4
56.00 534 2.0 2.0 74.4
57.00 552 2.0 2.0 76.4
58.00 495 1.8 1.8 78.2
59.00 282 1.0 1.0 79.3
60.00 207 .8 .8 80.0
61.00 464 1.7 1.7 81.7
62.00 460 1.7 1.7 83.4
63.00 420 1.5 1.5 85.0
64.00 257 .9 .9 85.9
65.00 201 .7 .7 86.6
66.00 384 1.4 1.4 88.1
67.00 405 1.5 1.5 89.5
68.00 353 1.3 1.3 90.8
69.00 179 .7 .7 91.5
70.00 123 .5 .5 91.9
71.00 287 1.1 1.1 93.0
72.00 293 1.1 1.1 94.1
73.00 282 1.0 1.0 95.1
74.00 135 .5 .5 95.6
75.00 67 .2 .2 95.8
76.00 194 .7 .7 96.6
77.00 175 .6 .6 97.2
78.00 149 .5 .5 97.8
79.00 96 .4 .4 98.1
80.00 44 .2 .2 98.3
81.00 89 .3 .3 98.6
82.00 91 .3 .3 98.9
83.00 83 .3 .3 99.2
84.00 54 .2 .2 99.4
85.00 156 .6 .6 100.0
Total 27251 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 MALE HEAD 12995 47.7 47.7 47.7
2.00 FEMALE HEAD 14256 52.3 52.3 100.0
Total 27251 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 HEAD 17021 62.5 62.5 62.5
2.00 SPOUSE 10230 37.5 37.5 100.0
Total 27251 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid .00 27251 100.0 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid .00 27251 100.0 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 STUDENT 197 .7 .7 .7
2.00 BACHEL/DEGREE/OR SIMI 1697 6.2 6.2 7.0
3.00 CERTIFICATE/DIPLOMA 4390 16.1 16.1 23.1
4.00 TRADE QUALIFICATION 4432 16.3 16.3 39.3
5.00 SECDARY SCHOOL COURS 405 1.5 1.5 40.8
6.00 LEFT SCHOOL AGE 18+ 891 3.3 3.3 44.1
7.00 LEFT SCHOOL AGE 17 1626 6.0 6.0 50.0
8.00 LEFT SCHOOL AGE 16 2773 10.2 10.2 60.2
9.00 LEFT SCHOOL AGE 14/15 8577 31.5 31.5 91.7
10.00 LEFT SCHOOL AGE 13- 2149 7.9 7.9 99.6
11.00 NO SCHOOLING 114 .4 .4 100.0
Total 27251 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT APPLICABLE 24378 89.5 89.5 89.5
1.00 QUALIFIED AUSTRALIA 2647 9.7 9.7 99.2
2.00 QUALIFIED AUSTRALIA 103 .4 .4 99.5
3.00 QUALIFIED OVERSEAS 123 .5 .5 100.0
Total 27251 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid .00 181 .7 .7 .7
1.00 WORKING 15576 57.2 57.2 57.8
2.00 UNEMPLOYED 956 3.5 3.5 61.3
3.00 STUDENT 16 .1 .1 61.4
4.00 DISABLED UNABLE TO WK 46 .2 .2 61.6
5.00 OTHER NOT IN L.F. 10476 38.4 38.4 100.0
Total 27251 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid .00 MISSING/NON WORKER 11955 43.9 43.9 43.9
1.00 ARCHITECT/ENGINEER 174 .6 .6 44.5
2.00 PHYSICAL SCIENTIST 39 .1 .1 44.7
3.00 PHYSICIAN/DENTIST 89 .3 .3 45.0
4.00 NURSES INC TRAINEES 387 1.4 1.4 46.4
5.00 PROFESSIONAL MED NEC 72 .3 .3 46.7
6.00 TEACHERS 881 3.2 3.2 49.9
7.00 LAW PROFESSIONAL 38 .1 .1 50.0
8.00 ART/ENTERTAIN/WRITER 133 .5 .5 50.5
9.00 DRAFTSMAN 303 1.1 1.1 51.6
10.00 OTHER PROF/TECHNICAL 406 1.5 1.5 53.1
11.00 ADMIN/EXECUTIVE GOVT 43 .2 .2 53.3
12.00 ADMIN/MGR SELF-EMP 1306 4.8 4.8 58.1
13.00 BOOK-KEEPER/CASHIER 369 1.4 1.4 59.4
14.00 STENOGRAPHER/TYPIST 346 1.3 1.3 60.7
15.00 OTHER CLERICAL 1796 6.6 6.6 67.3
16.00 INS/REAL ESTATE SALES 101 .4 .4 67.7
17.00 MANUFACTURER REP 131 .5 .5 68.1
18.00 PROPRIETOR/SHOPKEEPER 810 3.0 3.0 71.1
19.00 FARMER/FARM MANAGER 747 2.7 2.7 73.9
20.00 FARM WORKER INC MGR 301 1.1 1.1 75.0
21.00 OTHER RURAL WORKER 52 .2 .2 75.1
22.00 MINERS AND RELATED 117 .4 .4 75.6
23.00 PILOTS/NAVIGATORS 19 .1 .1 75.6
24.00 RAILWAY FIREMEN/DRIVR 30 .1 .1 75.8
25.00 POSTMASTER 8 .0 .0 75.8
26.00 POSTMEN/MESSENGERS 68 .2 .2 76.0
27.00 ROAD DRIVERS 529 1.9 1.9 78.0
28.00 RAILWAY GUARD/CONDUCT 23 .1 .1 78.1
29.00 TRANSPORT INSPECTOR 18 .1 .1 78.1
30.00 OTHER RAILWAY WORKER 50 .2 .2 78.3
31.00 COMMUNICATION WORKER 56 .2 .2 78.5
32.00 OTHER TRANS/COMM WKR 38 .1 .1 78.7
33.00 KNITTER/RELATED 35 .1 .1 78.8
34.00 TAILORS/RELATED 158 .6 .6 79.4
35.00 LEATHER WORKERS 27 .1 .1 79.5
36.00 METAL MANUFACTURE WKR 59 .2 .2 79.7
37.00 JEWELLERS 61 .2 .2 79.9
38.00 MECHANIC/PLUMBER 1021 3.7 3.7 83.7
39.00 ELECTRIC/ELECTRONICS 359 1.3 1.3 85.0
40.00 PROCESS WKR METAL/ELE 166 .6 .6 85.6
41.00 CARPENTER/CABINET MKR 310 1.1 1.1 86.7
42.00 PAINTER/DECORATOR 120 .4 .4 87.2
43.00 CONSTRUCTION WORKER 367 1.3 1.3 88.5
44.00 PRINTER/ENGRAVERS 91 .3 .3 88.8
45.00 BAKER/BUTCHER/RELATED 235 .9 .9 89.7
46.00 CHEMICAL/PAPER PRODN 85 .3 .3 90.0
47.00 PAPER/PLASTIC PRODCT 146 .5 .5 90.5
48.00 PACKER/WRAPPER 140 .5 .5 91.1
49.00 HEAVY EQUIP OPERATOR 270 1.0 1.0 92.1
50.00 STOREMEN/FREIGHT HDLR 283 1.0 1.0 93.1
51.00 LABOURER N.E.C. 329 1.2 1.2 94.3
52.00 PROTECTIVE SERVICE WK 172 .6 .6 94.9
53.00 HOUSEHOLD SERVICE WKR 515 1.9 1.9 96.8
54.00 WAITER/BARTENDER 171 .6 .6 97.4
55.00 BUILDING MAINTENANCE 272 1.0 1.0 98.4
56.00 BARBER/HAIRDRESSER 58 .2 .2 98.7
57.00 LAUNDERER/DRY CLEANER 36 .1 .1 98.8
58.00 ATHLETE/UNDERTAKER 23 .1 .1 98.9
59.00 PHOTOGRAPHER 13 .0 .0 98.9
60.00 SERVICE/REC N.E.C. 203 .7 .7 99.7
61.00 ARMED FORCES 91 .3 .3 100.0
Total 27251 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid .00 27251 100.0 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT DISABLED 26797 98.3 98.3 98.3
1.00 DISABLED 454 1.7 1.7 100.0
Total 27251 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid .00 MISSING/NON WORKER 11955 43.9 43.9 43.9
1.00 AGRICULTURE/FORESTRY 1050 3.9 3.9 47.7
2.00 MINING 283 1.0 1.0 48.8
3.00 MANUFACTURE FOOD/BEV 463 1.7 1.7 50.5
4.00 MANUF TEXTILE/CLOTHES 225 .8 .8 51.3
5.00 MANUF PAPER/PRINT 481 1.8 1.8 53.1
6.00 MANUF CHEMICAL/PETROL 268 1.0 1.0 54.0
7.00 MANUF METAL PRODUCTS 497 1.8 1.8 55.9
8.00 MANUF TRANSPORT EQUIP 647 2.4 2.4 58.2
9.00 MANUF OTHER 163 .6 .6 58.8
10.00 ELEC/GAS/WATER 328 1.2 1.2 60.0
11.00 GENERAL CONSTRUCTION 518 1.9 1.9 61.9
12.00 SPECIAL TRADE 663 2.4 2.4 64.4
13.00 WHOLESALE TRADE 891 3.3 3.3 67.6
14.00 RETAIL TRADE/AUTOS 562 2.1 2.1 69.7
15.00 RETAIL TRADE OTHER 428 1.6 1.6 71.3
16.00 ROAD TRANSPORT/STORG 702 2.6 2.6 73.8
17.00 OTHER TRANSPORT/STOR 422 1.5 1.5 75.4
18.00 COMMUNICATION 533 2.0 2.0 77.4
19.00 FINANCE/BUSINESS SERV 338 1.2 1.2 78.6
20.00 FINANCE/INVESTMENT 369 1.4 1.4 79.9
21.00 INSURANCE SERVICES 162 .6 .6 80.5
22.00 PROPERTY/BUSINESS 705 2.6 2.6 83.1
23.00 PUBLIC ADMIN/DEFENSE 909 3.3 3.3 86.5
24.00 COMMUNITY SERVICES 1061 3.9 3.9 90.4
25.00 EDUCATION/LIBRARY SER 1227 4.5 4.5 94.9
26.00 OTHER COMMUNITY SERV 512 1.9 1.9 96.7
27.00 RECREATION/PERS SERV 196 .7 .7 97.5
28.00 RESTAURANT/HOTEL/CLUB 521 1.9 1.9 99.4
29.00 OTHER SERVICE N.E.C. 172 .6 .6 100.0
Total 27251 100.0 100.0