Descriptives for Australia 1989 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 16331 42.00 42.00 42.0000 .0000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 16331 11.00 146691.00 73636.2937 42237.6493
HWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 16331 .12 1.16 .4259 .1516
D4 NUMBER OF PERSONS IN FAMILY(UNIT) 16331 1.00 13.00 2.5532 1.4260
D5 FAMILY(UNIT) STRUCTURE 16331 1.00 3.00 1.2825 .6581
D6 NUMBER OF EARNERS IN THE FAMILY(UNIT) 16331 .00 6.00 1.2569 .9882
D27 NUMBER OF CHILDREN UNDER AGE 18 16331 .00 12.00 .6930 1.0872
D28 AGE OF THE YOUNGEST CHILD 16331 .00 19.00 14.7658 6.5316
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 16331 .00 3.00 .1674 .4598
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 16331 .00 2.00 9.173E-02 .3291
WEEKHDFT HEAD WEEKS WORKED FULL TIME 16331 .00 52.00 31.0980 24.6933
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 16331 .00 52.00 8.4359 18.7906
WEEKHDPT HEAD WEEKS WORKED PART TIME 16331 .00 52.00 3.0919 11.6593
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 16331 .00 52.00 7.9278 18.1175
WEEKHDUP HEAD WEEKS UNEMPLOYED 16331 .00 52.00 1.2813 5.9198
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 16331 .00 52.00 .3477 3.0984
HRSHD HOURS WORKED PER WEEK HEAD 16331 .00 52.00 27.5976 21.6971
HRSSP HOURS WORKED PER WEEK SPOUSE 16331 .00 52.00 9.5841 16.2071
TOTEXP TOTAL FAMILY(UNIT) EXPENDITURES 16331 .00 .00 .0000 .0000
FOODEXP FAMILY(UNIT) FOOD EXPENDITURES 16331 .00 .00 .0000 .0000
HOUSEXP FAMILY(UNIT) HOUSING EXPENDITURES 16331 .00 161148.00 3632.1861 5704.7701
APPEXP FAMILY(UNIT) CLOTHING EXPENDITURES 16331 .00 .00 .0000 .0000
TRANEXP FAMILY(UNIT) TRANSPORTATION EXPENDITURES 16331 .00 .00 .0000 .0000
V1 FAMILY(UNIT) GROSS WAGES AND SALARIES 16331 .00 452311.00 24959.5885 26379.1347
V1NET FAMILY(UNIT) NET WAGES AND SALARIES 16331 .00 .00 .0000 .0000
V2 FAMILY(UNIT) MANDATORY EMPLOYER CONTRIB. 16331 .00 .00 .0000 .0000
V3 FAMILY(UNIT) NONMANDATORY EMPLOYER CONT. 16331 .00 .00 .0000 .0000
V4 FAMILY(UNIT) FARM SELF-EMPLOYMENT INCOME 16331 .00 382044.00 610.0461 6150.8967
V5 FAMILY(UNIT) NONFARM SELF-EMPLOYMENT INC. 16331 .00 307862.00 2541.7304 11257.6085
V6 FAMILY(UNIT) IN-KIND EARNINGS 16331 .00 .00 .0000 .0000
V7 FAMILY(UNIT) MAND.CONTRIB. FOR SELF-EMP. 16331 .00 .00 .0000 .0000
V8 FAMILY(UNIT) CASH PROPERTY INCOME 16331 .00 394044.00 3061.7021 12843.5445
V9 FAMILY(UNIT) NONCASH PROPERTY INCOME 16331 -1.00 540000.00 5084.8311 9741.0552
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 16331 -1.00 9000000.00 95750.6736 167912.3460
V11 FAMILY(UNIT) INCOME TAXES 16331 .00 234100.00 7382.4003 11030.2219
V12 FAMILY(UNIT) PROPERTY OR WEALTH TAXES 16331 .00 10167.00 547.5785 590.1873
V13 FAMILY(UNIT) MANDATORY EMPLOYEE CONTRIB. 16331 .00 .00 .0000 .0000
V14 FAMILY(UNIT) OTHER DIRECT TAXES 16331 .00 .00 .0000 .0000
V15 FAMILY(UNIT) INDIRECT TAXES 16331 .00 .00 .0000 .0000
V16 FAMILY(UNIT) SICK PAY 16331 .00 19970.00 71.5362 711.9365
V17 FAMILY(UNIT) ACCIDENT PAY 16331 .00 49662.00 115.1803 1284.4506
V18 FAMILY(UNIT) DISABILITY PAY 16331 .00 41600.00 358.9041 1869.9006
V19 FAMILY(UNIT) SOCIAL RETIREMENT BENEFITS 16331 .00 27664.00 1135.4109 2911.4542
V20 FAMILY(UNIT) CHILD OR FAMILY ALLOWANCES 16331 .00 5334.00 283.6071 508.7916
V21 FAMILY(UNIT) UNEMPLOYMENT COMPENSATION 16331 .00 29843.00 405.1928 1744.1193
V22 FAMILY(UNIT) MATERNITY ALLOWANCES 16331 .00 .00 .0000 .0000
V23 FAMILY(UNIT) MILITARY/VET/WAR BENEFITS 16331 .00 29907.00 473.4767 2229.9530
V24 FAMILY(UNIT) OTHER SOCIAL INSURANCE 16331 .00 35283.00 120.8678 984.9483
V25 FAMILY(UNIT) MEANS-TESTED CASH BENEFITS 16331 .00 23312.00 358.1102 1581.3287
V26 FAMILY(UNIT) ALL NEAR CASH BENEFITS 16331 .00 .00 .0000 .0000
V27 FAMILY(UNIT) FOOD BENEFITS 16331 .00 .00 .0000 .0000
V28 FAMILY(UNIT) HOUSING BENEFITS 16331 .00 .00 .0000 .0000
V29 FAMILY(UNIT) MEDICAL BENEFITS 16331 .00 .00 .0000 .0000
V30 FAMILY(UNIT) HEATING BENEFITS 16331 .00 .00 .0000 .0000
V31 FAMILY(UNIT) EDUCATION BENEFITS 16331 .00 11016.00 93.1590 598.8040
V32 FAMILY(UNIT) PRIVATE PENSIONS 16331 .00 106857.00 486.9119 3114.9014
V33 FAMILY(UNIT) PUBLIC SECTOR PENSIONS 16331 .00 .00 .0000 .0000
V34 FAMILY(UNIT) ALIMONY OR CHILD SUPPORT 16331 .00 23635.00 53.2616 566.5286
V35 FAMILY(UNIT) OTHER REGULAR PRIVATE INCOME 16331 .00 40140.00 38.5819 697.3894
V36 FAMILY(UNIT) OTHER CASH INCOME 16331 .00 62837.00 54.7279 909.7628
V37 FAMILY(UNIT) REALIZED LUMP SUM INCOME 16331 .00 .00 .0000 .0000
V39 GROSS WAGE/SALARY HEAD 16331 .00 385000.00 16821.1817 19104.6037
V39NET NET WAGE/SALARY HEAD 16331 .00 .00 .0000 .0000
V40 HOURLY WAGE RATE HEAD 16331 .00 200.00 7.3950 8.6480
V41 GROSS WAGE/SALARY SPOUSE 16331 .00 154910.00 4913.3956 9783.7566
V41NET NET WAGE/SALARY SPOUSE 16331 .00 .00 .0000 .0000
V42 HOURLY WAGE RATE SPOUSE 16331 .00 290.00 3.2774 7.4684
NEARCHB FAMILY(UNIT) NEAR CASH HOUSING BENEFITS 16331 .00 .00 .0000 .0000
NEARCOB FAMILY(UNIT) NEAR CASH EXC HOUSING 16331 .00 .00 .0000 .0000
SELFI TOTAL FAMILY(UNIT) SELF EMPLOYMENT INCOME 16331 .00 458245.00 3151.7765 12974.8053
EARNING TOTAL FAMILY(UNIT) EARNINGS 16331 .00 523230.00 28111.3650 28352.1635
FI TOTAL FAMILY(UNIT) FACTOR INCOME 16331 .00 523400.00 31173.0671 32104.2860
PENSIOI TOTAL FAMILY(UNIT) OCCUPATIONAL PENSIONS 16331 .00 106857.00 486.9119 3114.9014
MI TOTAL FAMILY(UNIT) MARKET INCOME 16331 .00 523400.00 31659.9790 32068.1783
MEANSI TOTAL FAMILY(UNIT) MEANS TESTED INCOME 16331 .00 23312.00 358.1102 1581.3287
OTHSOCI TOTAL FAMILY(UNIT) SOC INSURANCE EX 19-21 16331 .00 61242.00 1139.9651 3378.1137
SOCI TOTAL FAMILY(UNIT) SOCIAL INSURANCE TRANS 16331 .00 61242.00 2964.1758 4585.1385
SOCTRANS TOTAL FAMILY(UNIT) SOCIAL TRANSFERS 16331 .00 110904.00 3365.9302 5200.2193
PRIVATI TOTAL FAMILY(UNIT) PRIVATE TRANSFERS 16331 .00 40140.00 91.8435 896.2779
TRANSI TOTAL FAMILY(UNIT) TRANSFER INCOME 16331 .00 99324.00 4234.2806 6909.7983
GI TOTAL FAMILY(UNIT) GROSS INCOME 16331 .00 527370.00 35128.8364 30295.2667
PAYROLL TOTAL FAMILY(UNIT) MAND PAYROLL TAXES 16331 .00 .00 .0000 .0000
DPI NET FAMILY(UNIT) INCOME AFTER TAXES 16331 .00 301450.00 27746.4362 19920.0107
Valid N (listwise) 16331




Frequencies for Australia 1989 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NO LABELS AVAILABLE 6747 41.3 41.3 41.3
1.00 9584 58.7 58.7 100.0
Total 16331 100.0 100.0

D1 AGE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 15.00 2 .0 .0 .0
16.00 17 .1 .1 .1
17.00 47 .3 .3 .4
19.00 459 2.8 2.8 3.2
22.00 1022 6.3 6.3 9.5
27.00 1719 10.5 10.5 20.0
32.00 1871 11.5 11.5 31.5
37.00 1831 11.2 11.2 42.7
42.00 1752 10.7 10.7 53.4
47.00 1360 8.3 8.3 61.7
52.00 1205 7.4 7.4 69.1
57.00 1006 6.2 6.2 75.3
62.00 1068 6.5 6.5 81.8
67.00 1007 6.2 6.2 88.0
72.00 820 5.0 5.0 93.0
75.00 1145 7.0 7.0 100.0
Total 16331 100.0 100.0

D2 AGE OF SPOUSE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NO LABELS AVAILABLE 6747 41.3 41.3 41.3
16.00 4 .0 .0 41.3
17.00 12 .1 .1 41.4
19.00 142 .9 .9 42.3
22.00 470 2.9 2.9 45.2
27.00 1128 6.9 6.9 52.1
32.00 1353 8.3 8.3 60.4
37.00 1260 7.7 7.7 68.1
42.00 1271 7.8 7.8 75.8
47.00 955 5.8 5.8 81.7
52.00 758 4.6 4.6 86.3
57.00 607 3.7 3.7 90.1
62.00 597 3.7 3.7 93.7
67.00 481 2.9 2.9 96.7
72.00 318 1.9 1.9 98.6
75.00 228 1.4 1.4 100.0
Total 16331 100.0 100.0

D3 SEX OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 MALE 12303 75.3 75.3 75.3
2.00 FEMALE 4028 24.7 24.7 100.0
Total 16331 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 NEW SOUTH WALES 3942 24.1 24.1 24.1
2.00 VICTORIA 3161 19.4 19.4 43.5
3.00 QUEENSLAND 3212 19.7 19.7 63.2
4.00 SOUTH AUSTRALIA 2002 12.3 12.3 75.4
5.00 WESTERN AUSTRALIA 2347 14.4 14.4 89.8
6.00 TASMANIA 1072 6.6 6.6 96.4
7.00 A.C.T. AND N.T. 595 3.6 3.6 100.0
Total 16331 100.0 100.0

D8 ETHNICITY/NATIONALITY/RACE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT ASKED (F-T STUDENTS 15 .1 .1 .1
1.00 AUSTRALIA 11778 72.1 72.1 72.2
2.00 UNITED KINGDOM 1714 10.5 10.5 82.7
3.00 ITALY 339 2.1 2.1 84.8
4.00 OTHER EUROPE 1161 7.1 7.1 91.9
5.00 ASIA 667 4.1 4.1 96.0
6.00 NORTH AND SOUTH AMERICA 126 .8 .8 96.7
7.00 AFRICA 150 .9 .9 97.7
8.00 OCEANIA 381 2.3 2.3 100.0
Total 16331 100.0 100.0

ETHNATSP SPOUSE ETHNICITY/NATIONALITY

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 6747 41.3 41.3 41.3
.00 NOT ASKED (F-T STUDENTS 1 .0 .0 41.3
1.00 AUSTRALIA 6838 41.9 41.9 83.2
2.00 UNITED KINGDOM 998 6.1 6.1 89.3
3.00 ITALY 212 1.3 1.3 90.6
4.00 OTHER EUROPE 660 4.0 4.0 94.6
5.00 ASIA 495 3.0 3.0 97.7
6.00 NORTH AND SOUTH AMERICA 62 .4 .4 98.1
7.00 AFRICA 92 .6 .6 98.6
8.00 OCEANIA 226 1.4 1.4 100.0
Total 16331 100.0 100.0

D10 HEAD LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 STILL AT SCHOOL 15 .1 .1 .1
2.00 LESS THAN SECONDARY 6521 39.9 39.9 40.0
3.00 COMP HIGHST YR SECONDAR 1727 10.6 10.6 50.6
4.00 COMP SEC AFTR LEFT SCHL 89 .5 .5 51.1
5.00 TRADE CERTIFICATE 3437 21.0 21.0 72.2
6.00 OTHER CERTIF OR DIPLOMA 2634 16.1 16.1 88.3
7.00 BACHLOR DEGREE OR HIGHE 1745 10.7 10.7 99.0
8.00 OTHER QUALIFICATION 98 .6 .6 99.6
9.00 NEVER WENT TO SCHOOL 65 .4 .4 100.0
Total 16331 100.0 100.0

D11 SPOUSE LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 6747 41.3 41.3 41.3
1.00 STILL AT SCHOOL 1 .0 .0 41.3
2.00 LESS THAN SECONDARY 5052 30.9 30.9 72.3
3.00 COMP HIGHST YR SECONDAR 979 6.0 6.0 78.2
4.00 COMP SEC AFTR LEFT SCHL 59 .4 .4 78.6
5.00 TRADE CERTIFICATE 258 1.6 1.6 80.2
6.00 OTHER CERTIF OR DIPLOMA 2527 15.5 15.5 95.7
7.00 BACHLOR DEGREE OR HIGHE 633 3.9 3.9 99.5
8.00 OTHER QUALIFICATION 29 .2 .2 99.7
9.00 NEVER WENT TO SCHOOL 46 .3 .3 100.0
Total 16331 100.0 100.0

D12 HEAD OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT APPLICABLE 8328 51.0 51.0 51.0
1.00 DEGREE - ADMIN,BUSINESS 324 2.0 2.0 53.0
2.00 LAW 81 .5 .5 53.5
3.00 EDUCATION 232 1.4 1.4 54.9
4.00 MEDICINE 158 1.0 1.0 55.9
5.00 SCIENCE,MATHS,COMPUTING 297 1.8 1.8 57.7
6.00 VET SCI,AGRIC,FORESTRY 41 .3 .3 57.9
7.00 ENGINEERING 254 1.6 1.6 59.5
8.00 ARCHITECTURE 41 .3 .3 59.7
9.00 SOC SCI,ARTS,HUMANITIES 286 1.8 1.8 61.5
10.00 OTHER DEGREE 17 .1 .1 61.6
11.00 DIPLOMA -BUSINESS,ADMIN 516 3.2 3.2 64.8
12.00 SEC, TYPING, DATA PROC 307 1.9 1.9 66.6
13.00 EDUC, TEACHER TRAINING 283 1.7 1.7 68.4
14.00 NURSING 265 1.6 1.6 70.0
15.00 OTH HEALTH, PARA-MEDIC 139 .9 .9 70.8
16.00 SCI, COMP, AGRIC 226 1.4 1.4 72.2
17.00 ENGINEER, ARCHITECTURE 296 1.8 1.8 74.0
18.00 TRANSPORT, COMMUNIC 154 .9 .9 75.0
19.00 SOC STUD, ARTS, CRAFTS 113 .7 .7 75.7
20.00 OTHER DIPLOMA 139 .9 .9 76.5
21.00 CERTIFICATE - METAL 751 4.6 4.6 81.1
22.00 SERVICE 83 .5 .5 81.6
23.00 BUILDING 812 5.0 5.0 86.6
24.00 ELECTRICAL 470 2.9 2.9 89.5
25.00 FOOD AND DRINK 277 1.7 1.7 91.2
26.00 WOOD AND FURNITURE 132 .8 .8 92.0
27.00 PRINTING AND ALLIED 114 .7 .7 92.7
28.00 MECHANICAL, AUTOMOTIVE 512 3.1 3.1 95.8
29.00 FOOTWEAR,CLOTHES,TEXTLE 66 .4 .4 96.2
30.00 OTHER TRADE CERTIFICATE 83 .5 .5 96.7
31.00 OTH POST-SCHOOL QUALIF 89 .5 .5 97.3
32.00 COMP SEC AFTR LEFT SCHL 98 .6 .6 97.9
99.00 347 2.1 2.1 100.0
Total 16331 100.0 100.0

D13 SPOUSE OCCUPATIONAL TRAINING GROUPING

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 6747 41.3 41.3 41.3
.00 NOT APPLICABLE 6078 37.2 37.2 78.5
1.00 DEGREE - ADMIN,BUSINESS 74 .5 .5 79.0
2.00 LAW 17 .1 .1 79.1
3.00 EDUCATION 183 1.1 1.1 80.2
4.00 MEDICINE 54 .3 .3 80.5
5.00 SCIENCE,MATHS,COMPUTING 85 .5 .5 81.1
6.00 VET SCI,AGRIC,FORESTRY 8 .0 .0 81.1
7.00 ENGINEERING 7 .0 .0 81.2
8.00 ARCHITECTURE 3 .0 .0 81.2
9.00 SOC SCI,ARTS,HUMANITIES 192 1.2 1.2 82.3
10.00 OTHER DEGREE 3 .0 .0 82.4
11.00 DIPLOMA -BUSINESS,ADMIN 215 1.3 1.3 83.7
12.00 SEC, TYPING, DATA PROC 877 5.4 5.4 89.1
13.00 EDUC, TEACHER TRAINING 414 2.5 2.5 91.6
14.00 NURSING 587 3.6 3.6 95.2
15.00 OTH HEALTH, PARA-MEDIC 108 .7 .7 95.8
16.00 SCI, COMP, AGRIC 31 .2 .2 96.0
17.00 ENGINEER, ARCHITECTURE 7 .0 .0 96.1
18.00 TRANSPORT, COMMUNIC 10 .1 .1 96.1
19.00 SOC STUD, ARTS, CRAFTS 132 .8 .8 96.9
20.00 OTHER DIPLOMA 65 .4 .4 97.3
21.00 CERTIFICATE - METAL 3 .0 .0 97.4
22.00 SERVICE 142 .9 .9 98.2
23.00 BUILDING 2 .0 .0 98.2
24.00 ELECTRICAL 1 .0 .0 98.2
25.00 FOOD AND DRINK 11 .1 .1 98.3
26.00 WOOD AND FURNITURE 1 .0 .0 98.3
27.00 PRINTING AND ALLIED 10 .1 .1 98.4
28.00 MECHANICAL, AUTOMOTIVE 2 .0 .0 98.4
29.00 FOOTWEAR,CLOTHES,TEXTLE 63 .4 .4 98.8
30.00 OTHER TRADE CERTIFICATE 13 .1 .1 98.9
31.00 OTH POST-SCHOOL QUALIF 59 .4 .4 99.2
32.00 COMP SEC AFTR LEFT SCHL 29 .2 .2 99.4
99.00 98 .6 .6 100.0
Total 16331 100.0 100.0

D14 HEAD OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT APPLICABLE 4721 28.9 28.9 28.9
1.00 MANAGERS AND ADMIN 1647 10.1 10.1 39.0
2.00 PROFESSIONALS 1661 10.2 10.2 49.2
3.00 PARA-PROFESSIONALS 784 4.8 4.8 54.0
4.00 TRADESPERSONS 2232 13.7 13.7 67.6
5.00 CLERKS 1186 7.3 7.3 74.9
6.00 SALES & PERSONAL SRVC 1220 7.5 7.5 82.4
7.00 PLANT & MACH OP&DRVR 1181 7.2 7.2 89.6
8.00 LABOURER&REL WRKRS 1690 10.3 10.3 99.9
9.00 DEFENCE FORCES 9 .1 .1 100.0
Total 16331 100.0 100.0

D15 SPOUSE OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 6747 41.3 41.3 41.3
.00 NOT APPLICABLE 3800 23.3 23.3 64.6
1.00 MANAGERS AND ADMIN 503 3.1 3.1 67.7
2.00 PROFESSIONALS 705 4.3 4.3 72.0
3.00 PARA-PROFESSIONALS 373 2.3 2.3 74.3
4.00 TRADESPERSONS 186 1.1 1.1 75.4
5.00 CLERKS 1922 11.8 11.8 87.2
6.00 SALES & PERSONAL SRVC 1110 6.8 6.8 94.0
7.00 PLANT & MACH OP&DRVR 187 1.1 1.1 95.1
8.00 LABOURER&REL WRKRS 797 4.9 4.9 100.0
9.00 DEFENCE FORCES 1 .0 .0 100.0
Total 16331 100.0 100.0

D16 HEAD INDUSTRY CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT APPLICABLE 4721 28.9 28.9 28.9
1.00 AGRIC,FORSTRY,FISH&HUNT 717 4.4 4.4 33.3
2.00 MINING 224 1.4 1.4 34.7
3.00 MANUFACTURING 1893 11.6 11.6 46.3
4.00 ELECTRIC, GAS & WATER 224 1.4 1.4 47.6
5.00 CONSTRUCTION 1167 7.1 7.1 54.8
6.00 WHOLESALE&RETAIL TRADE 1900 11.6 11.6 66.4
7.00 TRANSPORT & STORAGE 759 4.6 4.6 71.1
8.00 COMMUNICATION 262 1.6 1.6 72.7
9.00 FIN,PROP,BUSINESS SRV 1191 7.3 7.3 80.0
10.00 PUB ADMIN AND DEFENCE 724 4.4 4.4 84.4
11.00 COMMUNITY SERVICES 1757 10.8 10.8 95.2
12.00 RECREAT,PERS,OTH SRV 792 4.8 4.8 100.0
Total 16331 100.0 100.0

D17 SPOUSE INDUSTRY CLASSFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 6747 41.3 41.3 41.3
.00 NOT APPLICABLE 3796 23.2 23.2 64.6
1.00 AGRIC,FORSTRY,FISH&HUNT 360 2.2 2.2 66.8
2.00 MINING 17 .1 .1 66.9
3.00 MANUFACTURING 597 3.7 3.7 70.5
4.00 ELECTRIC, GAS & WATER 20 .1 .1 70.6
5.00 CONSTRUCTION 262 1.6 1.6 72.2
6.00 WHOLESALE&RETAIL TRADE 1156 7.1 7.1 79.3
7.00 TRANSPORT & STORAGE 140 .9 .9 80.2
8.00 COMMUNICATION 65 .4 .4 80.6
9.00 FIN,PROP,BUSINESS SRV 708 4.3 4.3 84.9
10.00 PUB ADMIN AND DEFENCE 267 1.6 1.6 86.6
11.00 COMMUNITY SERVICES 1664 10.2 10.2 96.7
12.00 RECREAT,PERS,OTH SRV 532 3.3 3.3 100.0
Total 16331 100.0 100.0

D18 HEAD TYPE(STATUS) OF WORKER GROUP

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT APPLICABLE 15 .1 .1 .1
1.00 WAGE & SALARY 8256 50.6 50.6 50.6
2.00 OWN BUSINESS W/EMPL(LTD 395 2.4 2.4 53.1
3.00 OWN BUSINESS NOEMPL(LTD 206 1.3 1.3 54.3
4.00 OWN BUSINESS W/EMP(NLTD 522 3.2 3.2 57.5
5.00 OWN BUSINESS NOEMPL(NLT 1275 7.8 7.8 65.3
6.00 UNPAID FAMILY HELPER 5 .0 .0 65.4
7.00 UNEMPLOYED,LOOK FOR WOR 994 6.1 6.1 71.4
8.00 NOT IN THE LABOUR FORCE 4663 28.6 28.6 100.0
Total 16331 100.0 100.0

D19 SPOUSE TYPE(STATUS) OF WORKER GROUP

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 6747 41.3 41.3 41.3
.00 NOT APPLICABLE 1 .0 .0 41.3
1.00 WAGE & SALARY 3976 24.3 24.3 65.7
2.00 OWN BUSINESS W/EMPL(LTD 185 1.1 1.1 66.8
3.00 OWN BUSINESS NOEMPL(LTD 85 .5 .5 67.3
4.00 OWN BUSINESS W/EMP(NLTD 257 1.6 1.6 68.9
5.00 OWN BUSINESS NOEMPL(NLT 590 3.6 3.6 72.5
6.00 UNPAID FAMILY HELPER 30 .2 .2 72.7
7.00 UNEMPLOYED,LOOK FOR WOR 386 2.4 2.4 75.1
8.00 NOT IN THE LABOUR FORCE 4074 24.9 24.9 100.0
Total 16331 100.0 100.0

D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 CAPITAL CITY(INC NT/ACT 10540 64.5 64.5 64.5
2.00 REST OF STATE 5791 35.5 35.5 100.0
Total 16331 100.0 100.0

D21 MARITAL STATUS OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 MARRIED OR DEFACTO 9704 59.4 59.4 59.4
2.00 SEP, WIDOW OR DIVORCED 3553 21.8 21.8 81.2
3.00 NEVER MARRIED 3074 18.8 18.8 100.0
Total 16331 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 6747 41.3 41.3 41.3
1.00 MARRIED OR DEFACTO 9584 58.7 58.7 100.0
Total 16331 100.0 100.0

D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT APPLICABLE 265 1.6 1.6 1.6
1.00 OWNED OUTRIGHT 6038 37.0 37.0 38.6
2.00 PURCHASERS 4375 26.8 26.8 65.4
3.00 RENT FROM GOVERNMENT 976 6.0 6.0 71.4
4.00 RENT FROM PRIV LANDLORD 3109 19.0 19.0 90.4
5.00 RENT FROM RESDNT,REL,OT 915 5.6 5.6 96.0
6.00 RENT-FREE 653 4.0 4.0 100.0
Total 16331 100.0 100.0

D25 HEAD DISABILITY STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid .00 NO LABELS AVAILABLE 16282 99.7 99.7 99.7
1.00 49 .3 .3 100.0
Total 16331 100.0 100.0

D26 SPOUSE DISABILITY STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 6747 41.3 41.3 41.3
.00 NO LABELS AVAILABLE 9573 58.6 58.6 99.9
1.00 11 .1 .1 100.0
Total 16331 100.0 100.0

LFSHD LABOR FORCE STATUS OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 PERMANENT UNABLE TO WOR 49 .3 .3 .3
2.00 STILL AT SCHOOL 15 .1 .1 .4
3.00 STUDYING FULL TIME 132 .8 .8 1.2
4.00 UNPAID VOLUNTARY WORKER 23 .1 .1 1.3
5.00 EMPLOYED FULL-TIME 9542 58.4 58.4 59.8
6.00 EMPLOYED PART-TIME 1117 6.8 6.8 66.6
7.00 UNEMPLOYED 994 6.1 6.1 72.7
8.00 NOT IN THE LABOUR FORCE 4459 27.3 27.3 100.0
Total 16331 100.0 100.0

LFSSP LABOR FORCE STATUS OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 6747 41.3 41.3 41.3
1.00 PERMANENT UNABLE TO WOR 11 .1 .1 41.4
2.00 STILL AT SCHOOL 1 .0 .0 41.4
3.00 STUDYING FULL TIME 30 .2 .2 41.6
4.00 UNPAID VOLUNTARY WORKER 9 .1 .1 41.6
5.00 EMPLOYED FULL-TIME 2580 15.8 15.8 57.4
6.00 EMPLOYED PART-TIME 2543 15.6 15.6 73.0
7.00 UNEMPLOYED 386 2.4 2.4 75.4
8.00 NOT IN THE LABOUR FORCE 4024 24.6 24.6 100.0
Total 16331 100.0 100.0