Descriptives for Belgium 1988 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country number 3779 39 39 39.00 .00
CASENUM unique family (unit) number 3779 1 3779 1890.00 1091.05
HWEIGHT sample weight 3779 1 3 1.02 .35
D4 number of persons in family 3779 1 13 2.95 1.38
D5 unit structure 3779 5 5 5.00 .00
D6 number of earners in family 3779 0 5 1.02 .88
D27 number of children under 18 3779 0 5 .58 .95
D28 age of the youngest child 3779 -1 14 1.45 4.27
NUM6574 number of persons aged 65 to 74 3779 0 2 .23 .54
NUMGE75 number of persons 75 and over 3779 0 2 .13 .40
WEEKHDFT weeks worked full time head 3779 .00 .00 .0000 .0000
WEEKSPFT spouse weeks worked full time 3779 -1.00 .00 -.2030 .4023
WEEKHDPT weeks worked part time head 3779 .00 .00 .0000 .0000
WEEKSPPT spouse weeks worked part time 3779 -1.00 .00 -.2030 .4023
WEEKHDUP weeks unemployed head 3779 .00 .00 .0000 .0000
WEEKSPUP spouse weeks unemployed 3779 -1.00 .00 -.2030 .4023
HRSHD hours worked per week head 3779 0 99 23.25 23.03
HRSSP spouse hours worked per week 3779 -1 99 9.24 17.25
TOTEXP total family expenditures 3779 .00 .00 .0000 .0000
FOODEXP food expenditures 3779 0 9600 1838.65 1050.52
HOUSEXP housing expenditures 3779 .00 .00 .0000 .0000
APPEXP clothing expenditures 3779 0 11880 523.21 587.89
TRANEXP transportation expenditures 3779 .00 .00 .0000 .0000
V1 gross wages and salaries 3779 .00 .00 .0000 .0000
V1NET net wages and salaries 3779 0 72000 4690.43 4445.22
V2 mandatory employer contribution 3779 .00 .00 .0000 .0000
V3 nonmandatory employer contrib. 3779 .00 .00 .0000 .0000
V4 farm self-employment income 3779 .00 .00 .0000 .0000
V5 nonfarm self-employment inc. 3779 .00 .00 .0000 .0000
V6 in kind earnings 3779 .00 .00 .0000 .0000
V7 mandatory contrib. for self-emp. 3779 .00 .00 .0000 .0000
V8 cash property income 3779 0 48000 211.32 1313.29
V9 noncash property income 3779 .00 .00 .0000 .0000
V10 market value residence 3779 .00 .00 .0000 .0000
V11 income taxes 3779 .00 .00 .0000 .0000
V12 property/wealth taxes 3779 .00 .00 .0000 .0000
V13 mandatory employee contribution 3779 .00 .00 .0000 .0000
V14 other direct taxes 3779 .00 .00 .0000 .0000
V15 indirect taxes 3779 .00 .00 .0000 .0000
V16 sick pay 3779 0 12000 121.70 650.26
V17 accident pay 3779 0 5400 20.43 222.41
V18 disability pay 3779 0 3300 21.06 207.19
V19 social retirement benefits 3779 0 15600 1261.41 2046.58
V20 child or family allowances 3779 0 9600 413.93 666.36
V21 unemployment compensation 3779 0 8472 265.11 778.06
V22 maternity allowances 3779 .00 .00 .0000 .0000
V23 military/vet/war benefits 3779 .00 .00 .0000 .0000
V24 other social insurance 3779 0 8256 44.29 386.74
V25 means tested cash benefits 3779 0 6408 12.43 167.48
V26 all near cash benefits 3779 0 417 .96 9.35
V27 food benefits 3779 .00 .00 .0000 .0000
V28 housing benefits 3779 .00 .00 .0000 .0000
V29 medical benefits 3779 .00 .00 .0000 .0000
V30 heating benefits 3779 .00 .00 .0000 .0000
V31 education benefits 3779 .00 .00 .0000 .0000
V32 private pensions 3779 .00 .00 .0000 .0000
V33 public sector pensions 3779 .00 .00 .0000 .0000
V34 alimony or child support 3779 0 4800 21.21 215.55
V35 other regular private income 3779 .00 .00 .0000 .0000
V36 other cash income 3779 0 8256 40.05 364.54
V37 realized lump sum income 3779 .00 .00 .0000 .0000
V39 gross wage/salary head 3779 .00 .00 .0000 .0000
V39NET net wage/salary head 3779 0 36000 3162.39 3139.68
V40 hourly wage rate head 3779 .00 .00 .0000 .0000
V41 spouse gross wage/salary 3779 -1.00 .00 -.2030 .4023
V41NET spouse net wage/salary 3779 -1 36000 1014.91 1920.58
V42 spouse hourly wage rate 3779 -1.00 .00 -.2030 .4023
NEARCHB near cash housing benefits 3779 .00 .00 .0000 .0000
NEARCOB near cash except housing 3779 .00 .00 .0000 .0000
SELFI total self employment income 3779 0 0 .00 .00
EARNING total earnings 3779 0 72000 4690.43 4445.22
FI total factor income 3779 0 73440 4901.75 4722.55
PENSIOI total occupational pensions 3779 0 0 .00 .00
MI total market income 3779 0 73440 4901.75 4722.55
MEANSI total means tested income 3779 0 6408 13.39 167.74
OTHSOCI other social insurance 3779 0 12000 207.47 810.99
SOCI total social insurance transfer 3779 0 16992 2147.92 2121.34
SOCTRANS total social transfers 3779 0 16992 2161.31 2127.95
PRIVATI total private transfers 3779 0 4800 21.21 215.55
TRANSI total transfer income 3779 0 16992 2182.52 2133.86
GI total gross income 3779 0 74760 7124.31 4132.73
PAYROLL total mandatory payroll taxes 3779 0 0 .00 .00
DPI disposable income 3779 0 74760 7124.31 4132.73
Valid N (listwise) 3779




Frequencies for Belgium 1988 household file

Frequency Table

MARRIED married couple indicator

Frequency Percent Valid Percent Cumulative Percent
Valid 0 803 21.2 21.2 21.2
1 2976 78.8 78.8 100.0
Total 3779 100.0 100.0


D1 age of head

Frequency Percent Valid Percent Cumulative Percent
Valid -1 50 1.3 1.3 1.3
20 1 .0 .0 1.3
21 1 .0 .0 1.4
22 7 .2 .2 1.6
23 12 .3 .3 1.9
24 29 .8 .8 2.6
25 43 1.1 1.1 3.8
26 45 1.2 1.2 5.0
27 46 1.2 1.2 6.2
28 59 1.6 1.6 7.8
29 62 1.6 1.6 9.4
30 80 2.1 2.1 11.5
31 75 2.0 2.0 13.5
32 85 2.2 2.2 15.7
33 84 2.2 2.2 18.0
34 83 2.2 2.2 20.2
35 87 2.3 2.3 22.5
36 86 2.3 2.3 24.7
37 74 2.0 2.0 26.7
38 100 2.6 2.6 29.3
39 88 2.3 2.3 31.7
40 74 2.0 2.0 33.6
41 86 2.3 2.3 35.9
42 71 1.9 1.9 37.8
43 69 1.8 1.8 39.6
44 78 2.1 2.1 41.7
45 66 1.7 1.7 43.4
46 46 1.2 1.2 44.6
47 66 1.7 1.7 46.4
48 72 1.9 1.9 48.3
49 59 1.6 1.6 49.9
50 71 1.9 1.9 51.7
51 62 1.6 1.6 53.4
52 67 1.8 1.8 55.1
53 63 1.7 1.7 56.8
54 61 1.6 1.6 58.4
55 60 1.6 1.6 60.0
56 77 2.0 2.0 62.1
57 73 1.9 1.9 64.0
58 63 1.7 1.7 65.7
59 73 1.9 1.9 67.6
60 76 2.0 2.0 69.6
61 73 1.9 1.9 71.5
62 57 1.5 1.5 73.0
63 73 1.9 1.9 75.0
64 78 2.1 2.1 77.0
65 97 2.6 2.6 79.6
66 64 1.7 1.7 81.3
67 53 1.4 1.4 82.7
68 61 1.6 1.6 84.3
69 57 1.5 1.5 85.8
70 40 1.1 1.1 86.9
71 35 .9 .9 87.8
72 43 1.1 1.1 88.9
73 39 1.0 1.0 90.0
74 48 1.3 1.3 91.2
75 38 1.0 1.0 92.2
76 42 1.1 1.1 93.4
77 40 1.1 1.1 94.4
78 29 .8 .8 95.2
79 23 .6 .6 95.8
80 28 .7 .7 96.5
81 23 .6 .6 97.1
82 23 .6 .6 97.8
83 13 .3 .3 98.1
84 14 .4 .4 98.5
85 21 .6 .6 99.0
86 12 .3 .3 99.3
87 11 .3 .3 99.6
88 2 .1 .1 99.7
89 6 .2 .2 99.8
90 1 .0 .0 99.9
91 3 .1 .1 99.9
92 1 .0 .0 100.0
96 1 .0 .0 100.0
Total 3779 100.0 100.0


D2 age of spouse

Frequency Percent Valid Percent Cumulative Percent
Valid -1 809 21.4 21.4 21.4
19 2 .1 .1 21.5
20 5 .1 .1 21.6
21 8 .2 .2 21.8
22 19 .5 .5 22.3
23 26 .7 .7 23.0
24 29 .8 .8 23.8
25 45 1.2 1.2 25.0
26 67 1.8 1.8 26.7
27 56 1.5 1.5 28.2
28 58 1.5 1.5 29.7
29 71 1.9 1.9 31.6
30 72 1.9 1.9 33.5
31 84 2.2 2.2 35.8
32 85 2.2 2.2 38.0
33 73 1.9 1.9 39.9
34 80 2.1 2.1 42.0
35 70 1.9 1.9 43.9
36 79 2.1 2.1 46.0
37 77 2.0 2.0 48.0
38 64 1.7 1.7 49.7
39 68 1.8 1.8 51.5
40 77 2.0 2.0 53.6
41 67 1.8 1.8 55.3
42 60 1.6 1.6 56.9
43 75 2.0 2.0 58.9
44 69 1.8 1.8 60.7
45 58 1.5 1.5 62.3
46 66 1.7 1.7 64.0
47 49 1.3 1.3 65.3
48 45 1.2 1.2 66.5
49 54 1.4 1.4 67.9
50 61 1.6 1.6 69.5
51 58 1.5 1.5 71.1
52 60 1.6 1.6 72.7
53 44 1.2 1.2 73.8
54 41 1.1 1.1 74.9
55 60 1.6 1.6 76.5
56 65 1.7 1.7 78.2
57 65 1.7 1.7 79.9
58 63 1.7 1.7 81.6
59 55 1.5 1.5 83.1
60 50 1.3 1.3 84.4
61 57 1.5 1.5 85.9
62 45 1.2 1.2 87.1
63 51 1.3 1.3 88.4
64 55 1.5 1.5 89.9
65 61 1.6 1.6 91.5
66 46 1.2 1.2 92.7
67 31 .8 .8 93.5
68 27 .7 .7 94.3
69 34 .9 .9 95.2
70 16 .4 .4 95.6
71 19 .5 .5 96.1
72 18 .5 .5 96.6
73 19 .5 .5 97.1
74 18 .5 .5 97.5
75 19 .5 .5 98.0
76 13 .3 .3 98.4
77 16 .4 .4 98.8
78 7 .2 .2 99.0
79 7 .2 .2 99.2
80 7 .2 .2 99.4
81 10 .3 .3 99.6
82 3 .1 .1 99.7
83 4 .1 .1 99.8
84 4 .1 .1 99.9
86 2 .1 .1 100.0
87 1 .0 .0 100.0
Total 3779 100.0 100.0


D3 sex of head

Frequency Percent Valid Percent Cumulative Percent
Valid 0 9 .2 .2 .2
1 man 3266 86.4 86.4 86.7
2 woman 504 13.3 13.3 100.0
Total 3779 100.0 100.0


D7 geographic location indicator A

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Flanders 2352 62.2 62.2 62.2
2 Wallonia 1255 33.2 33.2 95.4
3 Brussels 172 4.6 4.6 100.0
Total 3779 100.0 100.0


D8 head ethnicity/nationality

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Belgium 3500 92.6 95.1 95.1
2 EEC 139 3.7 3.8 98.8
3 other Europe 18 .5 .5 99.3
4 Africa 14 .4 .4 99.7
5 Asia 4 .1 .1 99.8
6 Australia 3 .1 .1 99.9
7 North America 1 .0 .0 99.9
9 others 3 .1 .1 100.0
Total 3682 97.4 100.0
Missing System 97 2.6

Total 3779 100.0


ETHNATSP spouse ethnicity/nationality

Frequency Percent Valid Percent Cumulative Percent
Valid -1 767 20.3 20.3 20.3
0 3012 79.7 79.7 100.0
Total 3779 100.0 100.0


D10 head educational level

Frequency Percent Valid Percent Cumulative Percent
Valid 0 151 4.0 4.0 4.0
1 did not complete primary 158 4.2 4.2 8.2
2 primary education 937 24.8 24.8 33.0
3 2lev-lwrcycle:tech/voc 721 19.1 19.1 52.1
4 2lev-lwrcycle:gen educ 257 6.8 6.8 58.9
5 2lev-uprcycle:tech/voc 293 7.8 7.8 66.6
6 2lev-uprcycle:gen educ 518 13.7 13.7 80.3
7 non-univ. higher educ. 426 11.3 11.3 91.6
8 university 265 7.0 7.0 98.6
9 other 53 1.4 1.4 100.0
Total 3779 100.0 100.0


D11 spouse educational level

Frequency Percent Valid Percent Cumulative Percent
Valid -1 767 20.3 20.3 20.3
0 157 4.2 4.2 24.5
1 did not complete primary 87 2.3 2.3 26.8
2 primary education 778 20.6 20.6 47.3
3 2lev-lwrcycle:tech/voc 556 14.7 14.7 62.1
4 2lev-lwrcycle:gen educ 258 6.8 6.8 68.9
5 2lev-uprcycle:tech/voc 251 6.6 6.6 75.5
6 2lev-uprcycle:gen educ 408 10.8 10.8 86.3
7 non-univ. higher educ. 403 10.7 10.7 97.0
8 university 91 2.4 2.4 99.4
9 other 23 .6 .6 100.0
Total 3779 100.0 100.0


D12 head occup. training

Frequency Percent Valid Percent Cumulative Percent
Valid .00 3779 100.0 100.0 100.0


D13 spouse occup. training

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 767 20.3 20.3 20.3
.00 3012 79.7 79.7 100.0
Total 3779 100.0 100.0


D14 head occupation

Frequency Percent Valid Percent Cumulative Percent
Valid 0 1758 46.5 46.5 46.5
1 unskilled manual worker 184 4.9 4.9 51.4
2 skilled manual worker 483 12.8 12.8 64.2
3 lower employee 635 16.8 16.8 81.0
4 higher employee 288 7.6 7.6 88.6
5 small self-employed 313 8.3 8.3 96.9
6 farmer 26 .7 .7 97.6
7 liberal profession 66 1.7 1.7 99.3
8 manager 25 .7 .7 100.0
9 1 .0 .0 100.0
Total 3779 100.0 100.0


D15 spouse occupation

Frequency Percent Valid Percent Cumulative Percent
Valid -1 767 20.3 20.3 20.3
0 1997 52.8 52.8 73.1
1 unskilled manual worker 144 3.8 3.8 77.0
2 skilled manual worker 54 1.4 1.4 78.4
3 lower employee 558 14.8 14.8 93.1
4 higher employee 42 1.1 1.1 94.3
5 small self-employed 173 4.6 4.6 98.8
6 farmer 10 .3 .3 99.1
7 liberal profession 30 .8 .8 99.9
8 manager 3 .1 .1 100.0
9 1 .0 .0 100.0
Total 3779 100.0 100.0


D16 head industry

Frequency Percent Valid Percent Cumulative Percent
Valid 0 1670 44.2 44.2 44.2
1 public serv, perm 550 14.6 14.6 58.7
2 public service, temp 87 2.3 2.3 61.0
3 private sector, empl 1038 27.5 27.5 88.5
4 self-employed 434 11.5 11.5 100.0
Total 3779 100.0 100.0


D17 spouse industry

Frequency Percent Valid Percent Cumulative Percent
Valid -1 767 20.3 20.3 20.3
0 1946 51.5 51.5 71.8
1 public serv, perm 262 6.9 6.9 78.7
2 public service, temp 113 3.0 3.0 81.7
3 private sector, empl 446 11.8 11.8 93.5
4 self-employed 245 6.5 6.5 100.0
Total 3779 100.0 100.0


D18 head type of worker

Frequency Percent Valid Percent Cumulative Percent
Valid .00 3779 100.0 100.0 100.0


D19 spouse type of worker

Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 767 20.3 20.3 20.3
.00 3012 79.7 79.7 100.0
Total 3779 100.0 100.0


D20 geographic location indicator B

Frequency Percent Valid Percent Cumulative Percent
Valid .00 3779 100.0 100.0 100.0


D21 head marital status

Frequency Percent Valid Percent Cumulative Percent
Valid 0 64 1.7 1.7 1.7
1 married 2873 76.0 76.0 77.7
2 unmarried 218 5.8 5.8 83.5
3 widow(er) 428 11.3 11.3 94.8
4 divorced 133 3.5 3.5 98.3
5 separated 62 1.6 1.6 100.0
9 1 .0 .0 100.0
Total 3779 100.0 100.0


MARTSP spouse marital status

Frequency Percent Valid Percent Cumulative Percent
Valid -1 767 20.3 20.3 20.3
0 60 1.6 1.6 21.9
1 married 2837 75.1 75.1 97.0
2 unmarried 55 1.5 1.5 98.4
3 widow(er) 14 .4 .4 98.8
4 divorced 34 .9 .9 99.7
5 separated 11 .3 .3 100.0
7 1 .0 .0 100.0
Total 3779 100.0 100.0


D22 tenure

Frequency Percent Valid Percent Cumulative Percent
Valid 1 owner 2629 69.6 69.6 69.6
2 tenant 1057 28.0 28.0 97.5
3 occupant for free 76 2.0 2.0 99.6
4 in institution 17 .4 .4 100.0
Total 3779 100.0 100.0


D25 head disability status

Frequency Percent Valid Percent Cumulative Percent
Valid 0 3740 99.0 99.0 99.0
1 39 1.0 1.0 100.0
Total 3779 100.0 100.0


D26 spouse disabliity status

Frequency Percent Valid Percent Cumulative Percent
Valid -1 767 20.3 20.3 20.3
0 3001 79.4 79.4 99.7
1 11 .3 .3 100.0
Total 3779 100.0 100.0


LFSHD labour force status head

Frequency Percent Valid Percent Cumulative Percent
Valid 0 unknown 47 1.2 1.2 1.2
1 employed 2229 59.0 59.0 60.2
2 unemployed with benefit 168 4.4 4.4 64.7
3 retired with career 1007 26.6 26.6 91.3
4 sick 83 2.2 2.2 93.5
5 disabled 39 1.0 1.0 94.5
6 unemployed-no benefit 9 .2 .2 94.8
7 retired-no labour past 181 4.8 4.8 99.6
8 student older than 15 1 .0 .0 99.6
9 military service 5 .1 .1 99.7
10 housekeeper 10 .3 .3 100.0
Total 3779 100.0 100.0


LFSSP labour force status spouse

Frequency Percent Valid Percent Cumulative Percent
Valid -1 767 20.3 20.3 20.3
0 unknown 194 5.1 5.1 25.4
1 employed 1117 29.6 29.6 55.0
2 unemployed with benefit 201 5.3 5.3 60.3
3 retired with career 304 8.0 8.0 68.4
4 sick 39 1.0 1.0 69.4
5 disabled 11 .3 .3 69.7
6 unemployed-no benefit 22 .6 .6 70.3
7 retired-no labour past 345 9.1 9.1 79.4
8 student older than 15 5 .1 .1 79.5
10 housekeeper 773 20.5 20.5 100.0
12 not yet schoolgoing 1 .0 .0 100.0
Total 3779 100.0 100.0