Descriptives for Canada 1991 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 54914 50 50 50.00 .000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 54914 10 200350 99627.64 58549.428
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 54914 0 8 .51 .575
PWEEKFT person weeks worked full time 54914 -2 52 22.79 24.386
PWEEKPT person weeks worked part time 54914 -2 0 -.43 .823
PWEEKUP person weeks unemployed 54914 -2 52 3.03 10.393
PHOURS person hours worked per week 54914 -2 65 15.54 20.650
PHRWAGE person hourly wage rate 54914 -2 0 -.43 .823
PGWAGE person gross wage/salary 54914 -2 898474 11149.33 18332.334
PNWAGE person net wage/salary 54914 -2 0 -.43 .823
PSOCRET person social retirement 54914 -2 22886 1142.39 3015.422
PUNEMP person unemployment compensation 54914 -2 25850 637.85 2195.482
PPRVPEN person private pensions 54914 -2 127297 611.16 3522.377
PPUBPEN person public pensions 54914 -2 0 -.43 .823
PMEEC person mandatory employee contributions 54914 -2 0 -.43 .823
PMERC person mandatory employer contributions 54914 -2 0 -.43 .823
PYTAX person income taxes 54914 -2 500000 2973.75 6369.477
PWTAX person property/wealth taxes 54914 -2 0 -.43 .823
Valid N (listwise) 54914




Frequencies for Canada 1991 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1 21647 39.4 39.4 39.4
2 13027 23.7 23.7 63.1
3 5899 10.7 10.7 73.9
4 1992 3.6 3.6 77.5
5 472 .9 .9 78.4
6 6766 12.3 12.3 90.7
7 3943 7.2 7.2 97.9
8 1168 2.1 2.1 100.0
Total 54914 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 835 1.5 1.5 1.5
1 796 1.4 1.4 3.0
2 823 1.5 1.5 4.5
3 768 1.4 1.4 5.9
4 854 1.6 1.6 7.4
5 733 1.3 1.3 8.8
6 821 1.5 1.5 10.3
7 781 1.4 1.4 11.7
8 837 1.5 1.5 13.2
9 781 1.4 1.4 14.6
10 786 1.4 1.4 16.1
11 790 1.4 1.4 17.5
12 750 1.4 1.4 18.9
13 736 1.3 1.3 20.2
14 786 1.4 1.4 21.6
15 773 1.4 1.4 23.0
16 782 1.4 1.4 24.5
17 834 1.5 1.5 26.0
18 787 1.4 1.4 27.4
19 820 1.5 1.5 28.9
20 833 1.5 1.5 30.4
21 838 1.5 1.5 31.9
22 724 1.3 1.3 33.3
23 746 1.4 1.4 34.6
24 775 1.4 1.4 36.0
25 800 1.5 1.5 37.5
26 821 1.5 1.5 39.0
27 884 1.6 1.6 40.6
28 968 1.8 1.8 42.4
29 952 1.7 1.7 44.1
30 1069 1.9 1.9 46.0
31 1027 1.9 1.9 47.9
32 940 1.7 1.7 49.6
33 922 1.7 1.7 51.3
34 936 1.7 1.7 53.0
35 939 1.7 1.7 54.7
36 863 1.6 1.6 56.3
37 997 1.8 1.8 58.1
38 906 1.6 1.6 59.8
39 865 1.6 1.6 61.3
40 899 1.6 1.6 63.0
41 840 1.5 1.5 64.5
42 873 1.6 1.6 66.1
43 835 1.5 1.5 67.6
44 764 1.4 1.4 69.0
45 820 1.5 1.5 70.5
46 705 1.3 1.3 71.8
47 685 1.2 1.2 73.0
48 613 1.1 1.1 74.1
49 581 1.1 1.1 75.2
50 614 1.1 1.1 76.3
51 510 .9 .9 77.2
52 551 1.0 1.0 78.2
53 522 1.0 1.0 79.2
54 495 .9 .9 80.1
55 474 .9 .9 81.0
56 451 .8 .8 81.8
57 479 .9 .9 82.7
58 494 .9 .9 83.6
59 501 .9 .9 84.5
60 481 .9 .9 85.3
61 429 .8 .8 86.1
62 471 .9 .9 87.0
63 456 .8 .8 87.8
64 463 .8 .8 88.7
65 478 .9 .9 89.5
66 393 .7 .7 90.2
67 513 .9 .9 91.2
68 414 .8 .8 91.9
69 386 .7 .7 92.6
70 385 .7 .7 93.3
71 386 .7 .7 94.0
72 346 .6 .6 94.7
73 289 .5 .5 95.2
74 301 .5 .5 95.7
75 301 .5 .5 96.3
76 255 .5 .5 96.8
77 248 .5 .5 97.2
78 216 .4 .4 97.6
79 203 .4 .4 98.0
80 80 AND OVER 1116 2.0 2.0 100.0
Total 54914 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 MALE 27233 49.6 49.6 49.6
2 FEMALE 27681 50.4 50.4 100.0
Total 54914 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 HEAD 21647 39.4 39.4 39.4
2 SPOUSE 13027 23.7 23.7 63.1
3 CHILD 18088 32.9 32.9 96.1
4 OTHER REL 1213 2.2 2.2 98.3
5 NON-REL 939 1.7 1.7 100.0
Total 54914 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 11877 21.6 21.6 21.6
1 SINGLE (NEVER MARRIED) 11147 20.3 20.3 41.9
2 MARRIED OR COMMON LAW 26786 48.8 48.8 90.7
3 OTHER 5104 9.3 9.3 100.0
Total 54914 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid -2 11877 21.6 21.6 21.6
1 LANG N.A., CANADA BORN 242 .4 .4 22.1
3 LANG N.A., ARR 1946-55 6 .0 .0 22.1
4 LANG N.A., ARR 1956-65 3 .0 .0 22.1
5 LANG N.A., ARR 1966-70 1 .0 .0 22.1
7 LANG N.A., ARR 1976-80 3 .0 .0 22.1
8 LANG N.A., ARR 1981-85 3 .0 .0 22.1
9 LANG N.A., ARR 1986-92 10 .0 .0 22.1
11 LANG ENGL, CANADA BORN 27121 49.4 49.4 71.5
12 LANG ENGL, ARR BEF 46 310 .6 .6 72.1
13 LANG ENGL, ARR 1946-55 262 .5 .5 72.5
14 LANG ENGL, ARR 1956-65 309 .6 .6 73.1
15 LANG ENGL, ARR 1966-70 238 .4 .4 73.5
16 LANG ENGL, ARR 1971-75 241 .4 .4 74.0
17 LANG ENGL, ARR 1976-80 157 .3 .3 74.3
18 LANG ENGL, ARR 1981-85 105 .2 .2 74.5
19 LANG ENGL, ARR 1986-92 149 .3 .3 74.7
21 LANG FRNCH, CANADA BORN 7455 13.6 13.6 88.3
22 LANG FRNCH, ARR BEF 46 18 .0 .0 88.3
23 LANG FRNCH, ARR 1946-55 9 .0 .0 88.4
24 LANG FRNCH, ARR 1956-65 12 .0 .0 88.4
25 LANG FRNCH, ARR 1966-70 11 .0 .0 88.4
26 LANG FRNCH, ARR 1971-75 4 .0 .0 88.4
27 LANG FRNCH, ARR 1976-80 6 .0 .0 88.4
28 LANG FRNCH, ARR 1981-85 1 .0 .0 88.4
29 LANG FRNCH, ARR 1986-92 9 .0 .0 88.4
31 LANG OTHER, CANADA BORN 3568 6.5 6.5 94.9
32 LANG OTHER, ARR BEF 46 229 .4 .4 95.3
33 LANG OTHER, ARR 1946-55 499 .9 .9 96.3
34 LANG OTHER, ARR 1956-65 461 .8 .8 97.1
35 LANG OTHER, ARR 1966-70 297 .5 .5 97.6
36 LANG OTHER, ARR 1971-75 274 .5 .5 98.1
37 LANG OTHER, ARR 1976-80 277 .5 .5 98.6
38 LANG OTHER, ARR 1981-85 241 .4 .4 99.1
39 LANG OTHER, ARR 1986-92 506 .9 .9 100.0
Total 54914 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid -2 11877 21.6 21.6 21.6
1 NO SCHOOL, < GRADE 8 6625 12.1 12.1 33.7
2 GR 9-10, NO OTHER EDUC 7134 13.0 13.0 46.7
3 GR11-13, NO OTHER EDUC 3542 6.5 6.5 53.1
4 GR11-13, GRAD H.S., NO OTH ED 8506 15.5 15.5 68.6
5 SOME POST SEC, NO DEGREE 3599 6.6 6.6 75.2
6 POST-SEC, CERTIF OR DIPL 9780 17.8 17.8 93.0
7 UNIVERSITY DEGREE 3851 7.0 7.0 100.0
Total 54914 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid -2 11877 21.6 21.6 21.6
0 43037 78.4 78.4 100.0
Total 54914 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 11877 21.6 21.6 21.6
1 EMPLOYED 23543 42.9 42.9 64.5
2 UNEMPLOYED 3366 6.1 6.1 70.6
3 NOT IN L.F., DISABLED 16128 29.4 29.4 100.0
Total 54914 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid -2 11877 21.6 21.6 21.6
1 MANAGER/ADMINISTRATOR 3268 6.0 6.0 27.6
2 NATURAL/SOCIAL SCI. 3663 6.7 6.7 34.2
3 TEACHER/RELATED OCC. 1490 2.7 2.7 37.0
4 CLERICAL/RELATED OCC. 5017 9.1 9.1 46.1
5 SALES OCCUPATIONS 3127 5.7 5.7 51.8
6 SERVICE OCCUPATIONS 5667 10.3 10.3 62.1
7 FARM,FISH,FORESTRY 2348 4.3 4.3 66.4
8 MINING,PROCES,MACHINE 1941 3.5 3.5 69.9
9 PRODUCT FAB/REPAIR 2292 4.2 4.2 74.1
10 CONSTRUCTION TRADES 2234 4.1 4.1 78.2
11 TRANSPORT EQUIP OPER. 2399 4.4 4.4 82.5
12 NON WORKER NEVER WRKD 2597 4.7 4.7 87.3
13 NON WORKER SINCE 1982 6994 12.7 12.7 100.0
Total 54914 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid -2 11877 21.6 21.6 21.6
1 PAID,PRIVATE SECTOR 24339 44.3 44.3 66.0
2 PAID, PUBLIC SECTOR 5932 10.8 10.8 76.8
3 SELF-EMPLOYED 2938 5.4 5.4 82.1
4 UNPAID FAMILY WORKER 237 .4 .4 82.5
5 NEVER WORKED BEFORE 2597 4.7 4.7 87.3
6 LAST WRK >5 YRS AGO 6994 12.7 12.7 100.0
Total 54914 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 11877 21.6 21.6 21.6
0 NO LABELS AVAILABLE 42043 76.6 76.6 98.2
1 994 1.8 1.8 100.0
Total 54914 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid -2 11877 21.6 21.6 21.6
1 AGRICULTURE 1748 3.2 3.2 24.8
2 OTHER PRIMARY 1256 2.3 2.3 27.1
3 MANUFACTURE NONDURABLES 2421 4.4 4.4 31.5
4 MANUFACTURE DURABLES 2069 3.8 3.8 35.3
5 CONSTRUCTION 2174 4.0 4.0 39.2
6 TRANS/COMM/UTILITIES 2335 4.3 4.3 43.5
7 WHOLESALE TRADE 1205 2.2 2.2 45.7
8 RETAIL TRADE 4633 8.4 8.4 54.1
9 FINANCE/INS/REAL EST 1471 2.7 2.7 56.8
10 COMMUNITY SERVICES 5981 10.9 10.9 67.7
11 PERSONAL SERVICES 3637 6.6 6.6 74.3
12 BUSINESS/MISC SERVICES 2129 3.9 3.9 78.2
13 PUBLIC ADMINISTRATION 2387 4.3 4.3 82.5
14 NON WORKER SINCE 1982 2597 4.7 4.7 87.3
15 NON WORKER NEVER WRKD 6994 12.7 12.7 100.0
Total 54914 100.0 100.0