Descriptives for Canada 1994 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 102446 75 75 75.00 .000
CASENUM UNIQUE UNIT NUMBER 102446 10 374750 187616.60 109023.276
PWEIGHT PERSON WEIGHT--USUALLY HWEIGHT 102446 3 2312 296.07 206.497
PAGE PERSON AGE 102446 0 80 34.64 21.272
PWEEKFT PERSON WEEKS WORKED FULL TIME 102446 -2 52 18.26 24.178
PWEEKPT PERSON WEEKS WORKED PART TIME 102446 -2 52 3.97 13.531
PWEEKUP PERSON WEEKS UNEMPLOYED 102446 -2 52 2.91 10.399
PHOURS PERSON HOURS WORKED PER WEEK 102446 -2 65 16.01 20.731
PHRWAGE PERSON HOURLY WAGE RATE 102446 -2 0 -.43 .821
PGWAGE PERSON GROSS WAGE/SALARY 102446 -2 900000 12052.42 19678.065
PNWAGE PERSON NET WAGE/SALARY 102446 -2 0 -.43 .821
PSOCRET PERSON SOCIAL RETIREMENT 102446 -2 20170 1266.73 3339.507
PUNEMP PERSON UNEMPLOYMENT COMPENSATION 102446 -2 69264 504.32 2031.170
PPRVPEN PERSON PRIVATE PENSIONS 102446 -2 175000 778.96 4197.077
PPUBPEN PERSON PUBLIC PENSIONS 102446 -2 0 -.43 .821
PMEEC PERSON MANDATORY EMPLOYEE CONTRIBUTIONS 102446 -2 0 -.43 .821
PMERC PERSON MANDATORY EMPLOYER CONTRIBUTIONS 102446 -2 0 -.43 .821
PYTAX PERSON INCOME TAXES 102446 -2 445957 3260.98 6962.789
PWTAX PERSON PROPERTY/WEALTH TAXES 102446 -2 0 -.43 .821
PSLOT1 COUNTRY SPECIFIC PERSON DATA 1 102446 -2 0 -.43 .821
PSLOT2 COUNTRY SPECIFIC PERSON DATA 2 102446 -2 0 -.43 .821
Valid N (listwise) 102446




Frequencies for Canada 1994 person file

Frequency Table

PPNUM POINTER FOR PERSON


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 39039 38.1 38.1 38.1
2 wife or steady partner 23614 23.1 23.1 61.2
3 oldest other adult 12831 12.5 12.5 73.7
4 2nd oldest oth adlt 3883 3.8 3.8 77.5
5 3rd oldest oth adlt 884 .9 .9 78.3
6 youngest child 12343 12.0 12.0 90.4
7 2nd yngst child 6970 6.8 6.8 97.2
8 3rd yngst child 2025 2.0 2.0 99.2
31 4th oldest oth adlt 180 .2 .2 99.3
32 5th oldest oth adlt 36 .0 .0 99.4
33 12 .0 .0 99.4
34 4 .0 .0 99.4
35 1 .0 .0 99.4
36 1 .0 .0 99.4
37 1 .0 .0 99.4
61 4th yngst child 447 .4 .4 99.8
62 5th yngst child 108 .1 .1 99.9
63 38 .0 .0 100.0
64 18 .0 .0 100.0
65 7 .0 .0 100.0
66 4 .0 .0 100.0
Total 102446 100.0 100.0

PAGE PERSON AGE


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1413 1.4 1.4 1.4
1 1352 1.3 1.3 2.7
2 1441 1.4 1.4 4.1
3 1497 1.5 1.5 5.6
4 1548 1.5 1.5 7.1
5 1520 1.5 1.5 8.6
6 1437 1.4 1.4 10.0
7 1459 1.4 1.4 11.4
8 1467 1.4 1.4 12.8
9 1448 1.4 1.4 14.2
10 1551 1.5 1.5 15.7
11 1422 1.4 1.4 17.1
12 1485 1.4 1.4 18.6
13 1475 1.4 1.4 20.0
14 1445 1.4 1.4 21.4
15 1434 1.4 1.4 22.8
16 1426 1.4 1.4 24.2
17 1460 1.4 1.4 25.7
18 1440 1.4 1.4 27.1
19 1459 1.4 1.4 28.5
20 1536 1.5 1.5 30.0
21 1357 1.3 1.3 31.3
22 1390 1.4 1.4 32.7
23 1466 1.4 1.4 34.1
24 1404 1.4 1.4 35.5
25 1458 1.4 1.4 36.9
26 1384 1.4 1.4 38.2
27 1503 1.5 1.5 39.7
28 1533 1.5 1.5 41.2
29 1560 1.5 1.5 42.7
30 1877 1.8 1.8 44.6
31 1706 1.7 1.7 46.2
32 1909 1.9 1.9 48.1
33 1751 1.7 1.7 49.8
34 1843 1.8 1.8 51.6
35 1952 1.9 1.9 53.5
36 1804 1.8 1.8 55.3
37 1758 1.7 1.7 57.0
38 1770 1.7 1.7 58.7
39 1658 1.6 1.6 60.3
40 1883 1.8 1.8 62.2
41 1598 1.6 1.6 63.7
42 1698 1.7 1.7 65.4
43 1503 1.5 1.5 66.8
44 1539 1.5 1.5 68.3
45 1545 1.5 1.5 69.9
46 1460 1.4 1.4 71.3
47 1575 1.5 1.5 72.8
48 1436 1.4 1.4 74.2
49 1202 1.2 1.2 75.4
50 1240 1.2 1.2 76.6
51 1059 1.0 1.0 77.6
52 1096 1.1 1.1 78.7
53 969 .9 .9 79.7
54 967 .9 .9 80.6
55 941 .9 .9 81.5
56 839 .8 .8 82.3
57 887 .9 .9 83.2
58 878 .9 .9 84.1
59 863 .8 .8 84.9
60 892 .9 .9 85.8
61 763 .7 .7 86.5
62 815 .8 .8 87.3
63 782 .8 .8 88.1
64 787 .8 .8 88.8
65 881 .9 .9 89.7
66 732 .7 .7 90.4
67 756 .7 .7 91.2
68 695 .7 .7 91.8
69 682 .7 .7 92.5
70 782 .8 .8 93.3
71 674 .7 .7 93.9
72 705 .7 .7 94.6
73 608 .6 .6 95.2
74 601 .6 .6 95.8
75 591 .6 .6 96.4
76 490 .5 .5 96.8
77 421 .4 .4 97.3
78 336 .3 .3 97.6
79 362 .4 .4 97.9
80 age 80 and over 2115 2.1 2.1 100.0
Total 102446 100.0 100.0

PSEX PERSON SEX


Frequency Percent Valid Percent Cumulative Percent
Valid 1 50534 49.3 49.3 49.3
2 51912 50.7 50.7 100.0
Total 102446 100.0 100.0

PREL PERSON RELATIONSHIP


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 40849 39.9 39.9 39.9
2 wife or com.law. 23650 23.1 23.1 63.0
3 child or child-in-law 33323 32.5 32.5 95.5
4 other rel 2621 2.6 2.6 98.0
5 not related 2003 2.0 2.0 100.0
Total 102446 100.0 100.0

PMART PERSON MARITAL STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
1 single, nev mar 21754 21.2 21.2 42.7
2 married or common law 48536 47.4 47.4 90.0
3 other 10196 10.0 10.0 100.0
Total 102446 100.0 100.0

PETHNAT PERSON ETHNICITY/NATIONALITY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
0 special individual, n.a. 461 .4 .4 21.9
1 English 53020 51.8 51.8 73.6
2 French 15849 15.5 15.5 89.1
3 Other 11156 10.9 10.9 100.0
Total 102446 100.0 100.0

PIMMIGR PERSON IMMIGRATION STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
1 Canadian born 69546 67.9 67.9 89.3
2 arrived before 1946 591 .6 .6 89.9
3 Arrived 1946 to 1955 1473 1.4 1.4 91.3
4 Arrived 1956 to 1965 1666 1.6 1.6 93.0
5 Arrived 1966 to 1970 1267 1.2 1.2 94.2
6 Arrived 1971 to 1975 1317 1.3 1.3 95.5
7 Arrived 1976 to 1980 1084 1.1 1.1 96.5
8 Arrived 1981 to 1985 886 .9 .9 97.4
9 Arrived 1986 to survey year 2656 2.6 2.6 100.0
Total 102446 100.0 100.0

PEDUC PERSON EDUCATIONAL LEVEL


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
1 grade 8 or lower 10733 10.5 10.5 31.9
2 grade 9-10 11329 11.1 11.1 43.0
3 grade 11-13, not h.s. grad 6257 6.1 6.1 49.1
4 grade 11-13, h.s. grad 14969 14.6 14.6 63.7
5 post secondary, no degree 7366 7.2 7.2 70.9
6 post sec certif or diploma 20590 20.1 20.1 91.0
7 university degree 9242 9.0 9.0 100.0
Total 102446 100.0 100.0

PTOCC PERSON OCCUPATIONAL TRAINING


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
0 no other educ 43288 42.3 42.3 63.7
1 no post sec degree, certif. 7366 7.2 7.2 70.9
2 trades certif, voc.diplom, apprentice 8862 8.7 8.7 79.5
3 non-univ.certif -- commun coll., nursing 9901 9.7 9.7 89.2
4 univ.certif < B.A. 1827 1.8 1.8 91.0
5 Bachelors degree 6400 6.2 6.2 97.2
6 univ.degree or certif>BA 2842 2.8 2.8 100.0
Total 102446 100.0 100.0

PLFS PERSON LABOUR FORCE STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
1 employed 45169 44.1 44.1 65.5
2 unemployed 5436 5.3 5.3 70.8
3 out of labor force 29881 29.2 29.2 100.0
Total 102446 100.0 100.0

POCC PERSON OCCUPATION


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
101 officials, administrators, govt 375 .4 .4 21.8
102 other managers & administrators 4624 4.5 4.5 26.3
103 management & administration related 2118 2.1 2.1 28.4
204 phys & life sci, math, stats&systems anal 937 .9 .9 29.3
205 architects & engineers 531 .5 .5 29.8
206 architecture & engineer related 355 .3 .3 30.2
207 social sci & rel, religion 1341 1.3 1.3 31.5
208 health diagnosing & treating 267 .3 .3 31.7
209 nursing, therapy and related 2121 2.1 2.1 33.8
210 other medic and health related 658 .6 .6 34.4
211 artistic, literary, recreational 1182 1.2 1.2 35.6
299 unspec, NATURAL/SOCIAL SCI. 91 .1 .1 35.7
312 teach university and related 382 .4 .4 36.1
313 teach elem, sec. and related 1801 1.8 1.8 37.8
314 other teaching and related 690 .7 .7 38.5
399 unspec, TEACHER/RELATED OCC. 8 .0 .0 38.5
415 stenographic and typing 1763 1.7 1.7 40.2
416 bookkeeping, acct-recording 2754 2.7 2.7 42.9
417 ofice machine & EDP operators 428 .4 .4 43.3
418 material recording, sched & distrib 756 .7 .7 44.1
419 recption, info, mail & msg distrib 983 1.0 1.0 45.0
420 library, file, corresp., othr clerical 1929 1.9 1.9 46.9
521 sales & commodities 4949 4.8 4.8 51.7
522 sales, services & other 1091 1.1 1.1 52.8
623 protective service 1299 1.3 1.3 54.1
624 food & bevrg prep & rel, lodging 4258 4.2 4.2 58.2
625 personal, apparel & furnishing svc 2509 2.4 2.4 60.7
626 other service 2268 2.2 2.2 62.9
727 farmers 1340 1.3 1.3 64.2
728 otr farming, horticult, animal husbandry 1266 1.2 1.2 65.4
729 fishing, trapping & related 414 .4 .4 65.8
730 forestry and logging 449 .4 .4 66.3
799 farm, masked 82 .1 .1 66.4
831 mining & quarrying, incl gas&oil fields 331 .3 .3 66.7
832 food, beverage processing 990 1.0 1.0 67.6
833 other processing 816 .8 .8 68.4
834 metal shaping & forming 585 .6 .6 69.0
835 other machining 335 .3 .3 69.3
899 unspec, MINING,PROCES,MACHINE 42 .0 .0 69.4
936 metal porducts, other 624 .6 .6 70.0
937 electrical, electronic equip 579 .6 .6 70.6
938 textiles, fur & leathers 624 .6 .6 71.2
939 wood, rubber, plastic & other 806 .8 .8 72.0
940 mechanics & repairman, excl elec 1620 1.6 1.6 73.5
999 unspec, PRODUCT FAB/REPAIR 21 .0 .0 73.6
1041 excavation, grading, paving 567 .6 .6 74.1
1042 elec power, wiring 571 .6 .6 74.7
1043 other construction 2582 2.5 2.5 77.2
1099 unspec, CONSTRUCTION TRADES 32 .0 .0 77.2
1144 motor transport operators 2064 2.0 2.0 79.2
1145 other transport equip operators 308 .3 .3 79.5
1146 material handling & rel 1499 1.5 1.5 81.0
1147 other crafts & equip operators 657 .6 .6 81.6
1199 unspec, TRANSPORT EQUIP OPER. 6 .0 .0 81.6
1248 never worked before 5292 5.2 5.2 86.8
1349 last worked > 5 yrs ago 13516 13.2 13.2 100.0
Total 102446 100.0 100.0

PTYPEWK PERSON TYPE(STATUS) OF WORKER


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
1 employee,, priv sector 42327 41.3 41.3 62.8
2 employee,, pub sector 10234 10.0 10.0 72.7
3 slfempl,incorp, w/help 1919 1.9 1.9 74.6
4 slfempl,incorp, no help 618 .6 .6 75.2
5 slfempl,uninc, w/help 1363 1.3 1.3 76.5
6 slfempl,uninc, no help 4904 4.8 4.8 81.3
7 unpaid family worker 313 .3 .3 81.6
8 never worked 5292 5.2 5.2 86.8
9 > 5 yrs since wrked 13516 13.2 13.2 100.0
Total 102446 100.0 100.0

PACTIV PERSON ACTIVITY CODE SUPPL.


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
0 n.a. 1296 1.3 1.3 22.7
1 full-time working 42397 41.4 41.4 64.1
2 part-time working 12694 12.4 12.4 76.5
3 unable to work 2025 2.0 2.0 78.5
4 kept house 5243 5.1 5.1 83.6
5 in school 3439 3.4 3.4 86.9
6 retired or voluntarily idle 12502 12.2 12.2 99.1
7 other 890 .9 .9 100.0
Total 102446 100.0 100.0

PDISABL PERSON DISABILITY STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
0 78349 76.5 76.5 97.9
1 2137 2.1 2.1 100.0
Total 102446 100.0 100.0

PIND PERSON INDUSTRY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 21960 21.4 21.4 21.4
1 AGRICULTURE 2528 2.5 2.5 23.9
2 OTHER PRIMARY 1932 1.9 1.9 25.8
3 MANUFACTURE NONDURABLES 4486 4.4 4.4 30.2
4 MANUFACTURE DURABLES 3884 3.8 3.8 34.0
5 CONSTRUCTION 3779 3.7 3.7 37.6
6 TRANS/COMM/UTILITIES 4324 4.2 4.2 41.9
7 WHOLESALE TRADE 2351 2.3 2.3 44.2
8 RETAIL TRADE 8135 7.9 7.9 52.1
9 FINANCE/INS/REAL EST 2957 2.9 2.9 55.0
10 COMMUNITY SERVICES 11527 11.3 11.3 66.2
11 PERSONAL SERVICES 6635 6.5 6.5 72.7
12 BUSINESS/MISC SERVICES 5003 4.9 4.9 77.6
13 PUBLIC ADMINISTRATION 4137 4.0 4.0 81.6
14 never worked before 5292 5.2 5.2 86.8
15 last worked > 5 yrs ago 13516 13.2 13.2 100.0
Total 102446 100.0 100.0