Descriptives for Switzerland 2004 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 3270 208 208 208.00 .000
CASENUM unique unit identifier 3270 1 3270 1635.50 944.112
HWEIGHT household weight 3270 212 3384 964.85 505.181
DEFLATE deflation factor 3270 1 1 1.00 .000
D5 type of unit 3270 5 5 5.00 .000
D4 number of persons 3270 1 9 2.44 1.300
D6 number of earners 0



D27 number of children under age 18 3270 0 5 .62 .992
D28 age of youngest child 1081 0 17 7.33 5.184
D29 number of persons under age 14 3270 0 5 .49 .882
NUM6574 number of persons aged 65 to 74 3270 0 3 .19 .486
NUMGE75 number of persons aged 75 or more 3270 0 2 .10 .358
HSLOT1 country specific household information 1 1163 1777 2004 1987.85 16.000
HSLOT2 country specific household information 2 1110 1995 7000000 456620.26 342170.187
D1 age - head 3270 18 92 49.37 15.047
D2 age - spouse 2164 20 92 47.20 14.241
HOURSUHD usual hours worked per week - head 3109 -9 90 28.75 20.008
HOURSUSP usual hours worked per week - spouse 2100 -9 70 11.20 15.866
HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 0



WEEKSPTL total weeks worked - spouse 0



WEEKHDFT weeks worked full-time - head 0



WEEKSPFT weeks worked full-time - spouse 0



WEEKHDPT weeks worked part-time - head 0



WEEKSPPT weeks worked part-time - spouse 0



WEEKHDUP weeks unemployed - head 0



WEEKSPUP weeks unemployed - spouse 0



FOODEXP food and non-alcoholic beverages 3268 30 32479 7881.86 4284.049
ALCOEXP alcohol and tobacco 2506 12 27490 1578.66 2100.643
APPEXP clothing and footwear 2752 12 56342 3201.83 3779.149
HOUSEXP housing and utilities 3262 200 952681 11823.75 19086.694
EQUIPEXP housing equipment 3164 3 125719 3072.89 6834.000
MEDEXP health 2487 13 185278 5273.81 10988.308
TRANEXP transport 3212 20 265586 7126.81 15182.160
COMMEXP communication 3253 12 16844 1948.80 1569.119
CULTEXP recreation and culture 3267 30 337314 6403.89 10079.405
EDUCEXP education 459 12 193200 3292.45 10917.124
RESTOEXP restaurants and hotels 3142 24 85506 6054.77 6553.048
MISCEXP miscellaneous goods and services 3187 6 170754 2334.45 4509.768
TOTEXP total expenditures 3270 5247 981379 54452.79 36811.925
MORTEXP mortgage installments 0



V1 gross wages and salaries 2394 330 630218 97238.75 56410.060
V1NET net wages and salaries 0



V2 mandatory employer contributions 0



V3 non-mandatory employer contributions 0



V4 farm self-employment income 0



V5 non-farm self-employment income 615 -15546 522000 38292.23 55563.051
V6 in-kind earnings 397 10 19676 1602.72 2507.065
V7 mandatory contributions for self-employment 0



V8 cash property income 2657 0 849527 4782.08 21963.146
V8S1 interest and dividends 2617 0 346881 2519.74 11053.938
V8S2 rental income 331 10 672567 16106.44 41546.709
V8S3 private savings plans 69 129 56438 11312.91 10147.539
V8S4 royalties 0



V8SR cash property income n.e.c. 0



V8X interest paid 1308 35 71600 10715.09 7093.271
V9 imputed rent for owner-occupied housing 0



V10 market value of residence 0



V11 income taxes 3208 10 531928 11977.30 16664.054
V12 property / wealth taxes 816 7 4023 419.04 363.016
V13 mandatory employee contributions 3270 304 290540 15085.03 10610.850
V14 other direct taxes 2753 5 53072 754.13 1401.026
V15 indirect taxes 0



V16 sickness benefits 32 134 104000 26909.60 24084.700
V17 occupational injury and disease benefits 35 864 67752 13814.40 14632.930
V17S1 short-term occupational injury and disease benefits 35 864 67752 13814.40 14632.930
V17S2 long-term occupational injury and disease benefits 0



V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 17 90 20256 9581.06 5836.250
V18S1 disability pensions 0



V18S2 disability allowances 17 90 20256 9581.06 5836.250
V18SR disability benefits n.e.c. 0



V19 state old-age and survivors benefits 940 180 444432 47667.24 31860.944
V19S1 old-age pensions 940 180 444432 47667.24 31860.944
V19S1A universal old-age pensions 892 180 136260 28008.06 10799.863
V19S1B employment-related old-age pensions 534 855 406440 37123.62 31051.462
V19S1C old-age pensions for public sector employees 0



V19S1R old-age pensions n.e.c. 0



V19S3 early retirement benefits 0



V19S4 survivors pensions 0



V19SR state old-age and survivors benefits n.e.c. 0



V20 child / family benefits 1082 53 19620 4767.56 2516.727
V20S1 child allowances 1054 53 19620 4748.73 2517.567
V20S2 advance maintenance 0



V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 32 1056 9240 4791.57 2572.842
V21 unemployment compensation benefits 99 1219 88196 33399.91 19140.541
V21S1 unemployment insurance benefits 0



V21S2 (re)training allowances 0



V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 99 1219 88196 33399.91 19140.541
V22 maternity and other family leave benefits 0



V22S1 wage replacement 0



V22S2 birth grants 0



V22S3 child care leave benefits 0



V22SR maternity and other family leave benefits n.e.c. 0



V23 military / veterans / war benefits 2 840 65267 33053.40 45556.627
V24 other social insurance benefits 67 5 14448 4315.12 4628.201
V24S1 invalid carer benefits 0



V24S2 education benefits 34 720 13600 6214.76 4044.543
V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 34 5 14448 2288.56 4367.998
V25 social assistance cash benefits 557 156 66408 5160.60 7544.250
V25S1 general social assistance benefits 37 392 40031 16293.54 12587.664
V25S2 old-age and disability assistance benefits 81 180 60144 10776.80 10451.657
V25S3 unemployment assistance benefits 1 26144 26144 26143.80 .
V25S4 parents assistance benefits 0



V25SR social assistance cash benefits n.e.c. 494 156 10842 2778.39 1953.982
V26 near-cash benefits 11 1244 7080 3737.07 1963.929
V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 11 1244 7080 3737.07 1963.929
V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 0



V26S6 near-cash child care benefits 0



V26SR near-cash benefits n.e.c. 0



V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 0



V29 value of non-cash medical benefits 0



V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 431 12 10953 667.59 1033.014
V32 private occupational and other pensions 64 84 156263 14661.30 25270.217
V32S1 occupational pensions 0



V32S1A mandatory occupational pensions 0



V32S1B voluntary occupational pensions 0



V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 64 84 156263 14661.30 25270.217
V33 public sector occupational pensions 0



V34 alimony / child support 161 400 132000 19460.86 17255.044
V34X alimony / child support paid 0



V35 regular private transfers 710 24 120000 4079.40 9423.670
V35S1 regular private transfers from relatives 0



V35S2 regular private transfers from private charity 0



V35SR regular private transfers n.e.c. 710 24 120000 4079.40 9423.670
V35X regular transfers paid to relatives 1113 4 102000 4656.99 8960.433
V36 other cash income 0



V37 realized lump sum income 0



V37S1 capital gains and losses 0



V37SR realized lump sum income n.e.c. 0



V39 gross wages and salaries - head 0



V39NET net wages and salaries - head 0



V41 gross wages and salaries - spouse 0



V41NET net wages and salaries - spouse 0



SELFI self-employment income 615 -15546 522000 38292.23 55563.051
EARNING earnings 2600 -15546 630218 98592.03 59346.767
EARNNET net earnings 0



FI factor income 3151 3 849527 85384.09 67089.713
FINET net factor income 0



PENSIOI occupational pensions 64 84 156263 14661.30 25270.217
MI market income 3155 3 849527 85573.25 67239.196
MINET net market income 0



MEANSI social assistance transfers 561 156 66408 5197.08 7524.931
OTHSOCI social insurance transfers excl V19-V21 150 5 104000 12418.06 16788.092
SOCI social insurance transfers 2064 26 444432 26712.69 30927.312
SOCTRANS social transfers 2164 26 444432 26825.58 30660.746
PRIVATI private transfers 825 24 132000 7308.57 13496.928
TRANSI transfer income 2408 50 450855 26611.35 30602.662
GI gross income 3267 549 1300382 102253.97 61035.739
GINET net income 0



PAYROLL mandatory payroll taxes 3270 304 290540 15085.03 10610.850
DPI net disposable income 3270 -181879 761808 75324.92 44723.286
Valid N (listwise) 0




Frequencies for Switzerland 2004 household file

Frequencies

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 1106 33.8 33.8 33.8
1 married couple 1914 58.5 58.5 92.4
3 non-married cohabiting couple 246 7.5 7.5 99.9
5 non-married cohabiting couple, both partners same sex 4 .1 .1 100.0
Total 3270 100.0 100.0

D7 region


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Genfersee (Geneva region) 505 15.4 15.4 15.4
2 Espace Mittelland 780 23.9 23.9 39.3
3 Nordwestschweiz 441 13.5 13.5 52.8
4 Zürich 562 17.2 17.2 70.0
5 Ostschweiz 420 12.8 12.8 82.8
6 Zentralschweiz 287 8.8 8.8 91.6
7 Tessin 275 8.4 8.4 100.0
Total 3270 100.0 100.0

D20 area


Frequency Percent Valid Percent Cumulative Percent
Valid 1 German 2311 70.7 70.7 70.7
2 French 680 20.8 20.8 91.5
3 Italian 279 8.5 8.5 100.0
Total 3270 100.0 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 111 owner, with mortgage 1037 31.7 31.7 31.7
112 owner, without mortgage 351 10.7 10.7 42.4
121 co-owner, with mortgage 27 .8 .8 43.3
122 co-owner, without mortgage 13 .4 .4 43.7
151 rent-free dwelling; pays owner charges, with mortgage 1 .0 .0 43.7
152 rent-free dwelling; pays owner charges, without mortgage 1 .0 .0 43.7
210 tenant with rental agreement contract 1728 52.8 52.8 96.6
220 member of co-operative with rental agreement contract 67 2.0 2.0 98.6
230 subsidised or rent-free dwelling (service dwelling); pays te 45 1.4 1.4 100.0
Total 3270 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 18 2 .1 .1 .1
19 1 .0 .0 .1
20 9 .3 .3 .4
21 7 .2 .2 .6
22 15 .5 .5 1.0
23 13 .4 .4 1.4
24 27 .8 .8 2.3
25 35 1.1 1.1 3.3
26 32 1.0 1.0 4.3
27 39 1.2 1.2 5.5
28 47 1.4 1.4 6.9
29 39 1.2 1.2 8.1
30 49 1.5 1.5 9.6
31 53 1.6 1.6 11.3
32 42 1.3 1.3 12.5
33 75 2.3 2.3 14.8
34 74 2.3 2.3 17.1
35 79 2.4 2.4 19.5
36 79 2.4 2.4 21.9
37 91 2.8 2.8 24.7
38 83 2.5 2.5 27.2
39 81 2.5 2.5 29.7
40 94 2.9 2.9 32.6
41 75 2.3 2.3 34.9
42 88 2.7 2.7 37.6
43 77 2.4 2.4 39.9
44 73 2.2 2.2 42.2
45 93 2.8 2.8 45.0
46 85 2.6 2.6 47.6
47 70 2.1 2.1 49.8
48 74 2.3 2.3 52.0
49 68 2.1 2.1 54.1
50 79 2.4 2.4 56.5
51 71 2.2 2.2 58.7
52 64 2.0 2.0 60.6
53 83 2.5 2.5 63.2
54 52 1.6 1.6 64.8
55 59 1.8 1.8 66.6
56 57 1.7 1.7 68.3
57 68 2.1 2.1 70.4
58 70 2.1 2.1 72.5
59 58 1.8 1.8 74.3
60 67 2.0 2.0 76.4
61 51 1.6 1.6 77.9
62 39 1.2 1.2 79.1
63 44 1.3 1.3 80.5
64 38 1.2 1.2 81.6
65 35 1.1 1.1 82.7
66 48 1.5 1.5 84.2
67 39 1.2 1.2 85.4
68 43 1.3 1.3 86.7
69 45 1.4 1.4 88.0
70 28 .9 .9 88.9
71 35 1.1 1.1 90.0
72 32 1.0 1.0 90.9
73 34 1.0 1.0 92.0
74 33 1.0 1.0 93.0
75 28 .9 .9 93.9
76 35 1.1 1.1 94.9
77 34 1.0 1.0 96.0
78 26 .8 .8 96.8
79 20 .6 .6 97.4
80 21 .6 .6 98.0
81 11 .3 .3 98.3
82 15 .5 .5 98.8
83 12 .4 .4 99.2
84 6 .2 .2 99.4
85 10 .3 .3 99.7
86 1 .0 .0 99.7
87 4 .1 .1 99.8
88 3 .1 .1 99.9
90 1 .0 .0 99.9
92 2 .1 .1 100.0
Total 3270 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 20 7 .2 .3 .3
21 6 .2 .3 .6
22 7 .2 .3 .9
23 11 .3 .5 1.4
24 14 .4 .6 2.1
25 13 .4 .6 2.7
26 29 .9 1.3 4.0
27 38 1.2 1.8 5.8
28 36 1.1 1.7 7.4
29 31 .9 1.4 8.9
30 43 1.3 2.0 10.9
31 46 1.4 2.1 13.0
32 45 1.4 2.1 15.1
33 58 1.8 2.7 17.7
34 59 1.8 2.7 20.5
35 64 2.0 3.0 23.4
36 66 2.0 3.0 26.5
37 62 1.9 2.9 29.3
38 70 2.1 3.2 32.6
39 63 1.9 2.9 35.5
40 66 2.0 3.0 38.5
41 71 2.2 3.3 41.8
42 47 1.4 2.2 44.0
43 65 2.0 3.0 47.0
44 48 1.5 2.2 49.2
45 44 1.3 2.0 51.2
46 46 1.4 2.1 53.4
47 44 1.3 2.0 55.4
48 57 1.7 2.6 58.0
49 48 1.5 2.2 60.3
50 39 1.2 1.8 62.1
51 25 .8 1.2 63.2
52 56 1.7 2.6 65.8
53 35 1.1 1.6 67.4
54 37 1.1 1.7 69.1
55 40 1.2 1.8 71.0
56 42 1.3 1.9 72.9
57 50 1.5 2.3 75.2
58 37 1.1 1.7 76.9
59 33 1.0 1.5 78.5
60 43 1.3 2.0 80.5
61 30 .9 1.4 81.8
62 26 .8 1.2 83.0
63 32 1.0 1.5 84.5
64 27 .8 1.2 85.8
65 33 1.0 1.5 87.3
66 23 .7 1.1 88.4
67 22 .7 1.0 89.4
68 20 .6 .9 90.3
69 24 .7 1.1 91.4
70 22 .7 1.0 92.4
71 25 .8 1.2 93.6
72 26 .8 1.2 94.8
73 22 .7 1.0 95.8
74 13 .4 .6 96.4
75 15 .5 .7 97.1
76 8 .2 .4 97.5
77 7 .2 .3 97.8
78 8 .2 .4 98.2
79 8 .2 .4 98.5
80 8 .2 .4 98.9
81 3 .1 .1 99.0
82 8 .2 .4 99.4
83 5 .2 .2 99.6
84 4 .1 .2 99.8
85 1 .0 .0 99.9
86 1 .0 .0 99.9
87 1 .0 .0 100.0
92 1 .0 .0 100.0
Total 2164 66.2 100.0
Missing -1 1106 33.8

Total 3270 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 2329 71.2 71.2 71.2
2 female 941 28.8 28.8 100.0
Total 3270 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 224 6.9 10.4 10.4
2 female 1940 59.3 89.6 100.0
Total 2164 66.2 100.0
Missing -1 1106 33.8

Total 3270 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 710 21.7 21.7 21.7
2 married 1960 59.9 59.9 81.7
3 legally separated 75 2.3 2.3 83.9
4 divorced 323 9.9 9.9 93.8
5 widowed 202 6.2 6.2 100.0
Total 3270 100.0 100.0

MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 173 5.3 8.0 8.0
2 married 1917 58.6 88.6 96.6
3 legally separated 4 .1 .2 96.8
4 divorced 59 1.8 2.7 99.5
5 widowed 11 .3 .5 100.0
Total 2164 66.2 100.0
Missing -1 1106 33.8

Total 3270 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1043 31.9 31.9 31.9
2 head/spouse with partner and children, youngest child < 18 947 29.0 29.0 60.9
3 head/spouse with partner and children, youngest child 18+ 174 5.3 5.3 66.2
4 single head, without children 938 28.7 28.7 94.9
5 single head, with children, youngest child < 18 124 3.8 3.8 98.7
6 single head, with children, youngest child 18+ 44 1.3 1.3 100.0
Total 3270 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1043 31.9 48.2 48.2
2 head/spouse with partner and children, youngest child < 18 947 29.0 43.8 92.0
3 head/spouse with partner and children, youngest child 18+ 174 5.3 8.0 100.0
Total 2164 66.2 100.0
Missing -1 1106 33.8

Total 3270 100.0


D8 ethnicity/nationality - head


Frequency Percent Valid Percent Cumulative Percent
Valid 11756 Switzerland 2789 85.3 85.3 85.3
12000 dual citizenship (Swiss and other N/A) 100 3.1 3.1 88.3
21024 Angola 1 .0 .0 88.4
21384 Ivory Coast 1 .0 .0 88.4
21686 Senegal 1 .0 .0 88.4
21788 Tunisia 2 .1 .1 88.5
21818 Egypt 1 .0 .0 88.5
22032 Argentina 1 .0 .0 88.6
22076 Brazil 1 .0 .0 88.6
22124 Canada 2 .1 .1 88.7
22170 Colombia 1 .0 .0 88.7
22218 Ecuador 1 .0 .0 88.7
22796 Turks and Caicos Islands 1 .0 .0 88.7
22840 United States of America 4 .1 .1 88.9
23008 Albania 5 .2 .2 89.0
23040 Austria 15 .5 .5 89.5
23056 Belgium 6 .2 .2 89.7
23191 Croatia 10 .3 .3 90.0
23250 France 25 .8 .8 90.7
23276 Germany 73 2.2 2.2 93.0
23300 Greece 2 .1 .1 93.0
23348 Hungary 2 .1 .1 93.1
23372 Ireland 2 .1 .1 93.1
23380 Italy 112 3.4 3.4 96.6
23528 Netherlands 6 .2 .2 96.8
23620 Portugal 26 .8 .8 97.6
23642 Romania 1 .0 .0 97.6
23643 Russian Federation 2 .1 .1 97.6
23724 Spain 19 .6 .6 98.2
23752 Sweden 3 .1 .1 98.3
23826 United Kingdom of Great Britain and Northern Ireland 8 .2 .2 98.6
23891 Federal Republic of Yugoslavia (Serbia and Montenegro) 27 .8 .8 99.4
24004 Afghanistan 1 .0 .0 99.4
24050 Bangladesh 1 .0 .0 99.4
24144 Sri Lanka 5 .2 .2 99.6
24156 China 1 .0 .0 99.6
24364 Iran 1 .0 .0 99.7
24376 Israel 1 .0 .0 99.7
24608 Philippines 1 .0 .0 99.7
24764 Thailand 1 .0 .0 99.8
24792 Turkey 8 .2 .2 100.0
Total 3270 100.0 100.0

ETHNATSP ethnicity/nationality - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 11756 Switzerland 1795 54.9 82.9 82.9
12000 dual citizenship (Swiss and other N/A) 102 3.1 4.7 87.7
21024 Angola 1 .0 .0 87.7
21120 Cameroon 1 .0 .0 87.8
21504 Morocco 3 .1 .1 87.9
21566 Nigeria 1 .0 .0 87.9
21686 Senegal 1 .0 .0 88.0
21736 Sudan 1 .0 .0 88.0
21788 Tunisia 1 .0 .0 88.1
21818 Egypt 2 .1 .1 88.2
22032 Argentina 1 .0 .0 88.2
22076 Brazil 3 .1 .1 88.4
22124 Canada 1 .0 .0 88.4
22170 Colombia 1 .0 .0 88.4
22214 Dominican Republic 3 .1 .1 88.6
22484 Mexico 1 .0 .0 88.6
22604 Peru 1 .0 .0 88.7
22796 Turks and Caicos Islands 1 .0 .0 88.7
22840 United States of America 3 .1 .1 88.9
23008 Albania 5 .2 .2 89.1
23040 Austria 7 .2 .3 89.4
23056 Belgium 6 .2 .3 89.7
23191 Croatia 10 .3 .5 90.2
23208 Denmark 1 .0 .0 90.2
23250 France 7 .2 .3 90.5
23276 Germany 29 .9 1.3 91.9
23300 Greece 1 .0 .0 91.9
23348 Hungary 2 .1 .1 92.0
23380 Italy 64 2.0 3.0 95.0
23428 Latvia 2 .1 .1 95.1
23528 Netherlands 2 .1 .1 95.1
23616 Poland 1 .0 .0 95.2
23620 Portugal 22 .7 1.0 96.2
23642 Romania 3 .1 .1 96.3
23643 Russian Federation 4 .1 .2 96.5
23703 Slovakia 2 .1 .1 96.6
23724 Spain 14 .4 .6 97.3
23752 Sweden 1 .0 .0 97.3
23804 Ukraine 3 .1 .1 97.5
23826 United Kingdom of Great Britain and Northern Ireland 6 .2 .3 97.7
23891 Federal Republic of Yugoslavia (Serbia and Montenegro) 22 .7 1.0 98.8
24004 Afghanistan 1 .0 .0 98.8
24144 Sri Lanka 5 .2 .2 99.0
24156 China 3 .1 .1 99.2
24392 Japan 1 .0 .0 99.2
24410 South Korea 2 .1 .1 99.3
24608 Philippines 2 .1 .1 99.4
24764 Thailand 6 .2 .3 99.7
24792 Turkey 6 .2 .3 100.0
25036 Australia 1 .0 .0 100.0
Total 2164 66.2 100.0
Missing -1 1106 33.8

Total 3270 100.0


IMMIGRHD immigration status - head


Frequency Percent
Missing -1 3270 100.0

IMMIGRSP immigration status - spouse


Frequency Percent
Missing -1 3270 100.0

D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 110 lower secondary education (compulsory school) 257 7.9 7.9 7.9
120 upper secondary education, no diploma 65 2.0 2.0 9.8
210 basic vocational school, dual system (Anlehre) 34 1.0 1.0 10.9
220 1-2 years of trade school or domestic services 40 1.2 1.2 12.1
230 intermediate level secondary school (Diplommittelschule) 24 .7 .7 12.8
240 vocational school, dual system (Berufslehre) 1489 45.5 45.5 58.4
250 full-time vocational training (Vollzeitberufsschule) 138 4.2 4.2 62.6
260 secondary stage vocational school (Berufsmaturitaet) 29 .9 .9 63.5
270 upper secondary general education (Maturitaetsschule) 169 5.2 5.2 68.7
310 higher vocational diploma (Meisterdiplom) 297 9.1 9.1 77.7
320 higher technical school 102 3.1 3.1 80.9
330 higher vocational college (Hoehere Fachschule) 236 7.2 7.2 88.1
340 university, incl. post doctorate 390 11.9 11.9 100.0
Total 3270 100.0 100.0

D11 educational level - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 110 lower secondary education (compulsory school) 282 8.6 13.1 13.1
120 upper secondary education, no diploma 67 2.0 3.1 16.2
210 basic vocational school, dual system (Anlehre) 31 .9 1.4 17.6
220 1-2 years of trade school or domestic services 62 1.9 2.9 20.5
230 intermediate level secondary school (Diplommittelschule) 23 .7 1.1 21.6
240 vocational school, dual system (Berufslehre) 1103 33.7 51.2 72.8
250 full-time vocational training (Vollzeitberufsschule) 104 3.2 4.8 77.6
260 secondary stage vocational school (Berufsmaturitaet) 10 .3 .5 78.1
270 upper secondary general education (Maturitaetsschule) 152 4.6 7.1 85.1
310 higher vocational diploma (Meisterdiplom) 79 2.4 3.7 88.8
320 higher technical school 21 .6 1.0 89.7
330 higher vocational college (Hoehere Fachschule) 66 2.0 3.1 92.8
340 university, incl. post doctorate 155 4.7 7.2 100.0
Total 2155 65.9 100.0
Missing -1 1106 33.8

System 9 .3

Total 1115 34.1

Total 3270 100.0


D12 occupational training - head


Frequency Percent
Missing -1 3270 100.0

D13 occupational training - spouse


Frequency Percent
Missing -1 3270 100.0

ENROLHD currently enrolled in education - head


Frequency Percent Valid Percent Cumulative Percent
Valid 122 1-2 years of trade school or domestic services 5 .2 .2 .2
123 intermediate level secondary school (Diplommittelschule) 1 .0 .0 .2
124 vocational school, dual system (Berufslehre) 7 .2 .2 .4
125 full-time vocational training (Vollzeitberufsschule) 1 .0 .0 .4
126 secondary stage vocational school (Berufsmaturitaet) 2 .1 .1 .5
127 upper secondary general education (Maturitaetsschule) 2 .1 .1 .6
131 higher vocational diploma (Meisterdiplom) 16 .5 .5 1.0
132 higher technical school 11 .3 .3 1.4
133 higher vocational college (Hoehere Fachschule) 10 .3 .3 1.7
134 university, incl. post doctorate 33 1.0 1.0 2.7
200 not enrolled in education 3176 97.1 97.3 100.0
Total 3264 99.8 100.0
Missing System 6 .2

Total 3270 100.0


ENROLSP currently enrolled in education - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 122 1-2 years of trade school or domestic services 2 .1 .1 .1
123 intermediate level secondary school (Diplommittelschule) 1 .0 .0 .1
124 vocational school, dual system (Berufslehre) 4 .1 .2 .3
125 full-time vocational training (Vollzeitberufsschule) 4 .1 .2 .5
126 secondary stage vocational school (Berufsmaturitaet) 1 .0 .0 .6
131 higher vocational diploma (Meisterdiplom) 6 .2 .3 .8
133 higher vocational college (Hoehere Fachschule) 5 .2 .2 1.1
134 university, incl. post doctorate 17 .5 .8 1.9
200 not enrolled in education 2120 64.8 98.1 100.0
Total 2160 66.1 100.0
Missing -1 1106 33.8

System 4 .1

Total 1110 33.9

Total 3270 100.0


D25 disability status - head


Frequency Percent
Missing -1 3270 100.0

D26 disability status - spouse


Frequency Percent
Missing -1 3270 100.0

CLFSHD labour force status in the current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 191 Emp; regular 2461 75.3 75.3 75.3
192 Emp; occasional 28 .9 .9 76.1
292 Unemp; ILO unknown, reg unemp, available next 4 weeks 46 1.4 1.4 77.5
293 Unemp; ILO unknown, self-declared, available next 4 weeks 9 .3 .3 77.8
320 NILF; in education 10 .3 .3 78.1
330 NILF; homemaker 15 .5 .5 78.6
391 NILF; pensioner (retired, disabled, or other) 687 21.0 21.0 99.6
931 LFS Uncert; volunteer work outside the home 3 .1 .1 99.7
998 LFS Uncert; other unpaid situation 11 .3 .3 100.0
Total 3270 100.0 100.0

CLFSSP labour force status in the current period - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 191 Emp; regular 1130 34.6 52.2 52.2
192 Emp; occasional 51 1.6 2.4 54.6
292 Unemp; ILO unknown, reg unemp, available next 4 weeks 29 .9 1.3 55.9
293 Unemp; ILO unknown, self-declared, available next 4 weeks 31 .9 1.4 57.3
320 NILF; in education 19 .6 .9 58.2
330 NILF; homemaker 482 14.7 22.3 80.5
391 NILF; pensioner (retired, disabled, or other) 405 12.4 18.7 99.2
931 LFS Uncert; volunteer work outside the home 2 .1 .1 99.3
998 LFS Uncert; other unpaid situation 15 .5 .7 100.0
Total 2164 66.2 100.0
Missing -1 1106 33.8

Total 3270 100.0


CMASHD main activity status in current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; no other reported activities 167 5.1 5.1 5.1
112 Emp; + other activity, n.e.c. 1081 33.1 33.1 38.2
121 Emp; + student 63 1.9 1.9 40.1
131 Emp; + homemaker 721 22.0 22.0 62.1
161 Emp; + volunteer work outside the home 262 8.0 8.0 70.2
171 Emp; + registered unemployed 2 .1 .1 70.2
172 Emp; + self-declared unemployed 10 .3 .3 70.5
191 Emp; + pensioner 65 2.0 2.0 72.5
192 Emp; + pensioner & student 1 .0 .0 72.5
193 Emp; + pensioner & homemaker 7 .2 .2 72.8
196 Emp; + pensioner & volunteer work outside the home 5 .2 .2 72.9
221 Not Emp; student, no other non-emp activities 20 .6 .6 73.5
223 Not Emp; student & homemaker 1 .0 .0 73.5
226 Not Emp; student & volunteer work outside the home 1 .0 .0 73.6
229 Not Emp; student & pensioner 2 .1 .1 73.6
231 Not Emp; homemaker, no other non-emp activities 32 1.0 1.0 74.6
232 Not Emp; homemaker & student 2 .1 .1 74.7
236 Not Emp; homemaker & volunteer work outside the home 1 .0 .0 74.7
237 Not Emp; homemaker & unemployed 3 .1 .1 74.8
238 Not Emp; homemaker & other unpaid situation 2 .1 .1 74.9
239 Not Emp; homemaker & pensioner 2 .1 .1 74.9
271 Not Emp; unemployed, no other non-emp activities 37 1.1 1.1 76.1
272 Not Emp; unemployed & student 3 .1 .1 76.1
273 Not Emp; unemployed & homemaker 5 .2 .2 76.3
276 Not Emp; unemployed & volunteer work outside the home 4 .1 .1 76.4
279 Not Emp; unemployed & pensioner 1 .0 .0 76.5
291 Not Emp; pensioner, no other non-emp activities 484 14.8 14.8 91.3
293 Not Emp; pensioner & homemaker 192 5.9 5.9 97.1
296 Not Emp; pensioner & volunteer work outside the home 65 2.0 2.0 99.1
297 Not Emp; pensioner & unemployed 1 .0 .0 99.1
298 Not Emp; pensioner & other unpaid situation 3 .1 .1 99.2
914 Indist; volunteer work outside the home & employed 1 .0 .0 99.3
922 Indist; other unpaid situation & student & unemployed, not r 1 .0 .0 99.3
932 Indist; other unpaid situation & homemaker 1 .0 .0 99.3
971 Indist; other unpaid situation & self-declared unemployed 3 .1 .1 99.4
991 Indist; volunteer work outside the home, no other reported a 1 .0 .0 99.4
992 Indist; other unpaid situation, no other reported activities 11 .3 .3 99.8
993 Indist; other unpaid situation & volunteer work outside the 3 .1 .1 99.9
