Descriptives for Czech Republic 2004 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 4351 214 214 214.00 .000
CASENUM unique unit identifier 4351 1 4351 2176.00 1256.170
HWEIGHT household weight 4351 100 3118 922.25 425.532
DEFLATE deflation factor 4351 1 1 1.00 .000
D5 type of unit 4351 5 5 5.00 .000
D4 number of persons 4351 1 8 2.37 1.235
D6 number of earners 4351 0 4 1.07 .976
D27 number of children under age 18 4351 0 5 .45 .810
D28 age of youngest child 1207 0 17 7.75 5.497
D29 number of persons under age 14 4351 0 4 .33 .690
NUM6574 number of persons aged 65 to 74 4351 0 3 .24 .519
NUMGE75 number of persons aged 75 or more 4351 0 3 .15 .406
HSLOT1 country specific household information 1 0



HSLOT2 country specific household information 2 0



D1 age - head 4351 18 90 52.67 16.627
D2 age - spouse 2626 18 90 47.86 14.539
HOURSUHD usual hours worked per week - head 4351 0 99 25.09 22.921
HOURSUSP usual hours worked per week - spouse 2626 0 84 20.64 20.830
HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 0



WEEKSPTL total weeks worked - spouse 0



WEEKHDFT weeks worked full-time - head 0



WEEKSPFT weeks worked full-time - spouse 0



WEEKHDPT weeks worked part-time - head 0



WEEKSPPT weeks worked part-time - spouse 0



WEEKHDUP weeks unemployed - head 0



WEEKSPUP weeks unemployed - spouse 0



FOODEXP food and non-alcoholic beverages 0



ALCOEXP alcohol and tobacco 0



APPEXP clothing and footwear 0



HOUSEXP housing and utilities 4343 360 272832 46809.20 22223.037
EQUIPEXP housing equipment 0



MEDEXP health 0



TRANEXP transport 0



COMMEXP communication 0



CULTEXP recreation and culture 0



EDUCEXP education 0



RESTOEXP restaurants and hotels 0



MISCEXP miscellaneous goods and services 0



TOTEXP total expenditures 0



MORTEXP mortgage installments 0



V1 gross wages and salaries 2613 2500 4876721 293579.72 216261.588
V1NET net wages and salaries 2611 1859 2981970 222121.08 149558.234
V2 mandatory employer contributions 0



V3 non-mandatory employer contributions 0



V4 farm self-employment income 0



V5 non-farm self-employment income 556 100 4394759 266230.92 381484.300
V6 in-kind earnings 143 1000 24000 11083.92 3839.191
V7 mandatory contributions for self-employment 0



V8 cash property income 751 4 840138 14837.56 58886.068
V8S1 interest and dividends 599 4 797867 5721.19 36532.212
V8S2 rental income 179 40 840138 36764.44 92564.334
V8S3 private savings plans 33 1500 200000 34399.52 40296.662
V8S4 royalties 0



V8SR cash property income n.e.c. 0



V8X interest paid 0



V9 imputed rent for owner-occupied housing 0



V10 market value of residence 0



V11 income taxes 2949 1 1354586 38918.37 64085.459
V12 property / wealth taxes 1951 408 1200000 6841.59 29231.625
V13 mandatory employee contributions 2613 313 609590 36697.52 27032.693
V14 other direct taxes 0



V15 indirect taxes 0



V16 sickness benefits 504 850 138360 26676.62 24917.618
V17 occupational injury and disease benefits 0



V17S1 short-term occupational injury and disease benefits 0



V17S2 long-term occupational injury and disease benefits 0



V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 408 3572 243024 80248.59 33408.220
V18S1 disability pensions 408 3572 243024 80248.59 33408.220
V18S2 disability allowances 0



V18SR disability benefits n.e.c. 0



V19 state old-age and survivors benefits 1934 6600 440200 123256.02 48787.913
V19S1 old-age pensions 1288 6600 440200 135345.75 52064.331
V19S1A universal old-age pensions 0



V19S1B employment-related old-age pensions 1288 6600 440200 135345.75 52064.331
V19S1C old-age pensions for public sector employees 0



V19S1R old-age pensions n.e.c. 0



V19S3 early retirement benefits 0



V19S4 survivors pensions 76 8296 139200 61407.68 28178.921
V19SR state old-age and survivors benefits n.e.c. 597 16400 223000 99472.09 17997.923
V20 child / family benefits 1131 237 248524 13811.17 12132.655
V20S1 child allowances 1130 237 78000 13312.37 8041.524
V20S2 advance maintenance 0



V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 6 54000 187764 96242.00 50808.166
V21 unemployment compensation benefits 317 950 58980 17319.76 11044.970
V21S1 unemployment insurance benefits 0



V21S2 (re)training allowances 0



V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 317 950 58980 17319.76 11044.970
V22 maternity and other family leave benefits 323 2552 60230 32199.27 10678.861
V22S1 wage replacement 0



V22S2 birth grants 0



V22S3 child care leave benefits 323 2552 60230 32199.27 10678.861
V22SR maternity and other family leave benefits n.e.c. 0



V23 military / veterans / war benefits 0



V24 other social insurance benefits 335 400 180000 17953.07 27614.994
V24S1 invalid carer benefits 0



V24S2 education benefits 0



V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 335 400 180000 17953.07 27614.994
V25 social assistance cash benefits 344 100 190800 25242.08 27192.991
V25S1 general social assistance benefits 169 200 160800 30182.31 27569.926
V25S2 old-age and disability assistance benefits 0



V25S3 unemployment assistance benefits 0



V25S4 parents assistance benefits 211 100 97200 16978.51 15360.907
V25SR social assistance cash benefits n.e.c. 0



V26 near-cash benefits 308 100 79200 7652.81 6315.622
V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 253 100 79200 8455.49 6217.147
V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 0



V26S6 near-cash child care benefits 0



V26SR near-cash benefits n.e.c. 79 432 18000 2757.32 2775.859
V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 0



V29 value of non-cash medical benefits 0



V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 1582 1 106000 5018.07 7619.328
V32 private occupational and other pensions 0



V32S1 occupational pensions 0



V32S1A mandatory occupational pensions 0



V32S1B voluntary occupational pensions 0



V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 0



V33 public sector occupational pensions 0



V34 alimony / child support 0



V34X alimony / child support paid 0



V35 regular private transfers 0



V35S1 regular private transfers from relatives 0



V35S2 regular private transfers from private charity 0



V35SR regular private transfers n.e.c. 0



V35X regular transfers paid to relatives 0



V36 other cash income 1032 60 730000 17165.35 38704.347
V37 realized lump sum income 66 170 180000 13075.61 29666.938
V37S1 capital gains and losses 0



V37SR realized lump sum income n.e.c. 66 170 180000 13075.61 29666.938
V39 gross wages and salaries - head 2222 2500 4876721 214126.73 164764.992
V39NET net wages and salaries - head 0



V41 gross wages and salaries - spouse 1331 1714 871031 152823.99 87840.568
V41NET net wages and salaries - spouse 0



SELFI self-employment income 556 100 4394759 266230.92 381484.300
EARNING earnings 2834 300 5211327 322917.50 272128.259
EARNNET net earnings 0



FI factor income 3002 13 5211327 308558.03 276773.682
FINET net factor income 0



PENSIOI occupational pensions 0



MI market income 3002 13 5211327 308558.03 276773.682
MINET net market income 0



MEANSI social assistance transfers 468 100 214344 23590.48 27653.101
OTHSOCI social insurance transfers excl V19-V21 1220 400 325000 51312.36 41335.698
SOCI social insurance transfers 3449 850 440200 93386.21 63627.866
SOCTRANS social transfers 3480 850 462868 95726.83 63645.414
PRIVATI private transfers 0



TRANSI transfer income 3480 850 462868 95726.83 63645.414
GI gross income 4351 21008 5217327 293526.82 245823.140
GINET net income 0



PAYROLL mandatory payroll taxes 2613 313 609590 36697.52 27032.693
DPI net disposable income 4351 21008 3262118 245110.16 174956.368
Valid N (listwise) 0




Frequencies for Czech Republic 2004 household file

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 1725 39.6 39.6 39.6
1 married couple 2398 55.1 55.1 94.8
3 non-married cohabiting couple 228 5.2 5.2 100.0
Total 4351 100.0 100.0

D7 region


Frequency Percent Valid Percent Cumulative Percent
Valid 11 Praha 469 10.8 10.8 10.8
21 Stredocesky 459 10.5 10.5 21.3
31 Jihocesky 249 5.7 5.7 27.1
32 Plzensky 275 6.3 6.3 33.4
41 Karlovarsky 118 2.7 2.7 36.1
42 Ustecky 362 8.3 8.3 44.4
51 Liberecky 174 4.0 4.0 48.4
52 Kralovehradecky 229 5.3 5.3 53.7
53 Pardubicky 207 4.8 4.8 58.4
61 Vysocina 233 5.4 5.4 63.8
62 Jihomoravsky 425 9.8 9.8 73.5
71 Olomoucky 308 7.1 7.1 80.6
72 Zlinsky 241 5.5 5.5 86.2
81 Moravskoslezsky 602 13.8 13.8 100.0
Total 4351 100.0 100.0

D20 area


Frequency Percent Valid Percent Cumulative Percent
Valid 1 densely populated area 1540 35.4 35.4 35.4
2 intermediate area 1041 23.9 23.9 59.3
3 thinly populated area 1770 40.7 40.7 100.0
Total 4351 100.0 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 1 owner 3102 71.3 71.3 71.3
2 tenant or subtenant 196 4.5 4.5 75.8
3 accomodation is rented at a reduced rate(lower than market p 863 19.8 19.8 95.6
4 rent-free dwelling 190 4.4 4.4 100.0
Total 4351 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 18 2 .0 .0 .0
19 2 .0 .0 .1
20 5 .1 .1 .2
21 21 .5 .5 .7
22 17 .4 .4 1.1
23 29 .7 .7 1.7
24 34 .8 .8 2.5
25 43 1.0 1.0 3.5
26 60 1.4 1.4 4.9
27 62 1.4 1.4 6.3
28 80 1.8 1.8 8.2
29 58 1.3 1.3 9.5
30 82 1.9 1.9 11.4
31 81 1.9 1.9 13.2
32 73 1.7 1.7 14.9
33 62 1.4 1.4 16.3
34 79 1.8 1.8 18.2
35 53 1.2 1.2 19.4
36 68 1.6 1.6 20.9
37 56 1.3 1.3 22.2
38 74 1.7 1.7 23.9
39 88 2.0 2.0 25.9
40 72 1.7 1.7 27.6
41 66 1.5 1.5 29.1
42 75 1.7 1.7 30.8
43 64 1.5 1.5 32.3
44 72 1.7 1.7 34.0
45 71 1.6 1.6 35.6
46 70 1.6 1.6 37.2
47 64 1.5 1.5 38.7
48 87 2.0 2.0 40.7
49 97 2.2 2.2 42.9
50 85 2.0 2.0 44.9
51 90 2.1 2.1 46.9
52 97 2.2 2.2 49.2
53 92 2.1 2.1 51.3
54 105 2.4 2.4 53.7
55 77 1.8 1.8 55.5
56 103 2.4 2.4 57.8
57 92 2.1 2.1 59.9
58 103 2.4 2.4 62.3
59 75 1.7 1.7 64.0
60 84 1.9 1.9 66.0
61 70 1.6 1.6 67.6
62 73 1.7 1.7 69.2
63 79 1.8 1.8 71.1
64 86 2.0 2.0 73.0
65 75 1.7 1.7 74.8
66 76 1.7 1.7 76.5
67 76 1.7 1.7 78.3
68 69 1.6 1.6 79.8
69 61 1.4 1.4 81.2
70 69 1.6 1.6 82.8
71 65 1.5 1.5 84.3
72 56 1.3 1.3 85.6
73 70 1.6 1.6 87.2
74 66 1.5 1.5 88.7
75 72 1.7 1.7 90.4
76 58 1.3 1.3 91.7
77 45 1.0 1.0 92.8
78 53 1.2 1.2 94.0
79 42 1.0 1.0 94.9
80 30 .7 .7 95.6
81 35 .8 .8 96.4
82 44 1.0 1.0 97.4
83 28 .6 .6 98.1
84 26 .6 .6 98.7
85 14 .3 .3 99.0
86 7 .2 .2 99.2
87 8 .2 .2 99.4
88 9 .2 .2 99.6
89 6 .1 .1 99.7
90 90 years or older 13 .3 .3 100.0
Total 4351 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 18 1 .0 .0 .0
19 7 .2 .3 .3
20 11 .3 .4 .7
21 13 .3 .5 1.2
22 8 .2 .3 1.5
23 20 .5 .8 2.3
24 38 .9 1.4 3.7
25 35 .8 1.3 5.1
26 40 .9 1.5 6.6
27 40 .9 1.5 8.1
28 60 1.4 2.3 10.4
29 48 1.1 1.8 12.2
30 61 1.4 2.3 14.5
31 56 1.3 2.1 16.7
32 53 1.2 2.0 18.7
33 54 1.2 2.1 20.8
34 54 1.2 2.1 22.8
35 66 1.5 2.5 25.3
36 46 1.1 1.8 27.1
37 49 1.1 1.9 28.9
38 54 1.2 2.1 31.0
39 44 1.0 1.7 32.7
40 56 1.3 2.1 34.8
41 54 1.2 2.1 36.9
42 47 1.1 1.8 38.7
43 34 .8 1.3 39.9
44 58 1.3 2.2 42.2
45 47 1.1 1.8 43.9
46 46 1.1 1.8 45.7
47 58 1.3 2.2 47.9
48 58 1.3 2.2 50.1
49 55 1.3 2.1 52.2
50 59 1.4 2.2 54.5
51 64 1.5 2.4 56.9
52 66 1.5 2.5 59.4
53 66 1.5 2.5 61.9
54 63 1.4 2.4 64.3
55 60 1.4 2.3 66.6
56 66 1.5 2.5 69.1
57 80 1.8 3.0 72.2
58 73 1.7 2.8 74.9
59 48 1.1 1.8 76.8
60 62 1.4 2.4 79.1
61 60 1.4 2.3 81.4
62 48 1.1 1.8 83.2
63 42 1.0 1.6 84.8
64 41 .9 1.6 86.4
65 33 .8 1.3 87.7
66 38 .9 1.4 89.1
67 33 .8 1.3 90.4
68 38 .9 1.4 91.8
69 34 .8 1.3 93.1
70 22 .5 .8 93.9
71 27 .6 1.0 95.0
72 17 .4 .6 95.6
73 18 .4 .7 96.3
74 24 .6 .9 97.2
75 8 .2 .3 97.5
76 8 .2 .3 97.8
77 12 .3 .5 98.3
78 9 .2 .3 98.6
79 9 .2 .3 99.0
80 9 .2 .3 99.3
81 4 .1 .2 99.5
82 3 .1 .1 99.6
83 4 .1 .2 99.7
84 2 .0 .1 99.8
85 2 .0 .1 99.9
86 1 .0 .0 99.9
87 1 .0 .0 100.0
90 90 years or older 1 .0 .0 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 3203 73.6 73.6 73.6
2 female 1148 26.4 26.4 100.0
Total 4351 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 2 female 2626 60.4 100.0 100.0
Missing -1 1725 39.6

Total 4351 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 532 12.2 12.2 12.2
2 married (may sometimes include separated) 2444 56.2 56.2 68.4
5 divorced 645 14.8 14.8 83.2
6 widowed 730 16.8 16.8 100.0
Total 4351 100.0 100.0

MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 126 2.9 4.8 4.8
2 married (may sometimes include separated) 2400 55.2 91.4 96.2
5 divorced 78 1.8 3.0 99.2
6 widowed 22 .5 .8 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1205 27.7 27.7 27.7
2 head/spouse with partner and children, youngest child < 18 948 21.8 21.8 49.5
3 head/spouse with partner and children, youngest child 18+ 473 10.9 10.9 60.4
4 single head, without children 1365 31.4 31.4 91.7
5 single head, with children, youngest child < 18 204 4.7 4.7 96.4
6 single head, with children, youngest child 18+ 156 3.6 3.6 100.0
Total 4351 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1205 27.7 45.9 45.9
2 head/spouse with partner and children, youngest child < 18 948 21.8 36.1 82.0
3 head/spouse with partner and children, youngest child 18+ 473 10.9 18.0 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


D8 ethnicity/nationality - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Czech Republic 4299 98.8 98.8 98.8
5 Bulgaria 1 .0 .0 98.8
10 Finland 1 .0 .0 98.9
12 Germany 2 .0 .0 98.9
13 Greece 1 .0 .0 98.9
24 Poland 2 .0 .0 99.0
27 Slovak Republic 20 .5 .5 99.4
34 other European countries 11 .3 .3 99.7
38 United States of America 1 .0 .0 99.7
39 Canada 1 .0 .0 99.7
40 central and south America 1 .0 .0 99.7
41 near and middle east 2 .0 .0 99.8
42 other Asia 9 .2 .2 100.0
Total 4351 100.0 100.0

ETHNATSP ethnicity/nationality - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Czech Republic 2593 59.6 98.7 98.7
3 Austria 1 .0 .0 98.8
12 Germany 1 .0 .0 98.8
24 Poland 5 .1 .2 99.0
27 Slovak Republic 6 .1 .2 99.2
34 other European countries 12 .3 .5 99.7
40 central and south America 2 .0 .1 99.8
41 near and middle east 1 .0 .0 99.8
42 other Asia 5 .1 .2 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


IMMIGRHD immigration status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Czech Republic 4142 95.2 95.2 95.2
3 Austria 3 .1 .1 95.3
4 Belgium 1 .0 .0 95.3
5 Bulgaria 1 .0 .0 95.3
10 Finland 1 .0 .0 95.3
11 France 1 .0 .0 95.4
12 Germany 6 .1 .1 95.5
13 Greece 1 .0 .0 95.5
14 Hungary 3 .1 .1 95.6
24 Poland 8 .2 .2 95.8
26 Romania 11 .3 .3 96.0
27 Slovak Republic 120 2.8 2.8 98.8
33 United Kingdom 2 .0 .0 98.8
34 other European countries 36 .8 .8 99.7
38 United States of America 1 .0 .0 99.7
40 central and south America 1 .0 .0 99.7
41 near and middle east 2 .0 .0 99.7
42 other Asia 11 .3 .3 100.0
Total 4351 100.0 100.0

IMMIGRSP immigration status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Czech Republic 2511 57.7 95.6 95.6
3 Austria 2 .0 .1 95.7
5 Bulgaria 1 .0 .0 95.7
11 France 1 .0 .0 95.8
13 Greece 1 .0 .0 95.8
14 Hungary 2 .0 .1 95.9
24 Poland 8 .2 .3 96.2
26 Romania 2 .0 .1 96.3
27 Slovak Republic 69 1.6 2.6 98.9
34 other European countries 17 .4 .6 99.5
40 central and south America 3 .1 .1 99.7
41 near and middle east 2 .0 .1 99.7
42 other Asia 7 .2 .3 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 no or incomplete education 10 .2 .2 .2
1 primary 540 12.4 12.4 12.6
2 lower secondary 1956 45.0 45.0 57.6
3 upper secondary 1187 27.3 27.3 84.9
4 post-secondary non-tertiary 77 1.8 1.8 86.6
5 first stage of tertiary 469 10.8 10.8 97.4
6 second stage of tertiary 48 1.1 1.1 98.5
9 still in education 64 1.5 1.5 100.0
Total 4351 100.0 100.0

D11 educational level - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 no or incomplete education 3 .1 .1 .1
1 primary 417 9.6 15.9 16.0
2 lower secondary 927 21.3 35.3 51.3
3 upper secondary 927 21.3 35.3 86.6
4 post-secondary non-tertiary 69 1.6 2.6 89.2
5 first stage of tertiary 220 5.1 8.4 97.6
6 second stage of tertiary 20 .5 .8 98.4
9 still in education 43 1.0 1.6 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


D12 occupational training - head


Frequency Percent
Missing -1 4351 100.0

D13 occupational training - spouse


Frequency Percent
Missing -1 4351 100.0

ENROLHD currently enrolled in education - head


Frequency Percent Valid Percent Cumulative Percent
Valid 104 upper secondary 8 .2 .2 .2
105 post-secondary non-tertiary 10 .2 .2 .4
106 first stage of tertiary 39 .9 .9 1.3
107 second stage of tertiary 7 .2 .2 1.5
200 not currently enrolled in education 4287 98.5 98.5 100.0
Total 4351 100.0 100.0

ENROLSP currently enrolled in education - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 104 upper secondary 5 .1 .2 .2
105 post-secondary non-tertiary 18 .4 .7 .9
106 first stage of tertiary 17 .4 .6 1.5
107 second stage of tertiary 3 .1 .1 1.6
200 not currently enrolled in education 2583 59.4 98.4 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


D25 disability status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 11 has illness/disability,strongly limited 762 17.5 18.9 18.9
12 has illness/disability,limited 751 17.3 18.6 37.6
20 does not have illness/disability 2515 57.8 62.4 100.0
Total 4028 92.6 100.0
Missing -1 323 7.4

Total 4351 100.0


D26 disability status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 11 has illness/disability,strongly limited 363 8.3 14.4 14.4
12 has illness/disability,limited 426 9.8 16.9 31.2
20 does not have illness/disability 1738 39.9 68.8 100.0
Total 2527 58.1 100.0
Missing -1 1824 41.9

Total 4351 100.0


CLFSHD labour force status in the current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 181 Emp; regular armed forces 11 .3 .3 .3
191 Emp; full-time job is main activity 2375 54.6 54.6 54.8
192 Emp; part-time job is main activity 87 2.0 2.0 56.8
199 Emp; work is not main activity 24 .6 .6 57.4
214 Unemp; ILO; already found a job to start in <3 months 3 .1 .1 57.5
239 Unemp; not ILO; self-defined unemployed, not searching last 18 .4 .4 57.9
294 Unemp; unknown ILO; actively seeking, unknown if available 160 3.7 3.7 61.5
311 NILF; old-age pensioner 1458 33.5 33.5 95.1
321 NILF; in education or training 18 .4 .4 95.5
331 NILF; pers./family reasons, parental leave, or permanently i 37 .9 .9 96.3
341 NILF; illness or disabilty; permanently disabled / unable to 150 3.4 3.4 99.8
381 NILF; other inactive person 5 .1 .1 99.9
421 Not Emp; believe that no work is available 2 .0 .0 99.9
941 LFS Uncert; expect to return to work / start new job 3 .1 .1 100.0
Total 4351 100.0 100.0

CLFSSP labour force status in the current period - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 191 Emp; full-time job is main activity 1233 28.3 47.0 47.0
192 Emp; part-time job is main activity 114 2.6 4.3 51.3
199 Emp; work is not main activity 29 .7 1.1 52.4
214 Unemp; ILO; already found a job to start in <3 months 1 .0 .0 52.4
239 Unemp; not ILO; self-defined unemployed, not searching last 26 .6 1.0 53.4
294 Unemp; unknown ILO; actively seeking, unknown if available 139 3.2 5.3 58.7
311 NILF; old-age pensioner 755 17.4 28.8 87.5
321 NILF; in education or training 6 .1 .2 87.7
331 NILF; pers./family reasons, parental leave, or permanently i 215 4.9 8.2 95.9
341 NILF; illness or disabilty; permanently disabled / unable to 95 2.2 3.6 99.5
381 NILF; other inactive person 10 .2 .4 99.9
421 Not Emp; believe that no work is available 2 .0 .1 100.0
941 LFS Uncert; expect to return to work / start new job 1 .0 .0 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


CMASHD main activity status in current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; working full-time 2375 54.6 54.6 54.6
112 Emp; working part-time 87 2.0 2.0 56.6
181 Emp; regular armed forces 11 .3 .3 56.8
211 Not Emp; old-age pensioner 1475 33.9 33.9 90.7
231 Not Emp; parental leave, permanently in household 40 .9 .9 91.7
241 Not Emp; permanently disabled or unable to work 167 3.8 3.8 95.5
271 Not Emp; unemployed 163 3.7 3.7 99.2
281 Not Emp; other inactive person 11 .3 .3 99.5
921 Indist; pupil, student, apprentice 22 .5 .5 100.0
Total 4351 100.0 100.0

CMASSP main activity status in current period - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; working full-time 1233 28.3 47.0 47.0
112 Emp; working part-time 114 2.6 4.3 51.3
211 Not Emp; old-age pensioner 762 17.5 29.0 80.3
231 Not Emp; parental leave, permanently in household 233 5.4 8.9 89.2
241 Not Emp; permanently disabled or unable to work 105 2.4 4.0 93.2
271 Not Emp; unemployed 144 3.3 5.5 98.7
281 Not Emp; other inactive person 29 .7 1.1 99.8
921 Indist; pupil, student, apprentice 6 .1 .2 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


UMASHD usual activity status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; employed with contracts 2105 48.4 48.4 48.4
112 Emp; members of producers' cooperatives 7 .2 .2 48.5
113 Emp; limited associate partner 9 .2 .2 48.7
118 Emp; other 16 .4 .4 49.1
121 Emp; self-employed with >10 employees 14 .3 .3 49.4
122 Emp; self-employed with <=10 employees 54 1.2 1.2 50.7
123 Emp; self-employed without employees 321 7.4 7.4 58.1
141 Emp; family worker 2 .0 .0 58.1
181 Emp; armed forces 11 .3 .3 58.4
182 Emp; military or civil service 3 .1 .1 58.4
211 Not Emp; retired 1603 36.8 36.8 95.3
221 Not Emp; student 21 .5 .5 95.7
231 Not Emp; receive parental allowance 37 .9 .9 96.6
279 Not Emp; unemployed 131 3.0 3.0 99.6
281 Not Emp; in household 8 .2 .2 99.8
282 Not Emp; living on the property 2 .0 .0 99.8
288 Not Emp; other 7 .2 .2 100.0
Total 4351 100.0 100.0

UMASSP usual activity status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; employed with contracts 1261 29.0 48.0 48.0
112 Emp; members of producers' cooperatives 1 .0 .0 48.1
113 Emp; limited associate partner 2 .0 .1 48.1
118 Emp; other 5 .1 .2 48.3
121 Emp; self-employed with >10 employees 2 .0 .1 48.4
122 Emp; self-employed with <=10 employees 25 .6 1.0 49.4
123 Emp; self-employed without employees 101 2.3 3.8 53.2
141 Emp; family worker 7 .2 .3 53.5
211 Not Emp; retired 835 19.2 31.8 85.3
221 Not Emp; student 7 .2 .3 85.5
231 Not Emp; receive parental allowance 214 4.9 8.1 93.7
279 Not Emp; unemployed 121 2.8 4.6 98.3
281 Not Emp; in household 27 .6 1.0 99.3
288 Not Emp; other 18 .4 .7 100.0
Total 2626 60.4 100.0
Missing -1 1725 39.6

Total 4351 100.0


ACTIVHD status in employment - head


Frequency Percent Valid Percent Cumulative Percent
Valid 191 EMP; employee 2087 48.0 84.4 84.4
211 SEL EMP; self employed with employees 70 1.6 2.8 87.2
221 SEL EMP; self employed without employees 314 7.2 12.7 99.9
411 OTHER EMP; family worker 2 .0 .1 100.0
Total 2473 56.8 100.0
Missing -1 1878 43.2

Total 4351 100.0


ACTIVSP status in employment - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 191 EMP; employee 1220 28.0 90.6 90.6
211 SEL EMP; self employed with employees 27 .6 2.0 92.6
221 SEL EMP; self employed without employees 91 2.1 6.8 99.3
411 OTHER EMP; family worker 9 .2 .7 100.0
Total 1347 31.0 100.0
Missing -1 3004 69.0

Total 4351 100.0


D14 occupation - head


Frequency Percent Valid Percent Cumulative Percent
Valid 100 armed forces 11 .3 .4 .4
1100 legislators & senior officials 12 .3 .5 .9
1200 corporate managers 82 1.9 3.3 4.2
1300 general managers 70 1.6 2.8 7.1
2100 physical, mathematical & engineering science professionals 79 1.8 3.2 10.3
2200 life science & health professionals 31 .7 1.3 11.5
2300 teaching professionals 98 2.3 4.0 15.5
2400 other professionals 65 1.5 2.6 18.1
3100 physical & engineering science associate professionals 231 5.3 9.3 27.5
3200 life science & health associate professionals 52 1.2 2.1 29.6
3300 teaching associate professionals 193 4.4 7.8 37.4
4100 office clerks 110 2.5 4.4 41.8
4200 customer services clerks 36 .8 1.5 43.3
5100 personal & protective services workers 142 3.3 5.7 49.0
5200 models, salespersons & demonstrators 85 2.0 3.4 52.4
6100 market-oriented skilled agricultural & fishery workers 46 1.1 1.9 54.3
6200 subsistence agricultural & fishery workers 3 .1 .1 54.4
7100 extraction & building trades workers 252 5.8 10.2 64.6
7200 metal, machinery etc trades workers 308 7.1 12.5 77.1
7300 precision, handicraft, printing etc trades workers 42 1.0 1.7 78.8
7400 other craft etc trades workers 89 2.0 3.6 82.4
