Descriptives for Germany 1983 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 106626 35 35 35.00 .000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 106626 1 42752 21451.82 12253.407
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 106626 0 7 .45 .328
PWEEKFT person weeks worked full time 106626 -2 0 -.51 .869
PWEEKPT person weeks worked part time 106626 -2 0 -.51 .869
PWEEKUP person weeks unemployed 106626 -2 0 -.51 .869
PHOURS person hours worked per week 106626 -2 0 -.51 .869
PHRWAGE person hourly wage rate 106626 -2 0 -.51 .869
PGWAGE person gross wage/salary 106626 -2 310300 15162.92 23493.381
PNWAGE person net wage/salary 106626 -2 0 -.51 .869
PSOCRET person social retirement 106626 -2 62500 1729.65 5270.119
PUNEMP person unemployment compensation 106626 -2 30050 148.97 1075.877
PPRVPEN person private pensions 106626 -2 160000 163.11 1843.197
PPUBPEN person public pensions 106626 -2 94100 888.74 5551.102
PMEEC person mandatory employee contributions 106626 -2 16400 1623.78 2602.522
PMERC person mandatory employer contributions 106626 -2 16400 1623.78 2602.522
PYTAX person income taxes 106626 -27500 497900 2710.17 5983.588
PWTAX person property/wealth taxes 106626 -2 34400 6.79 224.229
Valid N (listwise) 106626




Frequencies for Germany 1983 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1 42752 40.1 40.1 40.1
2 32091 30.1 30.1 70.2
3 4215 4.0 4.0 74.1
4 545 .5 .5 74.7
5 64 .1 .1 74.7
6 17059 16.0 16.0 90.7
7 8229 7.7 7.7 98.4
8 1671 1.6 1.6 100.0
Total 106626 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 1 0 - 6 YEARS 10727 10.1 10.1 10.1
2 7 - 11 YEARS 7686 7.2 7.2 17.3
3 12 - 15 YEARS 8546 8.0 8.0 25.3
4 16 - 21 YEARS 175 .2 .2 25.4
5 22 - 24 YEARS 3677 3.4 3.4 28.9
6 25 - 29 YEARS 7843 7.4 7.4 36.3
7 30 - 34 YEARS 9722 9.1 9.1 45.4
8 35 - 39 YEARS 8983 8.4 8.4 53.8
9 40 - 44 YEARS 10477 9.8 9.8 63.6
10 45 - 49 YEARS 9002 8.4 8.4 72.1
11 50 - 54 YEARS 6247 5.9 5.9 77.9
12 55 - 59 YEARS 6345 6.0 6.0 83.9
13 60 - 64 YEARS 6160 5.8 5.8 89.6
14 65 U.AE. 11036 10.4 10.4 100.0
Total 106626 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 MAN 51623 48.4 48.4 48.4
2 WOMAN 55003 51.6 51.6 100.0
Total 106626 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 HEAD 42752 40.1 40.1 40.1
2 SPOUSE 32091 30.1 30.1 70.2
3 CHILD 29298 27.5 27.5 97.7
4 OTHER 2485 2.3 2.3 100.0
Total 106626 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 26959 25.3 25.3 25.3
0 36915 34.6 34.6 59.9
1 SINGLE 4312 4.0 4.0 63.9
2 MARRIED 32201 30.2 30.2 94.1
3 WIDOWED 3711 3.5 3.5 97.6
4 DIVORCED 1977 1.9 1.9 99.5
5 LIVING APART 551 .5 .5 100.0
Total 106626 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid -2 26959 25.3 25.3 25.3
0 79667 74.7 74.7 100.0
Total 106626 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid -2 26959 25.3 25.3 25.3
0 79667 74.7 74.7 100.0
Total 106626 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid -2 26959 25.3 25.3 25.3
0 79667 74.7 74.7 100.0
Total 106626 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 26959 25.3 25.3 25.3
1 SELF-EMPLOYED 3403 3.2 3.2 28.5
2 EMPLOYED 39192 36.8 36.8 65.2
3 UNEMPLOYED 1489 1.4 1.4 66.6
4 NOT IN LABOR FORCE 34986 32.8 32.8 99.4
5 FAMILY WORKER 597 .6 .6 100.0
Total 106626 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid -2 26959 25.3 25.3 25.3
0 UNEMP,NOT IN LABOR FORC 37072 34.8 34.8 60.1
1 NON-FARM SELFEMPLOYED 2129 2.0 2.0 62.0
2 SELF-EMPLOYED FARMER 1274 1.2 1.2 63.2
3 PUBLIC OFFICIAL 8158 7.7 7.7 70.9
4 WHITE COLLAR WORKER 21720 20.4 20.4 91.3
5 BLUE COLLAR WORKER 9314 8.7 8.7 100.0
Total 106626 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid -2 26959 25.3 25.3 25.3
0 79667 74.7 74.7 100.0
Total 106626 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 26959 25.3 25.3 25.3
0 79667 74.7 74.7 100.0
Total 106626 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid -2 26959 25.3 25.3 25.3
0 79667 74.7 74.7 100.0
Total 106626 100.0 100.0