Descriptives for Estonia 2000 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 17155 111 111 111.00 .000
CASENUM unique unit identifier 17155 2 7953 3887.91 2308.988
PWEIGHT person weight 17155 11 602 83.89 55.938
PAGE age 17155 0 100 37.91 22.052
PHOURSU usual hours worked per week 0



PHOURSA actual hours worked per week 13898 0 99 19.03 21.594
PWEEKTL total weeks worked 0



PWEEKFT weeks worked full-time 0



PWEEKPT weeks worked part-time 0



PWEEKUP weeks unemployed 0



PSLOT1 country specific person information 1 4971 0 564 99.22 95.937
PSLOT2 country specific person information 2 0



PGWAGE gross wages and salaries 0



PNWAGE net wages and salaries 0



PGWTIME gross wages per unit of time 0



PNWTIME net wages per unit of time 0



PMERC mandatory employer contributions 0



PSELF self-employment income 0



PYTAX income taxes 0



PWTAX property/wealth taxes 0



PMEEC mandatory employee contributions 0



PSOCRET state old-age and survivors benefits 0



PUNEMP unemployment compensation benefits 0



PPRVPEN private occupational and other pensions 0



PPUBPEN public sector occupational pensions 0



PCONFRIN non-mandatory employer contributions and in-kind earnings 0



PSTSICK short-term sickness and work injury benefits 0



PCHBEN child-related benefits 0



PFAMLV family leave benefits 0



PUNEMPTL total unemployment benefits 0



PPENSTL total pensions 0



Valid N (listwise) 0




Frequencies for Estonia 2000 person file

Frequency Table

PPNUM person identifier


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 6068 35.4 35.4 35.4
2 wife or steady partner 3872 22.6 22.6 57.9
3 oldest other adult 3696 21.5 21.5 79.5
4 2nd oldest oth adlt 2167 12.6 12.6 92.1
5 3rd oldest oth adlt 843 4.9 4.9 97.0
31 4th oldest oth adlt 313 1.8 1.8 98.9
32 5th oldest oth adlt 116 .7 .7 99.5
33 6th oldest oth adlt 41 .2 .2 99.8
34 7th oldest oth adlt 19 .1 .1 99.9
35 8th oldest oth adlt 8 .0 .0 99.9
36 9th oldest oth adlt 5 .0 .0 100.0
37 10th oldest oth adlt 3 .0 .0 100.0
38 11th oldest oth adlt 3 .0 .0 100.0
39 12th oldest oth adlt 1 .0 .0 100.0
Total 17155 100.0 100.0

PAGE age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 70 .4 .4 .4
1 147 .9 .9 1.3
2 154 .9 .9 2.2
3 140 .8 .8 3.0
4 150 .9 .9 3.9
5 169 1.0 1.0 4.8
6 153 .9 .9 5.7
7 178 1.0 1.0 6.8
8 209 1.2 1.2 8.0
9 218 1.3 1.3 9.3
10 263 1.5 1.5 10.8
11 298 1.7 1.7 12.5
12 291 1.7 1.7 14.2
13 285 1.7 1.7 15.9
14 275 1.6 1.6 17.5
15 257 1.5 1.5 19.0
16 378 2.2 2.2 21.2
17 373 2.2 2.2 23.4
18 377 2.2 2.2 25.6
19 320 1.9 1.9 27.4
20 302 1.8 1.8 29.2
21 298 1.7 1.7 30.9
22 241 1.4 1.4 32.3
23 226 1.3 1.3 33.6
24 206 1.2 1.2 34.8
25 178 1.0 1.0 35.9
26 201 1.2 1.2 37.1
27 184 1.1 1.1 38.1
28 197 1.1 1.1 39.3
29 180 1.0 1.0 40.3
30 189 1.1 1.1 41.4
31 191 1.1 1.1 42.5
32 196 1.1 1.1 43.7
33 183 1.1 1.1 44.8
34 193 1.1 1.1 45.9
35 198 1.2 1.2 47.0
36 215 1.3 1.3 48.3
37 198 1.2 1.2 49.4
38 233 1.4 1.4 50.8
39 267 1.6 1.6 52.4
40 276 1.6 1.6 54.0
41 250 1.5 1.5 55.4
42 284 1.7 1.7 57.1
43 240 1.4 1.4 58.5
44 252 1.5 1.5 59.9
45 249 1.5 1.5 61.4
46 254 1.5 1.5 62.9
47 264 1.5 1.5 64.4
48 284 1.7 1.7 66.1
49 291 1.7 1.7 67.8
50 276 1.6 1.6 69.4
51 283 1.6 1.6 71.0
52 231 1.3 1.3 72.4
53 231 1.3 1.3 73.7
54 201 1.2 1.2 74.9
55 174 1.0 1.0 75.9
56 171 1.0 1.0 76.9
57 150 .9 .9 77.8
58 200 1.2 1.2 78.9
59 191 1.1 1.1 80.1
60 201 1.2 1.2 81.2
61 218 1.3 1.3 82.5
62 213 1.2 1.2 83.7
63 212 1.2 1.2 85.0
64 189 1.1 1.1 86.1
65 161 .9 .9 87.0
66 167 1.0 1.0 88.0
67 162 .9 .9 88.9
68 174 1.0 1.0 89.9
69 138 .8 .8 90.7
70 160 .9 .9 91.7
71 154 .9 .9 92.6
72 123 .7 .7 93.3
73 134 .8 .8 94.1
74 119 .7 .7 94.8
75 114 .7 .7 95.4
76 114 .7 .7 96.1
77 99 .6 .6 96.7
78 72 .4 .4 97.1
79 66 .4 .4 97.5
80 63 .4 .4 97.8
81 42 .2 .2 98.1
82 63 .4 .4 98.5
83 36 .2 .2 98.7
84 24 .1 .1 98.8
85 39 .2 .2 99.0
86 27 .2 .2 99.2
87 26 .2 .2 99.3
88 23 .1 .1 99.5
89 25 .1 .1 99.6
90 13 .1 .1 99.7
91 16 .1 .1 99.8
92 8 .0 .0 99.8
93 9 .1 .1 99.9
94 6 .0 .0 99.9
95 1 .0 .0 99.9
96 7 .0 .0 100.0
97 2 .0 .0 100.0
98 1 .0 .0 100.0
100 1 .0 .0 100.0
Total 17155 100.0 100.0

PSEX gender


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 7979 46.5 46.5 46.5
2 female 9176 53.5 53.5 100.0
Total 17155 100.0 100.0

PMART marital status


Frequency Percent Valid Percent Cumulative Percent
Valid 2 married 6670 38.9 38.9 38.9
3 not married 10485 61.1 61.1 100.0
Total 17155 100.0 100.0

PREL relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 reference person 6068 35.4 35.4 35.4
2 spouse 3872 22.6 22.6 57.9
3 child of reference person or spouse 5870 34.2 34.2 92.2
4 parent of reference person or spouse 595 3.5 3.5 95.6
5 grand parent of reference person or spouse 28 .2 .2 95.8
6 grand child of reference person or spouse 371 2.2 2.2 98.0
7 other relative 298 1.7 1.7 99.7
8 non-relative 53 .3 .3 100.0
Total 17155 100.0 100.0

PPARSTA partnership and parenthood status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 2756 16.1 16.1 16.1
2 head/spouse with partner and children, youngest child < 18 3556 20.7 20.7 36.8
3 head/spouse with partner and children, youngest child 18+ 1432 8.3 8.3 45.1
4 single head, without children 1369 8.0 8.0 53.1
5 single head, with children, youngest child < 18 400 2.3 2.3 55.5
6 single head, with children, youngest child 18+ 427 2.5 2.5 57.9
7 child with partner, age 18+, living with single parent 54 .3 .3 58.3
8 child with partner, age 18+, living with parent with partner 72 .4 .4 58.7
9 single child, age 18+, living with single parent 590 3.4 3.4 62.1
10 single child, age 18+, living with parent with partner 1515 8.8 8.8 70.9
11 child, age under 18, living with single parent 594 3.5 3.5 74.4
12 child, age under 18, living with parent with partner 3045 17.7 17.7 92.2
13 other person living with partner 295 1.7 1.7 93.9
14 single other person 1050 6.1 6.1 100.0
Total 17155 100.0 100.0

PETHNAT ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Estonia 14436 84.2 84.2 84.2
2 Russian 938 5.5 5.5 89.6
3 Ukranian 17 .1 .1 89.7
4 Belorussian 25 .1 .1 89.9
5 Finnish 2 .0 .0 89.9
6 other 49 .3 .3 90.2
9 undetermined 1688 9.8 9.8 100.0
Total 17155 100.0 100.0

PIMMIGR immigration status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Estonian 12748 74.3 74.3 74.3
2 Russian 3644 21.2 21.2 95.6
3 Ukrainian 251 1.5 1.5 97.0
4 Belorussian 186 1.1 1.1 98.1
5 Finnish 125 .7 .7 98.8
6 Jewish 10 .1 .1 98.9
7 Tatar 19 .1 .1 99.0
8 German 26 .2 .2 99.1
9 Latvian 27 .2 .2 99.3
10 Polish 25 .1 .1 99.5
11 Lithuanian 20 .1 .1 99.6
12 other 74 .4 .4 100.0
Total 17155 100.0 100.0

PEDUC educational level


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Pre-primary or no education 605 3.5 4.0 4.0
100 Primary education 1706 9.9 11.4 15.4
210 Lower secondary, 2C, with vocational qual. 112 .7 .7 16.2
221 Lower secondary, 2A, without vocational qual. 2818 16.4 18.8 34.9
222 Lower secondary, 2A, with vocational qual. 19 .1 .1 35.1
310 Upper secondary, 3C, with vocational qual. 942 5.5 6.3 41.3
331 Upper secondary, 3A, without vocational qual. 2667 15.5 17.8 59.1
332 Upper secondary, 3A, with vocational qualification 590 3.4 3.9 63.0
333 Upper secondary, 3A, with vocational secondary qual. 320 1.9 2.1 65.2
334 Upper secondary, 3A, with specialised(vocat.)/techn.qual.aft 1254 7.3 8.4 73.5
411 Post-secondary non-tertiary, 4C, vocational qual. 684 4.0 4.6 78.1
412 Post-secondary non-tertiary, 4C, post-secondary vocational q 412 2.4 2.7 80.8
431 Post-secondary non-tertiary, 4A, vocational secondary qual. 31 .2 .2 81.1
432 Post-secondary non-tertiary, 4A, specialised(vocat.)/techn. 84 .5 .6 81.6
511 First stage of tertiary education, 5B, specialised(vocati.)/ 1202 7.0 8.0 89.6
512 First stage of tertiary education, 5B, applied higher educat 89 .5 .6 90.2
521 First stage of tertiary education, 5A, university education 1420 8.3 9.5 99.7
522 First stage of tertiary education, 5A, master degree 18 .1 .1 99.8
600 Second stage of tertiary education, doctoral degree 30 .2 .2 100.0
Total 15003 87.5 100.0
Missing -1 2149 12.5

System 3 .0

Total 2152 12.5

Total 17155 100.0


PTOCC occupational training


Frequency Percent
Missing -1 17155 100.0

PENROL currently enrolled in education


Frequency Percent Valid Percent Cumulative Percent
Valid 101 Enrolled in pre-primary institution 315 1.8 1.9 1.9
111 Enrolled in primary school (grades 1 to 6) 1551 9.0 9.3 11.2
121 Enrolled in lower secondary school (grades 7 to 9) 848 4.9 5.1 16.3
122 Enrolled in course leading to vocational qualification and b 3 .0 .0 16.3
131 Enrolled in upper secondary school (gymnasium, grades 10 to 644 3.8 3.9 20.2
132 Enrolled in course leading to vocational qualification and s 137 .8 .8 21.0
133 Enrolled in institution of vocational secondary education (a 88 .5 .5 21.5
134 Enrolled in institution of specialised (vocational) secondar 70 .4 .4 22.0
141 Enrolled in vocational course 44 .3 .3 22.2
142 Enrolled in institution of post-secondary vocational educati 49 .3 .3 22.5
151 Enrolled in institution of specialised (vocational) post-sec 60 .3 .4 22.9
152 Enrolled in institution of vocational higher education 150 .9 .9 23.8
153 Enrolled in diploma studies 172 1.0 1.0 24.8
154 Enrolled in undergraduate studies 280 1.6 1.7 26.5
155 Enrolled in postgraduate (Master's) studies or internship 24 .1 .1 26.6
161 Enrolled in postgraduate (Doctoral) studies or residency 11 .1 .1 26.7
200 Not enrolled in education 12196 71.1 73.3 100.0
Total 16642 97.0 100.0
Missing -1 511 3.0

System 2 .0

Total 513 3.0

Total 17155 100.0


PDISABL disability status


Frequency Percent Valid Percent Cumulative Percent
Valid 110 Suffers from disability or chronic disease, does not need at 1702 9.9 9.9 9.9
121 Suffers from disability or chronic disease, needs occasional 699 4.1 4.1 14.0
122 Suffers from disability or chronic disease, needs constant a 327 1.9 1.9 15.9
200 Does not suffer from disability or chronic disease 14427 84.1 84.1 100.0
Total 17155 100.0 100.0

PCLFS labour force status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; worked last week; full-time employment 6053 35.3 43.6 43.6
112 Emp; worked last week; part-time employment 368 2.1 2.6 46.2
113 Emp; worked last week; marginal employment 51 .3 .4 46.6
121 Emp; did not work last week; full-time employment 416 2.4 3.0 49.6
122 Emp; did not work last week; part-time employment 51 .3 .4 49.9
181 Emp; regular Armed Forces, worked last week 28 .2 .2 50.1
182 Emp; conscript 54 .3 .4 50.5
184 Emp; regular Armed Forces; did not work last week 7 .0 .1 50.6
211 Unemployed; actively looking and available 1107 6.5 8.0 58.5
241 Unemployed; actively looking and not available 47 .3 .3 58.9
311 NILF; old-age pensioner 2794 16.3 20.1 79.0
321 NILF; student 1656 9.7 11.9 90.9
331 NILF; homesitter 210 1.2 1.5 92.4
332 NILF; child caring 251 1.5 1.8 94.2
341 NILF; disability pensioner 480 2.8 3.5 97.7
342 NILF; health problems 65 .4 .5 98.1
392 NILF; other 212 1.2 1.5 99.7
399 NILF; indistinguishable 46 .3 .3 100.0
491 Not Empl; unknown if looked for work 1 .0 .0 100.0
Total 13897 81.0 100.0
Missing -1 3257 19.0

System 1 .0

Total 3258 19.0

Total 17155 100.0


PCMAS main activity status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; full-time employment 6469 37.7 46.5 46.5
181 Emp; regular Armed Forces 35 .2 .3 46.8
182 Emp; conscript 54 .3 .4 47.2
211 Not Employed; old-age pensioner 2803 16.3 20.2 67.4
221 Not Employed; student 1667 9.7 12.0 79.4
231 Not Employed; homesitter 221 1.3 1.6 80.9
232 Not Employed; child caring 258 1.5 1.9 82.8
241 Not Employed; disability pensioner 481 2.8 3.5 86.3
242 Not Employed; health problems 68 .4 .5 86.8
271 Not Employed; actively looking and available 1139 6.6 8.2 94.9
292 Not Employed; other 231 1.3 1.7 96.6
299 Not Employed; indistinguishable 52 .3 .4 97.0
901 Indist; part-time employment 419 2.4 3.0 100.0
Total 13897 81.0 100.0
Missing -1 3257 19.0

System 1 .0

Total 3258 19.0

Total 17155 100.0


PUMAS main activity status during the income reference period


Frequency Percent
Missing -1 17155 100.0

PACTIV status in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Paid Emp; working for salary 6307 36.8 90.4 90.4
182 Paid Emp; conscript 54 .3 .8 91.2
211 Self-employed; self-employer 189 1.1 2.7 93.9
221 Self-employed; worker in uncorporated business 356 2.1 5.1 99.0
291 Self-employed; property income receiver 4 .0 .1 99.0
411 Other Emp; worker in family-related business with no salary 67 .4 1.0 100.0
Total 6977 40.7 100.0
Missing -1 10178 59.3

Total 17155 100.0


POCC occupation


Frequency Percent Valid Percent Cumulative Percent
Valid 110 armed forces 35 .2 .5 .5
1110 legislators 3 .0 .0 .5
1120 senior government officials 24 .1 .3 .9
1142 senior officials economic-interest organisations 4 .0 .1 .9
1143 senior officials special-interest organisations 1 .0 .0 1.0
1210 directors & chief executives 72 .4 1.0 2.0
1220 department managers 5 .0 .1 2.1
1221 department managers agriculture, hunting, forestry,fishing 17 .1 .2 2.3
1222 department managers manufacturing 117 .7 1.7 4.0
1223 department managers construction 33 .2 .5 4.5
1224 department managers wholesale & retail trade 43 .3 .6 5.1
1225 department managers restaurants & hotels 10 .1 .1 5.2
1226 department managers transport, storage, communications 50 .3 .7 5.9
1227 department managers business services 11 .1 .2 6.1
1229 operations department managers nec 52 .3 .7 6.8
1231 finance & administration department managers 45 .3 .6 7.5
1232 personnel & industrial relations department managers 7 .0 .1 7.6
1233 sales & marketing department managers 11 .1 .2 7.7
1234 advertising & public relations department managers 1 .0 .0 7.8
1235 supply & distribution department managers 2 .0 .0 7.8
1236 computing services department managers 2 .0 .0 7.8
1239 other department managers nec 3 .0 .0 7.9
1311 general managers agriculture, hunting forestry & fishing 15 .1 .2 8.1
1312 general managers manufacturing 23 .1 .3 8.4
1313 general managers construction 8 .0 .1 8.5
1314 general managers wholesale & retail trade 58 .3 .8 9.4
1315 general managers restaurants & hotels 9 .1 .1 9.5
1316 general managers transport, storage & communications 17 .1 .2 9.7
1317 general managers business services 20 .1 .3 10.0
1319 general managers nec 31 .2 .4 10.5
2000 professionals 1 .0 .0 10.5
2112 meteorologists 3 .0 .0 10.5
2113 chemists 6 .0 .1 10.6
2114 geologists & geophysicists 3 .0 .0 10.6
2121 mathematicians etc professionals 2 .0 .0 10.7
2122 statisticians 1 .0 .0 10.7
2131 computer systems designers & analysts 2 .0 .0 10.7
2132 computer programmers 14 .1 .2 10.9
2139 computing professionals nec 4 .0 .1 11.0
2141 architects town & traffic planners 8 .0 .1 11.1
2142 civil engineers 13 .1 .2 11.3
2143 electrical engineers 6 .0 .1 11.4
2144 electronics & telecommunications engineers 7 .0 .1 11.5
2145 mechanical engineers 15 .1 .2 11.7
2146 chemical engineers 13 .1 .2 11.9
2147 mining engineers metallurgists etc professionals 1 .0 .0 11.9
2148 cartographers & surveyors 11 .1 .2 12.0
2149 architects engineers etc professionals nec 9 .1 .1 12.2
2211 biologists, botanists zoologists etc professionals 10 .1 .1 12.3
2213 agronomists etc professionals 5 .0 .1 12.4
2221 medical doctors 58 .3 .8 13.2
2222 dentists 8 .0 .1 13.3
2223 veterinarians 5 .0 .1 13.4
2224 pharmacists 4 .0 .1 13.5
2229 health professionals except nursing nec 1 .0 .0 13.5
2230 nursing & midwifery professionals 2 .0 .0 13.5
2310 higher education teaching professionals 20 .1 .3 13.8
2320 secondary education teaching professionals 180 1.0 2.6 16.4
2331 primary education teaching professionals 24 .1 .3 16.7
2332 pre-primary education teaching professionals 22 .1 .3 17.0
2340 special education teaching professionals 9 .1 .1 17.2
2351 education methods specialists 12 .1 .2 17.3
2359 other teaching professionals nec 16 .1 .2 17.6
2411 accountants 97 .6 1.4 19.0
2412 personnel & careers professionals 4 .0 .1 19.0
2419 business professionals nec 5 .0 .1 19.1
2421 lawyers 6 .0 .1 19.2
2422 judges 2 .0 .0 19.2
2429 legal professionals nec 5 .0 .1 19.3
2431 archivists & curators 3 .0 .0 19.3
2432 librarians etc information professionals 15 .1 .2 19.5
2441 economists 4 .0 .1 19.6
2443 philosophers, historians & political scientists 1 .0 .0 19.6
2444 philologists translators & interpreters 12 .1 .2 19.8
2446 social work professionals 4 .0 .1 19.8
2451 authors journalists & other writers 13 .1 .2 20.0
2452 sculptors, painters etc artists 8 .0 .1 20.1
2453 composers musicians & singers 8 .0 .1 20.2
2454 choreographers & dancers 2 .0 .0 20.3
2455 film, stage etc actors & directors 5 .0 .1 20.4
2460 religious professionals 4 .0 .1 20.4
2500 Not in ISCO 28 .2 .4 20.8
3111 chemical & physical science technicians 9 .1 .1 20.9
3112 civil engineering technicians 17 .1 .2 21.2
3113 electrical engineering technicians 6 .0 .1 21.3
3114 electronics & telecommunications engineering technicians 16 .1 .2 21.5
3115 mechanical engineering technicians 6 .0 .1 21.6
3116 chemical engineering technicians 5 .0 .1 21.7
3117 mining & metallurgical technicians 2 .0 .0 21.7
3118 draughtspersons 2 .0 .0 21.7
3119 physical & engineering science technicians nec 7 .0 .1 21.8
3121 computer assistants 9 .1 .1 21.9
3122 computer equipment operators 18 .1 .3 22.2
3131 photographers & elctr equipment operators 5 .0 .1 22.3
3132 broadcasting & telecommunications equipment operators 6 .0 .1 22.4
3139 optical & electronic equipment operators nec 1 .0 .0 22.4
3141 ships engineers 5 .0 .1 22.4
3142 ships deck officers & pilots 5 .0 .1 22.5
3145 air traffic safety technicians 1 .0 .0 22.5
3151 building & fire inspectors 3 .0 .0 22.6
3152 safety, health & quality inspectors 31 .2 .4 23.0
3211 life science technicians 8 .0 .1 23.1
3212 agronomy & forestry technicians 19 .1 .3 23.4
3213 farming & forestry advisers 2 .0 .0 23.4
3221 medical assistants 2 .0 .0 23.5
3222 sanitarians 1 .0 .0 23.5
3225 dental assistants 8 .0 .1 23.6
3226 physiotherapists etc associate professionals 2 .0 .0 23.6
3227 veterinary assistants 6 .0 .1 23.7
3228 pharmaceutical assistants 5 .0 .1 23.8
3229 modern health associate professionals except nursing nec 1 .0 .0 23.8
3231 nursing associate professionals 122 .7 1.8 25.5
3232 midwifery associate professionals 5 .0 .1 25.6
3241 traditional medicine practitioners 1 .0 .0 25.6
3310 primary education teaching associate professionals 23 .1 .3 26.0
3320 pre-primary education teaching associate professionals 84 .5 1.2 27.2
3330 special education teaching associate professionals 4 .0 .1 27.2
3340 other teaching associate professionals 23 .1 .3 27.6
3411 securities & finance dealers & brokers 1 .0 .0 27.6
3412 insurance representatives 6 .0 .1 27.7
3413 estate agents 3 .0 .0 27.7
3414 travel consultants & organisers 3 .0 .0 27.7
3415 technical & commercial sales representatives 119 .7 1.7 29.4
3416 buyers 35 .2 .5 30.0
3417 appraisers, valuers & auctioneers 4 .0 .1 30.0
3419 finance & sales associate professionals nec 5 .0 .1 30.1
3421 trade brokers 1 .0 .0 30.1
3422 clearing & forwarding agents 9 .1 .1 30.2
3423 employment agents & labour contractors 2 .0 .0 30.3
3429 business services agents & trade brokers nec 2 .0 .0 30.3
3431 administrative secretaries etc associate professionals 47 .3 .7 31.0
3432 legal etc business associate professionals 8 .0 .1 31.1
3433 bookkeepers 134 .8 1.9 33.0
3434 statistical, mathematical etc associate professionals 2 .0 .0 33.0
3439 administrative associate professionals nec 1 .0 .0 33.0
3441 customs & border inspectors 9 .1 .1 33.2
3442 government tax & excise officials 4 .0 .1 33.2
3449 customs tax etc government associate professionals nec 4 .0 .1 33.3
3450 police inspectors & detectives 25 .1 .4 33.6
3460 social work associate professionals 17 .1 .2 33.9
3471 decorators & commercial designers 19 .1 .3 34.2
3472 radio, television & other announcers 2 .0 .0 34.2
3473 street night-club etc musicians singers & dancers 4 .0 .1 34.2
3474 clowns magicians acrobats etc associate professionals 1 .0 .0 34.3
3475 athletes sportspersons etc associate professionals 13 .1 .2 34.4
3480 religious associate professionals 1 .0 .0 34.5
4113 data entry operators 6 .0 .1 34.5
4115 secretaries 31 .2 .4 35.0
4121 accounting & bookkeeping clerks 12 .1 .2 35.2
4122 statistical & finance clerks 8 .0 .1 35.3
4131 stock clerks 78 .5 1.1 36.4
4132 production clerks 1 .0 .0 36.4
4133 transport clerks 35 .2 .5 36.9
4141 library & filing clerks 20 .1 .3 37.2
4142 mail carriers & sorting clerks 45 .3 .6 37.8
4143 coding proof-reading etc clerks 1 .0 .0 37.9
4190 other office clerks 5 .0 .1 37.9
4211 cashiers & ticket clerks 27 .2 .4 38.3
4212 tellers & other counter clerks 18 .1 .3 38.6
4214 pawnbrokers & money-lenders 1 .0 .0 38.6
4215 debt-collectors etc workers 1 .0 .0 38.6
4222 receptionists & information clerks 17 .1 .2 38.8
4223 telephone switchboard operators 6 .0 .1 38.9
5111 travel attendants & travel stewards 4 .0 .1 39.0
5112 transport conductors 3 .0 .0 39.0
5113 travel, museum guides 1 .0 .0 39.0
5121 housekeepers etc workers 33 .2 .5 39.5
5122 cooks 99 .6 1.4 40.9
5123 waiters waitresses & bartenders 36 .2 .5 41.5
5131 child-care workers 32 .2 .5 41.9
5132 institution-based personal care workers 59 .3 .8 42.8
5133 home based personal care workers 6 .0 .1 42.9
5141 hairdressers barbers beauticians etc workers 20 .1 .3 43.1
5143 undertakers & embalmers 1 .0 .0 43.2
5149 other personal services workers nec 1 .0 .0 43.2
5161 fire-fighters 19 .1 .3 43.4
5162 police officers 12 .1 .2 43.6
5163 prison guards 6 .0 .1 43.7
5169 protective services workers nec 41 .2 .6 44.3
5220 shop salespersons & demonstrators 355 2.1 5.1 49.4
5230 stall & market salespersons 31 .2 .4 49.8
6111 field crop & vegetable growers 10 .1 .1 50.0
6112 tree & shrub crop growers 3 .0 .0 50.0
6113 gardeners, horticultural & nursery growers 13 .1 .2 50.2
6114 mixed-crop growers 8 .0 .1 50.3
6121 dairy & livestock producers 109 .6 1.6 51.9
6122 poultry producers 1 .0 .0 51.9
6123 apiarists & sericulturists 6 .0 .1 52.0
6124 mixed -animal producers 4 .0 .1 52.0
6129 market-oriented animal producers etc workers nec 1 .0 .0 52.1
6130 market-oriented crop & animal producers 79 .5 1.1 53.2
6141 forestry workers & loggers 83 .5 1.2 54.4
6152 inland & coastal waters fishery workers 14 .1 .2 54.6
6153 deep-sea fishery workers 4 .0 .1 54.6
7111 miners & quarry workers 21 .1 .3 54.9
7112 shotfirers & blasters 4 .0 .1 55.0
7113 stone splitters cutters & carvers 4 .0 .1 55.1
7122 bricklayers & stonemasons 13 .1 .2 55.2
7123 concrete placers concrete finishers etc workers 8 .0 .1 55.4
7124 carpenters & joiners 57 .3 .8 56.2
7129 building frame etc trades workers nec 170 1.0 2.4 58.6
7131 roofers 7 .0 .1 58.7
7132 floor layers & tile setters 4 .0 .1 58.8
7133 plasterers 3 .0 .0 58.8
7134 insulation workers 2 .0 .0 58.8
7136 plumbers & pipe fitters 42 .2 .6 59.4
7137 building etc electricians 23 .1 .3 59.8
7141 painters etc workers 36 .2 .5 60.3
7142 varnishers etc painters 12 .1 .2 60.5
7212 welders & flamecutters 75 .4 1.1 61.5
7213 sheet-metal workers 7 .0 .1 61.6
7214 structural-metal preparers & erectors 4 .0 .1 61.7
7215 riggers & cable splicers 6 .0 .1 61.8
7216 underwater workers 1 .0 .0 61.8
7221 blacksmiths hammer-smiths & forgingpress workers 8 .0 .1 61.9
7222 tool-makers etc workers 61 .4 .9 62.8
7223 machine-tool setters & setter-operators 44 .3 .6 63.4
7224 metal wheel-grinders polishers & tool sharpeners 7 .0 .1 63.5
7231 motor vehicle mechanics & fitters 87 .5 1.2 64.8
7232 aircraft engine mechanics & fitters 1 .0 .0 64.8
7233 agricultural- or industrial-machinery mechanics & fitters 88 .5 1.3 66.0
7241 electrical mechanics & fitters 74 .4 1.1 67.1
7242 electronics fitters 2 .0 .0 67.1
7243 electronics mechanics & servicers 7 .0 .1 67.2
7244 telegraph & telephone installers & servicers 17 .1 .2 67.5
7245 electrical line installers repairers & cable jointers 23 .1 .3 67.8
7311 precision-instrument makers & repairers 7 .0 .1 67.9
7313 jewellery & precious-metal workers 2 .0 .0 67.9
7321 abrasive wheel formers potters etc workers 1 .0 .0 68.0
7322 glass-makers cutters grinders & finishers 1 .0 .0 68.0
7324 glass ceramics etc decorative painters 1 .0 .0 68.0
7332 handicraft workers in textile leather etc materials 2 .0 .0 68.0
7341 compositors typesetters etc workers 5 .0 .1 68.1
7344 photographic etc workers 3 .0 .0 68.1
7346 silk-screen, block & textile printers 2 .0 .0 68.2
7411 butchers fishmongers etc food preparers 63 .4 .9 69.1
7412 bakers pastry-cooks & confectionery makers 40 .2 .6 69.6
7413 dairy-products makers 3 .0 .0 69.7
7421 wood treaters 3 .0 .0 69.7
7422 cabinet-makers etc workers 75 .4 1.1 70.8
7423 woodworking-machine setters & setter-operators 9 .1 .1 70.9
7424 basketry weavers brush makers etc workers 2 .0 .0 71.0
7431 fibre preparers 1 .0 .0 71.0
7432 weavers knitters etc workers 11 .1 .2 71.1
7433 tailors dressmakers & hatters 10 .1 .1 71.3
7435 textile leather etc pattern-makers & cutters 5 .0 .1 71.3
7436 sewers embroiderers etc workers 11 .1 .2 71.5
7437 upholsterers etc workers 5 .0 .1 71.6
7441 pelt dressers tanners & fellmongers 1 .0 .0 71.6
7442 shoe-makers etc workers 7 .0 .1 71.7
8111 mining-plant operators 1 .0 .0 71.7
8112 mineral-ore- & stone-processing-plant operators 2 .0 .0 71.7
8121 ore & metal furnace operators 1 .0 .0 71.7
8122 metal melters casters & rolling-mill operators 2 .0 .0 71.8
8139 glass, ceramics etc plant operators nec 1 .0 .0 71.8
8141 wood-processing-plant operators 92 .5 1.3 73.1
8142 paper-pulp plant operators 1 .0 .0 73.1
8143 papermaking-plant operators 2 .0 .0 73.1
8151 crushing- grinding- & chemical-mixing machinery operators 1 .0 .0 73.2
8152 chemical-heat-treating-plant operators 2 .0 .0 73.2
8155 petroleum- & natural-gas-refining-plant operators 12 .1 .2 73.4
8159 chemical-processing-plant operators nec 7 .0 .1 73.5
8161 power-production plant operators 8 .0 .1 73.6
8162 steam-engine & boiler operators 52 .3 .7 74.3
8163 incinerator water-treatment etc plant operators 13 .1 .2 74.5
8211 machine-tool operators 14 .1 .2 74.7
8212 cement & other mineral products machine operators 2 .0 .0 74.7
8221 pharmaceutical- & toiletry-products machine operators 1 .0 .0 74.8
