Descriptives for Spain 1995 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 18643 141 141 141.00 .000
CASENUM UNIQUE UNIT NUMBER 18643 1 6268 3114.54 1830.838
PWEIGHT PERSON WEIGHT--USUALLY HWEIGHT 18643 0 3 1.00 .451
PAGE PERSON AGE 18643 0 85 38.31 22.343
PWEEKFT PERSON WEEKS WORKED FULL TIME 8002 -2 52 30.13 25.619
PWEEKPT PERSON WEEKS WORKED PART TIME 3320 -2 52 3.05 15.162
PWEEKUP PERSON WEEKS UNEMPLOYED 5262 -2 99 15.36 22.391
PHOURS PERSON HOURS WORKED PER WEEK 8915 -2 999 28.68 36.098
PHRWAGE PERSON HOURLY WAGE RATE 18615 -2 15817 215.54 508.676
PGWAGE PERSON GROSS WAGE/SALARY 18643 -2 0 -.32 .730
PNWAGE PERSON NET WAGE/SALARY 18615 -2 31999996 487545.34 1065391.086
PSOCRET PERSON SOCIAL RETIREMENT 18640 -2 5600000 149369.95 423901.222
PUNEMP PERSON UNEMPLOYMENT COMPENSATION 18639 -2 36000000 14507.52 281552.354
PPRVPEN PERSON PRIVATE PENSIONS 18643 -2 2884000 1350.04 42749.721
PPUBPEN PERSON PUBLIC PENSIONS 18643 -2 0 -.32 .730
PMEEC PERSON MANDATORY EMPLOYEE CONTRIBUTIONS 18643 -2 0 -.32 .730
PMERC PERSON MANDATORY EMPLOYER CONTRIBUTIONS 18643 -2 0 -.32 .730
PYTAX PERSON INCOME TAXES 18643 -2 0 -.32 .730
PWTAX PERSON PROPERTY/WEALTH TAXES 18643 -2 0 -.32 .730
PSLOT1 COUNTRY SPECIFIC PERSON DATA 1 2953 -2 -2 -2.00 .000
PSLOT2 COUNTRY SPECIFIC PERSON DATA 2 2953 -2 -2 -2.00 .000
Valid N (listwise) 2953




Frequencies for Spain 1995 person file

Frequency Table

PPNUM POINTER FOR PERSON


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 6000 32.2 32.2 32.2
2 wife or steady partner 4425 23.7 23.7 55.9
3 oldest other adult 2894 15.5 15.5 71.4
4 2nd oldest oth adlt 1541 8.3 8.3 79.7
5 3rd oldest oth adlt 579 3.1 3.1 82.8
6 youngest child 1893 10.2 10.2 93.0
7 2nd yngst child 895 4.8 4.8 97.8
8 3rd yngst child 140 .8 .8 98.5
31 4th oldest oth adlt 177 .9 .9 99.5
32 5th oldest oth adlt 55 .3 .3 99.8
33 6th oldest oth adlt 13 .1 .1 99.8
34 7th oldest oth adlt 5 .0 .0 99.9
35 8th oldest oth adlt 1 .0 .0 99.9
61 4th yngst child 20 .1 .1 100.0
62 5th yngst child 3 .0 .0 100.0
63 6th yngst child 1 .0 .0 100.0
64 7th yngst child 1 .0 .0 100.0
Total 18643 100.0 100.0

PAGE PERSON AGE


Frequency Percent Valid Percent Cumulative Percent
Valid 0 134 .7 .7 .7
1 156 .8 .8 1.6
2 153 .8 .8 2.4
3 161 .9 .9 3.2
4 176 .9 .9 4.2
5 199 1.1 1.1 5.3
6 203 1.1 1.1 6.3
7 214 1.1 1.1 7.5
8 184 1.0 1.0 8.5
9 204 1.1 1.1 9.6
10 219 1.2 1.2 10.7
11 229 1.2 1.2 12.0
12 254 1.4 1.4 13.3
13 250 1.3 1.3 14.7
14 217 1.2 1.2 15.8
15 260 1.4 1.4 17.2
16 292 1.6 1.6 18.8
17 310 1.7 1.7 20.5
18 307 1.6 1.6 22.1
19 338 1.8 1.8 23.9
20 355 1.9 1.9 25.8
21 324 1.7 1.7 27.6
22 334 1.8 1.8 29.4
23 291 1.6 1.6 30.9
24 320 1.7 1.7 32.6
25 320 1.7 1.7 34.4
26 327 1.8 1.8 36.1
27 290 1.6 1.6 37.7
28 303 1.6 1.6 39.3
29 286 1.5 1.5 40.8
30 301 1.6 1.6 42.4
31 252 1.4 1.4 43.8
32 264 1.4 1.4 45.2
33 262 1.4 1.4 46.6
34 275 1.5 1.5 48.1
35 276 1.5 1.5 49.6
36 261 1.4 1.4 51.0
37 250 1.3 1.3 52.3
38 274 1.5 1.5 53.8
39 268 1.4 1.4 55.2
40 259 1.4 1.4 56.6
41 260 1.4 1.4 58.0
42 260 1.4 1.4 59.4
43 241 1.3 1.3 60.7
44 246 1.3 1.3 62.0
45 208 1.1 1.1 63.1
46 245 1.3 1.3 64.4
47 236 1.3 1.3 65.7
48 212 1.1 1.1 66.8
49 214 1.1 1.1 68.0
50 199 1.1 1.1 69.1
51 192 1.0 1.0 70.1
52 201 1.1 1.1 71.2
53 216 1.2 1.2 72.3
54 170 .9 .9 73.2
55 170 .9 .9 74.1
56 238 1.3 1.3 75.4
57 144 .8 .8 76.2
58 178 1.0 1.0 77.1
59 194 1.0 1.0 78.2
60 223 1.2 1.2 79.4
61 200 1.1 1.1 80.5
62 185 1.0 1.0 81.4
63 228 1.2 1.2 82.7
64 198 1.1 1.1 83.7
65 241 1.3 1.3 85.0
66 210 1.1 1.1 86.2
67 172 .9 .9 87.1
68 196 1.1 1.1 88.1
69 167 .9 .9 89.0
70 170 .9 .9 89.9
71 164 .9 .9 90.8
72 182 1.0 1.0 91.8
73 156 .8 .8 92.6
74 149 .8 .8 93.4
75 144 .8 .8 94.2
76 131 .7 .7 94.9
77 107 .6 .6 95.5
78 84 .5 .5 95.9
79 89 .5 .5 96.4
80 98 .5 .5 96.9
81 72 .4 .4 97.3
82 70 .4 .4 97.7
83 64 .3 .3 98.0
84 92 .5 .5 98.5
85 85 years or over 275 1.5 1.5 100.0
Total 18643 100.0 100.0

PSEX PERSON SEX


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 9123 48.9 48.9 48.9
2 female 9520 51.1 51.1 100.0
Total 18643 100.0 100.0

PREL PERSON RELATIONSHIP


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head of household 6000 32.2 32.2 32.2
2 husband/wife of head 4425 23.7 23.7 55.9
3 own child 7026 37.7 37.7 93.6
4 step/adopted/foster child 49 .3 .3 93.9
5 sibling 146 .8 .8 94.7
6 step/adopted/foster sibling 3 .0 .0 94.7
7 grand child (including step/adopted/foster) 285 1.5 1.5 96.2
8 son/daughter in law 121 .6 .6 96.8
9 other relative 123 .7 .7 97.5
10 not related 55 .3 .3 97.8
11 own parent 174 .9 .9 98.7
12 step/adopted/foster parent, guardian 4 .0 .0 98.8
13 grand parent (including step/adopted/foster) 7 .0 .0 98.8
14 parent in law (including step/adopted/foster) 225 1.2 1.2 100.0
Total 18643 100.0 100.0

PMART PERSON MARITAL STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 2953 15.8 15.8 15.8
1 never married 4923 26.4 26.4 42.2
2 married 9021 48.4 48.4 90.6
3 separated 167 .9 .9 91.5
4 living together 223 1.2 1.2 92.7
5 divorced 91 .5 .5 93.2
6 widowed 1262 6.8 6.8 100.0
9 unknown 3 .0 .0 100.0
Total 18643 100.0 100.0

PETHNAT PERSON ETHNICITY/NATIONALITY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 2953 15.8 16.3 16.3
1 national 15056 80.8 83.1 99.4
2 national with second nationality 30 .2 .2 99.5
3 non-national, EU-citizenship 40 .2 .2 99.8
4 non-national, non-EU-citizenship 41 .2 .2 100.0
9 unknown 4 .0 .0 100.0
Total 18124 97.2 100.0
Missing System 519 2.8

Total 18643 100.0


PIMMIGR PERSON IMMIGRATION STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 2953 15.8 100.0 100.0
Missing System 15690 84.2

Total 18643 100.0


PEDUC PERSON EDUCATIONAL LEVEL


Frequency Percent Valid Percent Cumulative Percent
Valid -2 2953 15.8 16.3 16.3
1 no education, or pre-primary (lSCED 0) 2522 13.5 13.9 30.2
2 primary education (lSCED 1) 4813 25.8 26.6 56.8
3 first stage of secondary level (lSCED 2) 2808 15.1 15.5 72.3
4 vocational training, intermediate level (ISCED 3 or 4) 856 4.6 4.7 77.0
5 vocational training, advance lelel (ISCED 4 or 5) 660 3.5 3.6 80.6
6 second stage of secondary level (lSCED 3) 1837 9.9 10.1 90.8
7 initial university degree, or eqivalent (lSCED 5) 706 3.8 3.9 94.6
8 higher university degree, or post-doctorate (lSCED 6) 816 4.4 4.5 99.2
9 unknown/still at school 154 .8 .8 100.0
Total 18125 97.2 100.0
Missing System 518 2.8

Total 18643 100.0


PTOCC PERSON OCCUPATIONAL TRAINING


Frequency Percent Valid Percent Cumulative Percent
Valid -2 2953 15.8 100.0 100.0
Missing System 15690 84.2

Total 18643 100.0


PLFS PERSON LABOUR FORCE STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 2953 15.8 16.3 16.3
1 paid employment 4476 24.0 24.7 41.0
2 paid apprenticeship 50 .3 .3 41.3
3 special training scheme related to paid employment 19 .1 .1 41.4
4 self-employed 1246 6.7 6.9 48.2
5 unpaid pamily worker 89 .5 .5 48.7
6 education / training 1426 7.6 7.9 56.6
7 unemployed 1630 8.7 9.0 65.6
8 retired 2112 11.3 11.7 77.2
9 doing housework 3094 16.6 17.1 94.3
10 military/community service 87 .5 .5 94.8
11 other economically inactive 942 5.1 5.2 100.0
99 unknown 1 .0 .0 100.0
Total 18125 97.2 100.0
Missing System 518 2.8

Total 18643 100.0


POCC PERSON OCCUPATION


Frequency Percent Valid Percent Cumulative Percent
Valid -2 not available, because not forwarded 2953 15.8 61.8 61.8
100 armed forces 5 .0 .1 61.9
1100 legislators & senior officials 4 .0 .1 62.0
1200 corporate managers 11 .1 .2 62.3
1300 general managers 67 .4 1.4 63.7
2100 physical, mathematical & engineering science professionals 22 .1 .5 64.1
2200 life science & health professionals 44 .2 .9 65.0
2300 teaching professionals 50 .3 1.0 66.1
2400 other professionals 39 .2 .8 66.9
3100 physical & engineering science associate professionals 32 .2 .7 67.6
3200 life science & health associate professionals 16 .1 .3 67.9
3400 other associate professionals 75 .4 1.6 69.5
4100 office clerks 104 .6 2.2 71.7
4200 customer services clerks 51 .3 1.1 72.7
5100 personal & protective services workers 194 1.0 4.1 76.8
5200 models, salespersons & demonstrators 141 .8 3.0 79.7
6100 market-oriented skilled agricultural & fishery workers 55 .3 1.2 80.9
7100 extraction & building trades workers 151 .8 3.2 84.1
7200 metal, machinery etc trades workers 97 .5 2.0 86.1
7300 precision, handicraft, printing etc trades workers 18 .1 .4 86.5
7400 other craft etc trades workers 85 .5 1.8 88.3
8100 stationary-plant etc operators 9 .0 .2 88.4
8200 machine operators & assemblers 47 .3 1.0 89.4
8300 drivers & mobile-plant operators 73 .4 1.5 91.0
9100 sales & services elementary occupations 208 1.1 4.4 95.3
9200 agricultural, fishery etc labourers 75 .4 1.6 96.9
9300 labourers in mining, construction, manufact. & transport 134 .7 2.8 99.7
9999 unknown 15 .1 .3 100.0
Total 4775 25.6 100.0
Missing System 13868 74.4

Total 18643 100.0


PTYPEWK PERSON TYPE(STATUS) OF WORKER


Frequency Percent Valid Percent Cumulative Percent
Valid -2 not available, because not forwarded 7133 38.3 81.6 81.6
1 private (incl. non-profit private org.) 1358 7.3 15.5 97.1
2 public (incl. semi-public) 206 1.1 2.4 99.5
9 unknown 46 .2 .5 100.0
Total 8743 46.9 100.0
Missing System 9900 53.1

Total 18643 100.0


PACTIV PERSON ACTIVITY CODE SUPPL.


Frequency Percent Valid Percent Cumulative Percent
Valid -2 2953 15.8 40.1 40.1
1 supervising, plus determining pay/promotion 316 1.7 4.3 44.4
2 supervising 770 4.1 10.5 54.9
3 non supervising 3267 17.5 44.4 99.3
9 unknown 50 .3 .7 100.0
Total 7356 39.5 100.0
Missing System 11287 60.5

Total 18643 100.0


PDISABL PERSON DISABILITY STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 2953 15.8 16.3 16.3
0 no 11423 61.3 63.0 79.3
1 yes 3575 19.2 19.7 99.0
9 unknown 174 .9 1.0 100.0
Total 18125 97.2 100.0
Missing System 518 2.8

Total 18643 100.0


PIND PERSON INDUSTRY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 not available, because not forwarded 2953 15.8 61.8 61.8
10 agriculture, hunting & related service activities 121 .6 2.5 64.4
20 forestry, logging & related service activities 3 .0 .1 64.4
50 fishing, operation of fish hatcheries & fish farms; rsa 4 .0 .1 64.5
100 mining of coal & lignite; extraction of peat 2 .0 .0 64.6
110 extract. of crude petrol & nat. gas; rsa excl. surveying 1 .0 .0 64.6
120 mining or uranium & thorium ores 1 .0 .0 64.6
140 other mining and quarrying 5 .0 .1 64.7
150 manufacture of food products and beverages 64 .3 1.3 66.1
160 manufacture of tobacco products 1 .0 .0 66.1
170 manufacture of textiles 11 .1 .2 66.3
180 manuf. of wearing apparel; dressing, dyeing of fur 18 .1 .4 66.7
190 tanning & dressing of leather; manuf. of luggage, etc. 20 .1 .4 67.1
200 manuf. of wood & wood products except furniture 12 .1 .3 67.4
210 manuf. of paper & paper products 7 .0 .1 67.5
220 publishing, printing & reproduction of recorded media 15 .1 .3 67.8
230 manuf. of coke, refined petroleum products, nuclear fuel 1 .0 .0 67.8
240 manuf. of chemicals & chemical products 10 .1 .2 68.0
250 manuf. of rubber & plastic products 11 .1 .2 68.3
260 manuf. of other non-metallic mineral products 15 .1 .3 68.6
270 manuf. of basic metals 27 .1 .6 69.2
280 manuf. of fabricated metal products, exc. machinery 35 .2 .7 69.9
290 manuf. of machinery & equipment n.e.c 15 .1 .3 70.2
300 manuf. of office, accounting & computing machinery 1 .0 .0 70.2
310 manuf. of electrical mach. & apparatus n.e.c. 8 .0 .2 70.4
320 manuf. of radio, TV, communication equipment 4 .0 .1 70.5
330 manuf. of medical, precision & optical instruments, watches 6 .0 .1 70.6
340 manuf. of motor vehicles, trailers & semi-trailers 15 .1 .3 70.9
350 manuf. of other transport equipment 6 .0 .1 71.0
360 manuf. of furniture; manufacturing n.e.c. 14 .1 .3 71.3
400 electricity, gas, steam and hot water supply 4 .0 .1 71.4
410 collection, purification, distribution of water 4 .0 .1 71.5
450 construction 231 1.2 4.8 76.3
500 sale, maintenance & repair of motor vehicles; fuel sale 34 .2 .7 77.0
510 wholesale trade & commission trade exc. motor veh. 77 .4 1.6 78.7
520 retail trade exc. motor vehicles; repair of pers. goods 200 1.1 4.2 82.8
550 hotels and restaurants 142 .8 3.0 85.8
600 land-transport; transport via pipelines 49 .3 1.0 86.8
610 water transport 2 .0 .0 86.9
620 air transport 4 .0 .1 87.0
630 supporting & auxiliary transport activities; travel ag. 7 .0 .1 87.1
640 post & telecommunications 23 .1 .5 87.6
650 financial intermediation exc. insurance & pension 20 .1 .4 88.0
660 insurance & pension funding exc. compul. social sec. 10 .1 .2 88.2
700 real estate activities 8 .0 .2 88.4
710 renting of machinery & equipment w/o operator 3 .0 .1 88.5
720 computer & related activities 13 .1 .3 88.7
730 research and development 2 .0 .0 88.8
740 other business activities 106 .6 2.2 91.0
750 public administration & defence; compul. social sec. 76 .4 1.6 92.6
800 education 81 .4 1.7 94.3
850 health and social work 77 .4 1.6 95.9
900 sewage & refuse disposal, sanitation & similar activ. 10 .1 .2 96.1
910 activities of membership organisations n.e.c. 5 .0 .1 96.2
920 recreational, cultural, sporting activities 34 .2 .7 96.9
930 other service activities 24 .1 .5 97.4
950 private households with employed persons 109 .6 2.3 99.7
999 unknown 14 .1 .3 100.0
Total 4775 25.6 100.0
Missing System 13868 74.4

Total 18643 100.0