Descriptives for France 2000 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 10305 169 169 169.00 .000
CASENUM unique unit identifier 10305 1 10305 5153.00 2974.942
HWEIGHT household weight 10305 761 10221 2379.68 952.310
DEFLATE deflation factor 10305 1 1 1.00 .000
D5 type of unit 10305 5 5 5.00 .000
D4 number of persons 10305 1 11 2.50 1.344
D6 number of earners 10305 0 6 1.14 .958
D27 number of children under age 18 10305 0 7 .61 .992
D28 age of youngest child 3461 0 17 7.47 5.342
D29 number of persons under age 14 10305 0 7 .46 .848
NUM6574 number of persons aged 65 to 74 10305 0 2 .22 .531
NUMGE75 number of persons aged 75 or more 10305 0 2 .14 .423
HSLOT1 country specific household information 1 0



HSLOT2 country specific household information 2 0



D1 age - head 10305 17 99 50.93 16.738
D2 age - spouse 6734 16 92 47.38 14.968
HOURSUHD usual hours worked per week - head 5692 1 80 39.64 9.463
HOURSUSP usual hours worked per week - spouse 3439 1 80 33.19 10.532
HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 10221 0 52 30.87 24.864
WEEKSPTL total weeks worked - spouse 6679 0 52 26.72 24.992
WEEKHDFT weeks worked full-time - head 0



WEEKSPFT weeks worked full-time - spouse 0



WEEKHDPT weeks worked part-time - head 0



WEEKSPPT weeks worked part-time - spouse 0



WEEKHDUP weeks unemployed - head 0



WEEKSPUP weeks unemployed - spouse 0



FOODEXP food and non-alcoholic beverages 10257 13 175232 26626.71 16800.630
ALCOEXP alcohol and tobacco 7718 72 318238 6109.50 8855.349
APPEXP clothing and footwear 8749 -2722 245151 10123.28 13090.502
HOUSEXP housing and utilities 10253 20 3657682 35386.00 108878.399
EQUIPEXP housing equipment 9531 -420 1137095 11280.20 22621.457
MEDEXP health 6222 7 392393 11947.03 20444.617
TRANEXP transport 8819 20 961279 30047.19 42289.681
COMMEXP communication 10079 52 95999 5741.82 6920.755
CULTEXP recreation and culture 10018 52 808880 14768.56 21733.946
EDUCEXP education 2182 33 316001 9101.76 19939.387
RESTOEXP restaurants and hotels 7567 39 769529 17946.25 24213.329
MISCEXP miscellaneous goods and services 10289 52 465087 19035.94 17871.451
TOTEXP total expenditures 10305 7320 4039770 172326.05 160163.994
MORTEXP mortgage installments 2784 413 436021 44419.45 28721.389
V1 gross wages and salaries 0



V1NET net wages and salaries 6755 52 1372898 166898.36 118617.212
V2 mandatory employer contributions 0



V3 non-mandatory employer contributions 0



V4 farm self-employment income 0



V5 non-farm self-employment income 842 400 1476435 158646.48 182241.531
V6 in-kind earnings 0



V7 mandatory contributions for self-employment 0



V8 cash property income 8532 52 2129414 10779.87 45879.530
V8S1 interest and dividends 8454 52 472604 5808.81 13989.050
V8S2 rental income 1146 597 2100702 35211.45 104286.563
V8S3 private savings plans 95 597 1000000 26461.37 104644.375
V8S4 royalties 0



V8SR cash property income n.e.c. 0



V8X interest paid 0



V9 imputed rent for owner-occupied housing 7893 118 127439 31733.43 15387.981
V10 market value of residence 0



V11 income taxes 6403 302 1664570 19383.69 45078.752
V12 property / wealth taxes 8851 39 54156 5616.13 4906.678
V13 mandatory employee contributions 0



V14 other direct taxes 3970 7 68869 1160.04 3906.302
V15 indirect taxes 0



V16 sickness benefits 533 13 127997 18531.20 21041.427
V17 occupational injury and disease benefits 0



V17S1 short-term occupational injury and disease benefits 0



V17S2 long-term occupational injury and disease benefits 0



V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 522 118 599997 30805.02 40246.481
V18S1 disability pensions 501 118 599997 30037.99 39270.287
V18S2 disability allowances 26 538 100001 39661.18 25828.374
V18SR disability benefits n.e.c. 0



V19 state old-age and survivors benefits 3641 7 2879999 110904.30 91970.160
V19S1 old-age pensions 3288 400 2879999 107615.80 88285.879
V19S1A universal old-age pensions 0



V19S1B employment-related old-age pensions 3288 400 2879999 107615.80 88285.879
V19S1C old-age pensions for public sector employees 0



V19S1R old-age pensions n.e.c. 0



V19S3 early retirement benefits 123 13 679821 98289.88 85417.201
V19S4 survivors pensions 841 7 1542391 45032.29 75140.635
V19SR state old-age and survivors benefits n.e.c. 0



V20 child / family benefits 2579 59 117429 17618.68 14308.442
V20S1 child allowances 2246 13 86967 17337.56 13771.403
V20S2 advance maintenance 97 479 42001 8812.55 5965.570
V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 543 302 75265 10393.38 7532.298
V21 unemployment compensation benefits 1175 13 365093 34180.56 37026.473
V21S1 unemployment insurance benefits 1175 13 365093 34180.56 37026.473
V21S2 (re)training allowances 0



V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 0



V22 maternity and other family leave benefits 248 1502 58564 26555.23 11951.198
V22S1 wage replacement 248 1502 58564 26555.23 11951.198
V22S2 birth grants 0



V22S3 child care leave benefits 0



V22SR maternity and other family leave benefits n.e.c. 0



V23 military / veterans / war benefits 327 597 89210 7876.76 13412.693
V24 other social insurance benefits 545 112 99994 9275.75 12521.613
V24S1 invalid carer benefits 0



V24S2 education benefits 545 112 99994 9275.75 12521.613
V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 0



V25 social assistance cash benefits 1639 13 122618 11725.69 16243.241
V25S1 general social assistance benefits 330 197 82618 20242.40 14828.703
V25S2 old-age and disability assistance benefits 218 1043 96957 34579.92 18051.512
V25S3 unemployment assistance benefits 0



V25S4 parents assistance benefits 1227 13 71998 4074.97 6208.380
V25SR social assistance cash benefits n.e.c. 0



V26 near-cash benefits 2158 151 48003 11972.46 7132.350
V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 2011 1200 48003 12216.25 7150.949
V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 0



V26S6 near-cash child care benefits 164 151 29721 7742.13 4391.092
V26SR near-cash benefits n.e.c. 0



V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 0



V29 value of non-cash medical benefits 0



V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 0



V32 private occupational and other pensions 0



V32S1 occupational pensions 0



V32S1A mandatory occupational pensions 0



V32S1B voluntary occupational pensions 0



V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 0



V33 public sector occupational pensions 0



V34 alimony / child support 287 1797 287998 25348.42 29726.261
V34X alimony / child support paid 273 100 96000 4891.61 9912.256
V35 regular private transfers 248 400 300002 23251.90 28207.835
V35S1 regular private transfers from relatives 248 400 300002 23251.90 28207.835
V35S2 regular private transfers from private charity 0



V35SR regular private transfers n.e.c. 0



V35X regular transfers paid to relatives 0



V36 other cash income 320 230 289999 20272.72 30184.575
V37 realized lump sum income 4320 20 10029996 62732.18 265521.226
V37S1 capital gains and losses 164 230 1100001 46575.51 122769.301
V37SR realized lump sum income n.e.c. 4264 20 10029996 61764.69 265854.230
V39 gross wages and salaries - head 0



V39NET net wages and salaries - head 5923 1 1372897 127920.17 89512.713
V41 gross wages and salaries - spouse 0



V41NET net wages and salaries - spouse 3542 450 460000 86038.09 56049.122
SELFI self-employment income 842 400 1476435 158646.48 182241.531
EARNING earnings 0



EARNNET net earnings 7112 52 1769995 177302.97 135425.854
FI factor income 0



FINET net factor income 9704 72 2508753 139422.15 149071.049
PENSIOI occupational pensions 0



MI market income 0



MINET net market income 9704 72 2508753 139422.15 149071.049
MEANSI social assistance transfers 2844 197 128161 15842.12 16287.682
OTHSOCI social insurance transfers excl V19-V21 1981 112 599997 20279.67 27520.687
SOCI social insurance transfers 7273 7 2879999 72814.16 81797.494
SOCTRANS social transfers 7826 7 2879999 73426.06 79681.401
PRIVATI private transfers 535 400 300002 24376.58 29024.150
TRANSI transfer income 7934 7 2879999 74070.31 79210.434
GI gross income 0



GINET net income 10300 144 3046592 189040.16 140701.852
PAYROLL mandatory payroll taxes 0



DPI net disposable income 10301 -362010 2446595 176973.09 118723.741
Valid N (listwise) 0




Frequencies for France 2000 household file

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 3571 34.7 34.7 34.7
1 married couple 5650 54.8 54.8 89.5
3 non-married cohabiting couple 1084 10.5 10.5 100.0
Total 10305 100.0 100.0

D7 region


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Region parisienne 1609 15.6 15.6 15.6
2 Bassin parisien 1842 17.9 17.9 33.5
3 Nord 675 6.6 6.6 40.0
4 Est 1081 10.5 10.5 50.5
5 Ouest 1535 14.9 14.9 65.4
6 Sud-ouest 1118 10.8 10.8 76.3
7 Centre-est 1221 11.8 11.8 88.1
8 Mediterrannee 1224 11.9 11.9 100.0
Total 10305 100.0 100.0

D20 area


Frequency Percent Valid Percent Cumulative Percent
Valid 0 rural municipalities 2669 25.9 25.9 25.9
1 urban, lt 20.000 inhabitants 1801 17.5 17.5 43.4
2 urban, 20.000 - lt 100.000 inhabitants 1406 13.6 13.6 57.0
3 urban, 100.000 or more inhabitants except Paris 3059 29.7 29.7 86.7
4 Greater Parisian Metropolitan area, exept city of Paris 1075 10.4 10.4 97.1
5 city of Paris 295 2.9 2.9 100.0
Total 10305 100.0 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 1 tenant 3723 36.1 36.1 36.1
2 subtenant 11 .1 .1 36.2
3 owner, with mortgage 2469 24.0 24.0 60.2
4 owner, without mortgage 3592 34.9 34.9 95.1
5 rent-free dwelling including usufructuary 510 4.9 4.9 100.0
Total 10305 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 17 2 .0 .0 .0
18 13 .1 .1 .1
19 32 .3 .3 .5
20 28 .3 .3 .7
21 45 .4 .4 1.2
22 77 .7 .7 1.9
23 77 .7 .7 2.7
24 80 .8 .8 3.4
25 98 1.0 1.0 4.4
26 127 1.2 1.2 5.6
27 144 1.4 1.4 7.0
28 170 1.6 1.6 8.7
29 172 1.7 1.7 10.3
30 181 1.8 1.8 12.1
31 167 1.6 1.6 13.7
32 163 1.6 1.6 15.3
33 191 1.9 1.9 17.1
34 176 1.7 1.7 18.9
35 198 1.9 1.9 20.8
36 204 2.0 2.0 22.8
37 209 2.0 2.0 24.8
38 203 2.0 2.0 26.8
39 192 1.9 1.9 28.6
40 227 2.2 2.2 30.8
41 219 2.1 2.1 32.9
42 242 2.3 2.3 35.3
43 245 2.4 2.4 37.7
44 196 1.9 1.9 39.6
45 209 2.0 2.0 41.6
46 198 1.9 1.9 43.5
47 196 1.9 1.9 45.4
48 245 2.4 2.4 47.8
49 254 2.5 2.5 50.3
50 214 2.1 2.1 52.3
51 213 2.1 2.1 54.4
52 236 2.3 2.3 56.7
53 215 2.1 2.1 58.8
54 199 1.9 1.9 60.7
55 164 1.6 1.6 62.3
56 185 1.8 1.8 64.1
57 170 1.6 1.6 65.8
58 154 1.5 1.5 67.2
59 130 1.3 1.3 68.5
60 139 1.3 1.3 69.9
61 140 1.4 1.4 71.2
62 146 1.4 1.4 72.6
63 145 1.4 1.4 74.0
64 124 1.2 1.2 75.2
65 160 1.6 1.6 76.8
66 164 1.6 1.6 78.4
67 143 1.4 1.4 79.8
68 150 1.5 1.5 81.2
69 144 1.4 1.4 82.6
70 138 1.3 1.3 84.0
71 147 1.4 1.4 85.4
72 168 1.6 1.6 87.0
73 135 1.3 1.3 88.3
74 138 1.3 1.3 89.7
75 140 1.4 1.4 91.0
76 114 1.1 1.1 92.1
77 118 1.1 1.1 93.3
78 112 1.1 1.1 94.4
79 121 1.2 1.2 95.5
80 108 1.0 1.0 96.6
81 49 .5 .5 97.1
82 39 .4 .4 97.4
83 30 .3 .3 97.7
84 38 .4 .4 98.1
85 39 .4 .4 98.5
86 39 .4 .4 98.9
87 32 .3 .3 99.2
88 21 .2 .2 99.4
89 16 .2 .2 99.5
90 12 .1 .1 99.7
91 12 .1 .1 99.8
92 5 .0 .0 99.8
93 6 .1 .1 99.9
94 4 .0 .0 99.9
95 4 .0 .0 100.0
96 2 .0 .0 100.0
97 1 .0 .0 100.0
98 1 .0 .0 100.0
99 1 .0 .0 100.0
Total 10305 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 16 1 .0 .0 .0
17 1 .0 .0 .0
18 4 .0 .1 .1
19 12 .1 .2 .3
20 19 .2 .3 .5
21 33 .3 .5 1.0
22 38 .4 .6 1.6
23 63 .6 .9 2.5
24 68 .7 1.0 3.5
25 90 .9 1.3 4.9
26 92 .9 1.4 6.3
27 140 1.4 2.1 8.3
28 128 1.2 1.9 10.2
29 133 1.3 2.0 12.2
30 139 1.3 2.1 14.3
31 137 1.3 2.0 16.3
32 123 1.2 1.8 18.1
33 145 1.4 2.2 20.3
34 158 1.5 2.3 22.6
35 139 1.3 2.1 24.7
36 154 1.5 2.3 27.0
37 157 1.5 2.3 29.3
38 161 1.6 2.4 31.7
39 167 1.6 2.5 34.2
40 189 1.8 2.8 37.0
41 161 1.6 2.4 39.4
42 162 1.6 2.4 41.8
43 184 1.8 2.7 44.5
44 140 1.4 2.1 46.6
45 180 1.7 2.7 49.3
46 172 1.7 2.6 51.8
47 145 1.4 2.2 54.0
48 156 1.5 2.3 56.3
49 147 1.4 2.2 58.5
50 143 1.4 2.1 60.6
51 141 1.4 2.1 62.7
52 169 1.6 2.5 65.2
53 160 1.6 2.4 67.6
54 135 1.3 2.0 69.6
55 109 1.1 1.6 71.2
56 101 1.0 1.5 72.7
57 106 1.0 1.6 74.3
58 116 1.1 1.7 76.0
59 75 .7 1.1 77.1
60 89 .9 1.3 78.4
61 84 .8 1.2 79.7
62 82 .8 1.2 80.9
63 92 .9 1.4 82.3
64 87 .8 1.3 83.6
65 110 1.1 1.6 85.2
66 94 .9 1.4 86.6
67 81 .8 1.2 87.8
68 84 .8 1.2 89.0
69 91 .9 1.4 90.4
70 84 .8 1.2 91.6
71 68 .7 1.0 92.6
72 75 .7 1.1 93.8
73 56 .5 .8 94.6
74 46 .4 .7 95.3
75 57 .6 .8 96.1
76 46 .4 .7 96.8
77 49 .5 .7 97.5
78 47 .5 .7 98.2
79 39 .4 .6 98.8
80 21 .2 .3 99.1
81 13 .1 .2 99.3
82 9 .1 .1 99.5
83 6 .1 .1 99.5
84 3 .0 .0 99.6
85 4 .0 .1 99.6
86 12 .1 .2 99.8
87 7 .1 .1 99.9
88 1 .0 .0 99.9
89 1 .0 .0 100.0
90 1 .0 .0 100.0
91 1 .0 .0 100.0
92 1 .0 .0 100.0
Total 6734 65.3 100.0
Missing -1 3571 34.7

Total 10305 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 7928 76.9 76.9 76.9
2 female 2377 23.1 23.1 100.0
Total 10305 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 2 female 6734 65.3 100.0 100.0
Missing -1 3571 34.7

Total 10305 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 2313 22.4 22.4 22.4
2 married (incl separated) 5804 56.3 56.3 78.8
3 divorced 1027 10.0 10.0 88.7
4 widowed 1161 11.3 11.3 100.0
Total 10305 100.0 100.0

MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 848 8.2 12.6 12.6
2 married (incl separated) 5674 55.1 84.3 96.9
3 divorced 167 1.6 2.5 99.3
4 widowed 45 .4 .7 100.0
Total 6734 65.3 100.0
Missing -1 3571 34.7

Total 10305 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 3005 29.2 29.2 29.2
2 head/spouse with partner and children, youngest child < 18 2937 28.5 28.5 57.7
3 head/spouse with partner and children, youngest child 18+ 792 7.7 7.7 65.3
4 single head, without children 2787 27.0 27.0 92.4
5 single head, with children, youngest child < 18 475 4.6 4.6 97.0
6 single head, with children, youngest child 18+ 309 3.0 3.0 100.0
Total 10305 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 3005 29.2 44.6 44.6
2 head/spouse with partner and children, youngest child < 18 2937 28.5 43.6 88.2
3 head/spouse with partner and children, youngest child 18+ 792 7.7 11.8 100.0
Total 6734 65.3 100.0
Missing -1 3571 34.7

Total 10305 100.0


D8 ethnicity/nationality - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 French by birth 9451 91.7 91.7 91.7
2 French, by naturalisation or marriage 400 3.9 3.9 95.6
101 Portugal 83 .8 .8 96.4
102 Italie 45 .4 .4 96.8
103 Espagne 29 .3 .3 97.1
104 Allemagne 8 .1 .1 97.2
105 Royaume Uni 10 .1 .1 97.3
106 Belgique 12 .1 .1 97.4
107 Pays-Bas 3 .0 .0 97.4
108 Grèce 2 .0 .0 97.5
112 Autriche 1 .0 .0 97.5
113 Luxembourg 1 .0 .0 97.5
114 Finlande 1 .0 .0 97.5
201 Suisse 5 .0 .0 97.5
202 Norvège 1 .0 .0 97.6
205 Autres pays de l'Europe de l'Ouest 2 .0 .0 97.6
301 Pologne 7 .1 .1 97.6
302 Roumanie 4 .0 .0 97.7
307 Russie 1 .0 .0 97.7
310 Yougoslavie 4 .0 .0 97.7
312 Croatie 1 .0 .0 97.7
315 Turquie 20 .2 .2 97.9
401 Algérie 78 .8 .8 98.7
402 Maroc 70 .7 .7 99.4
403 Tunisie 18 .2 .2 99.5
501 Sénégal 2 .0 .0 99.6
502 Mali 3 .0 .0 99.6
503 Zaïre 3 .0 .0 99.6
504 Cameroun 2 .0 .0 99.6
505 Cote d'Ivoire 3 .0 .0 99.7
506 Maurice 1 .0 .0 99.7
507 Congo 3 .0 .0 99.7
512 Guinee 3 .0 .0 99.7
513 Bénin 1 .0 .0 99.7
514 Centrafrique (République) 1 .0 .0 99.8
601 Liban 3 .0 .0 99.8
602 Iran 2 .0 .0 99.8
603 Syrie 1 .0 .0 99.8
604 Israël 1 .0 .0 99.8
606 Autres pays 3 .0 .0 99.9
701 Etats Unis d'Amérique 1 .0 .0 99.9
702 Canada 1 .0 .0 99.9
707 Chili 1 .0 .0 99.9
710 Argentine 1 .0 .0 99.9
713 Autres pays d'Amér. du Sud 1 .0 .0 99.9
801 Cambodge 1 .0 .0 99.9
802 Vietnam 3 .0 .0 99.9
804 Répub. populaire de Chine 1 .0 .0 100.0
806 Sri Lanka 1 .0 .0 100.0
807 Pakistan 2 .0 .0 100.0
813 Autres pays d'Asie 1 .0 .0 100.0
903 Autres pays d'Océanie 1 .0 .0 100.0
Total 10304 100.0 100.0
Missing System 1 .0

Total 10305 100.0


ETHNATSP ethnicity/nationality - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 French by birth 6208 60.2 92.2 92.2
2 French, by naturalisation or marriage 228 2.2 3.4 95.6
101 Portugal 57 .6 .8 96.4
102 Italie 18 .2 .3 96.7
103 Espagne 15 .1 .2 96.9
104 Allemagne 7 .1 .1 97.0
105 Royaume Uni 9 .1 .1 97.1
106 Belgique 8 .1 .1 97.3
107 Pays-Bas 3 .0 .0 97.3
108 Grèce 1 .0 .0 97.3
113 Luxembourg 1 .0 .0 97.3
201 Suisse 3 .0 .0 97.4
205 Autres pays de l'Europe de l'Ouest 3 .0 .0 97.4
301 Pologne 6 .1 .1 97.5
302 Roumanie 3 .0 .0 97.6
304 Tchèque (République) 1 .0 .0 97.6
305 Hongrie 2 .0 .0 97.6
307 Russie 1 .0 .0 97.6
308 Ukraine 1 .0 .0 97.6
310 Yougoslavie 3 .0 .0 97.7
312 Croatie 1 .0 .0 97.7
315 Turquie 19 .2 .3 98.0
401 Algérie 44 .4 .7 98.6
402 Maroc 42 .4 .6 99.3
403 Tunisie 11 .1 .2 99.4
501 Sénégal 4 .0 .1 99.5
502 Mali 3 .0 .0 99.5
503 Zaïre 1 .0 .0 99.5
505 Cote d'Ivoire 1 .0 .0 99.6
506 Maurice 1 .0 .0 99.6
508 Madagascar 5 .0 .1 99.6
512 Guinee 1 .0 .0 99.7
513 Bénin 1 .0 .0 99.7
518 Burkina Faso 1 .0 .0 99.7
601 Liban 2 .0 .0 99.7
602 Iran 1 .0 .0 99.7
606 Autres pays 3 .0 .0 99.8
701 Etats Unis d'Amérique 3 .0 .0 99.8
708 Brésil 1 .0 .0 99.8
713 Autres pays d'Amér. du Sud 1 .0 .0 99.9
801 Cambodge 1 .0 .0 99.9
802 Vietnam 3 .0 .0 99.9
804 Répub. populaire de Chine 1 .0 .0 99.9
806 Sri Lanka 1 .0 .0 99.9
807 Pakistan 2 .0 .0 100.0
813 Autres pays d'Asie 1 .0 .0 100.0
901 Australie 1 .0 .0 100.0
Total 6734 65.3 100.0
Missing -1 3571 34.7

Total 10305 100.0


IMMIGRHD immigration status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 France (Y.C DOM et TOM) 4 .0 .0 .0
10 France (Y.C DOM) 1 .0 .0 .0
11 France métropolitaine 9125 88.5 88.5 88.6
12 DOM 56 .5 .5 89.1
20 TOM 4 .0 .0 89.2
101 Portugal 113 1.1 1.1 90.3
102 Italie 95 .9 .9 91.2
103 Espagne 82 .8 .8 92.0
104 Allemagne 32 .3 .3 92.3
105 Royaume Uni 12 .1 .1 92.4
106 Belgique 22 .2 .2 92.6
107 Pays-Bas 7 .1 .1 92.7
108 Grèce 1 .0 .0 92.7
113 Luxembourg 1 .0 .0 92.7
114 Finlande 1 .0 .0 92.7
201 Suisse 12 .1 .1 92.8
202 Norvège 1 .0 .0 92.9
205 Autres pays de l'Europe de l'Ouest 7 .1 .1 92.9
301 Pologne 17 .2 .2 93.1
302 Roumanie 5 .0 .0 93.1
303 Slovaquie 1 .0 .0 93.1
304 Tchèque (République) 2 .0 .0 93.2
305 Hongrie 1 .0 .0 93.2
307 Russie 1 .0 .0 93.2
309 Autres pays de l'ex URSS 1 .0 .0 93.2
310 Yougoslavie 6 .1 .1 93.3
312 Croatie 1 .0 .0 93.3
313 Bosnie 2 .0 .0 93.3
314 Autres pays de l'ex Yougoslavie 1 .0 .0 93.3
315 Turquie 24 .2 .2 93.5
317 Autres pays d'Europe centrale et de l'est 1 .0 .0 93.5
401 Algérie 281 2.7 2.7 96.3
402 Maroc 153 1.5 1.5 97.7
403 Tunisie 71 .7 .7 98.4
501 Sénégal 12 .1 .1 98.6
502 Mali 5 .0 .0 98.6
503 Zaïre 2 .0 .0 98.6
504 Cameroun 8 .1 .1 98.7
505 Cote d'Ivoire 7 .1 .1 98.8
506 Maurice 1 .0 .0 98.8
507 Congo 6 .1 .1 98.8
508 Madagascar 13 .1 .1 99.0
509 Mauritanie 1 .0 .0 99.0
511 Togo 2 .0 .0 99.0
512 Guinee 4 .0 .0 99.0
513 Bénin 3 .0 .0 99.1
514 Centrafrique (République) 2 .0 .0 99.1
516 Comores 1 .0 .0 99.1
518 Burkina Faso 1 .0 .0 99.1
519 Tchad 1 .0 .0 99.1
520 Niger 1 .0 .0 99.1
522 Afrique du Sud 1 .0 .0 99.1
523 Autres pays d'Afrique (hors Maghreb) 6 .1 .1 99.2
601 Liban 7 .1 .1 99.3
602 Iran 3 .0 .0 99.3
603 Syrie 4 .0 .0 99.3
604 Israël 2 .0 .0 99.3
606 Autres pays 5 .0 .0 99.4
701 Etats Unis d'Amérique 3 .0 .0 99.4
702 Canada 1 .0 .0 99.4
703 Haïti 1 .0 .0 99.4
705 Mexique 2 .0 .0 99.5
706 Autres pays d'Amérique Centrale 1 .0 .0 99.5
707 Chili 1 .0 .0 99.5
708 Brésil 1 .0 .0 99.5
710 Argentine 3 .0 .0 99.5
713 Autres pays d'Amér. du Sud 1 .0 .0 99.5
801 Cambodge 7 .1 .1 99.6
802 Vietnam 20 .2 .2 99.8
803 Laos 5 .0 .0 99.8
804 Répub. populaire de Chine 2 .0 .0 99.9
806 Sri Lanka 2 .0 .0 99.9
807 Pakistan 4 .0 .0 99.9
808 Inde 2 .0 .0 99.9
810 Philippines 1 .0 .0 99.9
813 Autres pays d'Asie 4 .0 .0 100.0
901 Australie 1 .0 .0 100.0
903 Autres pays d'Océanie 1 .0 .0 100.0
Total 10305 100.0 100.0

IMMIGRSP immigration status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 France (Y.C DOM et TOM) 1 .0 .0 .0
10 France (Y.C DOM) 1 .0 .0 .0
11 France métropolitaine 6017 58.4 89.4 89.4
12 DOM 26 .3 .4 89.8
20 TOM 5 .0 .1 89.8
101 Portugal 87 .8 1.3 91.1
102 Italie 47 .5 .7 91.8
103 Espagne 34 .3 .5 92.3
104 Allemagne 31 .3 .5 92.8
105 Royaume Uni 13 .1 .2 93.0
106 Belgique 14 .1 .2 93.2
107 Pays-Bas 4 .0 .1 93.3
108 Grèce 1 .0 .0 93.3
109 Suède 2 .0 .0 93.3
112 Autriche 3 .0 .0 93.3
113 Luxembourg 4 .0 .1 93.4
201 Suisse 5 .0 .1 93.5
205 Autres pays de l'Europe de l'Ouest 5 .0 .1 93.6
301 Pologne 14 .1 .2 93.8
302 Roumanie 3 .0 .0 93.8
303 Slovaquie 1 .0 .0 93.8
304 Tchèque (République) 2 .0 .0 93.9
305 Hongrie 2 .0 .0 93.9
307 Russie 1 .0 .0 93.9
308 Ukraine 2 .0 .0 93.9
310 Yougoslavie 4 .0 .1 94.0
312 Croatie 2 .0 .0 94.0
313 Bosnie 2 .0 .0 94.0
315 Turquie 23 .2 .3 94.4
317 Autres pays d'Europe centrale et de l'est 1 .0 .0 94.4
401 Algérie 147 1.4 2.2 96.6
402 Maroc 88 .9 1.3 97.9
403 Tunisie 30 .3 .4 98.3
501 Sénégal 6 .1 .1 98.4
502 Mali 3 .0 .0 98.5
503 Zaïre 3 .0 .0 98.5
504 Cameroun 5 .0 .1 98.6
505 Cote d'Ivoire 2 .0 .0 98.6
506 Maurice 2 .0 .0 98.6
507 Congo 4 .0 .1 98.7
508 Madagascar 11 .1 .2 98.9
510 Egypte 1 .0 .0 98.9
511 Togo 3 .0 .0 98.9
512 Guinee 1 .0 .0 98.9
513 Bénin 2 .0 .0 99.0
515 Gabon 1 .0 .0 99.0
518 Burkina Faso 2 .0 .0 99.0
523 Autres pays d'Afrique (hors Maghreb) 5 .0 .1 99.1
601 Liban 5 .0 .1 99.2
602 Iran 1 .0 .0 99.2
606 Autres pays 5 .0 .1 99.3
701 Etats Unis d'Amérique 6 .1 .1 99.3
702 Canada 1 .0 .0 99.4
705 Mexique 1 .0 .0 99.4
707 Chili 1 .0 .0 99.4
708 Brésil 2 .0 .0 99.4
709 Colombie 1 .0 .0 99.4
710 Argentine 2 .0 .0 99.5
713 Autres pays d'Amér. du Sud 2 .0 .0 99.5
801 Cambodge 7 .1 .1 99.6
802 Vietnam 13 .1 .2 99.8
803 Laos 6 .1 .1 99.9
804 Répub. populaire de Chine 2 .0 .0 99.9
806 Sri Lanka 1 .0 .0 99.9
807 Pakistan 3 .0 .0 100.0
808 Inde 1 .0 .0 100.0
813 Autres pays d'Asie 1 .0 .0 100.0
Total 6734 65.3 100.0
Missing -1 3571 34.7

Total 10305 100.0


D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 n'a jamais fait d'etudes 119 1.2 1.2 1.2
1 Sans Diplôme 1748 17.0 17.0 18.1
2 Certificat d'études (CEP),DFEO 1638 15.9 15.9 34.0
15 BEPC, Brevet des Collèges 575 5.6 5.6 39.6
16 1° partie Baccalauréat, CEFS 38 .4 .4 40.0
17 Baccalauréat ou 2° partie Baccalauréat 592 5.7 5.7 45.7
18 Brevet Elémentaire (BE),BEPS 89 .9 .9 46.6
