Descriptives for France 1989 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY 24595 70 70 70.00 .000
CASENUM 24595 1 9038 4525.36 2565.780
PWEIGHT PERSON WEIGHT, USUALLY HWEIGHT 24595 1877 3871 2222.33 535.686
PWEEKFT PERSON WEEKS WORKED FULL TIME 24595 -2 0 -.43 .822
PWEEKPT PERSON WEEKS WORKED PART TIME 24595 -2 0 -.43 .822
PWEEKUP PERSON WEEKS UNEMPLOYED 24595 -2 0 -.43 .822
PHOURS PERSON HOURS WORKED PER WEEK 24595 -2 0 -.43 .822
PHRWAGE PERSON HOURLY WAGE RATE 24595 -2 0 -.43 .822
PGWAGE PERSON GROSS WAGE/SALARY 24595 -2 0 -.43 .822
PNWAGE PERSON NET WAGE/SALARY 24335 -2 768000 30670.65 54409.615
PSOCRET PERSON SOCIAL RETIREMENT 24595 -2 0 -.43 .822
PUNEMP PERSON UNEMPLOYMENT COMPENSATION 24595 -2 0 -.43 .822
PPRVPEN PERSON PRIVATE PENSIONS 24595 -2 0 -.43 .822
PPUBPEN PERSON PUBLIC PENSIONS 24595 -2 0 -.43 .822
PMEEC PERSON MANDATORY EMPLOYEE CONTRIBUTIONS 24595 -2 0 -.43 .822
PMERC PERSON MANDATORY EMPLOYER CONTRIBUTIONS 24595 -2 0 -.43 .822
PYTAX PERSON INCOME TAXES 24595 -2 0 -.43 .822
PWTAX PERSON PROPERTY/WEALTH TAXES 24595 -2 0 -.43 .822
Valid N (listwise) 24335




Frequencies for France 1989 person file

Frequency Table

PPNUM POINTER FOR PERSON


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 9038 36.7 36.7 36.7
2 wife or steady partner 6406 26.0 26.0 62.8
3 oldest other adult 2571 10.5 10.5 73.2
4 2nd oldest oth adlt 909 3.7 3.7 76.9
5 3rd oldest oth adlt 278 1.1 1.1 78.1
6 youngest child 3007 12.2 12.2 90.3
7 2nd yngst child 1651 6.7 6.7 97.0
8 3rd yngst child 499 2.0 2.0 99.0
31 4th oldest oth adlt 69 .3 .3 99.3
32 5th oldest oth adlt 16 .1 .1 99.4
33 6 .0 .0 99.4
61 4th yngst child 114 .5 .5 99.9
62 5th yngst child 27 .1 .1 100.0
63 2 .0 .0 100.0
64 1 .0 .0 100.0
65 1 .0 .0 100.0
Total 24595 100.0 100.0

PAGE PERSON AGE


Frequency Percent Valid Percent Cumulative Percent
Valid 0 151 .6 .6 .6
1 364 1.5 1.5 2.1
2 356 1.4 1.4 3.5
3 365 1.5 1.5 5.0
4 332 1.3 1.3 6.4
5 360 1.5 1.5 7.8
6 365 1.5 1.5 9.3
7 392 1.6 1.6 10.9
8 371 1.5 1.5 12.4
9 404 1.6 1.6 14.1
10 378 1.5 1.5 15.6
11 358 1.5 1.5 17.1
12 392 1.6 1.6 18.7
13 361 1.5 1.5 20.1
14 353 1.4 1.4 21.6
15 371 1.5 1.5 23.1
16 367 1.5 1.5 24.6
17 401 1.6 1.6 26.2
18 392 1.6 1.6 27.8
19 357 1.5 1.5 29.2
20 349 1.4 1.4 30.7
21 365 1.5 1.5 32.1
22 339 1.4 1.4 33.5
23 330 1.3 1.3 34.9
24 360 1.5 1.5 36.3
25 344 1.4 1.4 37.7
26 326 1.3 1.3 39.0
27 334 1.4 1.4 40.4
28 381 1.5 1.5 42.0
29 334 1.4 1.4 43.3
30 438 1.8 1.8 45.1
31 330 1.3 1.3 46.4
32 402 1.6 1.6 48.1
33 409 1.7 1.7 49.7
34 392 1.6 1.6 51.3
35 393 1.6 1.6 52.9
36 391 1.6 1.6 54.5
37 403 1.6 1.6 56.1
38 414 1.7 1.7 57.8
39 410 1.7 1.7 59.5
40 393 1.6 1.6 61.1
41 387 1.6 1.6 62.7
42 396 1.6 1.6 64.3
43 337 1.4 1.4 65.7
44 270 1.1 1.1 66.7
45 283 1.2 1.2 67.9
46 251 1.0 1.0 68.9
47 234 1.0 1.0 69.9
48 242 1.0 1.0 70.9
49 252 1.0 1.0 71.9
50 246 1.0 1.0 72.9
51 272 1.1 1.1 74.0
52 257 1.0 1.0 75.0
53 267 1.1 1.1 76.1
54 278 1.1 1.1 77.2
55 225 .9 .9 78.2
56 241 1.0 1.0 79.1
57 311 1.3 1.3 80.4
58 248 1.0 1.0 81.4
59 260 1.1 1.1 82.5
60 263 1.1 1.1 83.5
61 248 1.0 1.0 84.5
62 273 1.1 1.1 85.7
63 226 .9 .9 86.6
64 254 1.0 1.0 87.6
65 225 .9 .9 88.5
66 268 1.1 1.1 89.6
67 247 1.0 1.0 90.6
68 225 .9 .9 91.5
69 217 .9 .9 92.4
70 136 .6 .6 93.0
71 102 .4 .4 93.4
72 91 .4 .4 93.8
73 92 .4 .4 94.1
74 109 .4 .4 94.6
75 139 .6 .6 95.1
76 151 .6 .6 95.8
77 139 .6 .6 96.3
78 132 .5 .5 96.9
79 107 .4 .4 97.3
80 119 .5 .5 97.8
81 107 .4 .4 98.2
82 74 .3 .3 98.5
83 65 .3 .3 98.8
84 66 .3 .3 99.0
85 47 .2 .2 99.2
86 51 .2 .2 99.4
87 34 .1 .1 99.6
88 27 .1 .1 99.7
89 24 .1 .1 99.8
90 14 .1 .1 99.8
91 14 .1 .1 99.9
92 8 .0 .0 99.9
93 7 .0 .0 100.0
94 5 .0 .0 100.0
95 1 .0 .0 100.0
96 1 .0 .0 100.0
97 2 .0 .0 100.0
98 1 .0 .0 100.0
Total 24595 100.0 100.0

PSEX PERSON SEX


Frequency Percent Valid Percent Cumulative Percent
Valid 1 11956 48.6 48.6 48.6
2 12639 51.4 51.4 100.0
Total 24595 100.0 100.0

PREL PERSON RELATIONSHIP


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 9038 36.7 36.7 36.7
2 spouse, concubine, (girl)friend 6406 26.0 26.0 62.8
3 daughter, son 8604 35.0 35.0 97.8
4 sister, brother 84 .3 .3 98.1
5 mother, father 117 .5 .5 98.6
6 mother/father-in-law 89 .4 .4 99.0
7 sister/brother-in-law 26 .1 .1 99.1
8 son-in-law, daughter-in-law 22 .1 .1 99.2
9 grand-daughter, grand-son 78 .3 .3 99.5
10 other 2nd degree family 35 .1 .1 99.6
11 nursed child hosted in the hh 33 .1 .1 99.7
12 servant or employed living in the hh 8 .0 .0 99.8
13 tenant or sub-tenant 1 .0 .0 99.8
14 friend 51 .2 .2 100.0
15 no family ties 3 .0 .0 100.0
Total 24595 100.0 100.0

PMART PERSON MARITAL STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 5302 21.6 21.6 21.6
0 n.a., non-rsp 377 1.5 1.5 23.1
1 single 5118 20.8 20.8 43.9
2 married 11649 47.4 47.4 91.3
3 widowed 1325 5.4 5.4 96.6
4 divorced or separated 824 3.4 3.4 100.0
Total 24595 100.0 100.0

PETHNAT PERSON ETHNICITY/NATIONALITY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 5302 21.6 21.6 21.6
0 non rsp or not head 10277 41.8 41.8 63.3
1 French 8506 34.6 34.6 97.9
2 Northern Africa (Algeria, Tunesia, Maroc) 135 .5 .5 98.5
3 other African countries 30 .1 .1 98.6
4 Portuguese 115 .5 .5 99.1
5 Polish 9 .0 .0 99.1
6 EC countries 115 .5 .5 99.6
7 other European countries 69 .3 .3 99.8
8 Asia 21 .1 .1 99.9
9 other countries 16 .1 .1 100.0
Total 24595 100.0 100.0

PEDUC PERSON EDUCATIONAL LEVEL


Frequency Percent Valid Percent Cumulative Percent
Valid -2 5302 21.6 21.6 21.6
0 non response 4 .0 .0 21.6
1 san diplome generale 6786 27.6 27.6 49.2
2 certificat d,etudes 5432 22.1 22.1 71.3
3 brevet elementaire du 1er cycle 3420 13.9 13.9 85.2
4 brevet elementaire et BEPS 494 2.0 2.0 87.2
5 baccalaureat 1ere partie 155 .6 .6 87.8
6 bac serie a-e 1319 5.4 5.4 93.2
7 brevet superieur 79 .3 .3 93.5
8 DUEL, DUES, DEUG, BTS 662 2.7 2.7 96.2
9 license, maitrise, doctorat 859 3.5 3.5 99.7
10 autres 83 .3 .3 100.0
Total 24595 100.0 100.0

PTOCC PERSON OCCUPATIONAL TRAINING


Frequency Percent Valid Percent Cumulative Percent
Valid -2 5302 21.6 21.6 21.6
0 non response 4 .0 .0 21.6
1 sans diplome technique 13244 53.8 53.8 75.4
2 certificat d,aptitude professionnel et agricole 3261 13.3 13.3 88.7
3 brevet d,etude professionnelle et agricole 1001 4.1 4.1 92.8
4 EFAA 14 .1 .1 92.8
5 formation professionnelle agricole 1er degre 40 .2 .2 93.0
6 brevet professionnel 357 1.5 1.5 94.4
7 BEA, BEC, BES, BATA 104 .4 .4 94.8
8 baccalaureat de technicien 647 2.6 2.6 97.5
9 ecole d,ingenieurs 201 .8 .8 98.3
10 autres 420 1.7 1.7 100.0
Total 24595 100.0 100.0

PLFS PERSON LABOR FORCE STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 5302 21.6 21.6 21.6
10 having and exercising employment 9687 39.4 39.4 60.9
21 long disease, maternity, sabbattical 198 .8 .8 61.7
22 military service 16 .1 .1 61.8
23 other not exercised employment 14 .1 .1 61.9
30 unemployed having worked before 216 .9 .9 62.7
31 pensioner 3316 13.5 13.5 76.2
32 looking for an employment 849 3.5 3.5 79.7
33 military service 34 .1 .1 79.8
34 in the household 1290 5.2 5.2 85.1
35 other having worked previously 224 .9 .9 86.0
41 widow never having worked 206 .8 .8 86.8
42 in training and searching 1st employment 43 .2 .2 87.0
43 1st job search, not in training 102 .4 .4 87.4
44 in the household 824 3.4 3.4 90.8
45 military service 59 .2 .2 91.0
46 pupil, student 2191 8.9 8.9 99.9
47 other never worked before 24 .1 .1 100.0
Total 24595 100.0 100.0

POCC PERSON OCCUPATION


Frequency Percent Valid Percent Cumulative Percent
Valid -2 5302 21.6 21.6 21.6
0 3877 15.8 15.8 37.3
11 farmers, small-size farm 230 .9 .9 38.3
12 farmers, medium-size farm 146 .6 .6 38.8
13 farmers, large-size farm 150 .6 .6 39.5
21 craftsmen 316 1.3 1.3 40.7
22 tradesmen and related 256 1.0 1.0 41.8
23 company manager, 10 workers or more 65 .3 .3 42.0
31 liberal professions 97 .4 .4 42.4
33 public executives 151 .6 .6 43.1
34 teachers, scientific fields 239 1.0 1.0 44.0
35 Communication/art/showbusiness 87 .4 .4 44.4
37 admin/trade executives, industry 270 1.1 1.1 45.5
38 engineers/technical executives, industry 182 .7 .7 46.2
42 primary school teachers and related 355 1.4 1.4 47.7
43 health/welfareworkers 316 1.3 1.3 48.9
44 clergy, religious 6 .0 .0 49.0
45 admin employees, public services 137 .6 .6 49.5
46 admin/trade employees, industry 491 2.0 2.0 51.5
47 technicians 400 1.6 1.6 53.2
48 foremen/supervisors 264 1.1 1.1 54.2
52 public employees/workers 871 3.5 3.5 57.8
53 policemen, servicemen 194 .8 .8 58.6
54 administrative employees, industry 903 3.7 3.7 62.2
55 employees, trade industry 316 1.3 1.3 63.5
56 employees, personal services 507 2.1 2.1 65.6
62 skilled industry workers 864 3.5 3.5 69.1
63 silled craft workers 546 2.2 2.2 71.3
64 chauffeurs 232 .9 .9 72.3
65 skilled workers, handling/storing/transporting 125 .5 .5 72.8
67 unskilled industry workers 531 2.2 2.2 74.9
68 unskilled craft workers 176 .7 .7 75.6
69 farm workers 107 .4 .4 76.1
71 former farmers 528 2.1 2.1 78.2
72 former craftsmen/tradesmen/managers 345 1.4 1.4 79.6
74 former executives 236 1.0 1.0 80.6
75 former intermediary professions 542 2.2 2.2 82.8
77 former employees 723 2.9 2.9 85.7
78 former manual workers 1055 4.3 4.3 90.0
81 unemployed, never worked 35 .1 .1 90.2
83 in the armed forces 7 .0 .0 90.2
84 pupils, students 137 .6 .6 90.7
85 no activity, less than 60 (excl. retired) 1665 6.8 6.8 97.5
86 no activity, 60 or more (excl. retired) 613 2.5 2.5 100.0
Total 24595 100.0 100.0

PTYPEWK PERSON TYPE(STATUS) OF WORKER


Frequency Percent Valid Percent Cumulative Percent
Valid -2 5302 21.6 21.6 21.6
0 no answer 3350 13.6 13.6 35.2
1 federal govt salary 2385 9.7 9.7 44.9
2 local collective salary 928 3.8 3.8 48.6
3 public enterprise salary 738 3.0 3.0 51.6
4 private sector salary 9363 38.1 38.1 89.7
5 independent or employer 2080 8.5 8.5 98.2
6 unpaid family helper 449 1.8 1.8 100.0
Total 24595 100.0 100.0

PDISABL PERSON DISABILITY STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 5302 21.6 21.6 21.6
0 19293 78.4 78.4 100.0
Total 24595 100.0 100.0

PIND PERSON INDUSTRY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 5302 21.6 21.6 21.6
0 not available 3415 13.9 13.9 35.4
1 agriculture 1512 6.1 6.1 41.6
2 forestry 11 .0 .0 41.6
3 fishing 14 .1 .1 41.7
4 production of solid mineral combustibles 70 .3 .3 42.0
5 petrol and gas production 34 .1 .1 42.1
6 production and distribution of electricity 95 .4 .4 42.5
7 distribution of gas 9 .0 .0 42.5
8 distribution of water and urban heating 22 .1 .1 42.6
9 extraction and preparation of iron ore 17 .1 .1 42.7
10 iron and steel industry 69 .3 .3 43.0
11 first steel transformation 28 .1 .1 43.1
12 extraction and preparation of non iron ore 24 .1 .1 43.2
13 metallurgy and first transformation of non iron metals 114 .5 .5 43.7
14 production of varied ores 18 .1 .1 43.7
15 production of building materials and ceramics 89 .4 .4 44.1
16 glass industry 62 .3 .3 44.3
17 basical chemical industry 139 .6 .6 44.9
18 derived chemical production 44 .2 .2 45.1
19 pharmaceutical industry 39 .2 .2 45.2
20 foundry 30 .1 .1 45.4
21 metal working 195 .8 .8 46.2
22 manufacturing of agricultural machines 17 .1 .1 46.2
23 manufacturing of machine tools 35 .1 .1 46.4
24 production of industrial equipment 154 .6 .6 47.0
25 material for storing, mining, civil engineering 39 .2 .2 47.2
26 armaments industry 16 .1 .1 47.2
27 production of office machines and informatics material 16 .1 .1 47.3
28 production of electrical material 122 .5 .5 47.8
29 electronical material production 170 .7 .7 48.5
30 production of household equipment 41 .2 .2 48.6
31 automobile construction 305 1.2 1.2 49.9
32 ship building 42 .2 .2 50.0
33 aeronautical construction 67 .3 .3 50.3
34 production of precision instruments and tools 99 .4 .4 50.7
35 meat industry 68 .3 .3 51.0
36 milk industry 70 .3 .3 51.3
37 production of tinned food 38 .2 .2 51.4
38 bakery and pastry trade 152 .6 .6 52.1
39 grain work 29 .1 .1 52.2
40 production of different nutrition goods 89 .4 .4 52.5
41 production of beverages and spirits 25 .1 .1 52.6
42 tobacco transformation 9 .0 .0 52.7
43 manufacturing of synthetic and artificial cables and fibres 20 .1 .1 52.8
44 textile industry 305 1.2 1.2 54.0
45 leather industry 38 .2 .2 54.1
46 shoe industry 71 .3 .3 54.4
47 clothing industry 292 1.2 1.2 55.6
48 mechanical transformation of wood 108 .4 .4 56.1
49 furniture industry 84 .3 .3 56.4
50 paper and cardboard industry 85 .3 .3 56.8
51 printing, press and publishing 187 .8 .8 57.5
52 rubber industry 56 .2 .2 57.7
53 transformation of plastic 84 .3 .3 58.1
54 varied industries 124 .5 .5 58.6
55 building trade and civil and agricultural engineering 1165 4.7 4.7 63.3
56 recovery 15 .1 .1 63.4
57 food wholesale trade 204 .8 .8 64.2
58 non food wholesale trade 142 .6 .6 64.8
59 inter-industrial wholesale trade 130 .5 .5 65.3
60 intermediary trade 61 .2 .2 65.6
61 food retail trade in big supermarkets 178 .7 .7 66.3
62 specialized or small scale food retail trade 380 1.5 1.5 67.8
63 non-specialized non-food retail trade 78 .3 .3 68.2
64 specialized non-food retail trade 668 2.7 2.7 70.9
65 repairing and trading of motor cars 205 .8 .8 71.7
66 varied repairing 24 .1 .1 71.8
67 Hotels, bars and restaurants 445 1.8 1.8 73.6
68 railway transport 236 1.0 1.0 74.6
69 road, urban and driving transport 251 1.0 1.0 75.6
70 inland navigation 6 .0 .0 75.6
71 maritime transport and coast navigation 19 .1 .1 75.7
72 air transport 48 .2 .2 75.9
73 activities attached to transport and storing 31 .1 .1 76.0
74 transport auxiliaries and travel agencies 31 .1 .1 76.1
75 post and telecommunication 337 1.4 1.4 77.5
76 holding companies 2 .0 .0 77.5
77 studies, consulting and assistance 444 1.8 1.8 79.3
78 financial and insurance auxiliaries 51 .2 .2 79.5
79 property developer and estate agencies 81 .3 .3 79.9
80 renting and leasing of property 13 .1 .1 79.9
81 renting and leasing of real estate 22 .1 .1 80.0
82 profit teaching 98 .4 .4 80.4
83 profit research 14 .1 .1 80.5
84 profit health 801 3.3 3.3 83.7
85 profit social action 131 .5 .5 84.2
86 profit entertaining, cultural and sports services 98 .4 .4 84.6
87 various profit services 255 1.0 1.0 85.7
88 insurances 123 .5 .5 86.2
89 financial organisations 285 1.2 1.2 87.3
90 civil service 1235 5.0 5.0 92.4
91 providence and social security 133 .5 .5 92.9
92 non-profit teaching 934 3.8 3.8 96.7
93 non-pr. research 41 .2 .2 96.9
94 n.-p. health 27 .1 .1 97.0
95 n.-p. social action 175 .7 .7 97.7
96 n.-p. entertaining, cultural and sports services 73 .3 .3 98.0
97 various n.-p. services 63 .3 .3 98.2
98 domestic services 417 1.7 1.7 99.9
99 diplomatic representation, international organizations 16 .1 .1 100.0
Total 24595 100.0 100.0