Descriptives for Greece 2004 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 5568 199 199 199.00 .000
CASENUM unique unit identifier 5568 1 5568 2784.50 1607.487
HWEIGHT household weight 5568 53 4896 717.59 432.824
DEFLATE deflation factor 5568 1 1 1.00 .000
D5 type of unit 5568 5 5 5.00 .000
D4 number of persons 5568 1 12 2.68 1.354
D6 number of earners 5568 0 5 1.03 .914
D27 number of children under age 18 5568 0 6 .50 .880
D28 age of youngest child 1640 0 17 7.64 5.449
D29 number of persons under age 14 5568 0 5 .38 .771
NUM6574 number of persons aged 65 to 74 5568 0 2 .33 .601
NUMGE75 number of persons aged 75 or more 5568 0 3 .22 .497
HSLOT1 country specific household information 1 5568 0 3 .01 .142
HSLOT2 country specific household information 2 0



D1 age - head 5568 14 100 54.03 17.354
D2 age - spouse 3796 17 96 51.45 14.799
HOURSUHD usual hours worked per week - head 5564 0 2001 28.18 131.947
HOURSUSP usual hours worked per week - spouse 3778 0 2001 33.47 162.253
HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 5564 0 52 23.59 25.251
WEEKSPTL total weeks worked - spouse 3778 0 52 24.91 25.368
WEEKHDFT weeks worked full-time - head 5564 0 52 21.64 25.029
WEEKSPFT weeks worked full-time - spouse 3778 0 52 22.18 25.154
WEEKHDPT weeks worked part-time - head 5564 0 52 1.94 9.372
WEEKSPPT weeks worked part-time - spouse 3778 0 52 2.73 11.068
WEEKHDUP weeks unemployed - head 5564 0 52 1.89 8.563
WEEKSPUP weeks unemployed - spouse 3778 0 52 1.82 8.363
FOODEXP food and non-alcoholic beverages 0



ALCOEXP alcohol and tobacco 0



APPEXP clothing and footwear 0



HOUSEXP housing and utilities 5568 1666 59941 7643.86 3465.442
EQUIPEXP housing equipment 0



MEDEXP health 0



TRANEXP transport 0



COMMEXP communication 0



CULTEXP recreation and culture 0



EDUCEXP education 0



RESTOEXP restaurants and hotels 0



MISCEXP miscellaneous goods and services 0



TOTEXP total expenditures 0



MORTEXP mortgage installments 0



V1 gross wages and salaries 0



V1NET net wages and salaries 2625 350 117682 17726.62 12048.774
V2 mandatory employer contributions 0



V3 non-mandatory employer contributions 0



V4 farm self-employment income 0



V5 non-farm self-employment income 1798 -20000 188673 14221.76 17762.307
V6 in-kind earnings 52 968 4836 1848.23 743.305
V7 mandatory contributions for self-employment 0



V8 cash property income 1011 13 112500 5022.26 7246.462
V8S1 interest and dividends 159 10 15000 1355.57 2319.383
V8S2 rental income 903 30 112500 5295.23 7357.576
V8S3 private savings plans 9 400 24000 8931.11 8657.939
V8S4 royalties 0



V8SR cash property income n.e.c. 0



V8X interest paid 0



V9 imputed rent for owner-occupied housing 4766 1200 48000 3728.10 2622.162
V10 market value of residence 0



V11 income taxes 2746 -8000 50000 1000.24 2471.392
V12 property / wealth taxes 36 150 1100 627.79 301.991
V13 mandatory employee contributions 0



V14 other direct taxes 0



V15 indirect taxes 0



V16 sickness benefits 55 100 11000 2286.74 2444.247
V17 occupational injury and disease benefits 0



V17S1 short-term occupational injury and disease benefits 0



V17S2 long-term occupational injury and disease benefits 0



V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 200 144 19040 5059.87 3243.489
V18S1 disability pensions 0



V18S2 disability allowances 0



V18SR disability benefits n.e.c. 200 144 19040 5059.87 3243.489
V19 state old-age and survivors benefits 2652 350 77760 9706.30 6927.821
V19S1 old-age pensions 0



V19S1A universal old-age pensions 0



V19S1B employment-related old-age pensions 0



V19S1C old-age pensions for public sector employees 0



V19S1R old-age pensions n.e.c. 0



V19S3 early retirement benefits 0



V19S4 survivors pensions 541 288 28686 6685.38 3422.296
V19SR state old-age and survivors benefits n.e.c. 2241 600 77760 9872.52 7211.454
V20 child / family benefits 679 145 12580 1407.39 1020.317
V20S1 child allowances 0



V20S2 advance maintenance 0



V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 679 145 12580 1407.39 1020.317
V21 unemployment compensation benefits 301 329 14680 2209.56 1597.113
V21S1 unemployment insurance benefits 0



V21S2 (re)training allowances 0



V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 301 329 14680 2209.56 1597.113
V22 maternity and other family leave benefits 0



V22S1 wage replacement 0



V22S2 birth grants 0



V22S3 child care leave benefits 0



V22SR maternity and other family leave benefits n.e.c. 0



V23 military / veterans / war benefits 0



V24 other social insurance benefits 17 200 24000 5832.82 6790.965
V24S1 invalid carer benefits 0



V24S2 education benefits 17 200 24000 5832.82 6790.965
V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 0



V25 social assistance cash benefits 302 100 4000 1464.79 612.124
V25S1 general social assistance benefits 0



V25S2 old-age and disability assistance benefits 0



V25S3 unemployment assistance benefits 0



V25S4 parents assistance benefits 0



V25SR social assistance cash benefits n.e.c. 302 100 4000 1464.79 612.124
V26 near-cash benefits 43 144 3900 1369.96 697.928
V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 43 144 3900 1369.96 697.928
V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 0



V26S6 near-cash child care benefits 0



V26SR near-cash benefits n.e.c. 0



V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 0



V29 value of non-cash medical benefits 0



V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 1218 100 4000 713.63 592.458
V32 private occupational and other pensions 0



V32S1 occupational pensions 0



V32S1A mandatory occupational pensions 0



V32S1B voluntary occupational pensions 0



V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 0



V33 public sector occupational pensions 0



V34 alimony / child support 495 200 21000 3892.31 3418.770
V34X alimony / child support paid 527 100 50000 5602.74 5384.025
V35 regular private transfers 0



V35S1 regular private transfers from relatives 0



V35S2 regular private transfers from private charity 0



V35SR regular private transfers n.e.c. 0



V35X regular transfers paid to relatives 0



V36 other cash income 32 900 67850 14830.02 13981.184
V37 realized lump sum income 0



V37S1 capital gains and losses 0



V37SR realized lump sum income n.e.c. 0



V39 gross wages and salaries - head 0



V39NET net wages and salaries - head 1705 380 82000 13692.67 8221.539
V41 gross wages and salaries - spouse 0



V41NET net wages and salaries - spouse 1157 400 71000 12989.25 7598.648
SELFI self-employment income 1798 -20000 188673 14221.76 17762.307
EARNING earnings 0



EARNNET net earnings 3704 -20000 216836 19466.28 16352.120
FI factor income 0



FINET net factor income 4027 -20000 216836 19165.78 17164.192
PENSIOI occupational pensions 0



MI market income 0



MINET net market income 4027 -20000 216836 19165.78 17164.192
MEANSI social assistance transfers 336 100 4000 1491.88 671.491
OTHSOCI social insurance transfers excl V19-V21 265 100 24000 4667.55 3611.853
SOCI social insurance transfers 3324 120 77760 8603.70 6920.752
SOCTRANS social transfers 3345 120 77760 8699.54 6910.944
PRIVATI private transfers 495 200 21000 3892.31 3418.770
TRANSI transfer income 3626 120 77760 8556.72 6775.184
GI gross income 0



GINET net income 5544 -18260 221550 19603.50 16240.440
PAYROLL mandatory payroll taxes 0



DPI net disposable income 5546 -18260 213869 19101.19 15500.728
Valid N (listwise) 0




Frequencies for Greece 2004 household file

Frequencies

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 1772 31.8 31.8 31.8
1 married couple 3698 66.4 66.4 98.2
3 non-married cohabiting couple 98 1.8 1.8 100.0
Total 5568 100.0 100.0

D7 region


Frequency Percent Valid Percent Cumulative Percent
Valid 11 Anatoliki Makedonia , Thraki 374 6.7 6.7 6.7
12 Centriki Makedonia 1089 19.6 19.6 26.3
13 Dytiki Makedonia 188 3.4 3.4 29.7
14 Thessalia 457 8.2 8.2 37.9
21 Ipeiros 194 3.5 3.5 41.3
22 Ionia Nisia 102 1.8 1.8 43.2
23 Dytiki Ellada 377 6.8 6.8 49.9
24 Sterea Ellada 294 5.3 5.3 55.2
25 Peloponnisos 328 5.9 5.9 61.1
30 Attiki 1515 27.2 27.2 88.3
41 Voreio Aigaio 128 2.3 2.3 90.6
42 Notio Aigaio 170 3.1 3.1 93.7
43 Kriti 352 6.3 6.3 100.0
Total 5568 100.0 100.0

D20 area


Frequency Percent Valid Percent Cumulative Percent
Valid 1 densely populated area 2087 37.5 37.5 37.5
2 intermediate area 591 10.6 10.6 48.1
3 thinly populated area 2890 51.9 51.9 100.0
Total 5568 100.0 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 1 tenant or subtenant 802 14.4 14.4 14.4
2 accomodation is rented at a reduced rate(lower than market p 93 1.7 1.7 16.1
3 owner, with mortgage 482 8.7 8.7 24.7
4 owner, without mortgage 3810 68.4 68.4 93.2
6 rent-free dwelling 381 6.8 6.8 100.0
Total 5568 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 14 1 .0 .0 .0
15 1 .0 .0 .0
16 1 .0 .0 .1
17 5 .1 .1 .1
18 12 .2 .2 .4
19 20 .4 .4 .7
20 28 .5 .5 1.2
21 40 .7 .7 1.9
22 41 .7 .7 2.7
23 22 .4 .4 3.1
24 40 .7 .7 3.8
25 33 .6 .6 4.4
26 43 .8 .8 5.2
27 54 1.0 1.0 6.1
28 49 .9 .9 7.0
29 60 1.1 1.1 8.1
30 67 1.2 1.2 9.3
31 76 1.4 1.4 10.7
32 77 1.4 1.4 12.0
33 77 1.4 1.4 13.4
34 99 1.8 1.8 15.2
35 81 1.5 1.5 16.6
36 113 2.0 2.0 18.7
37 108 1.9 1.9 20.6
38 96 1.7 1.7 22.3
39 100 1.8 1.8 24.1
40 94 1.7 1.7 25.8
41 90 1.6 1.6 27.4
42 104 1.9 1.9 29.3
43 98 1.8 1.8 31.1
44 121 2.2 2.2 33.2
45 109 2.0 2.0 35.2
46 108 1.9 1.9 37.1
47 98 1.8 1.8 38.9
48 113 2.0 2.0 40.9
49 106 1.9 1.9 42.8
50 110 2.0 2.0 44.8
51 96 1.7 1.7 46.5
52 108 1.9 1.9 48.5
53 83 1.5 1.5 50.0
54 106 1.9 1.9 51.9
55 82 1.5 1.5 53.3
56 83 1.5 1.5 54.8
57 98 1.8 1.8 56.6
58 99 1.8 1.8 58.4
59 82 1.5 1.5 59.8
60 78 1.4 1.4 61.2
61 74 1.3 1.3 62.6
62 80 1.4 1.4 64.0
63 65 1.2 1.2 65.2
64 80 1.4 1.4 66.6
65 122 2.2 2.2 68.8
66 105 1.9 1.9 70.7
67 87 1.6 1.6 72.3
68 123 2.2 2.2 74.5
69 110 2.0 2.0 76.4
70 103 1.8 1.8 78.3
71 117 2.1 2.1 80.4
72 100 1.8 1.8 82.2
73 98 1.8 1.8 83.9
74 114 2.0 2.0 86.0
75 85 1.5 1.5 87.5
76 109 2.0 2.0 89.5
77 98 1.8 1.8 91.2
78 76 1.4 1.4 92.6
79 54 1.0 1.0 93.6
80 64 1.1 1.1 94.7
81 40 .7 .7 95.4
82 53 1.0 1.0 96.4
83 47 .8 .8 97.2
84 45 .8 .8 98.0
85 16 .3 .3 98.3
86 17 .3 .3 98.6
87 17 .3 .3 98.9
88 9 .2 .2 99.1
89 12 .2 .2 99.3
90 11 .2 .2 99.5
91 8 .1 .1 99.7
92 6 .1 .1 99.8
93 7 .1 .1 99.9
94 2 .0 .0 99.9
95 2 .0 .0 100.0
97 1 .0 .0 100.0
100 1 .0 .0 100.0
Total 5568 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 17 1 .0 .0 .0
18 2 .0 .1 .1
19 1 .0 .0 .1
20 2 .0 .1 .2
21 4 .1 .1 .3
22 10 .2 .3 .5
23 12 .2 .3 .8
24 11 .2 .3 1.1
25 18 .3 .5 1.6
26 35 .6 .9 2.5
27 15 .3 .4 2.9
28 42 .8 1.1 4.0
29 52 .9 1.4 5.4
30 44 .8 1.2 6.6
31 54 1.0 1.4 8.0
32 86 1.5 2.3 10.2
33 80 1.4 2.1 12.4
34 69 1.2 1.8 14.2
35 72 1.3 1.9 16.1
36 76 1.4 2.0 18.1
37 99 1.8 2.6 20.7
38 85 1.5 2.2 22.9
39 75 1.3 2.0 24.9
40 81 1.5 2.1 27.0
41 93 1.7 2.4 29.5
42 84 1.5 2.2 31.7
43 95 1.7 2.5 34.2
44 92 1.7 2.4 36.6
45 81 1.5 2.1 38.8
46 91 1.6 2.4 41.1
47 73 1.3 1.9 43.1
48 85 1.5 2.2 45.3
49 83 1.5 2.2 47.5
50 90 1.6 2.4 49.9
51 79 1.4 2.1 51.9
52 82 1.5 2.2 54.1
53 97 1.7 2.6 56.7
54 77 1.4 2.0 58.7
55 72 1.3 1.9 60.6
56 87 1.6 2.3 62.9
57 95 1.7 2.5 65.4
58 85 1.5 2.2 67.6
59 74 1.3 1.9 69.6
60 56 1.0 1.5 71.0
61 53 1.0 1.4 72.4
62 58 1.0 1.5 74.0
63 56 1.0 1.5 75.4
64 74 1.3 1.9 77.4
65 54 1.0 1.4 78.8
66 83 1.5 2.2 81.0
67 74 1.3 1.9 83.0
68 60 1.1 1.6 84.5
69 76 1.4 2.0 86.5
70 56 1.0 1.5 88.0
71 63 1.1 1.7 89.7
72 55 1.0 1.4 91.1
73 41 .7 1.1 92.2
74 49 .9 1.3 93.5
75 27 .5 .7 94.2
76 43 .8 1.1 95.3
77 29 .5 .8 96.1
78 28 .5 .7 96.8
79 26 .5 .7 97.5
80 12 .2 .3 97.8
81 14 .3 .4 98.2
82 22 .4 .6 98.8
83 8 .1 .2 99.0
84 9 .2 .2 99.2
85 7 .1 .2 99.4
86 5 .1 .1 99.6
87 4 .1 .1 99.7
88 2 .0 .1 99.7
89 4 .1 .1 99.8
90 3 .1 .1 99.9
91 2 .0 .1 99.9
94 1 .0 .0 100.0
96 1 .0 .0 100.0
Total 3796 68.2 100.0
Missing -1 1772 31.8

Total 5568 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 3044 54.7 54.7 54.7
2 female 2524 45.3 45.3 100.0
Total 5568 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 1284 23.1 33.8 33.8
2 female 2512 45.1 66.2 100.0
Total 3796 68.2 100.0
Missing -1 1772 31.8

Total 5568 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 688 12.4 12.4 12.4
2 married 3724 66.9 66.9 79.3
3 separated 91 1.6 1.6 80.9
5 divorced 174 3.1 3.1 84.1
6 widowed 887 15.9 15.9 100.0
Total 5564 99.9 100.0
Missing -1 2 .0

System 2 .0

Total 4 .1

Total 5568 100.0


MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 47 .8 1.2 1.2
2 married 3716 66.7 98.4 99.6
3 separated 3 .1 .1 99.7
5 divorced 11 .2 .3 100.0
6 widowed 1 .0 .0 100.0
Total 3778 67.9 100.0
Missing -1 1772 31.8

System 18 .3

Total 1790 32.1

Total 5568 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1427 25.6 25.6 25.6
2 head/spouse with partner and children, youngest child < 18 1487 26.7 26.7 52.3
3 head/spouse with partner and children, youngest child 18+ 882 15.8 15.8 68.2
4 single head, without children 1453 26.1 26.1 94.3
5 single head, with children, youngest child < 18 89 1.6 1.6 95.9
6 single head, with children, youngest child 18+ 230 4.1 4.1 100.0
Total 5568 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1427 25.6 37.6 37.6
2 head/spouse with partner and children, youngest child < 18 1487 26.7 39.2 76.8
3 head/spouse with partner and children, youngest child 18+ 882 15.8 23.2 100.0
Total 3796 68.2 100.0
Missing -1 1772 31.8

Total 5568 100.0


D8 ethnicity/nationality - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Greece 5330 95.7 95.8 95.8
2 Greece, double nationality 72 1.3 1.3 97.1
5 Bulgaria 8 .1 .1 97.2
6 Cyprus 7 .1 .1 97.4
8 Denmark 1 .0 .0 97.4
12 Germany 2 .0 .0 97.4
17 Italy 1 .0 .0 97.4
24 Poland 15 .3 .3 97.7
31 Switzerland 1 .0 .0 97.7
32 Turkey 3 .1 .1 97.8
33 United Kingdom 2 .0 .0 97.8
34 other European countries 109 2.0 2.0 99.8
35 north Africa 3 .1 .1 99.8
36 west Africa 1 .0 .0 99.8
41 near and middle east 3 .1 .1 99.9
42 other Asia 5 .1 .1 100.0
43 Australia and Oceania 1 .0 .0 100.0
Total 5564 99.9 100.0
Missing -1 2 .0

System 2 .0

Total 4 .1

Total 5568 100.0


ETHNATSP ethnicity/nationality - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Greece 3550 63.8 94.0 94.0
2 Greece, double nationality 75 1.3 2.0 96.0
4 Belgium 2 .0 .1 96.0
5 Bulgaria 8 .1 .2 96.2
6 Cyprus 4 .1 .1 96.3
11 France 2 .0 .1 96.4
12 Germany 4 .1 .1 96.5
17 Italy 2 .0 .1 96.5
18 Latvia 1 .0 .0 96.6
22 Netherlands 1 .0 .0 96.6
24 Poland 11 .2 .3 96.9
32 Turkey 2 .0 .1 96.9
33 United Kingdom 6 .1 .2 97.1
34 other European countries 96 1.7 2.5 99.6
35 north Africa 2 .0 .1 99.7
36 west Africa 1 .0 .0 99.7
38 United States of America 3 .1 .1 99.8
41 near and middle east 5 .1 .1 99.9
42 other Asia 3 .1 .1 100.0
Total 3778 67.9 100.0
Missing -1 1772 31.8

System 18 .3

Total 1790 32.1

Total 5568 100.0


IMMIGRHD immigration status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Greece 5245 94.2 94.3 94.3
4 Belgium 2 .0 .0 94.3
5 Bulgaria 9 .2 .2 94.5
6 Cyprus 11 .2 .2 94.7
7 Czech Republic 3 .1 .1 94.7
8 Denmark 1 .0 .0 94.7
11 France 1 .0 .0 94.8
12 Germany 38 .7 .7 95.4
14 Hungary 2 .0 .0 95.5
17 Italy 3 .1 .1 95.5
24 Poland 8 .1 .1 95.7
26 Romania 12 .2 .2 95.9
31 Switzerland 1 .0 .0 95.9
32 Turkey 16 .3 .3 96.2
33 United Kingdom 3 .1 .1 96.2
34 other European countries 137 2.5 2.5 98.7
35 north Africa 13 .2 .2 98.9
36 west Africa 2 .0 .0 99.0
37 other Africa 1 .0 .0 99.0
38 United States of America 3 .1 .1 99.0
39 Canada 3 .1 .1 99.1
40 central and south America 1 .0 .0 99.1
41 near and middle east 29 .5 .5 99.6
42 other Asia 16 .3 .3 99.9
43 Australia and Oceania 4 .1 .1 100.0
Total 5564 99.9 100.0
Missing -1 2 .0

System 2 .0

Total 4 .1

Total 5568 100.0


IMMIGRSP immigration status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Greece 3504 62.9 92.7 92.7
4 Belgium 5 .1 .1 92.9
5 Bulgaria 10 .2 .3 93.1
6 Cyprus 6 .1 .2 93.3
7 Czech Republic 3 .1 .1 93.4
8 Denmark 1 .0 .0 93.4
11 France 3 .1 .1 93.5
12 Germany 17 .3 .4 93.9
17 Italy 1 .0 .0 94.0
18 Latvia 1 .0 .0 94.0
22 Netherlands 1 .0 .0 94.0
24 Poland 8 .1 .2 94.2
26 Romania 7 .1 .2 94.4
30 Sweden 1 .0 .0 94.4
31 Switzerland 2 .0 .1 94.5
32 Turkey 13 .2 .3 94.8
33 United Kingdom 7 .1 .2 95.0
34 other European countries 126 2.3 3.3 98.4
35 north Africa 6 .1 .2 98.5
36 west Africa 1 .0 .0 98.5
37 other Africa 2 .0 .1 98.6
38 United States of America 8 .1 .2 98.8
39 Canada 4 .1 .1 98.9
40 central and south America 2 .0 .1 99.0
41 near and middle east 24 .4 .6 99.6
42 other Asia 10 .2 .3 99.9
43 Australia and Oceania 5 .1 .1 100.0
Total 3778 67.9 100.0
Missing -1 1772 31.8

System 18 .3

Total 1790 32.1

Total 5568 100.0


D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 never attended any level of education 215 3.9 3.9 3.9
1 primary (complete or incomplete) 2495 44.8 44.8 48.7
2 lower secondary 496 8.9 8.9 57.6
3 upper secondary 1188 21.3 21.4 79.0
4 post-secondary non-tertiary 177 3.2 3.2 82.2
5 tertiary, graduate level 803 14.4 14.4 96.6
6 tertiary, postgraduate level 25 .4 .4 97.0
7 still in education 165 3.0 3.0 100.0
Total 5564 99.9 100.0
Missing -1 2 .0

System 2 .0

Total 4 .1

Total 5568 100.0


D11 educational level - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 never attended any level of education 121 2.2 3.2 3.2
1 primary (complete or incomplete) 1729 31.1 45.8 49.0
2 lower secondary 380 6.8 10.1 59.0
3 upper secondary 883 15.9 23.4 82.4
4 post-secondary non-tertiary 98 1.8 2.6 85.0
5 tertiary, graduate level 533 9.6 14.1 99.1
6 tertiary, postgraduate level 7 .1 .2 99.3
7 still in education 27 .5 .7 100.0
Total 3778 67.9 100.0
Missing -1 1772 31.8

System 18 .3

Total 1790 32.1

Total 5568 100.0


D12 occupational training - head


Frequency Percent
Missing -1 5568 100.0

D13 occupational training - spouse


Frequency Percent
Missing -1 5568 100.0

ENROLHD currently enrolled in education - head


Frequency Percent Valid Percent Cumulative Percent
Valid 103 lower secondary 4 .1 .1 .1
104 upper secondary 3 .1 .1 .1
105 post-secondary non-tertiary 10 .2 .2 .3
106 tertiary, graduate level 139 2.5 2.5 2.8
107 tertiary, postgraduate level 9 .2 .2 3.0
200 not currently enrolled in education 5399 97.0 97.0 100.0
Total 5564 99.9 100.0
Missing -1 2 .0

System 2 .0

Total 4 .1

Total 5568 100.0


ENROLSP currently enrolled in education - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 103 lower secondary 4 .1 .1 .1
105 post-secondary non-tertiary 4 .1 .1 .2
106 tertiary, graduate level 19 .3 .5 .7
200 not currently enrolled in education 3751 67.4 99.3 100.0
Total 3778 67.9 100.0
Missing -1 1772 31.8

System 18 .3

Total 1790 32.1

Total 5568 100.0


D25 disability status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 11 has chronic illness, strongly limited in activities 414 7.4 7.4 7.4
12 has chronic illness, limited 665 11.9 12.0 19.4
13 has chronic illness, not limited 390 7.0 7.0 26.4
21 does not have chronic illness, strongly limited in activitie 22 .4 .4 26.8
22 does not have chronic illness, limited 211 3.8 3.8 30.6
23 does not have chronic illness, not limited 3862 69.4 69.4 100.0
Total 5564 99.9 100.0
Missing -1 2 .0

System 2 .0

Total 4 .1

Total 5568 100.0


D26 disability status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 11 has chronic illness, strongly limited in activities 290 5.2 7.7 7.7
12 has chronic illness, limited 349 6.3 9.2 16.9
13 has chronic illness, not limited 244 4.4 6.5 23.4
21 does not have chronic illness, strongly limited in activitie 12 .2 .3 23.7
22 does not have chronic illness, limited 121 2.2 3.2 26.9
23 does not have chronic illness, not limited 2762 49.6 73.1 100.0
Total 3778 67.9 100.0
Missing -1 1772 31.8

System 18 .3

Total 1790 32.1

Total 5568 100.0


CLFSHD labour force status in the current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; at work, full-time work is main activity 2239 40.2 40.2 40.2
112 Emp; at work, part-time work is main activity 200 3.6 3.6 43.8
114 Emp; at work, work not main activity 24 .4 .4 44.3
121 Emp; absent last week, full-time work is main activity 37 .7 .7 44.9
122 Emp; absent last week, part-time work is main activity 17 .3 .3 45.2
124 Emp; absent last week, work not main activity 3 .1 .1 45.3
181 Emp; regular armed forces 18 .3 .3 45.6
182 Emp; in compulsory military or community service 2 .0 .0 45.6
199 Emp; indist; unknown main activity 2 .0 .0 45.7
219 Unemp; ILO, no other information 167 3.0 3.0 48.7
231 Unemp; self-defined unemployed, actively looking for job 2 .0 .0 48.7
239 Unemp; not ILO; self-defined unemployed, unknown if searchin 56 1.0 1.0 49.7
248 Unemp; not ILO; actively looking, not available next two wee 1 .0 .0 49.7
311 NILF; in retirement or early retirement or has given up busi 1789 32.1 32.1 81.9
321 NILF; main activity is pupil, student, further training, unp 127 2.3 2.3 84.2
331 NILF; main activity is fulfilling domestic tasks and care re 783 14.1 14.1 98.2
341 NILF; permanently disabled or/and unfit to work 64 1.1 1.1 99.4
381 NILF; other inactive person 35 .6 .6 100.0
Total 5566 100.0 100.0
Missing -1 2 .0

Total 5568 100.0


CLFSSP labour force status in the current period - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; at work, full-time work is main activity 1553 27.9 40.9 40.9
112 Emp; at work, part-time work is main activity 190 3.4 5.0 45.9
114 Emp; at work, work not main activity 25 .4 .7 46.6
121 Emp; absent last week, full-time work is main activity 35 .6 .9 47.5
122 Emp; absent last week, part-time work is main activity 15 .3 .4 47.9
124 Emp; absent last week, work not main activity 2 .0 .1 47.9
181 Emp; regular armed forces 16 .3 .4 48.4
199 Emp; indist; unknown main activity 14 .3 .4 48.7
219 Unemp; ILO, no other information 91 1.6 2.4 51.1
231 Unemp; self-defined unemployed, actively looking for job 5 .1 .1 51.3
239 Unemp; not ILO; self-defined unemployed, unknown if searchin 31 .6 .8 52.1
248 Unemp; not ILO; actively looking, not available next two wee 1 .0 .0 52.1
311 NILF; in retirement or early retirement or has given up busi 842 15.1 22.2 74.3
321 NILF; main activity is pupil, student, further training, unp 7 .1 .2 74.5
331 NILF; main activity is fulfilling domestic tasks and care re 889 16.0 23.4 97.9
341 NILF; permanently disabled or/and unfit to work 60 1.1 1.6 99.5
381 NILF; other inactive person 16 .3 .4 99.9
991 LFS uncert; main act is (early) retirement or has given up b 1 .0 .0 99.9
997 LFS uncert; self-declared unemployed 1 .0 .0 99.9
998 LFS uncert; other inactive person 2 .0 .1 100.0
Total 3796 68.2 100.0
Missing -1 1772 31.8

Total 5568 100.0


CMASHD main activity status in current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; full-time 2276 40.9 40.9 40.9
112 Emp; part-time 217 3.9 3.9 44.8
181 Emp; regular armed forces 18 .3 .3 45.1
182 Emp; in compulsory military or community service 2 .0 .0 45.1
199 Emp; indistinguishable 2 .0 .0 45.2
211 Not Emp; in (early) retirement or has given up business 1807 32.5 32.5 77.7
221 Not Emp; pupil, student, further training, or unpaid work ex 133 2.4 2.4 80.0
231 Not Emp; fulfilling domestic tasks and care responsibilities 809 14.5 14.5 94.6
241 Not Emp; permanently disabled or/and unfit to work 64 1.1 1.1 95.7
271 Not Emp; unemployed 201 3.6 3.6 99.3
281 Not Emp; other inactive person 37 .7 .7 100.0
Total 5566 100.0 100.0
Missing -1 2 .0

Total 5568 100.0


CMASSP main activity status in current period - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; full-time 1588 28.5 41.8 41.8
112 Emp; part-time 205 3.7 5.4 47.2
181 Emp; regular armed forces 16 .3 .4 47.7
199 Emp; indistinguishable 14 .3 .4 48.0
211 Not Emp; in (early) retirement or has given up business 857 15.4 22.6 70.6
221 Not Emp; pupil, student, further training, or unpaid work ex 8 .1 .2 70.8
231 Not Emp; fulfilling domestic tasks and care responsibilities 914 16.4 24.1 94.9
241 Not Emp; permanently disabled or/and unfit to work 60 1.1 1.6 96.5
271 Not Emp; unemployed 110 2.0 2.9 99.4
281 Not Emp; other inactive person 24 .4 .6 100.0
Total 3796 68.2 100.0
Missing -1 1772 31.8

Total 5568 100.0


UMASHD usual activity status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; full-time 2288 41.1 41.1 41.1
