Descriptives for Ireland 1987 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 3294 37 37 37.00 .000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 3294 1 3294 1647.50 951.040
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 3294 0 3 .31 .221
PWEEKFT person weeks worked full time 3294 0 0 .00 .000
PWEEKPT person weeks worked part time 3294 0 0 .00 .000
PWEEKUP person weeks unemployed 3294 0 0 .00 .000
PHOURS person hours worked per week 3294 0 0 .00 .000
PHRWAGE person hourly wage rate 3294 0 0 .00 .000
PGWAGE person gross wage/salary 3294 0 0 .00 .000
PNWAGE person net wage/salary 3294 0 0 .00 .000
PSOCRET person social retirement 3294 0 0 .00 .000
PUNEMP person unemployment compensation 3294 0 0 .00 .000
PPRVPEN person private pensions 3294 0 0 .00 .000
PPUBPEN person public pensions 3294 0 0 .00 .000
PMEEC person mandatory employee contributions 3294 0 0 .00 .000
PMERC person mandatory employer contributions 3294 0 0 .00 .000
PYTAX person income taxes 3294 0 0 .00 .000
PWTAX person property/wealth taxes 3294 0 0 .00 .000
Valid N (listwise) 3294




Frequencies for Ireland 1987 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1 3294 100.0 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 18 1 .0 .0 .0
20 1 .0 .0 .1
21 3 .1 .1 .2
22 7 .2 .2 .4
23 10 .3 .3 .7
24 18 .5 .5 1.2
25 20 .6 .6 1.8
26 26 .8 .8 2.6
27 35 1.1 1.1 3.7
28 38 1.2 1.2 4.8
29 42 1.3 1.3 6.1
30 61 1.9 1.9 8.0
31 62 1.9 1.9 9.8
32 58 1.8 1.8 11.6
33 78 2.4 2.4 14.0
34 51 1.5 1.5 15.5
35 51 1.5 1.5 17.1
36 63 1.9 1.9 19.0
37 70 2.1 2.1 21.1
38 55 1.7 1.7 22.8
39 65 2.0 2.0 24.7
40 67 2.0 2.0 26.8
41 60 1.8 1.8 28.6
42 50 1.5 1.5 30.1
43 72 2.2 2.2 32.3
44 52 1.6 1.6 33.9
45 56 1.7 1.7 35.6
46 74 2.2 2.2 37.8
47 66 2.0 2.0 39.8
48 74 2.2 2.2 42.1
49 62 1.9 1.9 44.0
50 76 2.3 2.3 46.3
51 51 1.5 1.5 47.8
52 78 2.4 2.4 50.2
53 65 2.0 2.0 52.2
54 75 2.3 2.3 54.4
55 79 2.4 2.4 56.8
56 55 1.7 1.7 58.5
57 62 1.9 1.9 60.4
58 56 1.7 1.7 62.1
59 69 2.1 2.1 64.2
60 72 2.2 2.2 66.4
61 63 1.9 1.9 68.3
62 64 1.9 1.9 70.2
63 61 1.9 1.9 72.1
64 81 2.5 2.5 74.5
65 64 1.9 1.9 76.5
66 77 2.3 2.3 78.8
67 80 2.4 2.4 81.2
68 55 1.7 1.7 82.9
69 57 1.7 1.7 84.6
70 64 1.9 1.9 86.6
71 46 1.4 1.4 88.0
72 50 1.5 1.5 89.5
73 45 1.4 1.4 90.9
74 51 1.5 1.5 92.4
75 40 1.2 1.2 93.6
76 30 .9 .9 94.5
77 37 1.1 1.1 95.7
78 19 .6 .6 96.2
79 23 .7 .7 96.9
80 15 .5 .5 97.4
81 14 .4 .4 97.8
82 19 .6 .6 98.4
83 9 .3 .3 98.7
84 8 .2 .2 98.9
85 11 .3 .3 99.2
86 12 .4 .4 99.6
87 3 .1 .1 99.7
88 4 .1 .1 99.8
89 1 .0 .0 99.8
90 2 .1 .1 99.9
92 1 .0 .0 99.9
94 1 .0 .0 100.0
96 1 .0 .0 100.0
Total 3294 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 MALE 2810 85.3 85.3 85.3
2 FEMALE 484 14.7 14.7 100.0
Total 3294 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 HEAD 3294 100.0 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 MARRIED 2497 75.8 75.8 75.8
2 SEPARATED/DIV 83 2.5 2.5 78.3
3 WIDOWED 408 12.4 12.4 90.7
4 SINGLE=NEV.MAR. 306 9.3 9.3 100.0
Total 3294 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid 0 3294 100.0 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid 0 18 .5 .5 .5
1 NO QUAL 1102 33.5 33.5 34.0
2 PRIMARY CERT 581 17.6 17.6 51.6
3 SOME 2ND LEVEL 368 11.2 11.2 62.8
4 GROUP CERT 233 7.1 7.1 69.9
5 INTERMEDIATE CERT 283 8.6 8.6 78.5
6 LEAVING CERT 393 11.9 11.9 90.4
7 3RD LEVEL 118 3.6 3.6 94.0
8 UNIVERSITY DEGREE 139 4.2 4.2 98.2
9 POSTGRAD DEGREE 59 1.8 1.8 100.0
Total 3294 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid 0 3294 100.0 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 NOT AT WORK 1043 31.7 31.7 31.7
2 UNEMPLOYED 301 9.1 9.1 40.8
3 AT WORK 1950 59.2 59.2 100.0
Total 3294 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid 0 MISSING 115 3.5 3.5 3.5
1 FARMERS 574 17.4 17.4 20.9
2 OTH.AGG,F&F. 120 3.6 3.6 24.6
3 ELEC. WORKERS 92 2.8 2.8 27.4
4 ENGINEERS 167 5.1 5.1 32.4
5 WOODWORKERS 64 1.9 1.9 34.4
6 LEATH.,TEXT. & CLOTH. 74 2.2 2.2 36.6
7 FOOD,BEV. & TOB. 89 2.7 2.7 39.3
8 PAPER & PRINT 31 .9 .9 40.3
9 OTH.MANUF(MN,QR,TRF) 57 1.7 1.7 42.0
10 BUILD & CONST. 166 5.0 5.0 47.0
11 FOREMEN & SUPER. 66 2.0 2.0 49.0
12 LABS. & UNSKILLED 262 8.0 8.0 57.0
13 TRANS. & COMMUN. 223 6.8 6.8 63.8
14 WAREHOUSE STAFF 44 1.3 1.3 65.1
15 CLERICAL 127 3.9 3.9 68.9
16 PROPRIETORS 154 4.7 4.7 73.6
17 SHOP,BAR STAFF 71 2.2 2.2 75.8
18 OTH. CLERICAL 59 1.8 1.8 77.6
19 PROF & TECH 257 7.8 7.8 85.4
20 SERVICE WORKERS 283 8.6 8.6 94.0
21 ADMINISTRATION 154 4.7 4.7 98.6
22 OTHERS 45 1.4 1.4 100.0
Total 3294 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid 0 3294 100.0 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid 0 3294 100.0 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid 0 MISSING 56 1.7 1.7 1.7
1 AGR,FORESTRY & FISH 689 20.9 20.9 22.6
2 MINING,QUARRYING & TURF 38 1.2 1.2 23.8
3 FOOD,BEV. & TOB. 198 6.0 6.0 29.8
4 CLOTH,TEXT,FOOT & LEATH 104 3.2 3.2 32.9
5 PAPER,PRINTING & PUB 43 1.3 1.3 34.2
6 CHEM,RUBBER & PLASTICS 60 1.8 1.8 36.1
7 GLASS,POTTERY,CEMENT 26 .8 .8 36.9
8 METALS & MACHINERY 158 4.8 4.8 41.7
9 OTHER MFG(+TRANS EQUIP) 98 3.0 3.0 44.6
10 ELEC.,GAS & WATER 57 1.7 1.7 46.4
11 BUILDING & CONSTRUCTION 262 8.0 8.0 54.3
12 WHOLESALE DIST 74 2.2 2.2 56.6
13 RETAIL DIST 259 7.9 7.9 64.4
14 FINANCE & BUSINESS 73 2.2 2.2 66.6
15 TRANS & COMMUN 240 7.3 7.3 73.9
16 PUBLIC ADMIN & DEF. 316 9.6 9.6 83.5
17 PROF. SERVICES 234 7.1 7.1 90.6
18 PERSONAL SERVICES 178 5.4 5.4 96.0
19 OTHER INDUSTRIES 131 4.0 4.0 100.0
Total 3294 100.0 100.0