Descriptives for Italy 1986 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 24834 13 13 13.00 .000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 24834 1 8022 4032.71 2275.251
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 24834 0 40 2.50 3.086
PWEEKFT person weeks worked full time 24834 -2 0 -.35 .759
PWEEKPT person weeks worked part time 24834 -2 0 -.35 .759
PWEEKUP person weeks unemployed 24834 -2 0 -.35 .759
PHOURS person hours worked per week 24834 -2 0 -.35 .759
PHRWAGE person hourly wage rate 24834 -2 0 -.35 .759
PGWAGE person gross wage/salary 24834 -2 0 -.35 .759
PNWAGE person net wage/salary 24834 -2 80000 3778.15 6917.531
PSOCRET person social retirement 24834 -2 65000 1355.14 3388.097
PUNEMP person unemployment compensation 24834 -2 0 -.35 .759
PPRVPEN person private pensions 24834 -2 0 -.35 .759
PPUBPEN person public pensions 24834 -2 0 -.35 .759
PMEEC person mandatory employee contributions 24834 -2 0 -.35 .759
PMERC person mandatory employer contributions 24834 -2 0 -.35 .759
PYTAX person income taxes 24834 -2 0 -.35 .759
PWTAX person property/wealth taxes 24834 -2 0 -.35 .759
Valid N (listwise) 24834




Frequencies for Italy 1986 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1 8022 32.3 32.3 32.3
2 6304 25.4 25.4 57.7
3 3744 15.1 15.1 72.8
4 1843 7.4 7.4 80.2
5 594 2.4 2.4 82.6
6 2860 11.5 11.5 94.1
7 1231 5.0 5.0 99.0
8 236 1.0 1.0 100.0
Total 24834 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 161 .6 .6 .6
1 143 .6 .6 1.2
2 214 .9 .9 2.1
3 268 1.1 1.1 3.2
4 261 1.1 1.1 4.2
5 273 1.1 1.1 5.3
6 266 1.1 1.1 6.4
7 281 1.1 1.1 7.5
8 307 1.2 1.2 8.8
9 313 1.3 1.3 10.0
10 354 1.4 1.4 11.4
11 314 1.3 1.3 12.7
12 412 1.7 1.7 14.4
13 369 1.5 1.5 15.8
14 391 1.6 1.6 17.4
15 401 1.6 1.6 19.0
16 421 1.7 1.7 20.7
17 392 1.6 1.6 22.3
18 466 1.9 1.9 24.2
19 356 1.4 1.4 25.6
20 463 1.9 1.9 27.5
21 424 1.7 1.7 29.2
22 418 1.7 1.7 30.9
23 408 1.6 1.6 32.5
24 411 1.7 1.7 34.2
25 391 1.6 1.6 35.7
26 378 1.5 1.5 37.3
27 362 1.5 1.5 38.7
28 320 1.3 1.3 40.0
29 310 1.2 1.2 41.3
30 421 1.7 1.7 43.0
31 266 1.1 1.1 44.0
32 347 1.4 1.4 45.4
33 362 1.5 1.5 46.9
34 274 1.1 1.1 48.0
35 381 1.5 1.5 49.5
36 355 1.4 1.4 51.0
37 347 1.4 1.4 52.4
38 411 1.7 1.7 54.0
39 362 1.5 1.5 55.5
40 493 2.0 2.0 57.4
41 253 1.0 1.0 58.5
42 344 1.4 1.4 59.9
43 337 1.4 1.4 61.2
44 272 1.1 1.1 62.3
45 371 1.5 1.5 63.8
46 368 1.5 1.5 65.3
47 375 1.5 1.5 66.8
48 368 1.5 1.5 68.3
49 350 1.4 1.4 69.7
50 466 1.9 1.9 71.6
51 281 1.1 1.1 72.7
52 356 1.4 1.4 74.1
53 275 1.1 1.1 75.2
54 319 1.3 1.3 76.5
55 317 1.3 1.3 77.8
56 313 1.3 1.3 79.1
57 304 1.2 1.2 80.3
58 278 1.1 1.1 81.4
59 266 1.1 1.1 82.5
60 396 1.6 1.6 84.1
61 239 1.0 1.0 85.0
62 268 1.1 1.1 86.1
63 247 1.0 1.0 87.1
64 223 .9 .9 88.0
65 299 1.2 1.2 89.2
66 222 .9 .9 90.1
67 234 .9 .9 91.0
68 183 .7 .7 91.8
69 136 .5 .5 92.3
70 210 .8 .8 93.2
71 142 .6 .6 93.7
72 177 .7 .7 94.5
73 153 .6 .6 95.1
74 133 .5 .5 95.6
75 182 .7 .7 96.3
76 143 .6 .6 96.9
77 119 .5 .5 97.4
78 97 .4 .4 97.8
79 90 .4 .4 98.1
80 97 .4 .4 98.5
81 64 .3 .3 98.8
82 60 .2 .2 99.0
83 49 .2 .2 99.2
84 41 .2 .2 99.4
85 36 .1 .1 99.5
86 19 .1 .1 99.6
87 22 .1 .1 99.7
88 13 .1 .1 99.8
89 11 .0 .0 99.8
90 17 .1 .1 99.9
91 8 .0 .0 99.9
92 10 .0 .0 99.9
93 7 .0 .0 100.0
94 5 .0 .0 100.0
96 2 .0 .0 100.0
Total 24834 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 12273 49.4 49.4 49.4
2 female 12561 50.6 50.6 100.0
Total 24834 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 HEAD 8022 32.3 32.3 32.3
2 SPOUSE 6305 25.4 25.4 57.7
3 CHILD OF HEAD 9364 37.7 37.7 95.4
4 OTHER HOUSEHOLD MEMBER 1143 4.6 4.6 100.0
Total 24834 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4327 17.4 17.4 17.4
0 20507 82.6 82.6 100.0
Total 24834 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4327 17.4 17.4 17.4
0 20507 82.6 82.6 100.0
Total 24834 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4327 17.4 17.4 17.4
0 MISSING 55 .2 .2 17.6
1 COLLEGE GRADUATE 1554 6.3 6.3 23.9
2 HIGH SCHOOL DEGREE 2827 11.4 11.4 35.3
3 LESS THAN H.S.(6-8 YRS) 3042 12.2 12.2 47.5
4 ELEMENTARY (5 YRS) 4100 16.5 16.5 64.0
5 LESS THAN 5 YRS 8929 36.0 36.0 100.0
Total 24834 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4327 17.4 17.4 17.4
0 20507 82.6 82.6 100.0
Total 24834 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4327 17.4 17.4 17.4
0 MISSING 5 .0 .0 17.4
1 WORKING 8883 35.8 35.8 53.2
2 UNEMPLOYED 379 1.5 1.5 54.7
3 LOOKING FOR FIRST JOB 1002 4.0 4.0 58.8
4 HOMEWORKER 374 1.5 1.5 60.3
5 NON WORKER(BENESTANTE) 16 .1 .1 60.3
6 PENSIONER 4153 16.7 16.7 77.1
7 GOING TO SCHOOL 2183 8.8 8.8 85.9
8 HOUSEKEEPING 3340 13.4 13.4 99.3
9 OTHER NON WORKER 172 .7 .7 100.0
Total 24834 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4327 17.4 17.4 17.4
0 20507 82.6 82.6 100.0
Total 24834 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4327 17.4 17.4 17.4
0 NON WORKER 11624 46.8 46.8 64.2
1 MANAGER/SUPERVISOR 94 .4 .4 64.6
2 WHITE COLLAR LOW/MIDDLE 3025 12.2 12.2 76.8
3 OTHER EMPLOYEE 3458 13.9 13.9 90.7
4 SELF-EMP BUSINESSMEN 113 .5 .5 91.2
5 SELF-EMP DOCTOR/LAWYER 258 1.0 1.0 92.2
6 TOP LEVEL WHITE COLLAR 359 1.4 1.4 93.7
7 OTHER SELF-EMPLOYED 1576 6.3 6.3 100.0
Total 24834 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4327 17.4 17.4 17.4
0 20507 82.6 82.6 100.0
Total 24834 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4327 17.4 17.4 17.4
0 NON WORKER 11624 46.8 46.8 64.2
1 AGRICULTURE 510 2.1 2.1 66.3
2 MANUFACTURING/MINING 1908 7.7 7.7 74.0
3 PUBLIC ADMINISTRATION 2062 8.3 8.3 82.3
4 WHOLESALE/RETAIL TRADE 1546 6.2 6.2 88.5
5 TRANSPT/COMMUNICATIONS 586 2.4 2.4 90.9
6 FINANCE/INSURANCE 319 1.3 1.3 92.1
7 CONSTRUCTION 627 2.5 2.5 94.7
8 OTHER INDUSTRIES 1325 5.3 5.3 100.0
Total 24834 100.0 100.0