Descriptives for Italy1991 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 8188 51 51 51.00 .00
CASENUM UNIQUE UNIT NUMBER 8188 1 8188 4094.50 2363.82
HWEIGHT SAMPLE WEIGHT 8188 86 55348 2397.39 3148.41
DEFLATE DEFLATION FACTOR 8188 1 1 1.00 .00
D1 AGE OF HEAD 8188 18 95 53.02 15.07
D2 AGE OF SPOUSE 6108 17 87 47.21 13.36
D4 NUMBER OF PERSONS 8188 1 9 3.04 1.40
D5 UNIT STRUCTURE 8188 5 5 5.00 .00
D6 NUMBER OF EARNERS 8188 0 6 1.09 .90
D27 NUMBER OF CHILDREN UNDER AGE 18 8188 0 7 .63 .93
D28 AGE OF THE YOUNGEST CHILD 3138 0 17 8.56 5.43
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 8188 0 3 .25 .54
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 8188 0 3 .15 .41
WEEKHDFT HEAD WEEKS WORKED FULL TIME 4851 4 52 50.96 5.14
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 1730 4 52 50.21 7.33
WEEKHDPT HEAD WEEKS WORKED PART TIME 119 4 52 35.55 17.90
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 156 4 52 45.58 12.89
WEEKHDUP HEAD WEEKS UNEMPLOYED 0



WEEKSPUP SPOUSE WEEKS UNEMPLOYED 0



HRSHD HOURS WORKED PER WEEK HEAD 4914 2 97 42.16 8.99
HRSSP HOURS WORKED PER WEEK SPOUSE 1876 1 97 36.21 10.18
TOTEXP TOTAL EXPENDITURES 8188 -53100 259350 26321.31 14584.38
FOODEXP FOOD EXPENDITURES 8188 360 43200 8920.04 4320.05
HOUSEXP HOUSING EXPENDITURES 8188 0 19200 920.18 1835.99
APPEXP CLOTHING EXPENDITURES 8188 0 0 .00 .00
TRANEXP TRANSPORTATION EXPENDITURES 8188 0 0 .00 .00
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 8188 0 0 .00 .00
EDUCEXP EDUCATION EXPENDITURES 8188 0 0 .00 .00
CHCAREXP CHILD CARE EXPENDITURES 8188 0 0 .00 .00
V1 GROSS WAGES AND SALARIES 8188 0 0 .00 .00
V1NET NET WAGES AND SALARIES 8188 0 322000 16472.28 18175.37
V2 MANDATORY EMPLOYER CONTRIB. 8188 0 0 .00 .00
V3 NONMANDATORY EMPLOYER CONT. 8188 0 0 .00 .00
V4 FARM SELF-EMPLOYMENT INCOME 8188 0 90000 435.40 3742.12
V5 NONFARM SELF-EMPLOYMENT INCOME 8188 0 268064 5677.19 15028.24
V6 IN-KIND EARNINGS 8188 0 77600 94.82 1101.69
V7 MAND.CONTRIB. FOR SELF-EMP. 8188 0 0 .00 .00
V8 CASH PROPERTY INCOME 8188 0 203422 2112.00 6775.19
V9 NONCASH PROPERTY INCOME 8188 0 187350 5070.43 6335.08
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 8188 0 5000000 106175.11 147924.67
V11 INCOME TAXES 8188 0 0 .00 .00
V12 PROPERTY OR WEALTH TAXES 8188 0 0 .00 .00
V13 MANDATORY EMPLOYEE CONTRIB. 8188 0 0 .00 .00
V14 OTHER DIRECT TAXES 8188 0 0 .00 .00
V15 INDIRECT TAXES 8188 0 0 .00 .00
V16 SICK PAY 8188 0 0 .00 .00
V17 ACCIDENT PAY 8188 0 39078 71.49 1115.88
V18 DISABILITY PAY 8188 0 34100 541.90 2330.98
V19 SOCIAL RETIREMENT BENEFITS 8188 0 71470 4979.92 8091.25
V19S1 BASIC OLD AGE BENEFIT 8188 0 71470 3976.63 7530.26
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 8188 0 0 .00 .00
V19S3 EARLY RETIREMENT BENEFIT 8188 0 0 .00 .00
V19S4 SURVIVORS PENSIONS 8188 0 42100 886.00 3055.32
V19SR OTHER SOCIAL RETIREMENT INCOME 8188 0 42100 117.29 1466.62
V20 CHILD OR FAMILY ALLOWANCES 8188 0 0 .00 .00
V20S1 CHILD ALLOWANCE 8188 0 0 .00 .00
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 8188 0 0 .00 .00
V20S3 ORPHANS PENSION ALLOWANCE 8188 0 0 .00 .00
V20SR OTHER CHILD ALLOWANCE AMOUNTS 8188 0 0 .00 .00
V21 UNEMPLOYMENT BENEFITS 8188 0 0 .00 .00
V21S1 UNEMPLOYMENT INSURANCE 8188 0 0 .00 .00
V21S2 TRAINING OR RETRAINING ALLOWANCE 8188 0 0 .00 .00
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 8188 0 0 .00 .00
V21SR OTHER UNEMPLOYMENT BENEFITS 8188 0 0 .00 .00
V22 MATERNITY ALLOWANCES 8188 0 0 .00 .00
V22S1 PAY REPLACEMENT 8188 0 0 .00 .00
V22S2 BIRTH PREMIUM 8188 0 0 .00 .00
V22SR OTHER MATERNITY/PATERNITY BENEFITS 8188 0 0 .00 .00
V23 MILITARY / VET./ WAR BENEFITS 8188 0 16800 17.83 333.69
V24 RESIDUAL SOCIAL INSURANCE 8188 0 13000 12.97 343.60
V24S1 INVALID CARE PREMIUM 8188 0 0 .00 .00
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 8188 0 13000 12.97 343.60
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 8188 0 0 .00 .00
V24SR OTHER RESIDUAL SOCIAL INSURANCE 8188 0 0 .00 .00
V25 MEANS-TESTED CASH BENEFITS 8188 0 34840 343.41 1748.92
V25S1 SOCIAL ASSISTANCE 8188 0 20000 102.74 995.12
V25S2 OLD AGE ASSISTANCE 8188 0 34840 131.19 984.78
V25S3 UNEMPLOYMENT ASSISTANCE 8188 0 0 .00 .00
V25S4 UNMARRIED MOTHERS ALLOWANCE 8188 0 0 .00 .00
V25SR OTHER MEANS-TESTED CASH BENEFITS 8188 0 30600 109.48 1066.66
V26 ALL NEAR CASH BENEFITS 8188 0 0 .00 .00
V26S1 NEAR CASH FOOD BENEFITS 8188 0 0 .00 .00
V26S2 NEAR CASH HOUSING BENEFITS 8188 0 0 .00 .00
V26S3 NEAR CASH MEDICAL BENEFITS 8188 0 0 .00 .00
V26S4 NEAR CASH HEATING BENEFITS 8188 0 0 .00 .00
V26S5 NEAR CASH EDUCATION BENEFITS 8188 0 0 .00 .00
V26S6 NEAR CASH CHILD CARE BENEFITS 8188 0 0 .00 .00
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 8188 0 0 .00 .00
V27 VALUE OF NON-CASH FOOD BENEFITS 8188 0 0 .00 .00
V28 VALUE OF NON-CASH HOUSING BENEFITS 8188 0 0 .00 .00
V29 VALUE OF NON-CASH MEDICAL BENEFITS 8188 0 0 .00 .00
V30 VALUE OF NON-CASH HEATING BENEFITS 8188 0 0 .00 .00
V31 VALUE OF NON-CASH EDUCATION BENEFITS 8188 0 0 .00 .00
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 8188 0 0 .00 .00
ALTNCASH ALTERNATE NON-CASH INCOME 8188 0 0 .00 .00
V32 PRIVATE OCCUPATIONAL PENSIONS 8188 0 0 .00 .00
V32S1 OCCUPATIONAL PENSIONS 8188 0 0 .00 .00
V32S2 OPTING OUT PENSIONS 8188 0 0 .00 .00
V32SR OTHER OCCUPATIONAL PENSIONS 8188 0 0 .00 .00
V33 PUBLIC SECTOR PENSIONS (OCCUPATIONAL) 8188 0 68900 1474.19 5581.90
V34 ALIMONY OR CHILD SUPPORT 8188 0 38000 113.42 1269.90
V34X PAID ALIMONY OR CHILD SUPPORT 8188 0 0 .00 .00
V35 RESIDUAL REGULAR PRIVATE INCOME 8188 0 0 .00 .00
V35S1 REGULAR TRANSFERS FROM RELATIVES 8188 0 0 .00 .00
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 8188 0 0 .00 .00
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 8188 0 0 .00 .00
V36 OTHER CASH INCOME 8188 0 0 .00 .00
V37 REALIZED LUMP SUM INCOME 8188 0 91000 337.46 2989.55
V37S1 CAPITAL GAINS AND LOSSES 8188 0 0 .00 .00
V37SR OTHER LUMP SUM PRIVATE INCOME 8188 0 91000 337.46 2989.55
V39 GROSS WAGE/SALARY HEAD 8188 0 0 .00 .00
V39NET NET WAGE/SALARY HEAD 8188 0 300000 10004.32 13170.01
V40 HOURLY WAGE RATE HEAD 3601 0 275 11.16 6.48
V41 GROSS WAGE/SALARY SPOUSE 6108 0 0 .00 .00
V41NET NET WAGE/SALARY SPOUSE 6108 0 60000 4233.53 8214.90
V42 HOURLY WAGE RATE SPOUSE 1451 0 33 10.52 4.86
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 8188 0 0 .00 .00
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 8188 0 0 .00 .00
HSLOT1 COUNTRY SPECIFIC HOUSEHOLD INFORMATION I 0



HSLOT2 COUNTRY SPECIFIC HOUSEHOLD INFORMATION II 0



SELFI SELF EMPLOYMENT INCOME 8188 0 268064 6112.59 15363.09
EARNING EARNINGS 8188 0 322000 22584.87 21189.90
FI FACTOR INCOME 8188 0 393422 24696.87 23551.12
PENSIOI OCCUPATIONAL PENSIONS 8188 0 68900 1474.19 5581.90
MI MARKET INCOME 8188 0 393422 26171.06 23611.42
MEANSI MEANS TESTED INCOME 8188 0 34840 343.41 1748.92
OTHSOCI SOCIAL INSURANCE EX 19-21 8188 0 39078 644.19 2619.59
SOCI SOCIAL INSURANCE TRANSFERS 8188 0 71470 5624.11 8520.80
SOCTRANS SOCIAL TRANSFERS 8188 0 71470 5967.52 8671.65
PRIVATI PRIVATE TRANSFERS 8188 0 38000 113.42 1269.90
TRANSI TRANSFER INCOME 8188 0 71470 6080.94 8714.17
GI GROSS INCOME 8188 0 397972 32251.99 21618.08
PAYROLL MAND PAYROLL TAXES 8188 0 0 .00 .00
DPI NET DISPOSABLE INCOME AFTER TAXES 8188 0 397972 32251.99 21618.08
Valid N (listwise) 0




Frequencies for Italy1991 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no couple present in household 2080 25.4 25.4 25.4
1 married couple 5924 72.3 72.3 97.8
2 married couple, head and spouse interchanged by LIS 77 .9 .9 98.7
3 non-married cohabiting couple 95 1.2 1.2 99.9
4 non-married cohabiting couple, LIS interchanged partners 12 .1 .1 100.0
Total 8188 100.0 100.0

D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 6688 81.7 81.7 81.7
2 female 1500 18.3 18.3 100.0
Total 8188 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 101 North West PIEMONTE 622 7.6 7.6 7.6
103 North West LOMBARDIA 780 9.5 9.5 17.1
107 North West LIGURIA 473 5.8 5.8 22.9
204 North East TRENTINO 171 2.1 2.1 25.0
205 North East VENETO 421 5.1 5.1 30.1
206 North East FRIULI 243 3.0 3.0 33.1
208 North East EMILIA ROMAGNA 691 8.4 8.4 41.5
309 Central TOSCANA 643 7.9 7.9 49.4
310 Central UMBRIA 247 3.0 3.0 52.4
311 Central MARCHE 371 4.5 4.5 56.9
312 Central LAZIO 401 4.9 4.9 61.8
413 South ABRUZZO 339 4.1 4.1 66.0
414 South MOLISE 44 .5 .5 66.5
415 South CAMPANIA 733 9.0 9.0 75.5
416 South PUGLIA 658 8.0 8.0 83.5
417 South BASILICATA 103 1.3 1.3 84.8
418 South CALABRIA 232 2.8 2.8 87.6
519 Islands SICILIA 748 9.1 9.1 96.7
520 Islands SARDINIA 268 3.3 3.3 100.0
Total 8188 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent
Missing System 8188 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent
Missing System 8188 100.0

D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 none 645 7.9 7.9 7.9
2 elementary school 2889 35.3 35.3 43.2
3 middle school 2183 26.7 26.7 69.8
4 high school 1845 22.5 22.5 92.4
5 bachelors degree 606 7.4 7.4 99.8
6 post graduate qualification 20 .2 .2 100.0
Total 8188 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 none 424 5.2 6.9 6.9
2 elementary school 2347 28.7 38.4 45.4
3 middle school 1618 19.8 26.5 71.9
4 high school 1371 16.7 22.4 94.3
5 bachelors degree 342 4.2 5.6 99.9
6 post graduate qualification 6 .1 .1 100.0
Total 6108 74.6 100.0
Missing System 2080 25.4

Total 8188 100.0


D12 OCCUPATIONAL TRAINING OF HEAD

Frequency Percent
Missing System 8188 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE

Frequency Percent
Missing System 8188 100.0

D14 OCCUPATION OF HEAD

Frequency Percent
Missing System 8188 100.0

D15 OCCUPATION OF SPOUSE

Frequency Percent
Missing System 8188 100.0

D16 INDUSTRY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 not working 3335 40.7 40.7 40.7
1 agriculture 258 3.2 3.2 43.9
2 manufacturing 1174 14.3 14.3 58.2
3 building and construction 438 5.3 5.4 63.6
4 wholesale and retail trade, lodging and catering serv. 748 9.1 9.1 72.7
5 transport and communications 346 4.2 4.2 76.9
6 services of credit and insurance institutions 139 1.7 1.7 78.6
7 real estate & renting serv., other prof. & buis. actvities 200 2.4 2.4 81.1
8 general government, defence 611 7.5 7.5 88.6
9 educ., health & oth. private serv. 937 11.4 11.4 100.0
Total 8186 100.0 100.0
Missing System 2 .0

Total 8188 100.0


D17 INDUSTRY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 not working 4239 51.8 69.4 69.4
1 agriculture 87 1.1 1.4 70.8
2 manufacturing 292 3.6 4.8 75.6
3 building and construction 20 .2 .3 75.9
4 wholesale and retail trade, lodging and catering serv. 356 4.3 5.8 81.8
5 transport and communications 28 .3 .5 82.2
6 services of credit and insurance institutions 55 .7 .9 83.1
7 real estate & renting serv., other prof. & buis. actvities 61 .7 1.0 84.1
8 general government, defence 272 3.3 4.5 88.6
9 educ., health & oth. private serv. 698 8.5 11.4 100.0
Total 6108 74.6 100.0
Missing System 2080 25.4

Total 8188 100.0


D18 TYPE (STATUS) OF WORKER HEAD

Frequency Percent
Missing System 8188 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE

Frequency Percent
Missing System 8188 100.0

D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid 1 < 5,000 651 8.0 8.0 8.0
2 5,000-20,000 939 11.5 11.5 19.4
3 20,000-50,000 2313 28.2 28.2 47.7
4 50,000-200,000 2387 29.2 29.2 76.8
5 >200,000 1898 23.2 23.2 100.0
Total 8188 100.0 100.0

D21 MARITAL STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 608 7.4 7.4 7.4
2 married 6056 74.0 74.0 81.4
3 separated/divorced 299 3.7 3.7 85.0
4 widowed 1225 15.0 15.0 100.0
Total 8188 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 72 .9 1.2 1.2
2 married 6007 73.4 98.3 99.5
3 separated/divorced 13 .2 .2 99.7
4 widowed 16 .2 .3 100.0
Total 6108 74.6 100.0
Missing System 2080 25.4

Total 8188 100.0


D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid 1 home owner 4985 60.9 60.9 60.9
2 tenant 2332 28.5 28.5 89.4
3 redemption agreement 160 2.0 2.0 91.3
4 usufruct, use without charge 711 8.7 8.7 100.0
Total 8188 100.0 100.0

D25 DISABILITY STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 7828 95.6 95.6 95.6
1 yes 360 4.4 4.4 100.0
Total 8188 100.0 100.0

D26 DISABILITY STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 5872 71.7 96.1 96.1
1 yes 236 2.9 3.9 100.0
Total 6108 74.6 100.0
Missing System 2080 25.4

Total 8188 100.0


ACTIVHD HEAD ACTIVITY CODE SUPPL

Frequency Percent Valid Percent Cumulative Percent
Valid 0 not working 3335 40.7 40.7 40.7
1 blue-collar worker or similar 1655 20.2 20.2 60.9
2 office worker or school teacher 1292 15.8 15.8 76.7
3 junior manager/cadre 454 5.5 5.5 82.3
4 manager, senior official 142 1.7 1.7 84.0
5 member of the arts or professions 213 2.6 2.6 86.6
6 sole proprietor 123 1.5 1.5 88.1
7 freelance 640 7.8 7.8 95.9
8 owner or member of family buisness 247 3.0 3.0 98.9
9 active shareholder/partner 87 1.1 1.1 100.0
Total 8188 100.0 100.0

ACTIVSP SPOUSE ACTIVITY CODE SUPPL

Frequency Percent Valid Percent Cumulative Percent
Valid 0 not working 4239 51.8 69.4 69.4
1 blue-collar worker or similar 450 5.5 7.4 76.8
2 office worker or school teacher 865 10.6 14.2 90.9
3 junior manager/cadre 104 1.3 1.7 92.6
4 manager, senior official 20 .2 .3 93.0
5 member of the arts or professions 40 .5 .7 93.6
6 sole proprietor 20 .2 .3 93.9
7 freelance 149 1.8 2.4 96.4
8 owner or member of family buisness 202 2.5 3.3 99.7
9 active shareholder/partner 19 .2 .3 100.0
Total 6108 74.6 100.0
Missing System 2080 25.4

Total 8188 100.0


IMMIGRHD HEAD IMMIGRATION STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid 1 born outside Italy 117 1.4 1.4 1.4
2 born in the south (incl. islands), lives in the north 523 6.4 6.4 7.8
3 born in the south (incl. islands), lives in the centre 194 2.4 2.4 10.2
4 born in the centre, lives in the north 108 1.3 1.3 11.5
5 born in the centre, lives in the south (incl. islands) 25 .3 .3 11.8
6 born in the north, lives in the centre 70 .9 .9 12.7
7 born in the north, lives in the south (incl. islands) 50 .6 .6 13.3
8 lives in the area of birth 7101 86.7 86.7 100.0
Total 8188 100.0 100.0

IMMIGRSP SPOUSE IMMIGRATION STATUS

Frequency Percent Valid Percent Cumulative Percent
Valid 1 born outside Italy 104 1.3 1.7 1.7
2 born in the south (incl. islands), lives in the north 404 4.9 6.6 8.3
3 born in the south (incl. islands), lives in the centre 128 1.6 2.1 10.4
4 born in the centre, lives in the north 53 .6 .9 11.3
5 born in the centre, lives in the south (incl. islands) 20 .2 .3 11.6
6 born in the north, lives in the centre 42 .5 .7 12.3
7 born in the north, lives in the south (incl. islands) 39 .5 .6 12.9
8 lives in the area of birth 5318 64.9 87.1 100.0
Total 6108 74.6 100.0
Missing System 2080 25.4

Total 8188 100.0


LFSHD LABOUR FORCE STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 employee 3543 43.3 43.3 43.3
2 self-employed 1310 16.0 16.0 59.3
3 first job-seeker 8 .1 .1 59.4
4 house wife 17 .2 .2 59.6
5 rentier 2 .0 .0 59.6
6 pensioner 3137 38.3 38.3 97.9
7 unemployed 125 1.5 1.5 99.4
8 student 11 .1 .1 99.6
9 other not employed 35 .4 .4 100.0
Total 8188 100.0 100.0

LFSSP LABOUR FORCE STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 employee 1439 17.6 23.6 23.6
2 self-employed 430 5.3 7.0 30.6
3 first job-seeker 27 .3 .4 31.0
4 house wife 3060 37.4 50.1 81.1
5 rentier 1 .0 .0 81.2
6 pensioner 1063 13.0 17.4 98.6
7 unemployed 69 .8 1.1 99.7
8 student 7 .1 .1 99.8
9 other not employed 12 .1 .2 100.0
Total 6108 74.6 100.0
Missing System 2080 25.4

Total 8188 100.0