Descriptives for Luxembourg 2000 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 2431 127 127 127.00 .000
CASENUM unique unit identifier 2431 1 2433 1216.40 702.467
HWEIGHT household weight 2431 7 706 70.08 34.134
DEFLATE deflation factor 2431 1 1 1.00 .000
D5 type of unit 2431 5 5 5.00 .000
D4 number of persons 2431 1 10 2.57 1.338
D6 number of earners 2418 0 6 1.16 .868
D27 number of children under age 18 2431 0 5 .59 .949
D28 age of youngest child 819 0 17 6.02 5.236
D29 number of persons under age 14 2431 0 5 .49 .862
NUM6574 number of persons aged 65 to 74 2431 0 2 .20 .488
NUMGE75 number of persons aged 75 or more 2431 0 2 .11 .359
HSLOT1 country specific household information 1 0



HSLOT2 country specific household information 2 0



D1 age - head 2431 19 95 48.50 16.435
D2 age - spouse 1602 18 89 44.11 14.540
HOURSUHD usual hours worked per week - head 2399 0 120 28.53 22.396
HOURSUSP usual hours worked per week - spouse 1583 0 120 14.98 19.306
HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 0



WEEKSPTL total weeks worked - spouse 0



WEEKHDFT weeks worked full-time - head 0



WEEKSPFT weeks worked full-time - spouse 0



WEEKHDPT weeks worked part-time - head 0



WEEKSPPT weeks worked part-time - spouse 0



WEEKHDUP weeks unemployed - head 0



WEEKSPUP weeks unemployed - spouse 0



FOODEXP food and non-alcoholic beverages 2405 6000 1800000 322662.38 177692.243
ALCOEXP alcohol and tobacco 0



APPEXP clothing and footwear 0



HOUSEXP housing and utilities 2415 4800 3516000 493240.31 274796.593
EQUIPEXP housing equipment 0



MEDEXP health 0



TRANEXP transport 1857 804 672000 31510.95 39215.162
COMMEXP communication 0



CULTEXP recreation and culture 0



EDUCEXP education 0



RESTOEXP restaurants and hotels 817 3600 960000 89880.56 94465.262
MISCEXP miscellaneous goods and services 2375 1296 1666800 58789.11 67495.398
TOTEXP total expenditures 0



MORTEXP mortgage installments 853 18000 2640000 359758.26 231245.151
V1 gross wages and salaries 0



V1NET net wages and salaries 1778 6000 7357127 1595881.11 960571.526
V2 mandatory employer contributions 0



V3 non-mandatory employer contributions 0



V4 farm self-employment income 20 180000 4311996 1499125.40 1156761.810
V5 non-farm self-employment income 92 13577 7200000 1622920.52 1297628.743
V6 in-kind earnings 245 525 1644000 124203.21 210633.164
V7 mandatory contributions for self-employment 0



V8 cash property income 896 303 6332247 202270.17 451032.174
V8S1 interest and dividends 737 303 2500000 72506.91 146025.026
V8S2 rental income 274 1500 5904000 449991.26 663837.836
V8S3 private savings plans 13 54000 1855420 428897.85 496506.168
V8S4 royalties 0



V8SR cash property income n.e.c. 0



V8X interest paid 0



V9 imputed rent for owner-occupied housing 1628 24000 2400000 472934.88 226054.934
V10 market value of residence 1624 120000 70000000 10795369.46 6004856.434
V11 income taxes 0



V12 property / wealth taxes 0



V13 mandatory employee contributions 0



V14 other direct taxes 0



V15 indirect taxes 0



V16 sickness benefits 55 16000 1492392 301170.69 266724.957
V17 occupational injury and disease benefits 50 16000 1197240 253193.52 234907.578
V17S1 short-term occupational injury and disease benefits 0



V17S2 long-term occupational injury and disease benefits 50 16000 1197240 253193.52 234907.578
V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 201 13281 1920000 613972.85 352117.025
V18S1 disability pensions 170 13281 1920000 669801.02 339408.152
V18S2 disability allowances 38 28356 480000 251114.95 109417.578
V18SR disability benefits n.e.c. 0



V19 state old-age and survivors benefits 801 12000 3636468 975233.44 429188.560
V19S1 old-age pensions 521 6000 3636468 1000948.21 476085.433
V19S1A universal old-age pensions 0



V19S1B employment-related old-age pensions 409 6000 3636468 885598.66 396889.655
V19S1C old-age pensions for public sector employees 118 12000 3012000 1337727.70 525274.812
V19S1R old-age pensions n.e.c. 11 22800 303264 130209.09 100077.792
V19S3 early retirement benefits 34 294000 3060000 1130003.06 595057.049
V19S4 survivors pensions 337 44000 1524000 656521.85 249810.620
V19SR state old-age and survivors benefits n.e.c. 0



V20 child / family benefits 942 5600 682777 167439.97 115026.904
V20S1 child allowances 942 5600 649920 159541.85 108026.616
V20S2 advance maintenance 0



V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 615 3000 192000 12097.62 11629.412
V21 unemployment compensation benefits 49 19000 1797988 271103.69 283780.762
V21S1 unemployment insurance benefits 48 19000 732000 244980.85 178417.113
V21S2 (re)training allowances 0



V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 2 125000 1400000 762500.00 901561.146
V22 maternity and other family leave benefits 253 17293 1075682 248441.16 186311.432
V22S1 wage replacement 80 30000 1055000 361816.85 229289.096
V22S2 birth grants 145 18000 150000 33982.30 17152.148
V22S3 child care leave benefits 166 17292 207588 159229.68 62548.519
V22SR maternity and other family leave benefits n.e.c. 23 52000 488000 119256.91 85908.554
V23 military / veterans / war benefits 11 30000 960000 209318.18 269467.831
V24 other social insurance benefits 34 24000 2168000 373369.53 416065.926
V24S1 invalid carer benefits 13 43376 288000 226343.69 59779.336
V24S2 education benefits 4 38000 240000 149500.00 89522.809
V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 17 24000 2168000 538476.24 542034.510
V25 social assistance cash benefits 64 2300 1308000 280228.56 251281.379
V25S1 general social assistance benefits 38 10000 816000 354198.00 183815.986
V25S2 old-age and disability assistance benefits 0



V25S3 unemployment assistance benefits 0



V25S4 parents assistance benefits 0



V25SR social assistance cash benefits n.e.c. 31 2300 1308000 144358.19 253700.925
V26 near-cash benefits 0



V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 0



V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 0



V26S6 near-cash child care benefits 0



V26SR near-cash benefits n.e.c. 0



V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 0



V29 value of non-cash medical benefits 0



V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 32 3600 5599992 237313.81 982970.126
V32 private occupational and other pensions 29 24000 1332000 345533.93 317047.497
V32S1 occupational pensions 29 24000 1332000 345533.93 317047.497
V32S1A mandatory occupational pensions 0



V32S1B voluntary occupational pensions 29 24000 1332000 345533.93 317047.497
V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 0



V33 public sector occupational pensions 0



V34 alimony / child support 52 20000 1020000 222935.38 205332.242
V34X alimony / child support paid 76 24000 1008000 205104.00 189882.050
V35 regular private transfers 53 12000 1999992 187373.43 275347.913
V35S1 regular private transfers from relatives 51 12000 1999992 191780.24 279819.964
V35S2 regular private transfers from private charity 2 50000 100000 75000.00 35355.339
V35SR regular private transfers n.e.c. 0



V35X regular transfers paid to relatives 204 5004 2160000 150212.59 230804.949
V36 other cash income 68 9000 1229872 254559.12 199564.802
V37 realized lump sum income 37 900 7000000 1208355.41 1597836.454
V37S1 capital gains and losses 0



V37SR realized lump sum income n.e.c. 37 900 7000000 1208355.41 1597836.454
V39 gross wages and salaries - head 0



V39NET net wages and salaries - head 1575 6000 7357127 1282858.48 757071.527
V41 gross wages and salaries - spouse 0



V41NET net wages and salaries - spouse 707 6000 3156000 731252.54 543640.532
SELFI self-employment income 112 13577 7200000 1600814.25 1269550.192
EARNING earnings 0



EARNNET net earnings 1828 6000 7944000 1650310.62 1005698.831
FI factor income 0



FINET net factor income 2119 1000 8810000 1509203.34 1117814.551
PENSIOI occupational pensions 29 24000 1332000 345533.93 317047.497
MI market income 0



MINET net market income 2125 1000 8810000 1509657.59 1115225.097
MEANSI social assistance transfers 64 2300 1308000 280228.56 251281.379
OTHSOCI social insurance transfers excl V19-V21 554 13281 2168000 416038.42 351908.572
SOCI social insurance transfers 1772 5643 3636468 666755.08 526575.054
SOCTRANS social transfers 1783 5643 3636468 672700.30 527958.104
PRIVATI private transfers 103 12000 1999992 208965.36 245369.049
TRANSI transfer income 1802 5643 3636468 677095.59 528920.819
GI gross income 0



GINET net income 2415 144000 8810000 1839222.40 1041132.686
PAYROLL mandatory payroll taxes 0



DPI net disposable income 2415 144000 8810000 1839222.40 1041132.686
Valid N (listwise) 0




Frequencies for Luxembourg 2000 household file

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 829 34.1 34.1 34.1
1 married couple 1399 57.5 57.5 91.6
3 non-married cohabiting couple 199 8.2 8.2 99.8
5 non-married cohabiting couple, both partners same sex 4 .2 .2 100.0
Total 2431 100.0 100.0

D7 region


Frequency Percent
Missing -1 2431 100.0

D20 area


Frequency Percent
Missing -1 2431 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 1 tenant 645 26.5 26.5 26.5
2 subtenant 13 .5 .5 27.1
3 owner or co-owner, with mortgage 853 35.1 35.1 62.2
4 owner or co-owner, without mortgage 837 34.4 34.4 96.6
5 owner or co-owner, no info. on mortgage 5 .2 .2 96.8
6 rent-free including usufructuary 78 3.2 3.2 100.0
Total 2431 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 19 3 .1 .1 .1
20 5 .2 .2 .3
21 3 .1 .1 .5
22 7 .3 .3 .7
23 16 .7 .7 1.4
24 21 .9 .9 2.3
25 25 1.0 1.0 3.3
26 47 1.9 1.9 5.2
27 57 2.3 2.3 7.6
28 56 2.3 2.3 9.9
29 62 2.6 2.6 12.4
30 68 2.8 2.8 15.2
31 72 3.0 3.0 18.2
32 67 2.8 2.8 20.9
33 69 2.8 2.8 23.8
34 53 2.2 2.2 26.0
35 58 2.4 2.4 28.3
36 51 2.1 2.1 30.4
37 75 3.1 3.1 33.5
38 60 2.5 2.5 36.0
39 48 2.0 2.0 38.0
40 38 1.6 1.6 39.5
41 48 2.0 2.0 41.5
42 30 1.2 1.2 42.7
43 44 1.8 1.8 44.5
44 53 2.2 2.2 46.7
45 42 1.7 1.7 48.5
46 47 1.9 1.9 50.4
47 44 1.8 1.8 52.2
48 24 1.0 1.0 53.2
49 45 1.9 1.9 55.0
50 30 1.2 1.2 56.3
51 38 1.6 1.6 57.8
52 47 1.9 1.9 59.8
53 47 1.9 1.9 61.7
54 50 2.1 2.1 63.8
55 33 1.4 1.4 65.1
56 42 1.7 1.7 66.8
57 44 1.8 1.8 68.7
58 44 1.8 1.8 70.5
59 26 1.1 1.1 71.5
60 39 1.6 1.6 73.1
61 52 2.1 2.1 75.3
62 27 1.1 1.1 76.4
63 46 1.9 1.9 78.3
64 38 1.6 1.6 79.8
65 38 1.6 1.6 81.4
66 19 .8 .8 82.2
67 36 1.5 1.5 83.7
68 35 1.4 1.4 85.1
69 40 1.6 1.6 86.8
70 26 1.1 1.1 87.8
71 29 1.2 1.2 89.0
72 26 1.1 1.1 90.1
73 29 1.2 1.2 91.3
74 34 1.4 1.4 92.7
75 30 1.2 1.2 93.9
76 24 1.0 1.0 94.9
77 14 .6 .6 95.5
78 20 .8 .8 96.3
79 15 .6 .6 96.9
80 16 .7 .7 97.6
81 13 .5 .5 98.1
82 6 .2 .2 98.4
83 10 .4 .4 98.8
84 9 .4 .4 99.1
85 3 .1 .1 99.3
86 4 .2 .2 99.4
87 2 .1 .1 99.5
88 4 .2 .2 99.7
89 3 .1 .1 99.8
90 3 .1 .1 99.9
91 1 .0 .0 100.0
95 1 .0 .0 100.0
Total 2431 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 18 1 .0 .1 .1
19 2 .1 .1 .2
20 3 .1 .2 .4
21 9 .4 .6 .9
22 10 .4 .6 1.6
23 14 .6 .9 2.4
24 18 .7 1.1 3.6
25 32 1.3 2.0 5.6
26 42 1.7 2.6 8.2
27 49 2.0 3.1 11.2
28 48 2.0 3.0 14.2
29 63 2.6 3.9 18.2
30 49 2.0 3.1 21.2
31 55 2.3 3.4 24.7
32 52 2.1 3.2 27.9
33 45 1.9 2.8 30.7
34 39 1.6 2.4 33.1
35 34 1.4 2.1 35.3
36 47 1.9 2.9 38.2
37 55 2.3 3.4 41.6
38 38 1.6 2.4 44.0
39 40 1.6 2.5 46.5
40 38 1.6 2.4 48.9
41 29 1.2 1.8 50.7
42 27 1.1 1.7 52.4
43 27 1.1 1.7 54.1
44 24 1.0 1.5 55.6
45 20 .8 1.2 56.8
46 28 1.2 1.7 58.6
47 35 1.4 2.2 60.7
48 30 1.2 1.9 62.6
49 29 1.2 1.8 64.4
50 28 1.2 1.7 66.2
51 31 1.3 1.9 68.1
52 33 1.4 2.1 70.2
53 27 1.1 1.7 71.8
54 31 1.3 1.9 73.8
55 30 1.2 1.9 75.7
56 26 1.1 1.6 77.3
57 21 .9 1.3 78.6
58 27 1.1 1.7 80.3
59 29 1.2 1.8 82.1
60 25 1.0 1.6 83.6
61 22 .9 1.4 85.0
62 30 1.2 1.9 86.9
63 18 .7 1.1 88.0
64 18 .7 1.1 89.1
65 16 .7 1.0 90.1
66 21 .9 1.3 91.4
67 19 .8 1.2 92.6
68 8 .3 .5 93.1
69 21 .9 1.3 94.4
70 10 .4 .6 95.1
71 14 .6 .9 95.9
72 15 .6 .9 96.9
73 6 .2 .4 97.3
74 7 .3 .4 97.7
75 7 .3 .4 98.1
76 6 .2 .4 98.5
77 6 .2 .4 98.9
78 6 .2 .4 99.3
79 3 .1 .2 99.4
80 4 .2 .2 99.7
81 3 .1 .2 99.9
84 1 .0 .1 99.9
89 1 .0 .1 100.0
Total 1602 65.9 100.0
Missing -1 829 34.1

Total 2431 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 1811 74.5 74.5 74.5
2 female 620 25.5 25.5 100.0
Total 2431 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 103 4.2 6.4 6.4
2 female 1499 61.7 93.6 100.0
Total 1602 65.9 100.0
Missing -1 829 34.1

Total 2431 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 484 19.9 19.9 19.9
2 married 1417 58.3 58.3 78.2
3 separated 40 1.6 1.6 79.8
4 divorced 154 6.3 6.3 86.2
5 widowed 336 13.8 13.8 100.0
Total 2431 100.0 100.0

MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 147 6.0 9.2 9.2
2 married 1399 57.5 87.3 96.5
3 separated 5 .2 .3 96.8
4 divorced 36 1.5 2.2 99.1
5 widowed 15 .6 .9 100.0
Total 1602 65.9 100.0
Missing -1 829 34.1

Total 2431 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 633 26.0 26.0 26.0
2 head/spouse with partner and children, youngest child < 18 730 30.0 30.0 56.1
3 head/spouse with partner and children, youngest child 18+ 239 9.8 9.8 65.9
4 single head, without children 644 26.5 26.5 92.4
5 single head, with children, youngest child < 18 63 2.6 2.6 95.0
6 single head, with children, youngest child 18+ 122 5.0 5.0 100.0
Total 2431 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 631 26.0 39.5 39.5
2 head/spouse with partner and children, youngest child < 18 729 30.0 45.6 85.1
3 head/spouse with partner and children, youngest child 18+ 239 9.8 14.9 100.0
Total 1599 65.8 100.0
Missing -1 829 34.1

System 3 .1

Total 832 34.2

Total 2431 100.0


D8 ethnicity/nationality - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Luxembourgish 1601 65.9 65.9 65.9
2 other nationality from EU-country 742 30.5 30.5 96.4
3 other European from non EU-country 61 2.5 2.5 98.9
4 other non European 26 1.1 1.1 100.0
9 stateless 1 .0 .0 100.0
Total 2431 100.0 100.0

ETHNATSP ethnicity/nationality - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Luxembourgish 920 37.8 57.4 57.4
2 other nationality from EU-country 588 24.2 36.7 94.1
3 other European from non EU-country 63 2.6 3.9 98.1
4 other non European 31 1.3 1.9 100.0
Total 1602 65.9 100.0
Missing -1 829 34.1

Total 2431 100.0


IMMIGRHD immigration status - head


Frequency Percent Valid Percent Cumulative Percent
Valid -9 born in Luxembourg 1568 64.5 64.5 64.5
1922 1 .0 .0 64.5
1924 2 .1 .1 64.6
1925 1 .0 .0 64.7
1930 2 .1 .1 64.7
1931 1 .0 .0 64.8
1933 1 .0 .0 64.8
1935 1 .0 .0 64.9
1936 1 .0 .0 64.9
1937 1 .0 .0 65.0
1940 1 .0 .0 65.0
1945 1 .0 .0 65.0
1946 3 .1 .1 65.2
1947 3 .1 .1 65.3
1948 1 .0 .0 65.3
1949 2 .1 .1 65.4
1950 2 .1 .1 65.5
1951 4 .2 .2 65.7
1952 4 .2 .2 65.8
1953 9 .4 .4 66.2
1954 7 .3 .3 66.5
1955 4 .2 .2 66.6
1956 4 .2 .2 66.8
1957 7 .3 .3 67.1
1958 6 .2 .2 67.3
1959 4 .2 .2 67.5
1960 4 .2 .2 67.7
1961 11 .5 .5 68.1
1962 9 .4 .4 68.5
1963 7 .3 .3 68.8
1964 5 .2 .2 69.0
1965 12 .5 .5 69.5
1966 8 .3 .3 69.8
1967 5 .2 .2 70.0
1968 5 .2 .2 70.2
1969 11 .5 .5 70.7
1970 21 .9 .9 71.5
1971 14 .6 .6 72.1
1972 13 .5 .5 72.6
1973 11 .5 .5 73.1
1974 12 .5 .5 73.6
1975 13 .5 .5 74.1
1976 14 .6 .6 74.7
1977 8 .3 .3 75.0
1978 8 .3 .3 75.4
1979 16 .7 .7 76.0
1980 12 .5 .5 76.5
1981 10 .4 .4 76.9
1982 6 .2 .2 77.2
1983 6 .2 .2 77.4
1984 9 .4 .4 77.8
1985 3 .1 .1 77.9
1986 10 .4 .4 78.3
1987 17 .7 .7 79.0
1988 21 .9 .9 79.9
1989 25 1.0 1.0 80.9
1990 38 1.6 1.6 82.5
1991 21 .9 .9 83.3
1992 32 1.3 1.3 84.7
1993 21 .9 .9 85.5
1994 26 1.1 1.1 86.6
1995 51 2.1 2.1 88.7
1996 51 2.1 2.1 90.8
1997 53 2.2 2.2 93.0
1998 86 3.5 3.5 96.5
1999 79 3.2 3.2 99.8
2000 6 .2 .2 100.0
Total 2431 100.0 100.0

IMMIGRSP immigration status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid -9 born in Luxembourg 909 37.4 56.7 56.7
1927 1 .0 .1 56.8
1930 2 .1 .1 56.9
1936 1 .0 .1 57.0
1940 1 .0 .1 57.1
1944 1 .0 .1 57.1
1945 2 .1 .1 57.2
1946 2 .1 .1 57.4
1947 3 .1 .2 57.6
1949 2 .1 .1 57.7
1950 2 .1 .1 57.8
1951 1 .0 .1 57.9
1952 2 .1 .1 58.0
1953 1 .0 .1 58.1
1954 2 .1 .1 58.2
1955 2 .1 .1 58.3
1956 3 .1 .2 58.5
1957 1 .0 .1 58.6
1958 5 .2 .3 58.9
1959 1 .0 .1 58.9
1960 3 .1 .2 59.1
1961 4 .2 .2 59.4
1962 4 .2 .2 59.6
1963 4 .2 .2 59.9
1964 5 .2 .3 60.2
1965 4 .2 .2 60.4
1966 12 .5 .7 61.2
1967 5 .2 .3 61.5
1968 6 .2 .4 61.9
1969 4 .2 .2 62.1
1970 15 .6 .9 63.0
1971 15 .6 .9 64.0
1972 12 .5 .7 64.7
1973 9 .4 .6 65.3
1974 17 .7 1.1 66.4
1975 7 .3 .4 66.8
1976 8 .3 .5 67.3
1977 14 .6 .9 68.2
1978 7 .3 .4 68.6
1979 9 .4 .6 69.2
1980 8 .3 .5 69.7
1981 5 .2 .3 70.0
1982 5 .2 .3 70.3
1983 6 .2 .4 70.7
1984 7 .3 .4 71.1
1985 6 .2 .4 71.5
1986 12 .5 .7 72.2
1987 9 .4 .6 72.8
1988 11 .5 .7 73.5
1989 21 .9 1.3 74.8
1990 14 .6 .9 75.7
1991 26 1.1 1.6 77.3
1992 35 1.4 2.2 79.5
1993 25 1.0 1.6 81.0
1994 31 1.3 1.9 83.0
1995 43 1.8 2.7 85.6
1996 44 1.8 2.7 88.4
1997 40 1.6 2.5 90.9
1998 61 2.5 3.8 94.7
1999 60 2.5 3.7 98.4
2000 23 .9 1.4 99.9
2001 2 .1 .1 100.0
Total 1602 65.9 100.0
Missing -1 829 34.1

Total 2431 100.0


D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 no education 12 .5 .5 .5
1 primary school 491 20.2 20.3 20.8
2 first stage lower technical secondary education 183 7.5 7.5 28.3
3 complementary education 83 3.4 3.4 31.7
4 second stage lower technical secondary education 50 2.1 2.1 33.8
5 medium technical training 161 6.6 6.6 40.4
6 higher technical education 134 5.5 5.5 46.0
7 professional certificate 405 16.7 16.7 62.7
8 lower secondary general education 106 4.4 4.4 67.0
9 higher secondary general education 168 6.9 6.9 74.0
10 handicraft certificate 126 5.2 5.2 79.2
11 first stage university education 86 3.5 3.5 82.7
12 university education (3 years) 104 4.3 4.3 87.0
13 university education (4 years) 136 5.6 5.6 92.6
14 post-university education 179 7.4 7.4 100.0
Total 2424 99.7 100.0
Missing System 7 .3

Total 2431 100.0


D11 educational level - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 no education 8 .3 .5 .5
1 primary school 357 14.7 22.5 23.0
2 first stage lower technical secondary education 155 6.4 9.7 32.7
3 complementary education 85 3.5 5.3 38.1
4 second stage lower technical secondary education 25 1.0 1.6 39.6
5 medium technical training 151 6.2 9.5 49.1
6 higher technical education 97 4.0 6.1 55.2
7 professional certificate 219 9.0 13.8 69.0
8 lower secondary general education 105 4.3 6.6 75.6
9 higher secondary general education 120 4.9 7.5 83.1
10 handicraft certificate 13 .5 .8 84.0
11 first stage university education 50 2.1 3.1 87.1
12 university education (3 years) 78 3.2 4.9 92.0
13 university education (4 years) 68 2.8 4.3 96.3
14 post-university education 59 2.4 3.7 100.0
Total 1590 65.4 100.0
Missing -1 831 34.2

System 10 .4

Total 841 34.6

Total 2431 100.0


D12 occupational training - head


Frequency Percent
Missing -1 2431 100.0

D13 occupational training - spouse


Frequency Percent
Missing -1 2431 100.0

ENROLHD currently enrolled in education - head


Frequency Percent Valid Percent Cumulative Percent
Valid 12 enrolled in further education, main activity 1 .0 .0 .0
20 not enrolled in education 2430 100.0 100.0 100.0
Total 2431 100.0 100.0

ENROLSP currently enrolled in education - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 11 enrolled in initial education 2 .1 .1 .1
12 enrolled in further education, main activity 3 .1 .2 .3
13 enrolled in further education, secondary activity 1 .0 .1 .4
20 not enrolled in education 1593 65.5 99.6 100.0
Total 1599 65.8 100.0
Missing -1 829 34.1

System 3 .1

Total 832 34.2

Total 2431 100.0


D25 disability status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 2177 89.6 89.6 89.6
1 yes 254 10.4 10.4 100.0
Total 2431 100.0 100.0

D26 disability status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 1501 61.7 93.7 93.7
1 yes 101 4.2 6.3 100.0
Total 1602 65.9 100.0
Missing -1 829 34.1

Total 2431 100.0


CLFSHD labour force status in the current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; work 10+ hours 1542 63.4 63.4 63.4
112 4 .2 .2 63.6
113 Emp; work <10 hours 2 .1 .1 63.7
119 Emp; indist 1 .0 .0 63.7
121 Emp; on long-term leave (>1 month) 21 .9 .9 64.6
181 Emp; regular armed forces 2 .1 .1 64.7
191 Emp; employment as secondary activity 51 2.1 2.1 66.8
192 Emp; working as of 31/12 3 .1 .1 66.9
211 Unemp; ILO, registered at employment office 10 .4 .4 67.3
213 Unemp; ILO, not registered 2 .1 .1 67.4
214 Unemp; accepted job offer 5 .2 .2 67.6
221 Unemp; not ILO, registered & actively seeking 1 .0 .0 67.6
222 Unemp; not ILO, registered & looking 1 .0 .0 67.7
232 Unemp; not ILO, self-declared & looking 1 .0 .0 67.7
248 Unemp; not ILO, actively searching 1 .0 .0 67.7
311 NILF; retired 423 17.4 17.4 85.2
312 NILF; not seeking because of old age 148 6.1 6.1 91.2
313 NILF; not seeking because of early retirement 35 1.4 1.4 92.7
322 NILF; not seeking because of other reason, in education 1 .0 .0 92.7
331 NILF; not seeking because of housecare, child-care or care f 29 1.2 1.2 93.9
341 NILF; invalid pensioner 124 5.1 5.1 99.0
342 NILF; not seeking because of sickness, work incapacity, hand 13 .5 .5 99.5
391 NILF; not seeking because waiting for other projects 1 .0 .0 99.6
392 NILF; not seeking for other reasons, survivor pensioner 1 .0 .0 99.6
398 NILF; not seeking for other reasons, n.e.c. 1 .0 .0 99.7
420 Not Emp; believes no suitable job 1 .0 .0 99.7
491 Not Emp; unknown if looking, early retired 2 .1 .1 99.8
492 Not Emp; unknown if looking, survivor pensioner 1 .0 .0 99.8
499 Not Emp; unknown if looking, n.e.c. 4 .2 .2 100.0
Total 2431 100.0 100.0

CLFSSP labour force status in the current period - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; work 10+ hours 618 25.4 38.6 38.6
112 31 1.3 1.9 40.6
113 Emp; work <10 hours 1 .0 .1 40.7
119 Emp; indist 1 .0 .1 40.7
121 Emp; on long-term leave (>1 month) 43 1.8 2.7 43.4
191 Emp; employment as secondary activity 21 .9 1.3 44.7
192 Emp; working as of 31/12 5 .2 .3 45.0
211 Unemp; ILO, registered at employment office 14 .6 .9 45.9
212 Unemp; ILO, registered at other work agency 1 .0 .1 46.0
213 Unemp; ILO, not registered 9 .4 .6 46.5
214 Unemp; accepted job offer 3 .1 .2 46.7
221 Unemp; not ILO, registered & actively seeking 3 .1 .2 46.9
222 Unemp; not ILO, registered & looking 1 .0 .1 47.0
232 Unemp; not ILO, self-declared & looking 1 .0 .1 47.0
248 Unemp; not ILO, actively searching 10 .4 .6 47.7
311 NILF; retired 41 1.7 2.6 50.2
312 NILF; not seeking because of old age 233 9.6 14.6 64.8
313 NILF; not seeking because of early retirement 1 .0 .1 64.9
321 NILF; not seeking because of education 3 .1 .2 65.0
331 NILF; not seeking because of housecare, child-care or care f 478 19.7 29.9 94.9
332 NILF; not seeking because of other reason, doing housecare, 14 .6 .9 95.8
341 NILF; invalid pensioner 27 1.1 1.7 97.5
342 NILF; not seeking because of sickness, work incapacity, hand 25 1.0 1.6 99.1
398 NILF; not seeking for other reasons, n.e.c. 1 .0 .1 99.1
420 Not Emp; believes no suitable job 5 .2 .3 99.4
499 Not Emp; unknown if looking, n.e.c. 7 .3 .4 99.9
911 LFS Uncert; still in initial education 2 .1 .1 100.0
Total 1599 65.8 100.0
Missing -1 829 34.1

System 3 .1

Total 832 34.2

Total 2431 100.0


CMASHD main activity status in current period - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; work 10+ hours 1542 63.4 63.4 63.4
112 Emp; in training 2 .1 .1 63.5
181 Emp; regular armed forces 2 .1 .1 63.6
211 Not Empl; retired 462 19.0 19.0 82.6
212 Not Empl; early-retired 31 1.3 1.3 83.9
213 Not Empl; not seeking because of old-age 145 6.0 6.0 89.8
214 Not Empl; not seeking because of early retirement 18 .7 .7 90.6
222 Not Emp; in education 1 .0 .0 90.6
231 Not Empl; housecare, child-care or care for others 14 .6 .6 91.2
232 Not Empl; not seeking because of housecare 21 .9 .9 92.1
241 Not Empl; invalid pensioner 128 5.3 5.3 97.3
242 Not Empl; not seeking because of sickness, work incapacity, 11 .5 .5 97.8
271 Not Empl; looking for job, registered 18 .7 .7 98.5
291 Not Empl; on sick leave (>1 month) 21 .9 .9 99.4
294 Not Empl; not seeking because waiting for other projects 1 .0 .0 99.4
298 Not Empl; not seeking for other reason 2 .1 .1 99.5
