Descriptives for Luxembourg 2000 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 6240 127 127 127.00 .000
CASENUM unique unit identifier 6240 1 2433 1258.33 649.596
PWEIGHT person weight 6226 6 754 67.46 35.834
PAGE age 6240 0 95 36.06 21.742
PHOURSU usual hours worked per week 4578 0 120 23.96 22.099
PHOURSA actual hours worked per week 0



PWEEKTL total weeks worked 0



PWEEKFT weeks worked full-time 0



PWEEKPT weeks worked part-time 0



PWEEKUP weeks unemployed 0



PSLOT1 country specific person information 1 4561 -9 56 18.73 5.609
PSLOT2 country specific person information 2 0



PGWAGE gross wages and salaries 0



PNWAGE net wages and salaries 2725 6000 7357127 1044421.49 714646.334
PGWTIME gross wages per unit of time 0



PNWTIME net wages per unit of time 2717 500 540000 83036.93 55000.497
PMERC mandatory employer contributions 0



PSELF self-employment income 126 13577 7200000 1458707.90 1130942.622
PYTAX income taxes 0



PWTAX property/wealth taxes 0



PMEEC mandatory employee contributions 0



PSOCRET state old-age and survivors benefits 885 12000 3636468 887908.52 403314.231
PUNEMP unemployment compensation benefits 49 19000 1797988 271103.69 283780.762
PPRVPEN private occupational and other pensions 30 24000 1332000 334016.13 315787.638
PPUBPEN public sector occupational pensions 0



PCONFRIN non-mandatory employer contributions and in-kind earnings 277 525 1644000 109854.82 195778.624
PSTSICK short-term sickness and work injury benefits 57 16000 1186140 290603.30 231684.593
PCHBEN child-related benefits 52 20000 1020000 222935.38 205332.242
PFAMLV family leave benefits 105 30000 1055000 305050.07 223952.286
PUNEMPTL total unemployment benefits 49 19000 1797988 271103.69 283780.762
PPENSTL total pensions 1065 12000 3636468 873449.34 422294.589
Valid N (listwise) 0




Frequencies for Luxembourg 2000 person file

Frequency Table

PPNUM person identifier


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 2431 39.0 39.0 39.0
2 wife or steady partner 1602 25.7 25.7 64.6
3 oldest other adult 661 10.6 10.6 75.2
4 2nd oldest oth adlt 226 3.6 3.6 78.8
5 3rd oldest oth adlt 53 .8 .8 79.7
6 youngest child 742 11.9 11.9 91.6
7 2nd yngst child 385 6.2 6.2 97.8
8 3rd yngst child 103 1.7 1.7 99.4
31 4th oldest oth adlt 15 .2 .2 99.6
32 5th oldest oth adlt 3 .0 .0 99.7
33 6th oldest oth adlt 1 .0 .0 99.7
61 4th yngst child 16 .3 .3 100.0
62 5th yngst child 2 .0 .0 100.0
Total 6240 100.0 100.0

PAGE age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 105 1.7 1.7 1.7
1 120 1.9 1.9 3.6
2 100 1.6 1.6 5.2
3 95 1.5 1.5 6.7
4 78 1.3 1.3 8.0
5 88 1.4 1.4 9.4
6 84 1.3 1.3 10.7
7 79 1.3 1.3 12.0
8 76 1.2 1.2 13.2
9 70 1.1 1.1 14.3
10 84 1.3 1.3 15.7
11 63 1.0 1.0 16.7
12 67 1.1 1.1 17.8
13 80 1.3 1.3 19.1
14 59 .9 .9 20.0
15 65 1.0 1.0 21.0
16 54 .9 .9 21.9
17 59 .9 .9 22.9
18 48 .8 .8 23.6
19 52 .8 .8 24.5
20 62 1.0 1.0 25.4
21 67 1.1 1.1 26.5
22 76 1.2 1.2 27.7
23 80 1.3 1.3 29.0
24 86 1.4 1.4 30.4
25 100 1.6 1.6 32.0
26 123 2.0 2.0 34.0
27 131 2.1 2.1 36.1
28 121 1.9 1.9 38.0
29 148 2.4 2.4 40.4
30 140 2.2 2.2 42.6
31 145 2.3 2.3 45.0
32 133 2.1 2.1 47.1
33 132 2.1 2.1 49.2
34 102 1.6 1.6 50.8
35 100 1.6 1.6 52.4
36 107 1.7 1.7 54.2
37 138 2.2 2.2 56.4
38 102 1.6 1.6 58.0
39 90 1.4 1.4 59.4
40 84 1.3 1.3 60.8
41 82 1.3 1.3 62.1
42 59 .9 .9 63.0
43 80 1.3 1.3 64.3
44 83 1.3 1.3 65.7
45 69 1.1 1.1 66.8
46 80 1.3 1.3 68.0
47 80 1.3 1.3 69.3
48 56 .9 .9 70.2
49 76 1.2 1.2 71.4
50 58 .9 .9 72.4
51 70 1.1 1.1 73.5
52 82 1.3 1.3 74.8
53 75 1.2 1.2 76.0
54 82 1.3 1.3 77.3
55 67 1.1 1.1 78.4
56 69 1.1 1.1 79.5
57 70 1.1 1.1 80.6
58 75 1.2 1.2 81.8
59 56 .9 .9 82.7
60 66 1.1 1.1 83.8
61 77 1.2 1.2 85.0
62 59 .9 .9 86.0
63 66 1.1 1.1 87.0
64 59 .9 .9 88.0
65 56 .9 .9 88.9
66 46 .7 .7 89.6
67 61 1.0 1.0 90.6
68 46 .7 .7 91.3
69 64 1.0 1.0 92.3
70 41 .7 .7 93.0
71 46 .7 .7 93.7
72 42 .7 .7 94.4
73 38 .6 .6 95.0
74 43 .7 .7 95.7
75 40 .6 .6 96.3
76 32 .5 .5 96.9
77 24 .4 .4 97.2
78 29 .5 .5 97.7
79 21 .3 .3 98.0
80 24 .4 .4 98.4
81 19 .3 .3 98.7
82 6 .1 .1 98.8
83 16 .3 .3 99.1
84 14 .2 .2 99.3
85 7 .1 .1 99.4
86 5 .1 .1 99.5
87 5 .1 .1 99.6
88 5 .1 .1 99.7
89 7 .1 .1 99.8
90 3 .0 .0 99.8
91 6 .1 .1 99.9
92 2 .0 .0 100.0
93 2 .0 .0 100.0
95 1 .0 .0 100.0
Total 6240 100.0 100.0

PSEX gender


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 3062 49.1 49.1 49.1
2 female 3178 50.9 50.9 100.0
Total 6240 100.0 100.0

PMART marital status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 2697 43.2 43.2 43.2
2 married 2867 45.9 45.9 89.2
3 separated 51 .8 .8 90.0
4 divorced 206 3.3 3.3 93.3
5 widowed 419 6.7 6.7 100.0
Total 6240 100.0 100.0

PREL relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head of household 2431 39.0 39.0 39.0
2 husband/wife of head 1602 25.7 25.7 64.6
3 child 1982 31.8 31.8 96.4
4 child in law 10 .2 .2 96.6
5 adopted child 8 .1 .1 96.7
6 sibling 26 .4 .4 97.1
7 other related 33 .5 .5 97.6
8 parent 55 .9 .9 98.5
9 parent in law 37 .6 .6 99.1
10 grandchild 40 .6 .6 99.7
12 other non-related 16 .3 .3 100.0
Total 6240 100.0 100.0

PPARSTA partnership and parenthood status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1264 20.3 20.3 20.3
2 head/spouse with partner and children, youngest child < 18 1459 23.4 23.4 43.7
3 head/spouse with partner and children, youngest child 18+ 478 7.7 7.7 51.4
4 single head, without children 644 10.3 10.3 61.8
5 single head, with children, youngest child < 18 63 1.0 1.0 62.8
6 single head, with children, youngest child 18+ 122 2.0 2.0 64.7
7 child with partner, age 18+, living with single parent 10 .2 .2 64.9
8 child with partner, age 18+, living with parent with partner 10 .2 .2 65.0
9 single child, age 18+, living with single parent 161 2.6 2.6 67.6
10 single child, age 18+, living with parent with partner 422 6.8 6.8 74.4
11 child, age under 18, living with single parent 84 1.3 1.3 75.8
12 child, age under 18, living with parent with partner 1306 20.9 21.0 96.7
13 other person living with partner 30 .5 .5 97.2
14 single other person 173 2.8 2.8 100.0
Total 6226 99.8 100.0
Missing System 14 .2

Total 6240 100.0


PETHNAT ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Luxembourgish 3875 62.1 62.1 62.1
2 other nationality from EU-country 2019 32.4 32.4 94.5
3 other European from non EU-country 245 3.9 3.9 98.4
4 other non European 99 1.6 1.6 100.0
9 stateless 2 .0 .0 100.0
Total 6240 100.0 100.0

PIMMIGR immigration status


Frequency Percent Valid Percent Cumulative Percent
Valid -9 born in Luxembourg 4291 68.8 68.8 68.8
1922 1 .0 .0 68.8
1924 2 .0 .0 68.8
1925 1 .0 .0 68.9
1927 1 .0 .0 68.9
1930 4 .1 .1 68.9
1931 1 .0 .0 68.9
1933 2 .0 .0 69.0
1934 1 .0 .0 69.0
1935 2 .0 .0 69.0
1936 2 .0 .0 69.1
1937 1 .0 .0 69.1
1940 2 .0 .0 69.1
1944 1 .0 .0 69.1
1945 3 .0 .0 69.2
1946 5 .1 .1 69.3
1947 6 .1 .1 69.3
1948 2 .0 .0 69.4
1949 5 .1 .1 69.5
1950 5 .1 .1 69.5
1951 5 .1 .1 69.6
1952 6 .1 .1 69.7
1953 10 .2 .2 69.9
1954 9 .1 .1 70.0
1955 7 .1 .1 70.1
1956 7 .1 .1 70.2
1957 8 .1 .1 70.4
1958 13 .2 .2 70.6
1959 5 .1 .1 70.7
1960 7 .1 .1 70.8
1961 15 .2 .2 71.0
1962 13 .2 .2 71.2
1963 11 .2 .2 71.4
1964 11 .2 .2 71.6
1965 16 .3 .3 71.8
1966 21 .3 .3 72.2
1967 11 .2 .2 72.3
1968 11 .2 .2 72.5
1969 16 .3 .3 72.8
1970 37 .6 .6 73.4
1971 31 .5 .5 73.9
1972 28 .4 .4 74.3
1973 25 .4 .4 74.7
1974 31 .5 .5 75.2
1975 20 .3 .3 75.5
1976 22 .4 .4 75.9
1977 25 .4 .4 76.3
1978 17 .3 .3 76.6
1979 31 .5 .5 77.1
1980 31 .5 .5 77.6
1981 18 .3 .3 77.8
1982 15 .2 .2 78.1
1983 15 .2 .2 78.3
1984 18 .3 .3 78.6
1985 9 .1 .1 78.8
1986 23 .4 .4 79.1
1987 29 .5 .5 79.6
1988 45 .7 .7 80.3
1989 55 .9 .9 81.2
1990 66 1.1 1.1 82.3
1991 62 1.0 1.0 83.2
1992 95 1.5 1.5 84.8
1993 64 1.0 1.0 85.8
1994 79 1.3 1.3 87.1
1995 122 2.0 2.0 89.0
1996 121 1.9 1.9 91.0
1997 126 2.0 2.0 93.0
1998 189 3.0 3.0 96.0
1999 196 3.1 3.1 99.2
2000 51 .8 .8 100.0
2001 2 .0 .0 100.0
Total 6238 100.0 100.0
Missing System 2 .0

Total 6240 100.0


PEDUC educational level


Frequency Percent Valid Percent Cumulative Percent
Valid 0 no education 38 .6 .8 .8
1 primary school 957 15.3 20.7 21.5
2 first stage lower technical secondary education 371 5.9 8.0 29.6
3 complementary education 212 3.4 4.6 34.2
4 second stage lower technical secondary education 87 1.4 1.9 36.0
5 medium technical training 412 6.6 8.9 45.0
6 higher technical education 295 4.7 6.4 51.3
7 professional certificate 726 11.6 15.7 67.1
8 lower secondary general education 225 3.6 4.9 71.9
9 higher secondary general education 316 5.1 6.8 78.8
10 handicraft certificate 153 2.5 3.3 82.1
11 first stage university education 155 2.5 3.4 85.4
12 university education (3 years) 207 3.3 4.5 89.9
13 university education (4 years) 213 3.4 4.6 94.5
14 post-university education 253 4.1 5.5 100.0
Total 4620 74.0 100.0
Missing -1 1589 25.5

System 31 .5

Total 1620 26.0

Total 6240 100.0


PTOCC occupational training


Frequency Percent
Missing -1 6240 100.0

PENROL currently enrolled in education


Frequency Percent Valid Percent Cumulative Percent
Valid 11 enrolled in initial education 277 4.4 5.6 5.6
12 enrolled in further education, main activity 13 .2 .3 5.9
13 enrolled in further education, secondary activity 1 .0 .0 5.9
20 not enrolled in education 4622 74.1 94.1 100.0
Total 4913 78.7 100.0
Missing -1 1313 21.0

System 14 .2

Total 1327 21.3

Total 6240 100.0


PDISABL disability status


Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 5777 92.6 92.6 92.6
1 yes 463 7.4 7.4 100.0
Total 6240 100.0 100.0

PCLFS labour force status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; work 10+ hours 2548 40.8 51.9 51.9
112 35 .6 .7 52.6
113 Emp; work <10 hours 34 .5 .7 53.3
119 Emp; indist 2 .0 .0 53.3
121 Emp; on long-term leave (>1 month) 67 1.1 1.4 54.7
181 Emp; regular armed forces 7 .1 .1 54.8
191 Emp; employment as secondary activity 82 1.3 1.7 56.5
192 Emp; working as of 31/12 9 .1 .2 56.7
211 Unemp; ILO, registered at employment office 38 .6 .8 57.4
212 Unemp; ILO, registered at other work agency 1 .0 .0 57.4
213 Unemp; ILO, not registered 17 .3 .3 57.8
214 Unemp; accepted job offer 14 .2 .3 58.1
219 Unemp, ILO, inconsistent information about registration 1 .0 .0 58.1
221 Unemp; not ILO, registered & actively seeking 5 .1 .1 58.2
222 Unemp; not ILO, registered & looking 3 .0 .1 58.3
232 Unemp; not ILO, self-declared & looking 4 .1 .1 58.3
248 Unemp; not ILO, actively searching 11 .2 .2 58.6
291 Unemp; ILO unknown, registered and actively searching 1 .0 .0 58.6
293 Unemp; ILO unknown, self-declared 1 .0 .0 58.6
311 NILF; retired 511 8.2 10.4 69.0
312 NILF; not seeking because of old age 430 6.9 8.8 77.8
313 NILF; not seeking because of early retirement 39 .6 .8 78.6
321 NILF; not seeking because of education 8 .1 .2 78.7
322 NILF; not seeking because of other reason, in education 3 .0 .1 78.8
331 NILF; not seeking because of housecare, child-care or care f 515 8.3 10.5 89.3
332 NILF; not seeking because of other reason, doing housecare, 14 .2 .3 89.5
341 NILF; invalid pensioner 164 2.6 3.3 92.9
342 NILF; not seeking because of sickness, work incapacity, hand 39 .6 .8 93.7
391 NILF; not seeking because waiting for other projects 1 .0 .0 93.7
392 NILF; not seeking for other reasons, survivor pensioner 2 .0 .0 93.7
398 NILF; not seeking for other reasons, n.e.c. 3 .0 .1 93.8
420 Not Emp; believes no suitable job 6 .1 .1 93.9
491 Not Emp; unknown if looking, early retired 2 .0 .0 94.0
492 Not Emp; unknown if looking, survivor pensioner 2 .0 .0 94.0
499 Not Emp; unknown if looking, n.e.c. 18 .3 .4 94.4
911 LFS Uncert; still in initial education 277 4.4 5.6 100.0
Total 4914 78.8 100.0
Missing -1 1312 21.0

System 14 .2

Total 1326 21.3

Total 6240 100.0


PCMAS main activity status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; work 10+ hours 2548 40.8 51.9 51.9
112 Emp; in training 34 .5 .7 52.5
119 Emp; n.e.c 1 .0 .0 52.6
181 Emp; regular armed forces 7 .1 .1 52.7
211 Not Empl; retired 552 8.8 11.2 63.9
212 Not Empl; early-retired 36 .6 .7 64.7
213 Not Empl; not seeking because of old-age 189 3.0 3.8 68.5
214 Not Empl; not seeking because of early retirement 18 .3 .4 68.9
221 Not Emp; still in initial education 277 4.4 5.6 74.5
222 Not Emp; in education 13 .2 .3 74.8
231 Not Empl; housecare, child-care or care for others 824 13.2 16.8 91.6
232 Not Empl; not seeking because of housecare 25 .4 .5 92.1
241 Not Empl; invalid pensioner 172 2.8 3.5 95.6
242 Not Empl; not seeking because of sickness, work incapacity, 13 .2 .3 95.8
271 Not Empl; looking for job, registered 65 1.0 1.3 97.2
291 Not Empl; on sick leave (>1 month) 67 1.1 1.4 98.5
294 Not Empl; not seeking because waiting for other projects 1 .0 .0 98.5
298 Not Empl; not seeking for other reason 5 .1 .1 98.6
299 Not Emp; indistinguishable 31 .5 .6 99.3
991 Indist; work <10 hours 35 .6 .7 100.0
992 Indist; work is not main acrtivity, but reports work as prim 1 .0 .0 100.0
Total 4914 78.8 100.0
Missing -1 1312 21.0

System 14 .2

Total 1326 21.3

Total 6240 100.0


PUMAS main activity status during the income reference period


Frequency Percent
Missing -1 6240 100.0

PACTIV status in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 110 Paid Emp; employee 2440 39.1 87.9 87.9
120 Paid Emp; training or apprenticeship 35 .6 1.3 89.2
181 Paid Emp; regular armed forces 7 .1 .3 89.4
191 Paid Emp; indistinguishable 68 1.1 2.5 91.9
211 Self-empl; more than one person business, farmer 22 .4 .8 92.7
212 Self-empl; more than one person business, non farmer 95 1.5 3.4 96.1
221 Self-empl; one person business, farmer 6 .1 .2 96.3
222 Self-empl; one person business, non farmer 48 .8 1.7 98.1
292 Self-empl; indist, not farmer 1 .0 .0 98.1
299 Self-empl; indistinguishable 21 .3 .8 98.8
420 Oth Emp; contributing family worker 27 .4 1.0 99.8
901 Unclass; work as a secondary activity, type not known 5 .1 .2 100.0
Total 2775 44.5 100.0
Missing -1 3465 55.5

Total 6240 100.0


POCC occupation


Frequency Percent Valid Percent Cumulative Percent
Valid 0 armed forces 7 .1 .3 .3
1100 legislators & senior officials 17 .3 .6 .9
1200 corporate managers 147 2.4 5.3 6.2
1300 general managers 77 1.2 2.8 8.9
2100 physical, mathematical & engineering science professionals 142 2.3 5.1 14.1
2200 life science & health professionals 23 .4 .8 14.9
2300 teaching professionals 127 2.0 4.6 19.5
2400 other professionals 128 2.1 4.6 24.1
3100 physical & engineering science associate professionals 112 1.8 4.0 28.1
3200 life science & health associate professionals 56 .9 2.0 30.1
3300 teaching associate professionals 59 .9 2.1 32.3
3400 other associate professionals 317 5.1 11.4 43.7
4100 office clerks 287 4.6 10.3 54.0
4200 customer services clerks 64 1.0 2.3 56.3
5100 personal & protective services workers 179 2.9 6.5 62.8
5200 models, salespersons & demonstrators 86 1.4 3.1 65.9
6100 market-oriented skilled agricultural & fishery workers 71 1.1 2.6 68.4
7100 extraction & building trades workers 173 2.8 6.2 74.7
7200 metal, machinery etc trades workers 111 1.8 4.0 78.7
7300 precision, handicraft, printing etc trades workers 25 .4 .9 79.6
7400 other craft etc trades workers 36 .6 1.3 80.9
8100 stationary-plant etc operators 17 .3 .6 81.5
8200 machine operators & assemblers 59 .9 2.1 83.6
8300 drivers & mobile-plant operators 108 1.7 3.9 87.5
9100 sales & services elementary occupations 254 4.1 9.2 96.6
9200 agricultural, fishery etc labourers 6 .1 .2 96.9
9300 labourers in mining, construction, manufact. & transport 87 1.4 3.1 100.0
Total 2775 44.5 100.0
Missing -1 3465 55.5

Total 6240 100.0


PIND industry


Frequency Percent Valid Percent Cumulative Percent
Valid 1000 agriculture, hunting and forestry 60 1.0 2.2 2.2
3000 mining and quarrying 3 .0 .1 2.3
4000 manufacturing 299 4.8 10.8 13.0
5000 electricity, gas and water supply 10 .2 .4 13.4
6000 construction 243 3.9 8.8 22.2
7000 wholesale and retail trade 346 5.5 12.5 34.6
8000 hotels and restaurants 116 1.9 4.2 38.8
9000 transport, storage and communications 210 3.4 7.6 46.4
10000 financial intermediation 353 5.7 12.7 59.1
11000 real estate, renting and business activities 199 3.2 7.2 66.3
12000 public administration and defence; compuls. social security 269 4.3 9.7 76.0
13000 education 189 3.0 6.8 82.8
14000 health and social work 186 3.0 6.7 89.5
15000 other community, social and personal service activities 166 2.7 6.0 95.5
16000 private households with employed persons 84 1.3 3.0 98.5
17000 extra-territorial organizations and bodies 41 .7 1.5 100.0
Total 2774 44.5 100.0
Missing -1 3465 55.5

System 1 .0

Total 3466 55.5

Total 6240 100.0


PTYPEWK sector of employment


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Private 1750 28.0 69.8 69.8
281 Publ; regular Armed Forces 7 .1 .3 70.1
291 Publ; indisinguishable 749 12.0 29.9 100.0
Total 2506 40.2 100.0
Missing -1 3734 59.8

Total 6240 100.0


PSKILL skill level in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 White collar employee 1506 24.1 60.1 60.1
2 Blue collar employee 1000 16.0 39.9 100.0
Total 2506 40.2 100.0
Missing -1 3734 59.8

Total 6240 100.0


PNEMP number of persons in local unit


Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 employee 142 2.3 5.6 5.6
2 2 to 5 employees 304 4.9 12.0 17.6
3 6 to 10 employees 247 4.0 9.7 27.3
4 11 to 15 employees 159 2.5 6.3 33.5
5 16 to 20 employees 145 2.3 5.7 39.2
6 21 to 50 employees 324 5.2 12.8 52.0
7 51 to 100 employees 262 4.2 10.3 62.3
8 101 to 200 employees 266 4.3 10.5 72.8
9 201 to 500 employees 283 4.5 11.1 83.9
10 501 to 1000 employees 162 2.6 6.4 90.3
11 more than 1000 employees 247 4.0 9.7 100.0
Total 2541 40.7 100.0
Missing -1 3547 56.8

System 152 2.4

Total 3699 59.3

Total 6240 100.0


PFULPAR full-time or part-time and reason why


Frequency Percent
Missing -1 6240 100.0

PCONTRA permanency of contract


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Permanent contract 2314 37.1 92.5 92.5
211 Limited duration contract, 1 year or less 76 1.2 3.0 95.5
212 Limited duration contract, 1 to 2 years 23 .4 .9 96.4
213 Limited duration contract, 2 years or more 11 .2 .4 96.9
219 Limited duration contract, duration unknown 28 .4 1.1 98.0
221 Other type of contract, 1 year or less 19 .3 .8 98.8
222 Other type of contract, 1 to 2 years 6 .1 .2 99.0
223 Other type of contract, 2 years or more 17 .3 .7 99.7
229 Other type of contract, duration unknown 8 .1 .3 100.0
Total 2502 40.1 100.0
Missing -1 3734 59.8

System 4 .1

Total 3738 59.9

Total 6240 100.0


PSUPERV supervise other workers


Frequency Percent
Missing -1 6240 100.0

PTENURE tenure in current job


Frequency Percent Valid Percent Cumulative Percent
Valid 0 365 5.8 13.6 13.6
1 339 5.4 12.6 26.2
2 265 4.2 9.9 36.1
3 186 3.0 6.9 43.0
4 137 2.2 5.1 48.1
5 128 2.1 4.8 52.9
6 98 1.6 3.6 56.5
7 90 1.4 3.4 59.9
8 92 1.5 3.4 63.3
9 90 1.4 3.4 66.7
10 89 1.4 3.3 70.0
11 76 1.2 2.8 72.8
12 71 1.1 2.6 75.5
13 48 .8 1.8 77.2
14 58 .9 2.2 79.4
15 44 .7 1.6 81.0
16 33 .5 1.2 82.3
17 26 .4 1.0 83.2
18 35 .6 1.3 84.5
19 29 .5 1.1 85.6
20 39 .6 1.5 87.1
21 32 .5 1.2 88.3
22 18 .3 .7 88.9
23 21 .3 .8 89.7
24 37 .6 1.4 91.1
25 22 .4 .8 91.9
26 27 .4 1.0 92.9
27 23 .4 .9 93.8
28 18 .3 .7 94.5
29 20 .3 .7 95.2
30 23 .4 .9 96.1
31 15 .2 .6 96.6
32 18 .3 .7 97.3
33 11 .2 .4 97.7
34 14 .2 .5 98.2
35 13 .2 .5 98.7
36 15 .2 .6 99.3
37 6 .1 .2 99.5
38 7 .1 .3 99.7
40 1 .0 .0 99.8
41 2 .0 .1 99.9
42 1 .0 .0 99.9
44 1 .0 .0 99.9
45 1 .0 .0 100.0
48 1 .0 .0 100.0
Total 2685 43.0 100.0
Missing -1 3547 56.8

System 8 .1

Total 3555 57.0

Total 6240 100.0


PSECJOB more than one job


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Has second job as employee 78 1.3 2.9 2.9
112 Has second job as trainee / paid apprentice 1 .0 .0 2.9
121 Has second job as self-employed 46 .7 1.7 4.6
141 Has second job as unpais family worker 6 .1 .2 4.9
191 Has second job as other 8 .1 .3 5.2
200 Has no second job 2554 40.9 94.8 100.0
Total 2693 43.2 100.0
Missing -1 3547 56.8

Total 6240 100.0


PWEXPTL total duration of work all experience


Frequency Percent
Missing -1 6240 100.0

PWEXPFT duration of full-time work experience


Frequency Percent
Missing -1 6240 100.0

PWEXPPT duration of part-time work experience


Frequency Percent
Missing -1 6240 100.0

PSEARCH looking for job and reason why


Frequency Percent Valid Percent Cumulative Percent
Valid 110 Looking for a(nother) job, full-time 249 4.0 5.4 5.4
120 Looking for a(nother) job, part-time 59 .9 1.3 6.6
190 Looking for a(nother) job, unknown if full- or part-time 3 .0 .1 6.7
200 Not looking for a(nother) job 3573 57.3 77.1 83.8
901 Not asked about search because retired from work or invalid 747 12.0 16.1 99.9
909 Not asked about search, other inactive 6 .1 .1 100.0
Total 4637 74.3 100.0
Missing -1 1603 25.7

Total 6240 100.0


PCARE current caregiving status


Frequency Percent
Missing -1 6240 100.0