Descriptives for Luxembourg 1985 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 2049 20.00 20.00 20.0000 .00000
CASENUM UNIQUE UNIT NUMBER 2049 1.00 2049.00 1025.0000 591.63967
HWEIGHT SAMPLE WEIGHT 2049 .01 1.30 1.0076 .38742
D4 NUMBER OF PERSONS 2049 1.00 11.00 2.9932 1.55340
D5 UNIT STRUCTURE 2049 1.00 3.00 1.0449 .28114
D6 NUMBER OF EARNERS 2049 .00 6.00 1.2308 .99014
D27 NUMBER OF CHILDREN UNDER AGE 18 2049 .00 6.00 .6354 .96133
D28 AGE OF THE YOUNGEST CHILD 2049 .00 17.00 3.2562 5.39877
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 2049 .00 2.00 .1996 .47771
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 2049 .00 3.00 .1435 .39640
WEEKHDFT HEAD WEEKS WORKED FULL TIME 2049 .00 .00 .0000 .00000
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 2049 .00 .00 .0000 .00000
WEEKHDPT HEAD WEEKS WORKED PART TIME 2049 .00 .00 .0000 .00000
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 2049 .00 .00 .0000 .00000
WEEKHDUP HEAD WEEKS UNEMPLOYED 2049 .00 .00 .0000 .00000
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 2049 .00 .00 .0000 .00000
HRSHD HOURS WORKED PER WEEK HEAD 2049 -1.00 99.00 26.0405 21.81592
HRSSP HOURS WORKED PER WEEK SPOUSE 2049 -1.00 99.00 6.2279 14.67414
TOTEXP TOTAL EXPENDITURES 2049 .00 .00 .0000 .00000
FOODEXP FOOD EXPENDITURES 2049 .00 .00 .0000 .00000
HOUSEXP HOUSING EXPENDITURES 2049 .00 .00 .0000 .00000
APPEXP CLOTHING EXPENDITURES 2049 .00 .00 .0000 .00000
TRANEXP TRANSPORTATION EXPENDITURES 2049 .00 .00 .0000 .00000
V1 GROSS WAGES AND SALARIES 2049 .00 .00 .0000 .00000
V1NET NET WAGES AND SALARIES 2049 .00 3062300.00 575270.3270 509761.88986
V2 MANDATORY EMPLOYER CONTRIB. 2049 .00 1116300.00 177706.7350 162551.51210
V3 NONMANDATORY EMPLOYER CONT. 2049 .00 .00 .0000 .00000
V4 FARM SELF-EMPLOYMENT INCOME 2049 .00 2400000.00 27635.2367 166155.75453
V5 NONFARM SELF-EMPLOYMENT INCOME 2049 .00 1920000.00 52062.7623 211516.30714
V6 IN-KIND EARNINGS 2049 .00 718200.00 5307.6623 37400.22854
V7 MAND.CONTRIB. FOR SELF-EMP. 2049 .00 .00 .0000 .00000
V8 CASH PROPERTY INCOME 2049 .00 2400000.00 21724.1581 106749.86789
V9 NONCASH PROPERTY INCOME 2049 .00 .00 .0000 .00000
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 2049 .00 .00 .0000 .00000
V11 INCOME TAXES 2049 .00 .00 .0000 .00000
V12 PROPERTY OR WEALTH TAXES 2049 .00 .00 .0000 .00000
V13 MANDATORY EMPLOYEE CONTRIB. 2049 .00 380400.00 61469.4973 56896.78422
V14 OTHER DIRECT TAXES 2049 .00 .00 .0000 .00000
V15 INDIRECT TAXES 2049 .00 .00 .0000 .00000
V16 SICK PAY 2049 .00 1200000.00 2835.7247 40815.25513
V17 ACCIDENT PAY 2049 .00 588000.00 2446.2665 31165.31975
V18 DISABILITY PAY 2049 .00 960000.00 30473.8409 109695.79331
V19 SOCIAL RETIREMENT BENEFITS 2049 .00 1440000.00 154169.9854 248285.29697
V20 CHILD OR FAMILY ALLOWANCES 2049 .00 480000.00 24354.7584 44137.19542
V21 UNEMPLOYMENT BENEFITS 2049 .00 780000.00 2811.7130 31726.21678
V22 MATERNITY ALLOWANCES 2049 .00 61000.00 234.1630 2500.49688
V23 MILITARY / VET./ WAR BENEFITS 2049 .00 .00 .0000 .00000
V24 RESIDUAL SOCIAL INSURANCE 2049 .00 312000.00 1109.6144 14296.54782
V25 MEANS-TESTED CASH BENEFITS 2049 .00 444000.00 2559.6388 22301.04323
V26 ALL NEAR CASH BENEFITS 2049 .00 .00 .0000 .00000
V27 VALUE OF NON-CASH FOOD BENEFITS 2049 .00 .00 .0000 .00000
V28 VALUE OF NON-CASH HOUSING BENEFITS 2049 .00 .00 .0000 .00000
V29 VALUE OF NON-CASH MEDICAL BENEFITS 2049 .00 .00 .0000 .00000
V30 VALUE OF NON-CASH HEATING BENEFITS 2049 .00 .00 .0000 .00000
V31 VALUE OF NON-CASH EDUCATION BENEFITS 2049 .00 238000.00 1019.6681 11949.50021
V32 PRIVATE OCCUPATIONAL PENSIONS 2049 .00 .00 .0000 .00000
V33 PUBLIC SECTOR PENSIONS (OCCUPATIONAL) 2049 .00 .00 .0000 .00000
V34 ALIMONY OR CHILD SUPPORT 2049 .00 564000.00 2289.7511 27968.51802
V35 RESIDUAL REGULAR PRIVATE INCOME 2049 .00 .00 .0000 .00000
V36 OTHER CASH INCOME 2049 .00 1080000.00 8683.2601 54165.28116
V37 REALIZED LUMP SUM INCOME 2049 .00 .00 .0000 .00000
V39 GROSS WAGE/SALARY HEAD 2049 .00 .00 .0000 .00000
V39NET NET WAGE/SALARY HEAD 2049 .00 2160000.00 356900.0976 374279.74121
V40 HOURLY WAGE RATE HEAD 2049 .00 .00 .0000 .00000
V41 GROSS WAGE/SALARY SPOUSE 2049 .00 .00 .0000 .00000
V41NET NET WAGE/SALARY SPOUSE 2049 .00 1300000.00 60861.1030 167599.30133
V42 HOURLY WAGE RATE SPOUSE 2049 .00 .00 .0000 .00000
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 2049 .00 .00 .0000 .00000
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 2049 .00 .00 .0000 .00000
SELFI SELF EMPLOYMENT INCOME 2049 .00 2400000.00 79697.9990 263581.06084
EARNING EARNINGS 2049 .00 3108000.00 654968.3260 535957.64108
FI FACTOR INCOME 2049 .00 3206300.00 676692.4841 545448.83457
PENSIOI OCCUPATIONAL PENSIONS 2049 .00 .00 .0000 .00000
MI MARKET INCOME 2049 .00 3206300.00 676692.4841 545448.83457
MEANSI MEANS TESTED INCOME 2049 .00 444000.00 2559.6388 22301.04323
OTHSOCI SOCIAL INSURANCE EX 19-21 2049 .00 1214000.00 37099.6096 123209.43353
SOCI SOCIAL INSURANCE TRANSFERS 2049 .00 1568900.00 218436.0664 259619.33142
SOCTRANS SOCIAL TRANSFERS 2049 .00 1568900.00 220995.7052 260546.09786
PRIVATI PRIVATE TRANSFERS 2049 .00 564000.00 2289.7511 27968.51802
TRANSI TRANSFER INCOME 2049 .00 1568900.00 223285.4563 261161.35305
GI GROSS INCOME 2049 .00 .00 .0000 .00000
PAYROLL MAND PAYROLL TAXES 2049 .00 380400.00 61469.4973 56896.78422
DPI NET DISPOSABLE INCOME AFTER TAXES 2049 .00 3228000.00 908661.2006 500578.24225
Valid N (listwise) 2049




Frequencies for Luxembourg 1985 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR


Frequency Percent Valid Percent Cumulative Percent
Valid .00 NOT HUSBAND AND WIFE 614 30.0 30.0 30.0
1.00 HUSBAND AND WIFE 1435 70.0 70.0 100.0
Total 2049 100.0 100.0

D1 AGE OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 16.00 2 .1 .1 .1
17.00 1 .0 .0 .1
18.00 3 .1 .1 .3
19.00 5 .2 .2 .5
20.00 5 .2 .2 .8
21.00 13 .6 .6 1.4
22.00 11 .5 .5 2.0
23.00 14 .7 .7 2.6
24.00 17 .8 .8 3.5
25.00 19 .9 .9 4.4
26.00 29 1.4 1.4 5.8
27.00 25 1.2 1.2 7.0
28.00 32 1.6 1.6 8.6
29.00 39 1.9 1.9 10.5
30.00 27 1.3 1.3 11.8
31.00 37 1.8 1.8 13.6
32.00 37 1.8 1.8 15.4
33.00 28 1.4 1.4 16.8
34.00 38 1.9 1.9 18.6
35.00 39 1.9 1.9 20.5
36.00 45 2.2 2.2 22.7
37.00 32 1.6 1.6 24.3
38.00 39 1.9 1.9 26.2
39.00 43 2.1 2.1 28.3
40.00 42 2.0 2.0 30.4
41.00 34 1.7 1.7 32.0
42.00 54 2.6 2.6 34.7
43.00 38 1.9 1.9 36.5
44.00 38 1.9 1.9 38.4
45.00 43 2.1 2.1 40.5
46.00 49 2.4 2.4 42.9
47.00 48 2.3 2.3 45.2
48.00 54 2.6 2.6 47.8
49.00 46 2.2 2.2 50.1
50.00 50 2.4 2.4 52.5
51.00 41 2.0 2.0 54.5
52.00 51 2.5 2.5 57.0
53.00 53 2.6 2.6 59.6
54.00 53 2.6 2.6 62.2
55.00 46 2.2 2.2 64.4
56.00 38 1.9 1.9 66.3
57.00 60 2.9 2.9 69.2
58.00 30 1.5 1.5 70.7
59.00 40 2.0 2.0 72.6
60.00 38 1.9 1.9 74.5
61.00 35 1.7 1.7 76.2
62.00 32 1.6 1.6 77.7
63.00 25 1.2 1.2 79.0
64.00 34 1.7 1.7 80.6
65.00 39 1.9 1.9 82.5
66.00 14 .7 .7 83.2
67.00 15 .7 .7 83.9
68.00 21 1.0 1.0 85.0
69.00 23 1.1 1.1 86.1
70.00 30 1.5 1.5 87.6
71.00 26 1.3 1.3 88.8
72.00 28 1.4 1.4 90.2
73.00 19 .9 .9 91.1
74.00 24 1.2 1.2 92.3
75.00 25 1.2 1.2 93.5
76.00 21 1.0 1.0 94.5
77.00 20 1.0 1.0 95.5
78.00 20 1.0 1.0 96.5
79.00 14 .7 .7 97.2
80.00 11 .5 .5 97.7
81.00 14 .7 .7 98.4
82.00 9 .4 .4 98.8
83.00 8 .4 .4 99.2
84.00 3 .1 .1 99.4
85.00 2 .1 .1 99.5
86.00 3 .1 .1 99.6
87.00 2 .1 .1 99.7
88.00 2 .1 .1 99.8
89.00 1 .0 .0 99.9
92.00 1 .0 .0 99.9
94.00 2 .1 .1 100.0
Total 2049 100.0 100.0

D2 AGE OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 614 30.0 30.0 30.0
15.00 1 .0 .0 30.0
18.00 3 .1 .1 30.2
19.00 2 .1 .1 30.3
20.00 11 .5 .5 30.8
21.00 12 .6 .6 31.4
22.00 12 .6 .6 32.0
23.00 23 1.1 1.1 33.1
24.00 24 1.2 1.2 34.3
25.00 17 .8 .8 35.1
26.00 32 1.6 1.6 36.7
27.00 28 1.4 1.4 38.0
28.00 28 1.4 1.4 39.4
29.00 28 1.4 1.4 40.8
30.00 35 1.7 1.7 42.5
31.00 31 1.5 1.5 44.0
32.00 35 1.7 1.7 45.7
33.00 45 2.2 2.2 47.9
34.00 31 1.5 1.5 49.4
35.00 32 1.6 1.6 51.0
36.00 20 1.0 1.0 51.9
37.00 36 1.8 1.8 53.7
38.00 26 1.3 1.3 55.0
39.00 34 1.7 1.7 56.6
40.00 39 1.9 1.9 58.5
41.00 46 2.2 2.2 60.8
42.00 38 1.9 1.9 62.6
43.00 30 1.5 1.5 64.1
44.00 45 2.2 2.2 66.3
45.00 44 2.1 2.1 68.4
46.00 40 2.0 2.0 70.4
47.00 41 2.0 2.0 72.4
48.00 45 2.2 2.2 74.6
49.00 35 1.7 1.7 76.3
50.00 37 1.8 1.8 78.1
51.00 27 1.3 1.3 79.4
52.00 35 1.7 1.7 81.1
53.00 38 1.9 1.9 83.0
54.00 25 1.2 1.2 84.2
55.00 26 1.3 1.3 85.5
56.00 30 1.5 1.5 86.9
57.00 37 1.8 1.8 88.7
58.00 22 1.1 1.1 89.8
59.00 21 1.0 1.0 90.8
60.00 27 1.3 1.3 92.1
61.00 16 .8 .8 92.9
62.00 14 .7 .7 93.6
63.00 18 .9 .9 94.5
64.00 12 .6 .6 95.1
65.00 18 .9 .9 95.9
66.00 9 .4 .4 96.4
67.00 4 .2 .2 96.6
68.00 4 .2 .2 96.8
69.00 9 .4 .4 97.2
70.00 9 .4 .4 97.7
71.00 10 .5 .5 98.1
72.00 6 .3 .3 98.4
73.00 8 .4 .4 98.8
74.00 4 .2 .2 99.0
75.00 3 .1 .1 99.2
76.00 9 .4 .4 99.6
77.00 2 .1 .1 99.7
78.00 1 .0 .0 99.8
79.00 1 .0 .0 99.8
80.00 1 .0 .0 99.9
81.00 1 .0 .0 99.9
82.00 1 .0 .0 100.0
83.00 1 .0 .0 100.0
Total 2049 100.0 100.0

D3 SEX OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 MALE HEAD 1607 78.4 78.4 78.4
2.00 FEMALE HEAD 442 21.6 21.6 100.0
Total 2049 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A


Frequency Percent Valid Percent Cumulative Percent
Valid .00 2049 100.0 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 MISSING 9 .4 .4 .4
1.00 LUXEMBOURG 1625 79.3 79.3 79.7
2.00 WEST GERMANY 25 1.2 1.2 81.0
3.00 EAST GERMANY 4 .2 .2 81.2
4.00 FRANCE 50 2.4 2.4 83.6
5.00 GREAT BRITAIN 3 .1 .1 83.7
6.00 GREECE 1 .0 .0 83.8
8.00 NORWAY 3 .1 .1 83.9
9.00 POLAND 1 .0 .0 84.0
10.00 PORTUGAL 147 7.2 7.2 91.2
11.00 SWITZERLAND 3 .1 .1 91.3
12.00 ITALY 103 5.0 5.0 96.3
14.00 USSR 1 .0 .0 96.4
15.00 YUGOSLAVIA 8 .4 .4 96.8
16.00 AUSTRIA 3 .1 .1 96.9
17.00 DENMARK 2 .1 .1 97.0
18.00 SPAIN 8 .4 .4 97.4
19.00 BELGIUM 35 1.7 1.7 99.1
20.00 VIETNAM 1 .0 .0 99.2
21.00 JAPAN 1 .0 .0 99.2
23.00 ZAIRE 1 .0 .0 99.3
24.00 CAPE VERDE 4 .2 .2 99.5
25.00 CANADA 1 .0 .0 99.5
26.00 UNITED STATES 3 .1 .1 99.7
27.00 BRAZIL 1 .0 .0 99.7
28.00 COLOMBIA 1 .0 .0 99.8
29.00 NO NATIONALITY 5 .2 .2 100.0
Total 2049 100.0 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 NO SPOUSE 614 30.0 30.0 30.0
.00 MISSING 11 .5 .5 30.5
1.00 LUXEMBOURG 1095 53.4 53.4 83.9
2.00 WEST GERMANY 28 1.4 1.4 85.3
3.00 EAST GERMANY 3 .1 .1 85.5
4.00 FRANCE 44 2.1 2.1 87.6
5.00 GREAT BRITAIN 3 .1 .1 87.8
8.00 NORWAY 2 .1 .1 87.8
9.00 POLAND 1 .0 .0 87.9
10.00 PORTUGAL 112 5.5 5.5 93.4
11.00 SWITZERLAND 3 .1 .1 93.5
12.00 ITALY 73 3.6 3.6 97.1
15.00 YUGOSLAVIA 5 .2 .2 97.3
16.00 AUSTRIA 4 .2 .2 97.5
17.00 DENMARK 2 .1 .1 97.6
18.00 SPAIN 9 .4 .4 98.0
19.00 BELGIUM 31 1.5 1.5 99.6
21.00 JAPAN 1 .0 .0 99.6
22.00 TURKEY 1 .0 .0 99.7
23.00 ZAIRE 1 .0 .0 99.7
24.00 CAPE VERDE 4 .2 .2 99.9
26.00 UNITED STATES 2 .1 .1 100.0
Total 2049 100.0 100.0

D10 EDUCATION LEVEL OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 MISSING/IN SCHOOL 36 1.8 1.8 1.8
1.00 PRIMARY AND COMPLEM 997 48.7 48.7 50.4
2.00 PROFESSIONAL OR TECH 564 27.5 27.5 77.9
3.00 SECONDARY(HIGH SCHOOL) 304 14.8 14.8 92.8
4.00 SUPERIOR(UNIVERSITY) 148 7.2 7.2 100.0
Total 2049 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 NO SPOUSE 614 30.0 30.0 30.0
.00 MISSING/IN SCHOOL 35 1.7 1.7 31.7
1.00 PRIMARY AND COMPLEM 769 37.5 37.5 69.2
2.00 PROFESSIONAL OR TECH 295 14.4 14.4 83.6
3.00 SECONDARY(HIGH SCHOOL) 273 13.3 13.3 96.9
4.00 SUPERIOR(UNIVERSITY) 63 3.1 3.1 100.0
Total 2049 100.0 100.0

D12 OCCUPATIONAL TRAINING OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 2049 100.0 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 2049 100.0 100.0 100.0

D14 OCCUPATION OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 MISSING 1 .0 .0 .0
.00 NONWORKER/NOT APPLIC 741 36.2 36.2 36.2
2.00 ARCHITECT/ENGINEER 25 1.2 1.2 37.4
3.00 TECHNICIAN 17 .8 .8 38.3
4.00 PILOT/NAVIGATOR 2 .1 .1 38.4
6.00 PHYSICIAN/VETERINARIAN 8 .4 .4 38.8
7.00 PARAMEDICAL 14 .7 .7 39.4
8.00 MATHEMATICIAN 6 .3 .3 39.7
9.00 ECONOMIST 4 .2 .2 39.9
11.00 ACCOUNTANT 3 .1 .1 40.1
12.00 JUDGE/LAWYERS 7 .3 .3 40.4
13.00 TEACHER 45 2.2 2.2 42.6
14.00 CLERGY 5 .2 .2 42.9
15.00 JOURNALIST 1 .0 .0 42.9
16.00 ARTIST 3 .1 .1 43.0
17.00 MUSICIAN/ACTOR 2 .1 .1 43.1
18.00 ATHLETE 3 .1 .1 43.3
19.00 OTHER SCIENTIFIC 3 .1 .1 43.4
20.00 ADMIN/LEGISLATOR 1 .0 .0 43.5
21.00 MANAGER 12 .6 .6 44.1
30.00 OFFICE CHIEF 19 .9 .9 45.0
31.00 ADMINISTRATIVE AID 50 2.4 2.4 47.4
32.00 SECRETARY/TYPIST 13 .6 .6 48.1
33.00 CASHIER 53 2.6 2.6 50.7
34.00 COMPUTER OPERATOR 2 .1 .1 50.8
35.00 CHIEF SERVICE TRANSPORT 2 .1 .1 50.9
36.00 CHIEF TRAIN RECEIVER 14 .7 .7 51.5
37.00 MESSENGER/POSTMAN 10 .5 .5 52.0
38.00 TELEGRAPH OPERATOR 4 .2 .2 52.2
39.00 OTHER ADMINISTRATIVE 58 2.8 2.8 55.1
40.00 BUSINESS MANAGER 4 .2 .2 55.2
41.00 BUSINESS OWNER 32 1.6 1.6 56.8
43.00 TRAVEL AGENT 10 .5 .5 57.3
44.00 HOME INSURANCE AGENT 14 .7 .7 58.0
45.00 SALES ASSISTANT 24 1.2 1.2 59.2
51.00 HOTEL/REST MANAGER 18 .9 .9 60.0
53.00 FOOD SERVER PRIV HH 24 1.2 1.2 61.2
54.00 OTHER PRIV HH WORKERS 19 .9 .9 62.1
55.00 BUILDING CLEANER/GUARD 4 .2 .2 62.3
56.00 LAUNDERER 1 .0 .0 62.4
57.00 HAIRDRESSER 12 .6 .6 63.0
58.00 SECURITY AGENTS 19 .9 .9 63.9
59.00 OTHER SERVICES 9 .4 .4 64.3
61.00 FARMER 65 3.2 3.2 67.5
62.00 FARM WORKER 11 .5 .5 68.0
63.00 FOREST WORKER 1 .0 .0 68.1
70.00 FOREMAN 42 2.0 2.0 70.1
71.00 MINE/QUARRY WORKER 2 .1 .1 70.2
72.00 METAL WORKER 67 3.3 3.3 73.5
74.00 TRAIN CONDUCTOR 4 .2 .2 73.7
75.00 TEXTILE WORKER MANUFAC 4 .2 .2 73.9
77.00 FOOD WORKER MANUFAC 21 1.0 1.0 74.9
79.00 TAILOR 3 .1 .1 75.1
80.00 SHOEMAKERS 1 .0 .0 75.1
81.00 CARPENTER 8 .4 .4 75.5
82.00 STONE CUTTER 2 .1 .1 75.6
83.00 METAL FABRICATOR 24 1.2 1.2 76.8
84.00 ENGINE MACHANIC 66 3.2 3.2 80.0
85.00 ELECTRICIAN 31 1.5 1.5 81.5
86.00 RAIDO/TV OPERATOR 1 .0 .0 81.6
87.00 PLUMBER 13 .6 .6 82.2
88.00 JEWELLER 1 .0 .0 82.2
89.00 CERAMICS/GLASS/POTTERY 5 .2 .2 82.5
90.00 PLASTICS WORKER MANUFAC 25 1.2 1.2 83.7
92.00 PRINTER 13 .6 .6 84.3
93.00 PAINTER 9 .4 .4 84.8
94.00 OTHER MANUFAC/PROD WKR 4 .2 .2 85.0
95.00 MASONARY WORKER 88 4.3 4.3 89.3
96.00 MACHINE OPERATOR 9 .4 .4 89.7
97.00 WAREHOUSEMAN 19 .9 .9 90.6
98.00 TRANSPORT DRIVER 101 4.9 4.9 95.6
99.00 OTHER UNSKILLED WORKER 89 4.3 4.3 99.9
100.00 MILITARY 2 .1 .1 100.0
Total 2049 100.0 100.0

D15 OCCUPATION OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 NO SPOUSE/MISSING 615 30.0 30.0 30.0
.00 NONWORKER/NOT APPLIC 1061 51.8 51.8 81.8
3.00 TECHNICIAN 1 .0 .0 81.8
5.00 BIOLOGIST/AGROMOMIST 1 .0 .0 81.9
6.00 PHYSICIAN/VETERINARIAN 4 .2 .2 82.1
7.00 PARAMEDICAL 9 .4 .4 82.5
11.00 ACCOUNTANT 2 .1 .1 82.6
12.00 JUDGE/LAWYERS 2 .1 .1 82.7
13.00 TEACHER 27 1.3 1.3 84.0
16.00 ARTIST 1 .0 .0 84.1
19.00 OTHER SCIENTIFIC 3 .1 .1 84.2
21.00 MANAGER 2 .1 .1 84.3
30.00 OFFICE CHIEF 5 .2 .2 84.6
31.00 ADMINISTRATIVE AID 6 .3 .3 84.9
32.00 SECRETARY/TYPIST 31 1.5 1.5 86.4
33.00 CASHIER 25 1.2 1.2 87.6
34.00 COMPUTER OPERATOR 3 .1 .1 87.8
35.00 CHIEF SERVICE TRANSPORT 1 .0 .0 87.8
37.00 MESSENGER/POSTMAN 2 .1 .1 87.9
39.00 OTHER ADMINISTRATIVE 24 1.2 1.2 89.1
41.00 BUSINESS OWNER 16 .8 .8 89.8
42.00 CHIEF BUYING/SELLING 1 .0 .0 89.9
43.00 TRAVEL AGENT 1 .0 .0 89.9
45.00 SALES ASSISTANT 41 2.0 2.0 91.9
51.00 HOTEL/REST MANAGER 7 .3 .3 92.3
52.00 CHIEF PRIV HH WORKERS 2 .1 .1 92.4
53.00 FOOD SERVER PRIV HH 8 .4 .4 92.8
54.00 OTHER PRIV HH WORKERS 93 4.5 4.5 97.3
55.00 BUILDING CLEANER/GUARD 3 .1 .1 97.5
57.00 HAIRDRESSER 8 .4 .4 97.9
59.00 OTHER SERVICES 13 .6 .6 98.5
61.00 FARMER 5 .2 .2 98.7
62.00 FARM WORKER 7 .3 .3 99.1
72.00 METAL WORKER 2 .1 .1 99.2
77.00 FOOD WORKER MANUFAC 4 .2 .2 99.4
79.00 TAILOR 2 .1 .1 99.5
84.00 ENGINE MACHANIC 1 .0 .0 99.5
85.00 ELECTRICIAN 1 .0 .0 99.6
94.00 OTHER MANUFAC/PROD WKR 1 .0 .0 99.6
97.00 WAREHOUSEMAN 3 .1 .1 99.8
98.00 TRANSPORT DRIVER 2 .1 .1 99.9
99.00 OTHER UNSKILLED WORKER 3 .1 .1 100.0
Total 2049 100.0 100.0

D16 INDUSTRY OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 2049 100.0 100.0 100.0

D17 INDUSTRY OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 2049 100.0 100.0 100.0

D18 TYPE (STATUS) OF WORKER HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 NONWORKER/NOT APPLIC 741 36.2 36.2 36.2
1.00 PRIVATE WAGE/SALARY 824 40.2 40.2 76.4
2.00 LOCAL GOVERNMENT W/S 86 4.2 4.2 80.6
3.00 STATE GOVERNMENT W/S 203 9.9 9.9 90.5
4.00 EMPLOYED WITH EEC(CEE) 18 .9 .9 91.4
5.00 NONFARM SELF-EMPLOYED 116 5.7 5.7 97.0
6.00 FARM SELF-EMPOLYED 60 2.9 2.9 100.0
7.00 WORKING IN FAMILY BUS 1 .0 .0 100.0
Total 2049 100.0 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 NO SPOUSE 614 30.0 30.0 30.0
.00 NONWORKER/NOT APPLIC 1062 51.8 51.8 81.8
1.00 PRIVATE WAGE/SALARY 207 10.1 10.1 91.9
2.00 LOCAL GOVERNMENT W/S 33 1.6 1.6 93.5
3.00 STATE GOVERNMENT W/S 66 3.2 3.2 96.7
4.00 EMPLOYED WITH EEC(CEE) 13 .6 .6 97.4
5.00 NONFARM SELF-EMPLOYED 22 1.1 1.1 98.4
6.00 FARM SELF-EMPOLYED 3 .1 .1 98.6
7.00 WORKING IN FAMILY BUS 29 1.4 1.4 100.0
Total 2049 100.0 100.0

D20 GEOGRAPHIC LOCATION INDICATOR B


Frequency Percent Valid Percent Cumulative Percent
Valid .00 2049 100.0 100.0 100.0

D21 MARITAL STATUS HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 MARRIED 1360 66.4 66.4 66.4
2.00 SEPARATED 46 2.2 2.2 68.6
3.00 WIDOWED 65 3.2 3.2 71.8
4.00 DIVORCED 342 16.7 16.7 88.5
5.00 NEVER MARRIED 236 11.5 11.5 100.0
Total 2049 100.0 100.0

MARTSP MARITAL STATUS SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 NO SPOUSE PRESENT 614 30.0 30.0 30.0
1.00 MARRIED 1360 66.4 66.4 96.3
2.00 SEPARATED 8 .4 .4 96.7
3.00 WIDOWED 21 1.0 1.0 97.8
4.00 DIVORCED 9 .4 .4 98.2
5.00 NEVER MARRIED 37 1.8 1.8 100.0
Total 2049 100.0 100.0

D22 TENURE (OWNED OR RENTED HOUSING)


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 HOUSING OWNED W/MORT 971 47.4 47.4 47.4
2.00 HOUSING OWNED WO/MORT 422 20.6 20.6 68.0
3.00 HOUSING RENTED 656 32.0 32.0 100.0
Total 2049 100.0 100.0

D25 DISABILITY STATUS HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 NO DISABILITY 1895 92.5 92.5 92.5
1.00 MOTOR DISABLILITY 51 2.5 2.5 95.0
2.00 SENSORAL DISABILITY 14 .7 .7 95.7
4.00 CHRONIC ILLNESS 85 4.1 4.1 99.8
5.00 COMBINATION OF DISAB 4 .2 .2 100.0
Total 2049 100.0 100.0

D26 DISABILITY STATUS SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 NO SPOUSE 614 30.0 30.0 30.0
.00 NO DISABILITY 1390 67.8 67.8 97.8
1.00 MOTOR DISABLILITY 11 .5 .5 98.3
2.00 SENSORAL DISABILITY 3 .1 .1 98.5
4.00 CHRONIC ILLNESS 31 1.5 1.5 100.0
Total 2049 100.0 100.0

LFSHD LABOUR FORCE STATUS HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 WORKING 1316 64.2 64.2 64.2
2.00 NOT WORKING 733 35.8 35.8 100.0
Total 2049 100.0 100.0

LFSSP LABOUR FORCE STATUS SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid -1.00 NO SPOUSE 614 30.0 30.0 30.0
.00 2 .1 .1 30.1
1.00 WORKING 367 17.9 17.9 48.0
2.00 NOT WORKING 1066 52.0 52.0 100.0
Total 2049 100.0 100.0