Descriptives for Mexico 1996 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 14042 97.00 97.00 97.0000 .00000
CASENUM UNIQUE UNIT NUMBER 14042 1 14042 7021.50 4053.721
HWEIGHT SAMPLE WEIGHT 14042 62.11 10171.20 1457.5586 1366.29464
DEFLATE DEFLATION FACTOR 14042 1.00 1.00 1.0000 .00000
D4 NUMBER OF PERSONS 14042 1 25 4.62 2.289
D5 UNIT STRUCTURE 14042 5.00 5.00 5.0000 .00000
D6 NUMBER OF EARNERS 14042 0 9 1.56 .992
D27 NUMBER OF CHILDREN UNDER AGE 18 14042 0 15 2.00 1.788
D28 AGE OF THE YOUNGEST CHILD 10576 0 17 5.58 4.887
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 14042 0 4 .14 .400
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 14042 0 3 .09 .319
WEEKHDFT HEAD WEEKS WORKED FULL TIME 0



WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 0



WEEKHDPT HEAD WEEKS WORKED PART TIME 0



WEEKSPPT SPOUSE WEEKS WORKED PART TIME 0



WEEKHDUP HEAD WEEKS UNEMPLOYED 0



WEEKSPUP SPOUSE WEEKS UNEMPLOYED 0



HRSHD HOURS WORKED PER WEEK HEAD 14042 .00 97.00 42.2384 24.56475
HRSSP HOURS WORKED PER WEEK SPOUSE 10990 .00 97.00 11.7732 20.45331
TOTEXP TOTAL EXPENDITURES 14042 694.40 1500376.80 37379.7463 40707.96966
FOODEXP FOOD EXPENDITURES 14042 .00 174516.76 12549.9025 8825.78848
HOUSEXP HOUSING EXPENDITURES 14042 .00 250353.12 7886.1354 11415.10014
APPEXP CLOTHING EXPENDITURES 14042 .00 90888.00 1863.4733 2903.13464
TRANEXP TRANSPORTATION EXPENDITURES 14042 .00 356063.12 4432.6496 10563.58517
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 14042 .00 200083.20 1604.2090 5590.65392
EDUCEXP EDUCATION EXPENDITURES 14042 .00 351167.92 2975.4938 9376.90780
CHCAREXP CHILD CARE EXPENDITURES 14042 .00 39867.12 88.2327 847.26996
V1 GROSS WAGES AND SALARIES 14042 .00 .00 .0000 .00000
V1NET NET WAGES AND SALARIES 14042 .00 400000.00 18466.9478 28186.21910
V2 MANDATORY EMPLOYER CONTRIB. 14042 .00 .00 .0000 .00000
V3 NONMANDATORY EMPLOYER CONT. 14042 .00 .00 .0000 .00000
V4 FARM SELF-EMPLOYMENT INCOME 14042 .00 3466500.00 1918.1706 30785.84419
V5 NONFARM SELF-EMPLOYMENT INCOME 14042 .00 1224000.00 5838.9909 25862.20836
V6 IN-KIND EARNINGS 14042 .00 203680.04 907.4510 4367.89706
V7 MAND.CONTRIB. FOR SELF-EMP. 14042 .00 .00 .0000 .00000
V8 CASH PROPERTY INCOME 14042 .00 414000.00 502.0757 7088.18415
V9 NONCASH PROPERTY INCOME 14042 .00 245336.00 5262.2355 9351.99570
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 14042 .00 .00 .0000 .00000
V11 INCOME TAXES 14042 .00 .00 .0000 .00000
V12 PROPERTY OR WEALTH TAXES 14042 .00 .00 .0000 .00000
V13 MANDATORY EMPLOYEE CONTRIB. 14042 .00 .00 .0000 .00000
V14 OTHER DIRECT TAXES 14042 .00 .00 .0000 .00000
V15 INDIRECT TAXES 14042 .00 .00 .0000 .00000
V16 SICK PAY 14042 .00 .00 .0000 .00000
V17 ACCIDENT PAY 14042 .00 .00 .0000 .00000
V18 DISABILITY PAY 14042 .00 27600.00 3.1619 249.48342
V19 SOCIAL RETIREMENT BENEFITS 14042 .00 180000.00 943.3179 5140.95478
V19S1 BASIC OLD AGE BENEFIT 14042 .00 180000.00 943.3179 5140.95478
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 14042 .00 .00 .0000 .00000
V19S3 EARLY RETIREMENT BENEFIT 14042 .00 .00 .0000 .00000
V19S4 SURVIVORS PENSIONS 14042 .00 .00 .0000 .00000
V19SR OTHER SOCIAL RETIREMENT INCOME 14042 .00 .00 .0000 .00000
V20 CHILD OR FAMILY ALLOWANCES 14042 .00 .00 .0000 .00000
V20S1 CHILD ALLOWANCE 14042 .00 .00 .0000 .00000
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 14042 .00 .00 .0000 .00000
V20S3 ORPHANS PENSION ALLOWANCE 14042 .00 .00 .0000 .00000
V20SR OTHER CHILD ALLOWANCE AMOUNTS 14042 .00 .00 .0000 .00000
V21 UNEMPLOYMENT BENEFITS 14042 .00 .00 .0000 .00000
V21S1 UNEMPLOYMENT INSURANCE 14042 .00 .00 .0000 .00000
V21S2 TRAINING OR RETRAINING ALLOWANCE 14042 .00 .00 .0000 .00000
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 14042 .00 .00 .0000 .00000
V21SR OTHER UNEMPLOYMENT BENEFITS 14042 .00 .00 .0000 .00000
V22 MATERNITY ALLOWANCES 14042 .00 .00 .0000 .00000
V22S1 PAY REPLACEMENT 14042 .00 .00 .0000 .00000
V22S2 BIRTH PREMIUM 14042 .00 .00 .0000 .00000
V22SR OTHER MATERNITY/PATERNITY BENEFITS 14042 .00 .00 .0000 .00000
V23 MILITARY / VET./ WAR BENEFITS 14042 .00 .00 .0000 .00000
V24 RESIDUAL SOCIAL INSURANCE 14042 .00 80000.00 280.8140 1628.67763
V24S1 INVALID CARE PREMIUM 14042 .00 .00 .0000 .00000
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 14042 .00 42000.00 73.8708 701.50070
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 14042 .00 .00 .0000 .00000
V24SR OTHER RESIDUAL SOCIAL INSURANCE 14042 .00 80000.00 206.9432 1462.25510
V25 MEANS-TESTED CASH BENEFITS 14042 .00 .00 .0000 .00000
V25S1 SOCIAL ASSISTANCE 14042 .00 .00 .0000 .00000
V25S2 OLD AGE ASSISTANCE 14042 .00 .00 .0000 .00000
V25S3 UNEMPLOYMENT ASSISTANCE 14042 .00 .00 .0000 .00000
V25S4 UNMARRIED MOTHERS ALLOWANCE 14042 .00 .00 .0000 .00000
V25SR OTHER MEANS-TESTED CASH BENEFITS 14042 .00 .00 .0000 .00000
V26 ALL NEAR CASH BENEFITS 14042 .00 .00 .0000 .00000
V26S1 NEAR CASH FOOD BENEFITS 14042 .00 .00 .0000 .00000
V26S2 NEAR CASH HOUSING BENEFITS 14042 .00 .00 .0000 .00000
V26S3 NEAR CASH MEDICAL BENEFITS 14042 .00 .00 .0000 .00000
V26S4 NEAR CASH HEATING BENEFITS 14042 .00 .00 .0000 .00000
V26S5 NEAR CASH EDUCATION BENEFITS 14042 .00 .00 .0000 .00000
V26S6 NEAR CASH CHILD CARE BENEFITS 14042 .00 .00 .0000 .00000
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 14042 .00 .00 .0000 .00000
V27 VALUE OF NON-CASH FOOD BENEFITS 14042 .00 .00 .0000 .00000
V28 VALUE OF NON-CASH HOUSING BENEFITS 14042 .00 .00 .0000 .00000
V29 VALUE OF NON-CASH MEDICAL BENEFITS 14042 .00 .00 .0000 .00000
V30 VALUE OF NON-CASH HEATING BENEFITS 14042 .00 .00 .0000 .00000
V31 VALUE OF NON-CASH EDUCATION BENEFITS 14042 .00 .00 .0000 .00000
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 14042 .00 .00 .0000 .00000
ALTNCASH ALTERNATE NON-CASH INCOME 14042 .00 165600.96 686.6817 3116.13346
V32 PRIVATE OCCUPATIONAL PENSIONS 14042 .00 .00 .0000 .00000
V32S1 OCCUPATIONAL PENSIONS 14042 .00 .00 .0000 .00000
V32S2 OPTING OUT PENSIONS 14042 .00 .00 .0000 .00000
V32SR OTHER OCCUPATIONAL PENSIONS 14042 .00 .00 .0000 .00000
V33 PUBLIC SECTOR PENSIONS (OCCUPATIONAL) 14042 .00 .00 .0000 .00000
V34 ALIMONY OR CHILD SUPPORT 14042 .00 .00 .0000 .00000
V34X PAID ALIMONY OR CHILD SUPPORT 14042 .00 .00 .0000 .00000
V35 RESIDUAL REGULAR PRIVATE INCOME 14042 .00 240000.00 1645.5379 6614.42569
V35S1 REGULAR TRANSFERS FROM RELATIVES 14042 .00 240000.00 1645.5379 6614.42569
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 14042 .00 .00 .0000 .00000
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 14042 .00 .00 .0000 .00000
V36 OTHER CASH INCOME 14042 .00 24000.00 24.4948 502.39518
V37 REALIZED LUMP SUM INCOME 14042 .00 6360000.00 5476.2974 56121.88091
V37S1 CAPITAL GAINS AND LOSSES 14042 .00 840000.00 1267.4095 11269.13839
V37SR OTHER LUMP SUM PRIVATE INCOME 14042 .00 5520000.00 4208.8879 48343.36411
V39 GROSS WAGE/SALARY HEAD 14042 .00 .00 .0000 .00000
V39NET NET WAGE/SALARY HEAD 14042 .00 400000.00 11598.9778 22033.45388
V40 HOURLY WAGE RATE HEAD 7702 .02 1707.69 8.9752 22.97058
V41 GROSS WAGE/SALARY SPOUSE 10990 .00 .00 .0000 .00000
V41NET NET WAGE/SALARY SPOUSE 10990 .00 192000.00 2572.8716 9154.01741
V42 HOURLY WAGE RATE SPOUSE 1633 .03 269.23 9.6170 11.60372
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 14042 .00 .00 .0000 .00000
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 14042 .00 .00 .0000 .00000
HSLOT1 COUNTRY SPECIFIC HOUSEHOLD INFORMATION I 0



HSLOT2 COUNTRY SPECIFIC HOUSEHOLD INFORMATION II 0



SELFI SELF EMPLOYMENT INCOME 14042 .00 3466500.00 7757.1614 40036.66105
EARNING EARNINGS 14042 .00 3466500.00 26224.1092 47895.79722
FI FACTOR INCOME 14042 .00 3466500.00 26726.1849 48720.08173
PENSIOI OCCUPATIONAL PENSIONS 14042 .00 .00 .0000 .00000
MI MARKET INCOME 14042 .00 3466500.00 26726.1849 48720.08173
MEANSI MEANS TESTED INCOME 14042 .00 .00 .0000 .00000
OTHSOCI SOCIAL INSURANCE EX 19-21 14042 .00 80000.00 283.9760 1647.57174
SOCI SOCIAL INSURANCE TRANSFERS 14042 .00 180000.00 1227.2938 5370.92967
SOCTRANS SOCIAL TRANSFERS 14042 .00 180000.00 1227.2938 5370.92967
PRIVATI PRIVATE TRANSFERS 14042 .00 240000.00 1645.5379 6614.42569
TRANSI TRANSFER INCOME 14042 .00 240000.00 2872.8318 8564.25438
GI GROSS INCOME 14042 .00 3466500.00 29623.5114 49056.17407
PAYROLL MAND PAYROLL TAXES 14042 .00 .00 .0000 .00000
DPI NET DISPOSABLE INCOME AFTER TAXES 14042 .00 3466500.00 29623.5114 49056.17407
Valid N (listwise) 0




Frequencies for Mexico 1996 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR


Frequency Percent Valid Percent Cumulative Percent
Valid .00 no couple present in household 3052 21.7 21.7 21.7
1.00 married couple 9313 66.3 66.3 88.1
2.00 married couple, head and spouse interchanged by LIS 16 .1 .1 88.2
3.00 non-married cohabiting couple 1642 11.7 11.7 99.9
4.00 non-married cohabiting couple, LIS interchanged partners 19 .1 .1 100.0
Total 14042 100.0 100.0

D1 AGE OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 15.00 4 .0 .0 .0
16.00 2 .0 .0 .0
17.00 10 .1 .1 .1
18.00 25 .2 .2 .3
19.00 46 .3 .3 .6
20.00 69 .5 .5 1.1
21.00 103 .7 .7 1.8
22.00 136 1.0 1.0 2.8
23.00 199 1.4 1.4 4.2
24.00 221 1.6 1.6 5.8
25.00 250 1.8 1.8 7.6
26.00 265 1.9 1.9 9.5
27.00 299 2.1 2.1 11.6
28.00 336 2.4 2.4 14.0
29.00 346 2.5 2.5 16.5
30.00 417 3.0 3.0 19.4
31.00 311 2.2 2.2 21.6
32.00 418 3.0 3.0 24.6
33.00 346 2.5 2.5 27.1
34.00 365 2.6 2.6 29.7
35.00 378 2.7 2.7 32.4
36.00 413 2.9 2.9 35.3
37.00 322 2.3 2.3 37.6
38.00 431 3.1 3.1 40.7
39.00 349 2.5 2.5 43.2
40.00 423 3.0 3.0 46.2
41.00 257 1.8 1.8 48.0
42.00 366 2.6 2.6 50.6
43.00 315 2.2 2.2 52.9
44.00 286 2.0 2.0 54.9
45.00 347 2.5 2.5 57.4
46.00 302 2.2 2.2 59.5
47.00 233 1.7 1.7 61.2
48.00 308 2.2 2.2 63.4
49.00 272 1.9 1.9 65.3
50.00 340 2.4 2.4 67.7
51.00 197 1.4 1.4 69.1
52.00 217 1.5 1.5 70.7
53.00 216 1.5 1.5 72.2
54.00 228 1.6 1.6 73.8
55.00 226 1.6 1.6 75.4
56.00 242 1.7 1.7 77.2
57.00 165 1.2 1.2 78.3
58.00 180 1.3 1.3 79.6
59.00 162 1.2 1.2 80.8
60.00 311 2.2 2.2 83.0
61.00 135 1.0 1.0 84.0
62.00 136 1.0 1.0 84.9
63.00 157 1.1 1.1 86.0
64.00 138 1.0 1.0 87.0
65.00 190 1.4 1.4 88.4
66.00 158 1.1 1.1 89.5
67.00 115 .8 .8 90.3
68.00 113 .8 .8 91.1
69.00 83 .6 .6 91.7
70.00 175 1.2 1.2 93.0
71.00 65 .5 .5 93.4
72.00 91 .6 .6 94.1
73.00 76 .5 .5 94.6
74.00 79 .6 .6 95.2
75.00 111 .8 .8 96.0
76.00 77 .5 .5 96.5
77.00 65 .5 .5 97.0
78.00 56 .4 .4 97.4
79.00 29 .2 .2 97.6
80.00 65 .5 .5 98.0
81.00 22 .2 .2 98.2
82.00 44 .3 .3 98.5
83.00 33 .2 .2 98.8
84.00 18 .1 .1 98.9
85.00 37 .3 .3 99.1
86.00 24 .2 .2 99.3
87.00 15 .1 .1 99.4
88.00 21 .1 .1 99.6
89.00 8 .1 .1 99.6
90.00 13 .1 .1 99.7
91.00 7 .0 .0 99.8
92.00 4 .0 .0 99.8
93.00 8 .1 .1 99.9
94.00 3 .0 .0 99.9
95.00 7 .0 .0 99.9
96.00 5 .0 .0 100.0
97.00 97 years or over 5 .0 .0 100.0
Total 14042 100.0 100.0

D2 AGE OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 14.00 1 .0 .0 .0
15.00 6 .0 .1 .1
16.00 20 .1 .2 .2
17.00 41 .3 .4 .6
18.00 74 .5 .7 1.3
19.00 116 .8 1.1 2.3
20.00 145 1.0 1.3 3.7
21.00 155 1.1 1.4 5.1
22.00 191 1.4 1.7 6.8
23.00 258 1.8 2.3 9.2
24.00 292 2.1 2.7 11.8
25.00 293 2.1 2.7 14.5
26.00 327 2.3 3.0 17.5
27.00 325 2.3 3.0 20.4
28.00 385 2.7 3.5 23.9
29.00 310 2.2 2.8 26.7
30.00 416 3.0 3.8 30.5
31.00 283 2.0 2.6 33.1
32.00 353 2.5 3.2 36.3
33.00 321 2.3 2.9 39.2
34.00 359 2.6 3.3 42.5
35.00 347 2.5 3.2 45.7
36.00 383 2.7 3.5 49.1
37.00 325 2.3 3.0 52.1
38.00 369 2.6 3.4 55.5
39.00 260 1.9 2.4 57.8
40.00 354 2.5 3.2 61.0
41.00 200 1.4 1.8 62.9
42.00 284 2.0 2.6 65.5
43.00 234 1.7 2.1 67.6
44.00 196 1.4 1.8 69.4
45.00 258 1.8 2.3 71.7
46.00 219 1.6 2.0 73.7
47.00 168 1.2 1.5 75.2
48.00 216 1.5 2.0 77.2
49.00 178 1.3 1.6 78.8
50.00 213 1.5 1.9 80.8
51.00 116 .8 1.1 81.8
52.00 152 1.1 1.4 83.2
53.00 134 1.0 1.2 84.4
54.00 121 .9 1.1 85.5
55.00 151 1.1 1.4 86.9
56.00 140 1.0 1.3 88.2
57.00 93 .7 .8 89.0
58.00 115 .8 1.0 90.1
59.00 80 .6 .7 90.8
60.00 163 1.2 1.5 92.3
61.00 61 .4 .6 92.8
62.00 62 .4 .6 93.4
63.00 66 .5 .6 94.0
64.00 80 .6 .7 94.7
65.00 68 .5 .6 95.3
66.00 64 .5 .6 95.9
67.00 41 .3 .4 96.3
68.00 63 .4 .6 96.9
69.00 31 .2 .3 97.1
70.00 64 .5 .6 97.7
71.00 20 .1 .2 97.9
72.00 26 .2 .2 98.1
73.00 28 .2 .3 98.4
74.00 32 .2 .3 98.7
75.00 35 .2 .3 99.0
76.00 22 .2 .2 99.2
77.00 7 .0 .1 99.3
78.00 10 .1 .1 99.4
79.00 7 .0 .1 99.4
80.00 18 .1 .2 99.6
81.00 5 .0 .0 99.6
82.00 12 .1 .1 99.7
83.00 1 .0 .0 99.8
84.00 6 .0 .1 99.8
85.00 8 .1 .1 99.9
86.00 3 .0 .0 99.9
87.00 2 .0 .0 99.9
88.00 1 .0 .0 99.9
89.00 1 .0 .0 99.9
90.00 3 .0 .0 100.0
96.00 1 .0 .0 100.0
97.00 97 years or over 2 .0 .0 100.0
Total 10990 78.3 100.0
Missing System 3052 21.7

Total 14042 100.0


D3 SEX OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 male 11961 85.2 85.2 85.2
2.00 female 2081 14.8 14.8 100.0
Total 14042 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Aguascalientes 246 1.8 1.8 1.8
2.00 Baja California Norte 273 1.9 1.9 3.7
3.00 Baja California Sur 236 1.7 1.7 5.4
4.00 Campeche 827 5.9 5.9 11.3
5.00 Coahuila de Zaragoza 859 6.1 6.1 17.4
6.00 Colima 226 1.6 1.6 19.0
7.00 Chiapas 282 2.0 2.0 21.0
8.00 Chihuahua 269 1.9 1.9 22.9
9.00 Distrito Federal 840 6.0 6.0 28.9
10.00 Durango 262 1.9 1.9 30.8
11.00 Guanajuato 873 6.2 6.2 37.0
12.00 Guerroro 275 2.0 2.0 38.9
13.00 Hidalgo 855 6.1 6.1 45.0
14.00 Jalisco 841 6.0 6.0 51.0
15.00 Estado de Mexico 152 1.1 1.1 52.1
16.00 Michoacan de Ocampo 285 2.0 2.0 54.1
17.00 Morelos 246 1.8 1.8 55.9
18.00 Nayarit 258 1.8 1.8 57.7
19.00 Nuevo Leon 254 1.8 1.8 59.5
20.00 Oaxaca 808 5.8 5.8 65.3
21.00 Puebla 270 1.9 1.9 67.2
22.00 Queretaro de Arteaga 258 1.8 1.8 69.0
23.00 Quintana Roo 250 1.8 1.8 70.8
24.00 San Luis Potosi 275 2.0 2.0 72.8
25.00 Sinaloa 269 1.9 1.9 74.7
26.00 Sonora 279 2.0 2.0 76.7
27.00 Tabasco 952 6.8 6.8 83.5
28.00 Tamaulipas 275 2.0 2.0 85.4
29.00 Tlaxcala 282 2.0 2.0 87.4
30.00 Veracruz-Llave 290 2.1 2.1 89.5
31.00 Yucatan 263 1.9 1.9 91.4
32.00 Zacatecas 266 1.9 1.9 93.3
33.00 suburbs of Mexico city in Estado Mexico (15) 946 6.7 6.7 100.0
Total 14042 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD


Frequency Percent
Missing System 14042 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE


Frequency Percent
Missing System 14042 100.0

D10 EDUCATION LEVEL OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 no education 2481 17.7 17.7 17.7
3.00 1° primary 524 3.7 3.7 21.4
4.00 2° primary 1019 7.3 7.3 28.7
5.00 3° primary 1335 9.5 9.5 38.2
6.00 4° primary 676 4.8 4.8 43.0
7.00 5° primary 440 3.1 3.1 46.1
8.00 6° primary 2833 20.2 20.2 66.3
9.00 1° secondary 204 1.5 1.5 67.7
10.00 2° secondary 336 2.4 2.4 70.1
11.00 3° secondary 1760 12.5 12.5 82.7
12.00 preparatory, vocational or normal incomplete 380 2.7 2.7 85.4
13.00 preparatory, vocational or normal complete 727 5.2 5.2 90.5
14.00 superior incomplete 478 3.4 3.4 94.0
15.00 superior complete 748 5.3 5.3 99.3
16.00 postgraduate 101 .7 .7 100.0
Total 14042 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 no education 1732 12.3 15.8 15.8
3.00 1° primary 361 2.6 3.3 19.0
4.00 2° primary 780 5.6 7.1 26.1
5.00 3° primary 1034 7.4 9.4 35.6
6.00 4° primary 595 4.2 5.4 41.0
7.00 5° primary 422 3.0 3.8 44.8
8.00 6° primary 2661 19.0 24.2 69.0
9.00 1° secondary 147 1.0 1.3 70.4
10.00 2° secondary 239 1.7 2.2 72.5
11.00 3° secondary 1826 13.0 16.6 89.1
12.00 preparatory, vocational or normal incomplete 173 1.2 1.6 90.7
13.00 preparatory, vocational or normal complete 451 3.2 4.1 94.8
14.00 superior incomplete 210 1.5 1.9 96.7
15.00 superior complete 337 2.4 3.1 99.8
16.00 postgraduate 22 .2 .2 100.0
Total 10990 78.3 100.0
Missing System 3052 21.7

Total 14042 100.0


D12 OCCUPATIONAL TRAINING OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 no education (technical or commercial) 12642 90.0 90.0 90.0
2.00 incomplete technical without previous requirement 19 .1 .1 90.2
3.00 complete technical without previous requirement 110 .8 .8 90.9
4.00 incomplete technical or commercial with primary 54 .4 .4 91.3
5.00 complete technical or commercial with primary 230 1.6 1.6 93.0
6.00 incomplete technical or commercial with secondary 143 1.0 1.0 94.0
7.00 complete technical or commercial with secondary 724 5.2 5.2 99.1
8.00 incompl. technical with preparatory,vocational or normal 11 .1 .1 99.2
9.00 compl. technical with preparatory, vocational or normal 109 .8 .8 100.0
Total 14042 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 no education (technical or commercial) 9488 67.6 86.3 86.3
2.00 incomplete technical without previous requirement 48 .3 .4 86.8
3.00 complete technical without previous requirement 94 .7 .9 87.6
4.00 incomplete technical or commercial with primary 66 .5 .6 88.2
5.00 complete technical or commercial with primary 281 2.0 2.6 90.8
6.00 incomplete technical or commercial with secondary 120 .9 1.1 91.9
7.00 complete technical or commercial with secondary 844 6.0 7.7 99.6
8.00 incompl. technical with preparatory,vocational or normal 5 .0 .0 99.6
9.00 compl. technical with preparatory, vocational or normal 44 .3 .4 100.0
Total 10990 78.3 100.0
Missing System 3052 21.7

Total 14042 100.0


D14 OCCUPATION OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 2292 16.3 16.3 16.3
11.00 professionals 248 1.8 1.8 18.1
12.00 technicians 327 2.3 2.3 20.4
13.00 workers in the education 309 2.2 2.2 22.6
14.00 workers in art, show busines and sports 83 .6 .6 23.2
21.00 civil servants and directors in public/private sector 322 2.3 2.3 25.5
41.00 workers in agriculture/forestry/hunting and fishing 3165 22.5 22.5 48.0
51.00 heads and supervisors in crafts industry 233 1.7 1.7 49.7
52.00 craftsmen and workers in processing industry, etc 1836 13.1 13.1 62.8
53.00 operators in the industrial production (assembly line) 355 2.5 2.5 65.3
54.00 labourers in craft or industrial manufacturing 701 5.0 5.0 70.3
55.00 drivers and mobile plant operators 788 5.6 5.6 75.9
61.00 heads/supervisors of administrative activities/services 288 2.1 2.1 78.0
62.00 support workers in administrative activities 379 2.7 2.7 80.7
71.00 shopkeepers, shop employees and sales agents 1028 7.3 7.3 88.0
72.00 street vendors, door-to-door sales or services 381 2.7 2.7 90.7
81.00 workers in personal services in establishments 642 4.6 4.6 95.3
82.00 workers in domestic services 295 2.1 2.1 97.4
83.00 armed forces, surveillance and protective services 370 2.6 2.6 100.0
Total 14042 100.0 100.0

D15 OCCUPATION OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 7347 52.3 66.9 66.9
11.00 professionals 64 .5 .6 67.4
12.00 technicians 118 .8 1.1 68.5
13.00 workers in the education 246 1.8 2.2 70.7
14.00 workers in art, show busines and sports 8 .1 .1 70.8
21.00 civil servants and directors in public/private sector 58 .4 .5 71.3
41.00 workers in agriculture/forestry/hunting and fishing 618 4.4 5.6 77.0
51.00 heads and supervisors in crafts industry 19 .1 .2 77.1
52.00 craftsmen and workers in processing industry, etc 446 3.2 4.1 81.2
53.00 operators in the industrial production (assembly line) 85 .6 .8 82.0
54.00 labourers in craft or industrial manufacturing 72 .5 .7 82.6
55.00 drivers and mobile plant operators 2 .0 .0 82.6
61.00 heads/supervisors of administrative activities/services 55 .4 .5 83.1
62.00 support workers in administrative activities 269 1.9 2.4 85.6
71.00 shopkeepers, shop employees and sales agents 712 5.1 6.5 92.1
72.00 street vendors, door-to-door sales or services 232 1.7 2.1 94.2
81.00 workers in personal services in establishments 266 1.9 2.4 96.6
82.00 workers in domestic services 366 2.6 3.3 99.9
83.00 armed forces, surveillance and protective services 7 .0 .1 100.0
Total 10990 78.3 100.0
Missing System 3052 21.7

Total 14042 100.0


D16 INDUSTRY OF HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 2292 16.3 16.3 16.3
1.00 agriculture, hunting, forestry and fishing 3275 23.3 23.3 39.6
2.00 mining and quarrying 151 1.1 1.1 40.7
3.00 manufacturing 1742 12.4 12.4 53.1
4.00 electricity, gas and water supply 74 .5 .5 53.7
5.00 construction 1069 7.6 7.6 61.3
6.00 wholesale and retail trade 1550 11.0 11.0 72.3
7.00 hotels and restaurants 436 3.1 3.1 75.4
8.00 transport, storage and communications 672 4.8 4.8 80.2
9.00 private services, welfare and financial activities 373 2.7 2.7 82.9
10.00 public administration, defence and sanitation services 583 4.2 4.2 87.0
11.00 education, research, health and social work 735 5.2 5.2 92.2
12.00 other service activities 1090 7.8 7.8 100.0
Total 14042 100.0 100.0

D17 INDUSTRY OF SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 7347 52.3 66.9 66.9
1.00 agriculture, hunting, forestry and fishing 637 4.5 5.8 72.6
2.00 mining and quarrying 6 .0 .1 72.7
3.00 manufacturing 602 4.3 5.5 78.2
4.00 electricity, gas and water supply 8 .1 .1 78.3
5.00 construction 17 .1 .2 78.4
6.00 wholesale and retail trade 904 6.4 8.2 86.6
7.00 hotels and restaurants 277 2.0 2.5 89.2
8.00 transport, storage and communications 25 .2 .2 89.4
9.00 private services, welfare and financial activities 75 .5 .7 90.1
10.00 public administration, defence and sanitation services 100 .7 .9 91.0
11.00 education, research, health and social work 530 3.8 4.8 95.8
12.00 other service activities 462 3.3 4.2 100.0
Total 10990 78.3 100.0
Missing System 3052 21.7

Total 14042 100.0


D18 TYPE (STATUS) OF WORKER HEAD


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 2292 16.3 16.3 16.3
1.00 public sector 731 5.2 5.2 21.5
2.00 private sector 10189 72.6 72.6 94.1
3.00 unknown 830 5.9 5.9 100.0
Total 14042 100.0 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE


Frequency Percent Valid Percent Cumulative Percent
Valid .00 not applicable 7347 52.3 66.9 66.9
1.00 public sector 268 1.9 2.4 69.3
2.00 private sector 3048 21.7 27.7 97.0
3.00 unknown 327 2.3 3.0 100.0
Total 10990 78.3 100.0
Missing System 3052 21.7

Total 14042 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Metropolitan area 3763 26.8 26.8 26.8
2.00 Urban area, 100.000 and more inhabitants 1914 13.6 13.6 40.4
3.00 Urban area, 15.000 - 99.999 inhabitants 1927 13.7 13.7 54.2
4.00 Urban area, 2.500 - 14.999 inhabitants 1754 12.5 12.5 66.6
