Descriptives for Poland 2004 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 99038 195 195 195.00 .000
CASENUM unique unit identifier 99038 1 32214 16632.34 9284.319
PWEIGHT person weight 99038 279 916 381.51 70.450
PAGE age 99038 0 102 35.75 21.175
PHOURSU usual hours worked per week 0



PHOURSA actual hours worked per week 0



PWEEKTL total weeks worked 0



PWEEKFT weeks worked full-time 0



PWEEKPT weeks worked part-time 0



PWEEKUP weeks unemployed 0



PSLOT1 country specific person information 1 9181 0 60 11.90 15.721
PSLOT2 country specific person information 2 0



PGWAGE gross wages and salaries 0



PNWAGE net wages and salaries 26885 96 319981 14868.87 11899.997
PGWTIME gross wages per unit of time 0



PNWTIME net wages per unit of time 26885 8 26665 1239.07 991.666
PMERC mandatory employer contributions 0



PSELF self-employment income 0



PYTAX income taxes 0



PWTAX property/wealth taxes 0



PMEEC mandatory employee contributions 0



PSOCRET state old-age and survivors benefits 0



PUNEMP unemployment compensation benefits 0



PPRVPEN private occupational and other pensions 0



PPUBPEN public sector occupational pensions 0



PCONFRIN non-mandatory employer contributions and in-kind earnings 0



PSTSICK short-term sickness and work injury benefits 0



PCHBEN child-related benefits 0



PFAMLV family leave benefits 0



PUNEMPTL total unemployment benefits 0



PPENSTL total pensions 0



Valid N (listwise) 0




Frequencies for Poland 2004 person file

Frequencies

Frequency Table

PPNUM person identifier


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 32214 32.5 32.5 32.5
2 wife or steady partner 22048 22.3 22.3 54.8
3 oldest other adult 15330 15.5 15.5 70.3
4 2nd oldest oth adlt 7274 7.3 7.3 77.6
5 3rd oldest oth adlt 2257 2.3 2.3 79.9
6 youngest child 11589 11.7 11.7 91.6
7 2nd yngst child 5303 5.4 5.4 96.9
8 3rd yngst child 1479 1.5 1.5 98.4
31 4th oldest oth adlt 649 .7 .7 99.1
32 5th oldest oth adlt 188 .2 .2 99.3
33 6th oldest oth adlt 56 .1 .1 99.3
34 7th oldest oth adlt 14 .0 .0 99.4
35 8th oldest oth adlt 1 .0 .0 99.4
61 4th yngst child 411 .4 .4 99.8
62 5th yngst child 141 .1 .1 99.9
63 6th yngst child 56 .1 .1 100.0
64 7th yngst child 17 .0 .0 100.0
65 8th yngst child 7 .0 .0 100.0
66 9th yngst child 2 .0 .0 100.0
67 10th yngst child 1 .0 .0 100.0
68 11th yngst child 1 .0 .0 100.0
Total 99038 100.0 100.0

PAGE age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 912 .9 .9 .9
1 917 .9 .9 1.8
2 967 1.0 1.0 2.8
3 1022 1.0 1.0 3.9
4 1034 1.0 1.0 4.9
5 1102 1.1 1.1 6.0
6 1196 1.2 1.2 7.2
7 1214 1.2 1.2 8.4
8 1332 1.3 1.3 9.8
9 1358 1.4 1.4 11.2
10 1452 1.5 1.5 12.6
11 1523 1.5 1.5 14.2
12 1596 1.6 1.6 15.8
13 1692 1.7 1.7 17.5
14 1690 1.7 1.7 19.2
15 1709 1.7 1.7 20.9
16 1797 1.8 1.8 22.7
17 1841 1.9 1.9 24.6
18 1913 1.9 1.9 26.5
19 1886 1.9 1.9 28.4
20 1796 1.8 1.8 30.2
21 1807 1.8 1.8 32.1
22 1540 1.6 1.6 33.6
23 1530 1.5 1.5 35.2
24 1488 1.5 1.5 36.7
25 1441 1.5 1.5 38.1
26 1322 1.3 1.3 39.5
27 1396 1.4 1.4 40.9
28 1305 1.3 1.3 42.2
29 1269 1.3 1.3 43.5
30 1308 1.3 1.3 44.8
31 1188 1.2 1.2 46.0
32 1267 1.3 1.3 47.3
33 1242 1.3 1.3 48.5
34 1177 1.2 1.2 49.7
35 1180 1.2 1.2 50.9
36 1205 1.2 1.2 52.1
37 1197 1.2 1.2 53.3
38 1155 1.2 1.2 54.5
39 1260 1.3 1.3 55.8
40 1288 1.3 1.3 57.1
41 1357 1.4 1.4 58.4
42 1360 1.4 1.4 59.8
43 1450 1.5 1.5 61.3
44 1575 1.6 1.6 62.9
45 1685 1.7 1.7 64.6
46 1708 1.7 1.7 66.3
47 1745 1.8 1.8 68.0
48 1710 1.7 1.7 69.8
49 1737 1.8 1.8 71.5
50 1646 1.7 1.7 73.2
51 1645 1.7 1.7 74.9
52 1565 1.6 1.6 76.4
53 1553 1.6 1.6 78.0
54 1525 1.5 1.5 79.5
55 1409 1.4 1.4 81.0
56 1379 1.4 1.4 82.4
57 1192 1.2 1.2 83.6
58 1032 1.0 1.0 84.6
59 810 .8 .8 85.4
60 772 .8 .8 86.2
61 706 .7 .7 86.9
62 734 .7 .7 87.7
63 800 .8 .8 88.5
64 769 .8 .8 89.2
65 791 .8 .8 90.0
66 734 .7 .7 90.8
67 800 .8 .8 91.6
68 762 .8 .8 92.4
69 713 .7 .7 93.1
70 645 .7 .7 93.7
71 672 .7 .7 94.4
72 612 .6 .6 95.0
73 640 .6 .6 95.7
74 572 .6 .6 96.2
75 509 .5 .5 96.8
76 455 .5 .5 97.2
77 434 .4 .4 97.7
78 357 .4 .4 98.0
79 333 .3 .3 98.4
80 295 .3 .3 98.7
81 255 .3 .3 98.9
82 222 .2 .2 99.1
83 184 .2 .2 99.3
84 157 .2 .2 99.5
85 86 .1 .1 99.6
86 66 .1 .1 99.6
87 69 .1 .1 99.7
88 48 .0 .0 99.7
89 58 .1 .1 99.8
90 54 .1 .1 99.9
91 28 .0 .0 99.9
92 35 .0 .0 99.9
93 27 .0 .0 100.0
94 16 .0 .0 100.0
95 10 .0 .0 100.0
96 7 .0 .0 100.0
97 8 .0 .0 100.0
98 1 .0 .0 100.0
99 2 .0 .0 100.0
100 1 .0 .0 100.0
101 1 .0 .0 100.0
102 1 .0 .0 100.0
Total 99038 100.0 100.0

PSEX gender


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 47295 47.8 47.8 47.8
2 female 51743 52.2 52.2 100.0
Total 99038 100.0 100.0

PMART marital status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 40919 41.3 41.3 41.3
2 married 48299 48.8 48.8 90.1
3 divorced/separated 3148 3.2 3.2 93.3
4 widowed 6672 6.7 6.7 100.0
Total 99038 100.0 100.0

PREL relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head of household 32214 32.5 32.5 32.5
2 husband/wife of head 22048 22.3 22.3 54.8
3 child 35192 35.5 35.5 90.3
4 parent, parent-in-law 3992 4.0 4.0 94.4
5 other relative 4215 4.3 4.3 98.6
6 other person, not related to head 1377 1.4 1.4 100.0
Total 99038 100.0 100.0

PPARSTA partnership and parenthood status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 12438 12.6 12.6 12.6
2 head/spouse with partner and children, youngest child < 18 22254 22.5 22.5 35.0
3 head/spouse with partner and children, youngest child 18+ 9404 9.5 9.5 44.5
4 single head, without children 6756 6.8 6.8 51.3
5 single head, with children, youngest child < 18 1329 1.3 1.3 52.7
6 single head, with children, youngest child 18+ 2081 2.1 2.1 54.8
7 child with partner, age 18+, living with single parent 367 .4 .4 55.2
8 child with partner, age 18+, living with parent with partner 596 .6 .6 55.8
9 single child, age 18+, living with single parent 2679 2.7 2.7 58.5
10 single child, age 18+, living with parent with partner 9664 9.8 9.8 68.2
11 child, age under 18, living with single parent 2084 2.1 2.1 70.3
12 child, age under 18, living with parent with partner 19802 20.0 20.0 90.3
13 other person living with partner 3085 3.1 3.1 93.4
14 single other person 6499 6.6 6.6 100.0
Total 99038 100.0 100.0

PETHNAT ethnicity/nationality


Frequency Percent
Missing -1 99038 100.0

PIMMIGR immigration status


Frequency Percent
Missing -1 99038 100.0

PEDUC educational level


Frequency Percent Valid Percent Cumulative Percent
Valid 1 tertiary education - college/university 8515 8.6 10.2 10.2
2 post-secondary education 2032 2.1 2.4 12.6
3 secondary vocational school 16249 16.4 19.5 32.1
4 general secondary school/liceum 7152 7.2 8.6 40.7
5 basic vocational school 22617 22.8 27.1 67.8
6 lower secondary school/gymnasium 4157 4.2 5.0 72.8
7 primary school 21389 21.6 25.6 98.4
8 no education 1302 1.3 1.6 100.0
Total 83413 84.2 100.0
Missing -1 15625 15.8

Total 99038 100.0


PTOCC occupational training


Frequency Percent
Missing -1 99038 100.0

PENROL currently enrolled in education


Frequency Percent Valid Percent Cumulative Percent
Valid 101 public primary school 8561 8.6 8.6 8.6
102 non-public primary school 42 .0 .0 8.7
103 public primary school, evening or weekends 1 .0 .0 8.7
111 public lower secondary school/gymnasium, day 5239 5.3 5.3 14.0
112 non-public lower secondary school/gymnasium, day 23 .0 .0 14.0
113 public lower secondary school/gymnasium, evening or weekends 4 .0 .0 14.0
114 non-public lower secondary school/gymnasium, evening or week 2 .0 .0 14.0
121 public basic vocational school, day 767 .8 .8 14.8
122 non-public basic vocational school, day 2 .0 .0 14.8
123 public basic vocational school, evening or weekends 9 .0 .0 14.8
124 non-public basic vocational school, evening or weekends 1 .0 .0 14.8
131 public general secondary school/liceum, day 2603 2.6 2.6 17.4
132 non-public general secondary school/liceum, day 22 .0 .0 17.4
133 public general secondary school/liceum, evening or weekends 249 .3 .3 17.7
134 non-public general secondary school/liceum, evening or weeke 103 .1 .1 17.8
141 public secondary vocational school, day 2411 2.4 2.4 20.2
142 non-public secondary vocational school, day 21 .0 .0 20.3
143 public secondary vocational school, evening or weekends 339 .3 .3 20.6
144 non-public secondary vocational school, evening or weekends 94 .1 .1 20.7
151 public post-secondary education, day 192 .2 .2 20.9
152 non-public post-secondary education, day 29 .0 .0 20.9
153 public post-secondary education, evening or weekends 173 .2 .2 21.1
154 non-public post-secondary education, evening or weekends 89 .1 .1 21.2
161 public tertiary education-college/university, day 2140 2.2 2.2 23.3
162 non-public tertiary education-college/university, day 176 .2 .2 23.5
163 public tertiary education-college/university, evening or wee 1464 1.5 1.5 25.0
164 non-public tertiary education-college/university, evening or 732 .7 .7 25.7
200 not enrolled in education 73550 74.3 74.3 100.0
Total 99038 100.0 100.0

PDISABL disability status


Frequency Percent Valid Percent Cumulative Percent
Valid 110 adult with certified substantial disability 2109 2.1 2.1 2.1
120 adult with certified medium disability 3738 3.8 3.8 5.9
130 adult with certified light disability 3737 3.8 3.8 9.7
140 receiving disability-care allowance 620 .6 .6 10.3
200 no certified disability 88834 89.7 89.7 100.0
Total 99038 100.0 100.0

PCLFS labour force status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; at work, main emp. income from regular job 30595 30.9 38.3 38.3
112 Emp; at work, main emp. income from occasional work 1640 1.7 2.1 40.3
113 Emp; at work, main emp. income from helping emp. person 2742 2.8 3.4 43.7
114 Emp; at work, dependent on family income 37 .0 .0 43.8
115 Emp; at work, apprentice 94 .1 .1 43.9
118 Emp; at work, 2 main income sources not employment 10 .0 .0 43.9
119 Emp; at work, no income from employment 54 .1 .1 44.0
121 Emp; temp absent, main emp. income from regular job 1717 1.7 2.1 46.1
122 Emp; temp absent, main emp. income from occasional work 134 .1 .2 46.3
123 Emp; temp absent, main emp. income from helping emp. Person 168 .2 .2 46.5
124 Emp; temp absent, dependent on family income 1 .0 .0 46.5
125 Emp; temp absent, apprentice 8 .0 .0 46.5
128 Emp; temp absent, 2 main income sources not employment 1 .0 .0 46.5
129 Emp; temp absent, no income from employment 12 .0 .0 46.5
181 Emp; at work, armed forces 157 .2 .2 46.7
184 Emp; temp absent, armed forces 5 .0 .0 46.7
211 Unemp; ILO, registered as unemp at labour bureau 5150 5.2 6.4 53.2
212 Unemp; ILO, registered as other at labour bureau 144 .1 .2 53.4
213 Unemp; ILO, not registered at labour bureau 830 .8 1.0 54.4
214 Unemp; ILO, already found job 225 .2 .3 54.7
221 Unemp; not ILO, reg unemp at labour bureau, looked last 4 we 117 .1 .1 54.8
228 Unemp; not ILO, reg unemp at labour bureau 1188 1.2 1.5 56.3
241 Unemp; not ILO, looked last 4 weeks, reg other at labour bur 2 .0 .0 56.3
242 Unemp; not ILO, looked last 4 weeks, not reg at labour burea 24 .0 .0 56.3
311 NILF; unsuitable age (retiree) 2996 3.0 3.7 60.1
321 NILF; studying (completing qualifications) 16913 17.1 21.1 81.2
330 NILF; homemaker 10993 11.1 13.7 95.0
341 NILF; illness/handicap 1548 1.6 1.9 96.9
398 NILF; other reason 970 1.0 1.2 98.1
491 Not Emp; reg other at labour bureau 1501 1.5 1.9 100.0
Total 79976 80.8 100.0
Missing -1 19007 19.2

System 55 .1

Total 19062 19.2

Total 99038 100.0


PCMAS main activity status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; full-time, primary income from regular employment 28111 28.4 35.1 35.1
112 Emp; full-time, primary income from occasional employment 463 .5 .6 35.7
113 Emp; full-time, primary income from temporary employment 1533 1.5 1.9 37.6
114 Emp; full-time, non-labor income w/ 2nd income from regular 442 .4 .6 38.2
119 Emp; full-time, pensioner w/ 2nd income from regular employm 328 .3 .4 38.6
141 Emp; full-time, no reported labor income 24 .0 .0 38.6
142 Emp; full-time, no or marginal labor income 243 .2 .3 38.9
181 Emp; armed forces 162 .2 .2 39.1
211 Not Emp; pensioner/retiree 16619 16.8 20.8 59.9
221 Not Emp; day or full-time student 15962 16.1 20.0 79.9
230 Not Emp; homemaker 1104 1.1 1.4 81.2
241 Not Emp; illness/handicap 1525 1.5 1.9 83.1
271 Not Emp;unemployed 6387 6.4 8.0 91.1
299 Not Emp; reason unknown 2528 2.6 3.2 94.3
991 Indist; part-time worker 4514 4.6 5.6 99.9
992 Indist; worked, unknown if part- or full-time 1 .0 .0 99.9
999 Indist; income from regular employment, not working 50 .1 .1 100.0
Total 79996 80.8 100.0
Missing -1 19007 19.2

System 35 .0

Total 19042 19.2

Total 99038 100.0


PUMAS main activity status during the income reference period


Frequency Percent
Missing -1 99038 100.0

PACTIV status in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; wage worker, regular 25293 25.5 67.7 67.7
112 Emp; wage worker, occasional 1319 1.3 3.5 71.2
119 Emp; wage worker, unknown work schedule 252 .3 .7 71.9
121 Emp; apprentice, regular 93 .1 .2 72.1
122 Emp; apprentice, occasional work 2 .0 .0 72.1
129 Emp; apprentice, unknown work schedule 7 .0 .0 72.1
210 Self-emp; Employer 435 .4 1.2 73.3
221 Self-emp; permanent job 2332 2.4 6.2 79.6
222 Self-emp; farm 4213 4.3 11.3 90.8
223 Self-emp; occasional 375 .4 1.0 91.8
229 Self-emp; unknow schedule 162 .2 .4 92.3
411 Oth Emp; labor income from helping at self-employed job 236 .2 .6 92.9
412 Oth Emp; labor income from helping on farm 2539 2.6 6.8 99.7
419 Oth Emp; dependent on family 117 .1 .3 100.0
Total 37375 37.7 100.0
Missing -1 61663 62.3

Total 99038 100.0


POCC occupation


Frequency Percent Valid Percent Cumulative Percent
Valid 100 armed forces 162 .2 .4 .4
1100 legislators & senior officials 35 .0 .1 .5
1200 corporate managers 522 .5 1.4 1.9
1300 general managers 1214 1.2 3.2 5.2
2100 physical, mathematical & engineering science professionals 495 .5 1.3 6.5
2200 life science & health professionals 337 .3 .9 7.4
2300 teaching professionals 1691 1.7 4.5 11.9
2400 other professionals 1216 1.2 3.3 15.2
3100 physical & engineering science associate professionals 869 .9 2.3 17.5
3200 life science & health associate professionals 891 .9 2.4 19.9
3300 teaching associate professionals 84 .1 .2 20.1
3400 other associate professionals 2115 2.1 5.7 25.8
4100 office clerks 2254 2.3 6.0 31.8
4200 customer services clerks 654 .7 1.7 33.6
5100 personal & protective services workers 1556 1.6 4.2 37.7
5200 models, salespersons & demonstrators 2728 2.8 7.3 45.0
6100 market-oriented skilled agricultural & fishery workers 4583 4.6 12.3 57.3
6200 subsistence agricultural & fishery workers 282 .3 .8 58.0
6300 agricultural & fishery workers - country-specific code 60 .1 .2 58.2
6400 agricultural & fishery workers - country-specific code 2143 2.2 5.7 63.9
7100 extraction & building trades workers 1954 2.0 5.2 69.2
7200 metal, machinery etc trades workers 2204 2.2 5.9 75.1
7300 precision, handicraft, printing etc trades workers 250 .3 .7 75.7
7400 other craft etc trades workers 2026 2.0 5.4 81.1
8100 stationary-plant etc operators 456 .5 1.2 82.4
8200 machine operators & assemblers 974 1.0 2.6 85.0
8300 drivers & mobile-plant operators 1816 1.8 4.9 89.8
9100 sales & services elementary occupations 2366 2.4 6.3 96.2
9200 agricultural, fishery etc labourers 473 .5 1.3 97.4
9300 labourers in mining, construction, manufact. & transport 963 1.0 2.6 100.0
Total 37373 37.7 100.0
Missing -1 61663 62.3

System 2 .0

Total 61665 62.3

Total 99038 100.0


PIND industry


Frequency Percent Valid Percent Cumulative Percent
Valid 1010 agriculture, hunting & related service activities 7587 7.7 20.3 20.3
1020 forestry, logging & related service activities 199 .2 .5 20.8
2050 fishing, operation of fish hatcheries & fish farms; rsa 35 .0 .1 20.9
3100 mining of coal & lignite; extraction of peat 485 .5 1.3 22.2
3110 extract. of crude petrol & nat. gas; rsa excl. surveying 31 .0 .1 22.3
3120 mining or uranium & thorium ores 1 .0 .0 22.3
3130 mining of metal ores 34 .0 .1 22.4
3140 other mining and quarrying 81 .1 .2 22.6
4150 manufacture of food products and beverages 1247 1.3 3.3 26.0
4160 manufacture of tobacco products 15 .0 .0 26.0
4170 manufacture of textiles 223 .2 .6 26.6
4180 manuf. of wearing apparel; dressing, dyeing of fur 646 .7 1.7 28.3
4190 tanning & dressing of leather; manuf. of luggage, etc. 115 .1 .3 28.6
4200 manuf. of wood & wood products except furniture 492 .5 1.3 29.9
4210 manuf. of paper & paper products 87 .1 .2 30.2
4220 publishing, printing & reproduction of recorded media 256 .3 .7 30.9
4230 manuf. of coke, refined petroleum products, nuclear fuel 48 .0 .1 31.0
4240 manuf. of chemicals & chemical products 254 .3 .7 31.7
4250 manuf. of rubber & plastic products 339 .3 .9 32.6
4260 manuf. of other non-metallic mineral products 338 .3 .9 33.5
4270 manuf. of basic metals 235 .2 .6 34.1
4280 manuf. of fabricated metal products, exc. machinery 601 .6 1.6 35.7
4290 manuf. of machinery & equipment n.e.c 398 .4 1.1 36.8
4300 manuf. of office, accounting & computing machinery 14 .0 .0 36.8
4310 manuf. of electrical mach. & apparatus n.e.c. 196 .2 .5 37.3
4320 manuf. of radio, TV, communication equipment 89 .1 .2 37.6
4330 manuf. of medical, precision & optical instruments, watches 56 .1 .1 37.7
4340 manuf. of motor vehicles, trailers & semi-trailers 215 .2 .6 38.3
4350 manuf. of other transport equipment 177 .2 .5 38.8
4360 manuf. of furniture; manufacturing n.e.c. 576 .6 1.5 40.3
4370 recycling 33 .0 .1 40.4
5400 electricity, gas, steam and hot water supply 492 .5 1.3 41.7
5410 collection, purification, distribution of water 114 .1 .3 42.0
6450 construction 2810 2.8 7.5 49.6
7500 sale, maintenance & repair of motor vehicles; fuel sale 603 .6 1.6 51.2
7510 wholesale trade & commission trade exc. motor veh. 1143 1.2 3.1 54.2
7520 retail trade exc. motor vehicles; repair of pers. goods 3346 3.4 9.0 63.2
8550 hotels and restaurants 586 .6 1.6 64.7
9600 land-transport; transport via pipelines 1504 1.5 4.0 68.8
9610 water transport 59 .1 .2 68.9
9620 air transport 26 .0 .1 69.0
9630 supporting & auxiliary transport activities; travel ag. 90 .1 .2 69.2
9640 post & telecommunications 504 .5 1.3 70.6
10650 financial intermediation exc. insurance & pension 550 .6 1.5 72.1
10660 insurance & pension funding exc. compul. social sec. 172 .2 .5 72.5
10670 activities auxiliary to financial intermediation 55 .1 .1 72.7
11700 real estate activities 394 .4 1.1 73.7
11710 renting of machinery & equipment w/o operator 15 .0 .0 73.8
11720 computer & related activities 155 .2 .4 74.2
11730 research and development 121 .1 .3 74.5
11740 other business activities 1123 1.1 3.0 77.5
12750 public administration & defence; compul. social sec. 2091 2.1 5.6 83.1
13800 education 2800 2.8 7.5 90.6
14850 health and social work 1975 2.0 5.3 95.9
15900 sewage & refuse disposal, sanitation & similar activ. 235 .2 .6 96.5
15910 activities of membership organisations n.e.c. 72 .1 .2 96.7
15920 recreational, cultural, sporting activities 457 .5 1.2 97.9
15930 other service activities 590 .6 1.6 99.5
16950 private households with employed persons 187 .2 .5 100.0
17990 extra-territorial organisations & bodies 1 .0 .0 100.0
Total 37373 37.7 100.0
Missing -1 61663 62.3

System 2 .0

Total 61665 62.3

Total 99038 100.0


PTYPEWK sector of employment


Frequency Percent Valid Percent Cumulative Percent
Valid 100 PRIVATE 26831 27.1 71.8 71.8
200 PUBLIC 10543 10.6 28.2 100.0
Total 37374 37.7 100.0
Missing -1 61663 62.3

System 1 .0

Total 61664 62.3

Total 99038 100.0


PSKILL skill level in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 has paid employment as blue-collar worker 13227 13.4 51.6 51.6
2 has paid employment as white-collar worker 12411 12.5 48.4 100.0
Total 25638 25.9 100.0
Missing -1 73400 74.1

Total 99038 100.0


PNEMP number of persons in local unit


Frequency Percent
Missing -1 99038 100.0

PFULPAR full-time or part-time and reason why


Frequency Percent Valid Percent Cumulative Percent
Valid 100 FULL-TIME 31453 31.8 84.2 84.2
201 Not full-time 5921 6.0 15.8 100.0
Total 37374 37.7 100.0
Missing -1 61663 62.3

System 1 .0

Total 61664 62.3

Total 99038 100.0


PCONTRA permanency of contract


Frequency Percent
Missing -1 99038 100.0

PSUPERV supervise other workers


Frequency Percent
Missing -1 99038 100.0

PTENURE tenure in current job


Frequency Percent
Missing -1 99038 100.0

PSECJOB more than one job


Frequency Percent Valid Percent Cumulative Percent
Valid 101 two income sources; both labor 2627 2.7 7.0 7.0
201 one income source; labor 30503 30.8 81.6 88.6
202 two income sources; 1st non-labor, 2nd labor 3519 3.6 9.4 98.1
203 two income sources; 1st labor, 2nd non-labor 605 .6 1.6 99.7
901 no income source; dependent 44 .0 .1 99.8
902 one income source; non-labor 66 .1 .2 100.0
903 two income sources; both non-labor 11 .0 .0 100.0
Total 37375 37.7 100.0
Missing -1 61663 62.3

Total 99038 100.0


PWEXPTL total duration of work all experience


Frequency Percent
Missing -1 99038 100.0

PWEXPFT duration of full-time work experience


Frequency Percent
Missing -1 99038 100.0

PWEXPPT duration of part-time work experience


Frequency Percent
Missing -1 99038 100.0

PSEARCH looking for job and reason why


Frequency Percent Valid Percent Cumulative Percent
Valid 101 Looked for work last 4 weeks 6267 6.3 14.7 14.7
201 Not looking; studying (completing qualifications) 16971 17.1 39.8 54.5
202 Not looking; homemaker 11115 11.2 26.1 80.6
203 Not looking; unsuitable age (retiree) 3782 3.8 8.9 89.5
204 Not looking; illness/handicap 1661 1.7 3.9 93.4
209 Not looking; other reason 2580 2.6 6.1 99.5
901 Found employment, not yet started 225 .2 .5 100.0
Total 42601 43.0 100.0
Missing -1 56437 57.0

Total 99038 100.0


PCARE current caregiving status


Frequency Percent
Missing -1 99038 100.0