Descriptives for Poland 1999 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 99791 105 105 105.00 .000
CASENUM unique unit identifier 99791 1 31518 15619.75 9089.770
PWEIGHT person weight 99791 0 11 .97 .146
PAGE age 99791 0 99 34.51 21.227
PHOURSU usual hours worked per week 0



PHOURSA actual hours worked per week 77492 0 120 19.03 21.431
PWEEKTL total weeks worked 0



PWEEKFT weeks worked full-time 0



PWEEKPT weeks worked part-time 0



PWEEKUP weeks unemployed 0



PSLOT1 country specific person information 1 5207 0 260 51.89 59.564
PSLOT2 country specific person information 2 0



PGWAGE gross wages and salaries 0



PNWAGE net wages and salaries 0



PGWTIME gross wages per unit of time 0



PNWTIME net wages per unit of time 0



PMERC mandatory employer contributions 0



PSELF self-employment income 0



PYTAX income taxes 0



PWTAX property/wealth taxes 0



PMEEC mandatory employee contributions 0



PSOCRET state old-age and survivors benefits 0



PUNEMP unemployment compensation benefits 0



PPRVPEN private occupational and other pensions 0



PPUBPEN public sector occupational pensions 0



PCONFRIN non-mandatory employer contributions and in-kind earnings 0



PSTSICK short-term sickness and work injury benefits 0



PCHBEN child-related benefits 0



PFAMLV family leave benefits 0



PUNEMPTL total unemployment benefits 0



PPENSTL total pensions 0



Valid N (listwise) 0




Frequencies for Poland 1999 person file

Frequency Table

PPNUM person identifier


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 31428 31.5 31.5 31.5
2 wife or steady partner 22426 22.5 22.5 54.0
3 oldest other adult 14665 14.7 14.7 68.7
4 2nd oldest oth adlt 6566 6.6 6.6 75.2
5 3rd oldest oth adlt 1826 1.8 1.8 77.1
6 youngest child 12923 13.0 13.0 90.0
7 2nd yngst child 6380 6.4 6.4 96.4
8 3rd yngst child 2031 2.0 2.0 98.5
31 4th oldest oth adlt 475 .5 .5 98.9
32 5th oldest oth adlt 132 .1 .1 99.1
33 6th oldest oth adlt 26 .0 .0 99.1
34 7th oldest oth adlt 6 .0 .0 99.1
35 8th oldest oth adlt 1 .0 .0 99.1
61 4th yngst child 604 .6 .6 99.7
62 5th yngst child 193 .2 .2 99.9
63 6th yngst child 68 .1 .1 100.0
64 7th yngst child 28 .0 .0 100.0
65 8th yngst child 10 .0 .0 100.0
66 9th yngst child 3 .0 .0 100.0
Total 99791 100.0 100.0

PAGE age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 941 .9 .9 .9
1 1042 1.0 1.0 2.0
2 1080 1.1 1.1 3.1
3 1187 1.2 1.2 4.3
4 1275 1.3 1.3 5.5
5 1342 1.3 1.3 6.9
6 1397 1.4 1.4 8.3
7 1492 1.5 1.5 9.8
8 1596 1.6 1.6 11.4
9 1622 1.6 1.6 13.0
10 1692 1.7 1.7 14.7
11 1797 1.8 1.8 16.5
12 1869 1.9 1.9 18.4
13 1882 1.9 1.9 20.3
14 2026 2.0 2.0 22.3
15 2107 2.1 2.1 24.4
16 2097 2.1 2.1 26.5
17 1973 2.0 2.0 28.5
18 2009 2.0 2.0 30.5
19 1660 1.7 1.7 32.2
20 1438 1.4 1.4 33.6
21 1451 1.5 1.5 35.0
22 1371 1.4 1.4 36.4
23 1254 1.3 1.3 37.7
24 1205 1.2 1.2 38.9
25 1250 1.3 1.3 40.1
26 1157 1.2 1.2 41.3
27 1101 1.1 1.1 42.4
28 1132 1.1 1.1 43.5
29 1143 1.1 1.1 44.7
30 1059 1.1 1.1 45.7
31 1160 1.2 1.2 46.9
32 1064 1.1 1.1 48.0
33 1203 1.2 1.2 49.2
34 1175 1.2 1.2 50.4
35 1223 1.2 1.2 51.6
36 1305 1.3 1.3 52.9
37 1349 1.4 1.4 54.2
38 1492 1.5 1.5 55.7
39 1466 1.5 1.5 57.2
40 1645 1.6 1.6 58.9
41 1712 1.7 1.7 60.6
42 1782 1.8 1.8 62.4
43 1803 1.8 1.8 64.2
44 1769 1.8 1.8 65.9
45 1730 1.7 1.7 67.7
46 1665 1.7 1.7 69.3
47 1783 1.8 1.8 71.1
48 1684 1.7 1.7 72.8
49 1606 1.6 1.6 74.4
50 1554 1.6 1.6 76.0
51 1441 1.4 1.4 77.4
52 1344 1.3 1.3 78.8
53 1111 1.1 1.1 79.9
54 945 .9 .9 80.8
55 941 .9 .9 81.8
56 802 .8 .8 82.6
57 874 .9 .9 83.4
58 865 .9 .9 84.3
59 933 .9 .9 85.3
60 948 .9 .9 86.2
61 946 .9 .9 87.1
62 950 1.0 1.0 88.1
63 903 .9 .9 89.0
64 904 .9 .9 89.9
65 897 .9 .9 90.8
66 803 .8 .8 91.6
67 843 .8 .8 92.5
68 794 .8 .8 93.3
69 791 .8 .8 94.0
70 728 .7 .7 94.8
71 637 .6 .6 95.4
72 574 .6 .6 96.0
73 522 .5 .5 96.5
74 485 .5 .5 97.0
75 410 .4 .4 97.4
76 415 .4 .4 97.8
77 344 .3 .3 98.2
78 297 .3 .3 98.5
79 279 .3 .3 98.7
80 186 .2 .2 98.9
81 124 .1 .1 99.1
82 128 .1 .1 99.2
83 100 .1 .1 99.3
84 115 .1 .1 99.4
85 120 .1 .1 99.5
86 86 .1 .1 99.6
87 92 .1 .1 99.7
88 79 .1 .1 99.8
89 62 .1 .1 99.8
90 37 .0 .0 99.9
91 30 .0 .0 99.9
92 28 .0 .0 99.9
93 13 .0 .0 100.0
94 14 .0 .0 100.0
95 11 .0 .0 100.0
96 11 .0 .0 100.0
97 2 .0 .0 100.0
98 6 .0 .0 100.0
99 4 .0 .0 100.0
Total 99791 100.0 100.0

PSEX gender


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 47624 47.7 47.7 47.7
2 female 52167 52.3 52.3 100.0
Total 99791 100.0 100.0

PMART marital status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 41768 41.9 41.9 41.9
2 married 48958 49.1 49.1 90.9
3 divorced 2472 2.5 2.5 93.4
4 widowed 6593 6.6 6.6 100.0
Total 99791 100.0 100.0

PREL relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head of household 31428 31.5 31.5 31.5
2 husband/wife of head 22426 22.5 22.5 54.0
3 child 37209 37.3 37.3 91.3
4 son-in-law, daughter-in-law 678 .7 .7 91.9
5 grandchild 1738 1.7 1.7 93.7
6 parent, parent-in-law 4444 4.5 4.5 98.1
7 grandparent 156 .2 .2 98.3
8 brother, sister 1186 1.2 1.2 99.5
9 other 526 .5 .5 100.0
Total 99791 100.0 100.0

PPARSTA partnership and parenthood status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 12100 12.1 12.1 12.1
2 head/spouse with partner and children, youngest child < 18 25530 25.6 25.6 37.7
3 head/spouse with partner and children, youngest child 18+ 7222 7.2 7.2 44.9
4 single head, without children 5934 5.9 5.9 50.9
5 single head, with children, youngest child < 18 1498 1.5 1.5 52.4
6 single head, with children, youngest child 18+ 1570 1.6 1.6 54.0
7 child with partner, age 18+, living with single parent 224 .2 .2 54.2
8 child with partner, age 18+, living with parent with partner 523 .5 .5 54.7
9 single child, age 18+, living with single parent 2108 2.1 2.1 56.8
10 single child, age 18+, living with parent with partner 7939 8.0 8.0 64.8
11 child, age under 18, living with single parent 2440 2.4 2.4 67.2
12 child, age under 18, living with parent with partner 23975 24.0 24.0 91.3
13 other person living with partner 3149 3.2 3.2 94.4
14 single other person 5579 5.6 5.6 100.0
Total 99791 100.0 100.0

PETHNAT ethnicity/nationality


Frequency Percent
Missing -1 99791 100.0

PIMMIGR immigration status


Frequency Percent
Missing -1 99791 100.0

PEDUC educational level


Frequency Percent Valid Percent Cumulative Percent
Valid 1 tertiary education-university 5467 5.5 7.0 7.0
2 post-secondary education 1567 1.6 2.0 9.1
3 secondary vocational school 14812 14.8 19.1 28.2
4 general secondary school/liceum 6149 6.2 7.9 36.1
5 basic vocational school 22478 22.5 29.0 65.1
6 primary school 25054 25.1 32.3 97.4
7 no education 2023 2.0 2.6 100.0
Total 77550 77.7 100.0
Missing -1 22240 22.3

System 1 .0

Total 22241 22.3

Total 99791 100.0


PTOCC occupational training


Frequency Percent
Missing -1 99791 100.0

PENROL currently enrolled in education


Frequency Percent Valid Percent Cumulative Percent
Valid 111 enrolled in primary education, day 13900 13.9 13.9 13.9
112 enrolled in primary education, evening or weekends 5 .0 .0 13.9
121 enrolled in secondary basic vocational education, day 2056 2.1 2.1 16.0
122 enrolled in secondary basic vocational education, evening or 36 .0 .0 16.0
131 enrolled in secondary general education, day 2596 2.6 2.6 18.6
132 enrolled in secondary general education, evening or weekends 194 .2 .2 18.8
141 enrolled in secondary vocational education, day 3173 3.2 3.2 22.0
142 enrolled in secondary vocational education, evening or weeke 438 .4 .4 22.4
151 enrolled in post-secondary education, day 199 .2 .2 22.6
152 enrolled in post-secondary education, evening or weekends 170 .2 .2 22.8
161 enrolled in university education, day 1517 1.5 1.5 24.3
162 enrolled in university education, evening or weekends 1288 1.3 1.3 25.6
191 enrolled in education of unknown level, day 509 .5 .5 26.1
200 not enrolled in education 73710 73.9 73.9 100.0
Total 99791 100.0 100.0

PDISABL disability status


Frequency Percent Valid Percent Cumulative Percent
Valid 110 adult with certified substantial disability 2167 2.2 2.2 2.2
120 adult with certified medium disability 4647 4.7 4.7 6.8
130 adult with certified light disability 4358 4.4 4.4 11.2
140 receiving disability-care allowance 753 .8 .8 11.9
200 no certified disability 87866 88.1 88.1 100.0
Total 99791 100.0 100.0

PCLFS labour force status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; at work, main emp. income from regular job 31916 32.0 41.2 41.2
112 Emp; at work, main emp. income from occasional job 1293 1.3 1.7 42.9
113 Emp; at work, main emp. income from helping emp. person 3810 3.8 4.9 47.8
114 Emp; at work, dependent on family income 99 .1 .1 47.9
118 Emp; at work, 2 main income sources not employment 10 .0 .0 47.9
119 Emp; at work, no income from employment 50 .1 .1 48.0
121 Emp; temp absent, main emp. income from regular job 2057 2.1 2.7 50.6
122 Emp; temp absent, main emp. income from occasional job 125 .1 .2 50.8
123 Emp; temp absent, main emp. income from helping emp. person 173 .2 .2 51.0
124 Emp; temp absent, dependent on family income 4 .0 .0 51.0
129 Emp; temp absent, no income from employment 14 .0 .0 51.0
181 Emp; at work, armed forces 162 .2 .2 51.2
184 Emp; temp absent, armed forces 3 .0 .0 51.3
211 Unemp;ILO, registered as unemp at labour bureau 2976 3.0 3.8 55.1
212 Unemp;ILO, registered as other at labour bureau 381 .4 .5 55.6
213 Unemp;ILO, not registered at labour bureau 624 .6 .8 56.4
214 Unemp;ILO, already found job 198 .2 .3 56.6
221 Unemp;not ILO,reg unemp at labour bureau,looked last 4 weeks 39 .0 .1 56.7
228 Unemp;not ILO, reg unemp at labour bureau 484 .5 .6 57.3
241 Unemp;not ILO,looked last 4 weeks,reg other at labour bureau 6 .0 .0 57.3
242 Unemp;not ILO,looked last 4 weeks,not reg at labour bureau 20 .0 .0 57.4
311 NILF; unsuitable age (retiree) 10981 11.0 14.2 71.5
321 NILF; studying (completing qualifications) 10099 10.1 13.0 84.6
330 NILF; homemaker 3457 3.5 4.5 89.0
341 NILF; illness/handicap 6895 6.9 8.9 97.9
398 NILF; other reason 1137 1.1 1.5 99.4
491 Not Emp; reg other at labour bureau 479 .5 .6 100.0
Total 77492 77.7 100.0
Missing -1 22240 22.3

System 59 .1

Total 22299 22.3

Total 99791 100.0


PCMAS main activity status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; full-time, primary income from regular employment 30370 30.4 39.2 39.2
112 Emp; full-time, primary income from occasional employment 376 .4 .5 39.7
113 Emp; full-time, primary income from temporary employment 1904 1.9 2.5 42.1
114 Emp;full-time,non-labor inc w/2nd income from reg employment 510 .5 .7 42.8
119 Emp; full-time,pensioner w/2nd income from reg employment 359 .4 .5 43.2
141 Emp; full-time, no reported labor income 12 .0 .0 43.3
142 Emp; full-time, no or marginal labor income 507 .5 .7 43.9
181 Emp; armed forces 158 .2 .2 44.1
211 Not Emp; pensioner/retiree 13840 13.9 17.9 62.0
221 Not Emp; day or full-time student 10497 10.5 13.5 75.5
230 Not Emp; homemaker 3565 3.6 4.6 80.1
241 Not Emp; illness/handicap 6209 6.2 8.0 88.1
271 Not Emp; unemployed 4160 4.2 5.4 93.5
299 Not Emp; reason unknown 1490 1.5 1.9 95.4
991 Indist; part-time worker 3483 3.5 4.5 99.9
999 Indist; income from regular employment, not working 75 .1 .1 100.0
Total 77515 77.7 100.0
Missing -1 22240 22.3

System 36 .0

Total 22276 22.3

Total 99791 100.0


PUMAS main activity status during the income reference period


Frequency Percent
Missing -1 99791 100.0

PACTIV status in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; labor income as paid non-farm employee 25704 25.8 64.7 64.7
131 Emp; occasional worker 1043 1.0 2.6 67.3
210 Self Emp; employer 259 .3 .7 68.0
221 Self Emp; permanent job 2441 2.4 6.1 74.1
222 Self Emp; labor income from own farm 4864 4.9 12.2 86.4
223 Self-emp; occasional job 145 .1 .4 86.8
231 Self Emp; member of a cooperative 1115 1.1 2.8 89.6
411 Oth Emp; labor income from helping at a job (for self-employ 196 .2 .5 90.1
412 Oth Emp; labor income from helping on farm 3787 3.8 9.5 99.6
419 Oth Emp; dependent on family 95 .1 .2 99.8
999 Indist; worked or temp absent last 7 days, only non-labor in 67 .1 .2 100.0
Total 39716 39.8 100.0
Missing -1 60075 60.2

Total 99791 100.0


POCC occupation


Frequency Percent Valid Percent Cumulative Percent
Valid 100 armed forces 165 .2 .4 .4
1100 legislators & senior officials 24 .0 .1 .5
1200 corporate managers 275 .3 .7 1.2
1300 general managers 1781 1.8 4.5 5.7
2100 physical, mathematical & engineering science professionals 403 .4 1.0 6.7
2200 life science & health professionals 264 .3 .7 7.3
2300 teaching professionals 1525 1.5 3.8 11.2
2400 other professionals 869 .9 2.2 13.4
3100 physical & engineering science associate professionals 971 1.0 2.4 15.8
3200 life science & health associate professionals 979 1.0 2.5 18.3
3300 teaching associate professionals 123 .1 .3 18.6
3400 other associate professionals 1685 1.7 4.2 22.8
4100 office clerks 2575 2.6 6.5 29.3
4200 customer services clerks 619 .6 1.6 30.9
5100 personal & protective services workers 1234 1.2 3.1 34.0
5200 models, salespersons & demonstrators 2372 2.4 6.0 39.9
6100 market-oriented skilled agricultural & fishery workers 5155 5.2 13.0 52.9
6200 subsistence agricultural & fishery workers 3693 3.7 9.3 62.2
7100 extraction & building trades workers 2012 2.0 5.1 67.3
7200 metal, machinery etc trades workers 2620 2.6 6.6 73.9
7300 precision, handicraft, printing etc trades workers 386 .4 1.0 74.9
7400 other craft etc trades workers 2604 2.6 6.6 81.4
8100 stationary-plant etc operators 358 .4 .9 82.3
8200 machine operators & assemblers 864 .9 2.2 84.5
8300 drivers & mobile-plant operators 2005 2.0 5.0 89.5
9100 sales & services elementary occupations 2675 2.7 6.7 96.3
9200 agricultural, fishery etc labourers 387 .4 1.0 97.2
9300 labourers in mining, construction, manufact. & transport 1093 1.1 2.8 100.0
Total 39716 39.8 100.0
Missing -1 60075 60.2

Total 99791 100.0


PIND industry


Frequency Percent Valid Percent Cumulative Percent
Valid 1010 agriculture, hunting & related service activities 9471 9.5 23.8 23.8
1020 forestry, logging & related service activities 233 .2 .6 24.4
2050 fishing, operation of fish hatcheries & fish farms; rsa 49 .0 .1 24.6
3100 mining of coal & lignite; extraction of peat 681 .7 1.7 26.3
3110 extract. of crude petrol & nat. gas; rsa excl. surveying 55 .1 .1 26.4
3120 mining or uranium & thorium ores 2 .0 .0 26.4
3130 mining of metal ores 60 .1 .2 26.6
3140 other mining and quarrying 111 .1 .3 26.8
4150 manufacture of food products and beverages 1447 1.5 3.6 30.5
4160 manufacture of tobacco products 31 .0 .1 30.6
4170 manufacture of textiles 272 .3 .7 31.3
4180 manuf. of wearing apparel; dressing, dyeing of fur 903 .9 2.3 33.5
4190 tanning & dressing of leather; manuf. of luggage, etc. 199 .2 .5 34.0
4200 manuf. of wood & wood products except furniture 414 .4 1.0 35.1
4210 manuf. of paper & paper products 134 .1 .3 35.4
4220 publishing, printing & reproduction of recorded media 238 .2 .6 36.0
4230 manuf. of coke, refined petroleum products, nuclear fuel 69 .1 .2 36.2
4240 manuf. of chemicals & chemical products 358 .4 .9 37.1
4250 manuf. of rubber & plastic products 261 .3 .7 37.7
4260 manuf. of other non-metallic mineral products 411 .4 1.0 38.8
4270 manuf. of basic metals 326 .3 .8 39.6
4280 manuf. of fabricated metal products, exc. machinery 716 .7 1.8 41.4
4290 manuf. of machinery & equipment n.e.c 452 .5 1.1 42.5
4300 manuf. of office, accounting & computing machinery 20 .0 .1 42.6
4310 manuf. of electrical mach. & apparatus n.e.c. 194 .2 .5 43.1
4320 manuf. of radio, TV, communication equipment 73 .1 .2 43.3
4330 manuf. of medical, precision & optical instruments, watches 43 .0 .1 43.4
4340 manuf. of motor vehicles, trailers & semi-trailers 200 .2 .5 43.9
4350 manuf. of other transport equipment 200 .2 .5 44.4
4360 manuf. of furniture; manufacturing n.e.c. 513 .5 1.3 45.7
4370 recycling 24 .0 .1 45.7
5400 electricity, gas, steam and hot water supply 497 .5 1.3 47.0
5410 collection, purification, distribution of water 141 .1 .4 47.3
6450 construction 2976 3.0 7.5 54.8
7500 sale, maintenance & repair of motor vehicles; fuel sale 547 .5 1.4 56.2
7510 wholesale trade & commission trade exc. motor veh. 1047 1.0 2.6 58.8
7520 retail trade exc. motor vehicles; repair of pers. goods 3106 3.1 7.8 66.7
8550 hotels and restaurants 419 .4 1.1 67.7
9600 land-transport; transport via pipelines 1737 1.7 4.4 72.1
9610 water transport 84 .1 .2 72.3
9620 air transport 30 .0 .1 72.4
9630 supporting & auxiliary transport activities; travel ag. 115 .1 .3 72.7
9640 post & telecommunications 542 .5 1.4 74.0
10650 financial intermediation exc. insurance & pension 470 .5 1.2 75.2
10660 insurance & pension funding exc. compul. social sec. 225 .2 .6 75.8
10670 activities auxiliary to financial intermediation 59 .1 .1 75.9
11700 real estate activities 327 .3 .8 76.7
11710 renting of machinery & equipment w/o operator 9 .0 .0 76.8
11720 computer & related activities 119 .1 .3 77.1
11730 research and development 129 .1 .3 77.4
11740 other business activities 507 .5 1.3 78.7
12750 public administration & defence; compul. social sec. 1887 1.9 4.8 83.4
13800 education 2602 2.6 6.6 90.0
14850 health and social work 2345 2.3 5.9 95.9
15900 sewage & refuse disposal, sanitation & similar activ. 229 .2 .6 96.5
15910 activities of membership organisations n.e.c. 70 .1 .2 96.6
15920 recreational, cultural, sporting activities 443 .4 1.1 97.7
15930 other service activities 806 .8 2.0 99.8
16950 private households with employed persons 84 .1 .2 100.0
17990 extra-territorial organisations & bodies 4 .0 .0 100.0
Total 39716 39.8 100.0
Missing -1 60075 60.2

Total 99791 100.0


PTYPEWK sector of employment


Frequency Percent Valid Percent Cumulative Percent
Valid 110 Priv; regular employment 24993 25.0 62.9 62.9
120 Priv; member of cooperative 1115 1.1 2.8 65.7
211 Pub; federal government 11812 11.8 29.7 95.5
212 Pub; commune (local govt) 1796 1.8 4.5 100.0
Total 39716 39.8 100.0
Missing -1 60075 60.2

Total 99791 100.0


PSKILL skill level in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 has paid employment as blue-collar worker 15700 15.7 58.7 58.7
2 has paid employment as white-collar worker 11066 11.1 41.3 100.0
Total 26766 26.8 100.0
Missing -1 73025 73.2

Total 99791 100.0


PNEMP number of persons in local unit


Frequency Percent
Missing -1 99791 100.0

PFULPAR full-time or part-time and reason why


Frequency Percent Valid Percent Cumulative Percent
Valid 100 full-time 34604 34.7 87.1 87.1
201 not full-time 5112 5.1 12.9 100.0
Total 39716 39.8 100.0
Missing -1 60075 60.2

Total 99791 100.0


PCONTRA permanency of contract


Frequency Percent
Missing -1 99791 100.0

PSUPERV supervise other workers


Frequency Percent
Missing -1 99791 100.0

PTENURE tenure in current job


Frequency Percent
Missing -1 99791 100.0

PSECJOB more than one job


Frequency Percent Valid Percent Cumulative Percent
Valid 101 two income sources: both labor 2933 2.9 7.4 7.4
201 one income source: labor 30930 31.0 77.9 85.3
202 two income sources: 1st non-labor, 2nd labor 4459 4.5 11.2 96.5
203 two income sources: 1st labor, 2nd non-labor 1217 1.2 3.1 99.6
901 no income source: dependent 103 .1 .3 99.8
902 one income source: non-labor 64 .1 .2 100.0
903 two income sources: both non-labor 10 .0 .0 100.0
Total 39716 39.8 100.0
Missing -1 60075 60.2

Total 99791 100.0


PWEXPTL total duration of work all experience


Frequency Percent
Missing -1 99791 100.0

PWEXPFT duration of full-time work experience


Frequency Percent
Missing -1 99791 100.0

PWEXPPT duration of part-time work experience


Frequency Percent
Missing -1 99791 100.0

PSEARCH looking for job and reason why


Frequency Percent Valid Percent Cumulative Percent
Valid 101 Looked for work last four weeks 4046 4.1 10.7 10.7
201 Not looking: studying (completing qualifications) 10135 10.2 26.8 37.5
202 Not looking: homemaker 3751 3.8 9.9 47.5
203 Not looking: unsuitable age (retiree) 11081 11.1 29.3 76.8
204 Not looking: illness/handicap 6938 7.0 18.4 95.2
209 Not looking: other reasons 1627 1.6 4.3 99.5
901 Found employment, not yet started 198 .2 .5 100.0
Total 37776 37.9 100.0
Missing -1 62015 62.1

Total 99791 100.0


PCARE current caregiving status


Frequency Percent
Missing -1 99791 100.0