Descriptives for Romania 1995 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 31571 117 117 117.00 .00
CASENUM UNIQUE UNIT NUMBER 31571 1 31574 15788.36 9114.72
HWEIGHT SAMPLE WEIGHT 31571 25 2379 241.17 94.07
DEFLATE DEFLATION FACTOR 31571 1 1 1.03 7.09E-02
D1 AGE OF HEAD 31571 14 97 53.00 15.60
D2 AGE OF SPOUSE 21968 16 89 46.45 14.22
D4 NUMBER OF PERSONS 31571 1 15 2.95 1.62
D5 UNIT STRUCTURE 31571 5 5 5.00 .00
D6 NUMBER OF EARNERS 0



D27 NUMBER OF CHILDREN UNDER AGE 18 31571 0 12 .75 1.11
D28 AGE OF THE YOUNGEST CHILD 13184 0 17 8.18 5.10
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 31571 0 3 .27 .55
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 31571 0 3 .12 .35
WEEKHDFT HEAD WEEKS WORKED FULL TIME 0



WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 0



WEEKHDPT HEAD WEEKS WORKED PART TIME 0



WEEKSPPT SPOUSE WEEKS WORKED PART TIME 0



WEEKHDUP HEAD WEEKS UNEMPLOYED 0



WEEKSPUP SPOUSE WEEKS UNEMPLOYED 0



HRSHD HOURS WORKED PER WEEK HEAD 0



HRSSP HOURS WORKED PER WEEK SPOUSE 0



TOTEXP TOTAL EXPENDITURES 31571 755 2344575 41233.56 38648.69
FOODEXP FOOD EXPENDITURES 31571 0 449092 20828.08 11169.64
HOUSEXP HOUSING EXPENDITURES 31571 0 383829 4864.71 9362.40
APPEXP CLOTHING EXPENDITURES 31571 0 123990 1960.87 4132.06
TRANEXP TRANSPORTATION EXPENDITURES 31571 0 2315575 2209.26 20853.87
MEDEXP OUT OF POCKET MEDICAL EXPENDITURES 31571 0 76979 569.61 1951.97
EDUCEXP EDUCATION EXPENDITURES 31571 0 89900 224.68 1757.33
CHCAREXP CHILD CARE EXPENDITURES 31571 0 0 .00 .00
V1 GROSS WAGES AND SALARIES 31571 0 347991 20825.99 27514.23
V1NET NET WAGES AND SALARIES 31571 0 0 .00 .00
V2 MANDATORY EMPLOYER CONTRIB. 31571 0 0 .00 .00
V3 NONMANDATORY EMPLOYER CONT. 31571 0 0 .00 .00
V4 FARM SELF-EMPLOYMENT INCOME 31571 0 2389039 15411.07 25432.35
V5 NONFARM SELF-EMPLOYMENT INCOME 31571 0 2257647 2200.41 27448.49
V6 IN-KIND EARNINGS 31571 0 164005 166.46 1665.90
V7 MAND.CONTRIB. FOR SELF-EMP. 31571 0 0 .00 .00
V8 CASH PROPERTY INCOME 31571 0 406249 156.39 3432.56
V9 NONCASH PROPERTY INCOME 31571 0 0 .00 .00
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 31571 0 0 .00 .00
V11 INCOME TAXES 31571 0 259080 4609.78 6846.91
V12 PROPERTY OR WEALTH TAXES 31571 0 20454 71.20 558.00
V13 MANDATORY EMPLOYEE CONTRIB. 31571 0 10099 759.97 991.19
V14 OTHER DIRECT TAXES 31571 0 210574 47.04 1393.40
V15 INDIRECT TAXES 31571 0 0 .00 .00
V16 SICK PAY 31571 0 54954 81.93 1318.54
V17 ACCIDENT PAY 31571 0 0 .00 .00
V18 DISABILITY PAY 31571 0 0 .00 .00
V19 SOCIAL RETIREMENT BENEFITS 31571 0 96363 5969.03 8275.80
V19S1 BASIC OLD AGE BENEFIT 31571 0 96363 4652.13 8069.87
V19S2 SUPPLEMENTARY OLD AGE BENEFIT 31571 0 0 .00 .00
V19S3 EARLY RETIREMENT BENEFIT 31571 0 0 .00 .00
V19S4 SURVIVORS PENSIONS 31571 0 34561 435.87 1714.08
V19SR OTHER SOCIAL RETIREMENT INCOME 31571 0 36134 881.03 2504.47
V20 CHILD OR FAMILY ALLOWANCES 31571 0 16608 544.12 928.88
V20S1 CHILD ALLOWANCE 31571 0 16608 544.12 928.88
V20S2 ADVANCE MAINTENANCE (PROGRAM FOR SINGLE PARENTS) 31571 0 0 .00 .00
V20S3 ORPHANS PENSION ALLOWANCE 31571 0 0 .00 .00
V20SR OTHER CHILD ALLOWANCE AMOUNTS 31571 0 0 .00 .00
V21 UNEMPLOYMENT BENEFITS 31571 0 91482 490.69 1901.28
V21S1 UNEMPLOYMENT INSURANCE 31571 0 91482 490.69 1901.28
V21S2 TRAINING OR RETRAINING ALLOWANCE 31571 0 0 .00 .00
V21S3 PLACEMENT AND RESETTLEMENT BENEFITS 31571 0 0 .00 .00
V21SR OTHER UNEMPLOYMENT BENEFITS 31571 0 0 .00 .00
V22 MATERNITY ALLOWANCES 31571 0 72750 79.29 1189.07
V22S1 PAY REPLACEMENT 31571 0 72750 79.29 1189.07
V22S2 BIRTH PREMIUM 31571 0 0 .00 .00
V22SR OTHER MATERNITY/PATERNITY BENEFITS 31571 0 0 .00 .00
V23 MILITARY / VET./ WAR BENEFITS 31571 0 44408 155.57 901.39
V24 RESIDUAL SOCIAL INSURANCE 31571 0 37666 149.08 1225.42
V24S1 INVALID CARE PREMIUM 31571 0 0 .00 .00
V24S2 STUDENT STIPEND -- NOT MEANS-TESTED 31571 0 34918 40.24 549.14
V24S3 CHILD CARE BENEFIT -- NOT MEANS-TESTED 31571 0 0 .00 .00
V24SR OTHER RESIDUAL SOCIAL INSURANCE 31571 0 35727 108.84 1086.89
V25 MEANS-TESTED CASH BENEFITS 31571 0 28920 96.55 866.79
V25S1 SOCIAL ASSISTANCE 31571 0 0 .00 .00
V25S2 OLD AGE ASSISTANCE 31571 0 0 .00 .00
V25S3 UNEMPLOYMENT ASSISTANCE 31571 0 0 .00 .00
V25S4 UNMARRIED MOTHERS ALLOWANCE 31571 0 0 .00 .00
V25SR OTHER MEANS-TESTED CASH BENEFITS 31571 0 28920 96.55 866.79
V26 ALL NEAR CASH BENEFITS 31571 0 0 .00 .00
V26S1 NEAR CASH FOOD BENEFITS 31571 0 0 .00 .00
V26S2 NEAR CASH HOUSING BENEFITS 31571 0 0 .00 .00
V26S3 NEAR CASH MEDICAL BENEFITS 31571 0 0 .00 .00
V26S4 NEAR CASH HEATING BENEFITS 31571 0 0 .00 .00
V26S5 NEAR CASH EDUCATION BENEFITS 31571 0 0 .00 .00
V26S6 NEAR CASH CHILD CARE BENEFITS 31571 0 0 .00 .00
V26SR OTHER NEAR CASH MEANS TESTED BENEFITS 31571 0 0 .00 .00
V27 VALUE OF NON-CASH FOOD BENEFITS 31571 0 0 .00 .00
V28 VALUE OF NON-CASH HOUSING BENEFITS 31571 0 0 .00 .00
V29 VALUE OF NON-CASH MEDICAL BENEFITS 31571 0 0 .00 .00
V30 VALUE OF NON-CASH HEATING BENEFITS 31571 0 0 .00 .00
V31 VALUE OF NON-CASH EDUCATION BENEFITS 31571 0 0 .00 .00
V31A VALUE OF NON-CASH CHILD CARE BENEFITS 31571 0 0 .00 .00
ALTNCASH ALTERNATE NON-CASH INCOME 31571 0 0 .00 .00
V32 PRIVATE OCCUPATIONAL PENSIONS 31571 0 0 .00 .00
V32S1 OCCUPATIONAL PENSIONS 31571 0 0 .00 .00
V32S2 OPTING OUT PENSIONS 31571 0 0 .00 .00
V32SR OTHER OCCUPATIONAL PENSIONS 31571 0 0 .00 .00
V33 PUBLIC SECTOR PENSIONS (OCCUPATIONAL) 31571 0 0 .00 .00
V34 ALIMONY OR CHILD SUPPORT 31571 0 0 .00 .00
V34X PAID ALIMONY OR CHILD SUPPORT 31571 0 0 .00 .00
V35 RESIDUAL REGULAR PRIVATE INCOME 31571 0 0 .00 .00
V35S1 REGULAR TRANSFERS FROM RELATIVES 31571 0 0 .00 .00
V35S2 REGULAR TRANSFERS FROM PRIVATE CHARITIES 31571 0 0 .00 .00
V35SR OTHER RESIDUAL REGULAR PRIVATE INCOME 31571 0 0 .00 .00
V36 OTHER CASH INCOME 31571 0 2780701 1197.76 18151.33
V37 REALIZED LUMP SUM INCOME 31571 0 0 .00 .00
V37S1 CAPITAL GAINS AND LOSSES 31571 0 0 .00 .00
V37SR OTHER LUMP SUM PRIVATE INCOME 31571 0 0 .00 .00
V39 GROSS WAGE/SALARY HEAD 31571 0 0 .00 .00
V39NET NET WAGE/SALARY HEAD 31571 0 0 .00 .00
V40 HOURLY WAGE RATE HEAD 31571 0 0 .00 .00
V41 GROSS WAGE/SALARY SPOUSE 21968 0 0 .00 .00
V41NET NET WAGE/SALARY SPOUSE 21968 0 0 .00 .00
V42 HOURLY WAGE RATE SPOUSE 21968 0 0 .00 .00
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 31571 0 0 .00 .00
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 31571 0 0 .00 .00
HSLOT1 COUNTRY SPECIFIC HOUSEHOLD INFORMATION I 0



HSLOT2 COUNTRY SPECIFIC HOUSEHOLD INFORMATION II 0



SELFI SELF EMPLOYMENT INCOME 31571 0 2389039 17611.48 37696.56
EARNING EARNINGS 31571 0 2501414 38437.47 45394.59
FI FACTOR INCOME 31571 0 2501414 38593.86 45554.15
PENSIOI OCCUPATIONAL PENSIONS 31571 0 0 .00 .00
MI MARKET INCOME 31571 0 2501414 38593.86 45554.15
MEANSI MEANS TESTED INCOME 31571 0 28920 96.55 866.79
OTHSOCI SOCIAL INSURANCE EX 19-21 31571 0 72750 465.86 2331.78
SOCI SOCIAL INSURANCE TRANSFERS 31571 0 96363 7469.70 8368.62
SOCTRANS SOCIAL TRANSFERS 31571 0 96363 7566.26 8405.45
PRIVATI PRIVATE TRANSFERS 31571 0 0 .00 .00
TRANSI TRANSFER INCOME 31571 0 96363 7566.26 8405.45
GI GROSS INCOME 31571 79 2808908 47357.88 48018.68
PAYROLL MAND PAYROLL TAXES 31571 0 10099 759.97 991.19
DPI NET DISPOSABLE INCOME AFTER TAXES 31571 -6088 2808908 41988.12 44882.05
Valid N (listwise) 0




Frequencies for Romania 1995 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no couple present in household 9758 30.9 30.9 30.9
1 married couple 21106 66.9 66.9 97.8
2 married couple, head and spouse interchanged by LIS 132 .4 .4 98.2
3 non-married cohabiting couple 468 1.5 1.5 99.7
4 non-married cohabiting couple, LIS interchanged partners 107 .3 .3 100.0
Total 31571 100.0 100.0

D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 24657 78.1 78.1 78.1
2 female 6914 21.9 21.9 100.0
Total 31571 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 1 North-East 5317 16.8 16.8 16.8
2 South-East 3957 12.5 12.5 29.4
3 South 4821 15.3 15.3 44.6
4 South-West 3505 11.1 11.1 55.7
5 West 2959 9.4 9.4 65.1
6 North-West 4132 13.1 13.1 78.2
7 Center 3901 12.4 12.4 90.6
8 Bucharest 2979 9.4 9.4 100.0
Total 31571 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Romanian 28454 90.1 90.1 90.1
2 Hungarian 2342 7.4 7.4 97.5
3 German 129 .4 .4 98.0
4 Gypsy 338 1.1 1.1 99.0
5 other 308 1.0 1.0 100.0
Total 31571 100.0 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Romanian 19863 62.9 90.4 90.4
2 Hungarian 1617 5.1 7.4 97.8
3 German 70 .2 .3 98.1
4 Gypsy 231 .7 1.1 99.1
5 other 187 .6 .9 100.0
Total 21968 69.6 100.0
Missing System 9603 30.4

Total 31571 100.0


D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 no education (does not know how to read and write) 795 2.5 2.5 2.5
2 no education (but knows how to read and write) 598 1.9 1.9 4.4
3 primary education (1-4 classes) 7324 23.2 23.2 27.6
4 secondary education (5-8 classes) 8106 25.7 25.7 53.3
5 secondary education (9-12 classes) 4958 15.7 15.7 69.0
6 professional studies (1-4 years) 4867 15.4 15.4 84.4
7 technical and apprenticeship (1-2 years) 671 2.1 2.1 86.5
8 technical training for formen 1204 3.8 3.8 90.3
9 post secondary specialized education 664 2.1 2.1 92.4
10 short-term higher education 424 1.3 1.3 93.8
11 long-term higher education 1960 6.2 6.2 100.0
Total 31571 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 no education (does not know how to read and write) 547 1.7 2.5 2.5
2 no education (but knows how to read and write) 343 1.1 1.6 4.1
3 primary education (1-4 classes) 4762 15.1 21.7 25.7
4 secondary education (5-8 classes) 6880 21.8 31.3 57.0
5 secondary education (9-12 classes) 5208 16.5 23.7 80.8
6 professional studies (1-4 years) 1993 6.3 9.1 89.8
7 technical and apprenticeship (1-2 years) 418 1.3 1.9 91.7
8 technical training for formen 159 .5 .7 92.5
9 post secondary specialized education 547 1.7 2.5 94.9
10 short-term higher education 186 .6 .8 95.8
11 long-term higher education 925 2.9 4.2 100.0
Total 21968 69.6 100.0
Missing System 9603 30.4

Total 31571 100.0


D12 OCCUPATIONAL TRAINING OF HEAD

Frequency Percent
Missing System 31571 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE

Frequency Percent
Missing System 31571 100.0

D14 OCCUPATION OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 100 armed forces 261 .8 1.1 1.1
1110 legislators 21 .1 .1 1.2
1140 senior officials special-interest organisations 8 .0 .0 1.3
1210 directors & chief executives 72 .2 .3 1.6
1220 department managers 55 .2 .2 1.8
1230 other department managers 55 .2 .2 2.0
1310 general managers 158 .5 .7 2.7
2100 physical, mathematical & engineering science professionals 121 .4 .5 3.2
2110 physicists, chemists & related professionals 21 .1 .1 3.3
2120 mathematicians, statisticians etc professionals 16 .1 .1 3.4
2130 computing professionals 24 .1 .1 3.5
2140 architects, engineers etc professionals 418 1.3 1.8 5.3
2210 life science professionals 59 .2 .3 5.6
2220 health professionals (except nursing) 99 .3 .4 6.0
2310 higher education teaching professionals 40 .1 .2 6.2
2320 secondary education teaching professionals 173 .5 .7 6.9
2330 primary & pre-primary education teaching professionals 56 .2 .2 7.1
2340 special education teaching professionals 4 .0 .0 7.2
2350 other teaching professionals 9 .0 .0 7.2
2400 other professionals 15 .0 .1 7.3
2410 business professionals 21 .1 .1 7.4
2420 legal professionals 43 .1 .2 7.5
2430 archivists, librarians etc information professionals 7 .0 .0 7.6
2440 social science etc professionals 74 .2 .3 7.9
2450 writers & creative or performing artists 11 .0 .0 7.9
2460 religious professionals 37 .1 .2 8.1
3100 physical & engineering science associate professionals 183 .6 .8 8.9
3110 physical & engineering science technicians 209 .7 .9 9.8
3120 computer associate professionals 63 .2 .3 10.1
3130 optical & electronic equipment operators 64 .2 .3 10.3
3140 ship & aircraft controllers & technicians 28 .1 .1 10.5
3150 safety & quality inspectors 36 .1 .2 10.6
3210 life science technicians etc associate professionals 94 .3 .4 11.0
3220 modern health associate professionals except nursing 91 .3 .4 11.4
3230 nursing & midwifery associate professionals 21 .1 .1 11.5
3310 primary education teaching associate professionals 48 .2 .2 11.7
3320 pre-primary education teaching associate professionals 21 .1 .1 11.8
3330 special education teaching associate professionals 4 .0 .0 11.8
3340 other teaching associate professionals 53 .2 .2 12.0
3410 finance & sales associate professionals 7 .0 .0 12.1
3420 business services agents and trade brokers 24 .1 .1 12.2
3430 administrative associate professionals 103 .3 .4 12.6
3440 customs, tax etc government associate professionals 45 .1 .2 12.8
3450 police inspectors & detectives 153 .5 .7 13.5
3460 social work associate professionals 14 .0 .1 13.5
3470 artistic, entertainment & sports associate professionals 30 .1 .1 13.7
3480 religious associate professionals 10 .0 .0 13.7
4110 secretaries & keyboard-operating clerks 34 .1 .1 13.9
4120 numerical clerks 189 .6 .8 14.7
4130 material-recording & transport clerks 132 .4 .6 15.2
4140 library, mail etc clerks 29 .1 .1 15.4
4190 other office clerks 77 .2 .3 15.7
4210 cashiers, tellers etc clerks 65 .2 .3 16.0
4220 client information clerics 10 .0 .0 16.0
5110 travel attendants etc 6 .0 .0 16.1
5120 housekeeping & restaurant services workers 175 .6 .8 16.8
5130 personal care etc work 57 .2 .2 17.1
5140 other personal services workers 153 .5 .7 17.7
5160 protective services workers 194 .6 .8 18.5
5210 fashion & other models 1 .0 .0 18.6
5220 shop salespersons & demonstrators 251 .8 1.1 19.6
6110 market gardeners & cropgrowers 956 3.0 4.1 23.8
6120 market-oriented animal producers etc workers 428 1.4 1.8 25.6
6130 market-oriented crop & animal producers 5589 17.7 24.1 49.7
6140 forestry etc workers 74 .2 .3 50.0
6150 fishery workers, hunters & trappers 27 .1 .1 50.2
7110 miners, shotfirers, stone cutters & carvers 188 .6 .8 51.0
7120 building frame etc trades workers 400 1.3 1.7 52.7
7130 building finishers etc trades workers 142 .4 .6 53.3
7140 painters, building structure cleaners etc trades workers 199 .6 .9 54.2
7210 metal moulders, welders, sheetmetal workers structu. metal 949 3.0 4.1 58.3
7220 blacksmiths, tool-makers etc trades workers 122 .4 .5 58.8
7230 machinery mechanics & fitters 1653 5.2 7.1 65.9
7240 electrical & electronic equipment mechanics & fitters 488 1.5 2.1 68.0
7310 precision workers in metal etc materials 117 .4 .5 68.5
7320 potters, glass-makers etc trades workers 62 .2 .3 68.8
7330 handicraft workers in wood,textile, leather etc 73 .2 .3 69.1
7340 printing etc trades workers 20 .1 .1 69.2
7410 food processing etc trades workers 147 .5 .6 69.8
7420 wood treaters, cabinet-makers etc trades workers 347 1.1 1.5 71.3
7430 textile, garment etc trades workers 175 .6 .8 72.1
7440 pelt, leather & shoemaking trades workers 76 .2 .3 72.4
8110 mining- & mineral-processing plant operators 142 .4 .6 73.0
8120 metal-processing-plant operators 95 .3 .4 73.4
8130 glass, ceramics etc plant operators 34 .1 .1 73.6
8140 wood-processing- & papermaking-plant operators 26 .1 .1 73.7
8150 chemical-processing-plant operators 88 .3 .4 74.1
8160 power-production etc plant operators 208 .7 .9 75.0
8170 automated-assembly-line & industrial-robot operators 5 .0 .0 75.0
8210 metal- & mineral-products machine operators 76 .2 .3 75.3
8220 chemical-products machine operators 30 .1 .1 75.4
8230 rubber- & plastic-products machine operators 26 .1 .1 75.6
8240 wood-products machine operators 16 .1 .1 75.6
8250 printing-, binding- & paper-products machine operators 11 .0 .0 75.7
8260 textile-, fur- & leather-products machine operators 27 .1 .1 75.8
8270 food etc products machine operators 38 .1 .2 76.0
8280 assemblers 33 .1 .1 76.1
8290 other machine operators & assemblers 55 .2 .2 76.3
8310 locomotive-engine drivers etc workers 195 .6 .8 77.2
8320 motor-vehicle drivers 897 2.8 3.9 81.0
8330 agricultural & other mobile plant operators 471 1.5 2.0 83.1
8340 ships deck crews etc workers 51 .2 .2 83.3
9110 street vendors etc workers 126 .4 .5 83.8
9120 street services elementary occupations 31 .1 .1 84.0
9130 domestic etc helpers cleaners & launderers 77 .2 .3 84.3
9140 building caretakers, window etc cleaners 71 .2 .3 84.6
9150 messengers, porters, doorkeepers etc workers 294 .9 1.3 85.9
9160 garbage collectors etc labourers 155 .5 .7 86.5
9210 agricultural, fishery etc labourers 2590 8.2 11.2 97.7
9310 mining & construction labourers 178 .6 .8 98.5
9320 manufacturing labourers 165 .5 .7 99.2
9330 transport labourers & freight handlers 186 .6 .8 100.0
Total 23181 73.4 100.0
Missing System 8390 26.6

Total 31571 100.0


D15 OCCUPATION OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 100 armed forces 8 .0 .1 .1
1140 senior officials special-interest organisations 1 .0 .0 .1
1210 directors & chief executives 12 .0 .1 .1
1220 department managers 12 .0 .1 .2
1230 other department managers 16 .1 .1 .3
1310 general managers 41 .1 .3 .6
2100 physical, mathematical & engineering science professionals 47 .1 .3 .9
2110 physicists, chemists & related professionals 13 .0 .1 1.0
2120 mathematicians, statisticians etc professionals 12 .0 .1 1.1
2130 computing professionals 18 .1 .1 1.2
2140 architects, engineers etc professionals 136 .4 .9 2.1
2210 life science professionals 28 .1 .2 2.3
2220 health professionals (except nursing) 90 .3 .6 2.9
2310 higher education teaching professionals 18 .1 .1 3.0
2320 secondary education teaching professionals 212 .7 1.4 4.4
2330 primary & pre-primary education teaching professionals 94 .3 .6 5.0
2340 special education teaching professionals 1 .0 .0 5.0
2350 other teaching professionals 6 .0 .0 5.1
2400 other professionals 8 .0 .1 5.1
2410 business professionals 14 .0 .1 5.2
2420 legal professionals 14 .0 .1 5.3
2430 archivists, librarians etc information professionals 10 .0 .1 5.4
2440 social science etc professionals 68 .2 .4 5.8
2450 writers & creative or performing artists 6 .0 .0 5.9
3100 physical & engineering science associate professionals 71 .2 .5 6.3
3110 physical & engineering science technicians 81 .3 .5 6.9
3120 computer associate professionals 47 .1 .3 7.2
3130 optical & electronic equipment operators 22 .1 .1 7.3
3140 ship & aircraft controllers & technicians 1 .0 .0 7.3
3150 safety & quality inspectors 25 .1 .2 7.5
3210 life science technicians etc associate professionals 43 .1 .3 7.8
3220 modern health associate professionals except nursing 152 .5 1.0 8.8
3230 nursing & midwifery associate professionals 123 .4 .8 9.6
3310 primary education teaching associate professionals 115 .4 .8 10.3
3320 pre-primary education teaching associate professionals 94 .3 .6 11.0
3330 special education teaching associate professionals 10 .0 .1 11.0
3340 other teaching associate professionals 30 .1 .2 11.2
3410 finance & sales associate professionals 9 .0 .1 11.3
3420 business services agents and trade brokers 16 .1 .1 11.4
3430 administrative associate professionals 146 .5 1.0 12.4
3440 customs, tax etc government associate professionals 18 .1 .1 12.5
3450 police inspectors & detectives 11 .0 .1 12.6
3460 social work associate professionals 31 .1 .2 12.8
3470 artistic, entertainment & sports associate professionals 8 .0 .1 12.8
3480 religious associate professionals 1 .0 .0 12.8
4110 secretaries & keyboard-operating clerks 138 .4 .9 13.7
4120 numerical clerks 425 1.3 2.8 16.5
4130 material-recording & transport clerks 118 .4 .8 17.3
4140 library, mail etc clerks 58 .2 .4 17.7
4190 other office clerks 117 .4 .8 18.5
4210 cashiers, tellers etc clerks 194 .6 1.3 19.8
4220 client information clerics 29 .1 .2 20.0
5110 travel attendants etc 1 .0 .0 20.0
5120 housekeeping & restaurant services workers 172 .5 1.1 21.1
5130 personal care etc work 230 .7 1.5 22.6
5140 other personal services workers 175 .6 1.2 23.8
5160 protective services workers 18 .1 .1 23.9
5210 fashion & other models 3 .0 .0 23.9
5220 shop salespersons & demonstrators 555 1.8 3.7 27.6
6110 market gardeners & cropgrowers 671 2.1 4.4 32.0
6120 market-oriented animal producers etc workers 355 1.1 2.3 34.4
6130 market-oriented crop & animal producers 4463 14.1 29.5 63.9
6140 forestry etc workers 5 .0 .0 63.9
6150 fishery workers, hunters & trappers 1 .0 .0 63.9
7110 miners, shotfirers, stone cutters & carvers 4 .0 .0 63.9
7120 building frame etc trades workers 39 .1 .3 64.2
7130 building finishers etc trades workers 17 .1 .1 64.3
7140 painters, building structure cleaners etc trades workers 39 .1 .3 64.6
7210 metal moulders, welders, sheetmetal workers structu. metal 214 .7 1.4 66.0
7220 blacksmiths, tool-makers etc trades workers 46 .1 .3 66.3
7230 machinery mechanics & fitters 137 .4 .9 67.2
7240 electrical & electronic equipment mechanics & fitters 109 .3 .7 67.9
7310 precision workers in metal etc materials 52 .2 .3 68.3
7320 potters, glass-makers etc trades workers 25 .1 .2 68.4
7330 handicraft workers in wood,textile, leather etc 110 .3 .7 69.2
7340 printing etc trades workers 21 .1 .1 69.3
7410 food processing etc trades workers 148 .5 1.0 70.3
7420 wood treaters, cabinet-makers etc trades workers 143 .5 .9 71.2
7430 textile, garment etc trades workers 723 2.3 4.8 76.0
7440 pelt, leather & shoemaking trades workers 111 .4 .7 76.7
8110 mining- & mineral-processing plant operators 31 .1 .2 76.9
8120 metal-processing-plant operators 48 .2 .3 77.2
8130 glass, ceramics etc plant operators 38 .1 .3 77.5
8140 wood-processing- & papermaking-plant operators 27 .1 .2 77.7
8150 chemical-processing-plant operators 107 .3 .7 78.4
8160 power-production etc plant operators 51 .2 .3 78.7
8170 automated-assembly-line & industrial-robot operators 1 .0 .0 78.7
8210 metal- & mineral-products machine operators 23 .1 .2 78.9
8220 chemical-products machine operators 23 .1 .2 79.0
8230 rubber- & plastic-products machine operators 37 .1 .2 79.3
8240 wood-products machine operators 8 .0 .1 79.3
8250 printing-, binding- & paper-products machine operators 9 .0 .1 79.4
8260 textile-, fur- & leather-products machine operators 62 .2 .4 79.8
8270 food etc products machine operators 34 .1 .2 80.0
8280 assemblers 14 .0 .1 80.1
8290 other machine operators & assemblers 34 .1 .2 80.3
8310 locomotive-engine drivers etc workers 21 .1 .1 80.5
8320 motor-vehicle drivers 2 .0 .0 80.5
8330 agricultural & other mobile plant operators 26 .1 .2 80.7
8340 ships deck crews etc workers 1 .0 .0 80.7
9110 street vendors etc workers 123 .4 .8 81.5
9120 street services elementary occupations 14 .0 .1 81.6
9130 domestic etc helpers cleaners & launderers 93 .3 .6 82.2
9140 building caretakers, window etc cleaners 170 .5 1.1 83.3
9150 messengers, porters, doorkeepers etc workers 55 .2 .4 83.7
9160 garbage collectors etc labourers 168 .5 1.1 84.8
9210 agricultural, fishery etc labourers 2076 6.6 13.7 98.5
9310 mining & construction labourers 53 .2 .4 98.9
9320 manufacturing labourers 141 .4 .9 99.8
9330 transport labourers & freight handlers 30 .1 .2 100.0
Total 15125 47.9 100.0
Missing System 16446 52.1

Total 31571 100.0


D16 INDUSTRY OF HEAD

Frequency Percent
Missing System 31571 100.0

D17 INDUSTRY OF SPOUSE

Frequency Percent
Missing System 31571 100.0

D18 TYPE (STATUS) OF WORKER HEAD

Frequency Percent
Missing System 31571 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE

Frequency Percent
Missing System 31571 100.0

D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid 1 urban 15694 49.7 49.7 49.7
2 rural 15877 50.3 50.3 100.0
Total 31571 100.0 100.0

D21 MARITAL STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 1187 3.8 3.8 3.8
2 married 21610 68.4 68.4 72.2
3 cohabiting 644 2.0 2.0 74.2
4 divorced 1223 3.9 3.9 78.1
5 separated 529 1.7 1.7 79.8
6 widowed 6378 20.2 20.2 100.0
Total 31571 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 1 .0 .0 .0
2 married 21418 67.8 97.5 97.5
3 cohabiting 544 1.7 2.5 100.0
4 divorced 2 .0 .0 100.0
6 widowed 3 .0 .0 100.0
Total 21968 69.6 100.0
Missing System 9603 30.4

Total 31571 100.0


D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid 1 own dwelling 29161 92.4 92.4 92.4
2 rent from the state 1607 5.1 5.1 97.5
3 rent from private person 304 1.0 1.0 98.4
4 live for free 499 1.6 1.6 100.0
Total 31571 100.0 100.0

D25 DISABILITY STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 30996 98.2 98.2 98.2
1 yes 575 1.8 1.8 100.0
Total 31571 100.0 100.0

D26 DISABILITY STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 no 21726 68.8 98.9 98.9
1 yes 242 .8 1.1 100.0
Total 21968 69.6 100.0
Missing System 9603 30.4

Total 31571 100.0


ACTIVHD HEAD ACTIVITY CODE SUPPL

Frequency Percent
Missing System 31571 100.0

ACTIVSP SPOUSE ACTIVITY CODE SUPPL

Frequency Percent
Missing System 31571 100.0

