Descriptives for sweden 2000 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 14491 122 122 122.00 .000
CASENUM unique unit identifier 14491 1 14491 7246.00 4183.336
HWEIGHT household weight 14491 57 513 298.62 128.354
DEFLATE deflation factor 14491 1 1 1.00 .000
D5 type of unit 14491 5 5 5.00 .000
D4 number of persons 14491 1 9 2.29 1.282
D6 number of earners 14491 0 7 1.29 1.065
D27 number of children under age 18 14491 0 7 .50 .925
D28 age of youngest child 4014 0 17 7.78 5.251
D29 number of persons under age 14 14491 0 7 .38 .803
NUM6574 number of persons aged 65 to 74 14491 0 2 .17 .468
NUMGE75 number of persons aged 75 or more 14491 0 3 .27 .563
HSLOT1 country specific household information 1 10824 59 1389 389.34 184.311
HSLOT2 country specific household information 2 0



D1 age - head 14491 18 100 53.44 18.894
D2 age - spouse 8885 18 93 51.10 16.443
HOURSUHD usual hours worked per week - head 0



HOURSUSP usual hours worked per week - spouse 0



HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 0



WEEKSPTL total weeks worked - spouse 0



WEEKHDFT weeks worked full-time - head 0



WEEKSPFT weeks worked full-time - spouse 0



WEEKHDPT weeks worked part-time - head 0



WEEKSPPT weeks worked part-time - spouse 0



WEEKHDUP weeks unemployed - head 0



WEEKSPUP weeks unemployed - spouse 0



FOODEXP food and non-alcoholic beverages 0



ALCOEXP alcohol and tobacco 0



APPEXP clothing and footwear 0



HOUSEXP housing and utilities 14437 4248 651436 49581.79 20466.957
EQUIPEXP housing equipment 0



MEDEXP health 0



TRANEXP transport 0



COMMEXP communication 0



CULTEXP recreation and culture 0



EDUCEXP education 0



RESTOEXP restaurants and hotels 0



MISCEXP miscellaneous goods and services 1535 220 61600 16986.81 10092.214
TOTEXP total expenditures 0



MORTEXP mortgage installments 0



V1 gross wages and salaries 10016 14 6695985 327458.01 286128.844
V1NET net wages and salaries 0



V2 mandatory employer contributions 0



V3 non-mandatory employer contributions 0



V4 farm self-employment income 0



V5 non-farm self-employment income 2234 -1189859 1140904 51429.95 126108.689
V6 in-kind earnings 0



V7 mandatory contributions for self-employment 0



V8 cash property income 11338 1 25252454 21259.30 252457.303
V8S1 interest and dividends 11258 1 25164542 17019.67 250333.025
V8S2 rental income 232 3 271580 18543.48 26186.939
V8S3 private savings plans 1080 108 1502150 41785.61 73719.682
V8S4 royalties 0



V8SR cash property income n.e.c. 0



V8X interest paid 9815 1 858469 21910.67 27777.227
V9 imputed rent for owner-occupied housing 0



V10 market value of residence 0



V11 income taxes 14178 -103092 8251446 93093.52 130389.433
V12 property / wealth taxes 7943 -36 4491362 11067.28 56026.961
V13 mandatory employee contributions 9959 100 79400 23169.42 11584.250
V14 other direct taxes 12393 1 46884 2702.17 2148.723
V15 indirect taxes 0



V16 sickness benefits 4043 80 364166 32681.33 49633.555
V17 occupational injury and disease benefits 754 42 384364 20557.03 32685.505
V17S1 short-term occupational injury and disease benefits 579 42 161075 7505.51 12716.694
V17S2 long-term occupational injury and disease benefits 203 516 343181 54947.32 36927.075
V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 1333 1098 365892 89563.38 53953.795
V18S1 disability pensions 1232 2072 340632 94019.89 51292.300
V18S2 disability allowances 210 1098 54562 16930.85 6655.155
V18SR disability benefits n.e.c. 0



V19 state old-age and survivors benefits 4793 206 367476 136352.17 67081.825
V19S1 old-age pensions 4595 4200 367476 138391.91 67602.991
V19S1A universal old-age pensions 4594 630 146580 46590.39 16891.714
V19S1B employment-related old-age pensions 4089 156 303468 103173.04 54370.993
V19S1C old-age pensions for public sector employees 0



V19S1R old-age pensions n.e.c. 0



V19S3 early retirement benefits 0



V19S4 survivors pensions 528 180 214260 32054.06 24201.088
V19SR state old-age and survivors benefits n.e.c. 61 18 58135 11484.90 12530.225
V20 child / family benefits 3881 850 156000 18495.30 11561.391
V20S1 child allowances 3877 850 133272 18459.68 11351.728
V20S2 advance maintenance 4 8000 156000 53020.75 69239.187
V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 0



V21 unemployment compensation benefits 2312 191 307325 54914.53 48722.082
V21S1 unemployment insurance benefits 2132 191 233740 44906.86 37218.869
V21S2 (re)training allowances 807 38 280905 38687.67 37397.747
V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 0



V22 maternity and other family leave benefits 1272 60 180161 37782.84 38257.890
V22S1 wage replacement 1173 60 180161 35489.06 38178.625
V22S2 birth grants 0



V22S3 child care leave benefits 0



V22SR maternity and other family leave benefits n.e.c. 132 3264 137256 48720.50 29458.442
V23 military / veterans / war benefits 0



V24 other social insurance benefits 3367 120 2239206 19959.53 58483.953
V24S1 invalid carer benefits 24 592 27356 6248.33 6681.082
V24S2 education benefits 2824 300 203838 17383.40 21259.925
V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 823 100 2239206 21826.29 111116.277
V25 social assistance cash benefits 723 65 215040 37400.49 40060.349
V25S1 general social assistance benefits 715 65 209572 35675.17 38278.035
V25S2 old-age and disability assistance benefits 0



V25S3 unemployment assistance benefits 0



V25S4 parents assistance benefits 0



V25SR social assistance cash benefits n.e.c. 25 9802 134327 61312.24 36325.055
V26 near-cash benefits 2223 84 103341 19088.49 12236.390
V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 2223 84 103341 19088.49 12236.390
V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 0



V26S6 near-cash child care benefits 0



V26SR near-cash benefits n.e.c. 0



V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 0



V29 value of non-cash medical benefits 0



V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 0



V32 private occupational and other pensions 3025 -1900 1688003 32093.47 57643.711
V32S1 occupational pensions 3020 56 1688003 32074.42 57677.856
V32S1A mandatory occupational pensions 3020 56 1688003 32074.42 57677.856
V32S1B voluntary occupational pensions 0



V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 13 -2480 70734 16768.85 21578.497
V33 public sector occupational pensions 2497 48 587340 40100.66 58064.998
V34 alimony / child support 973 469 70380 18432.45 11510.920
V34X alimony / child support paid 614 105 56304 14116.76 9747.966
V35 regular private transfers 0



V35S1 regular private transfers from relatives 0



V35S2 regular private transfers from private charity 0



V35SR regular private transfers n.e.c. 0



V35X regular transfers paid to relatives 0



V36 other cash income 0



V37 realized lump sum income 5436 -1416872 42441133 86954.15 813280.735
V37S1 capital gains and losses 5436 -1416872 42441133 86954.15 813280.735
V37SR realized lump sum income n.e.c. 0



V39 gross wages and salaries - head 9256 4 6442832 241540.09 230882.999
V39NET net wages and salaries - head 0



V41 gross wages and salaries - spouse 5783 14 837896 153131.00 97495.541
V41NET net wages and salaries - spouse 0



SELFI self-employment income 2234 -1189859 1140904 51429.95 126108.689
EARNING earnings 10497 -792669 6695985 323398.48 289062.120
EARNNET net earnings 0



FI factor income 13401 -792007 26447454 271304.52 381332.940
FINET net factor income 0



PENSIOI occupational pensions 4513 -1900 1688003 43699.11 65740.957
MI market income 13894 -792007 26687109 275872.03 376972.626
MINET net market income 0



MEANSI social assistance transfers 2548 65 261840 27266.20 29694.128
OTHSOCI social insurance transfers excl V19-V21 7162 139 2239206 53376.44 72351.377
SOCI social insurance transfers 12347 200 2239206 99988.72 82157.153
SOCTRANS social transfers 12469 200 2239206 104582.16 81898.641
PRIVATI private transfers 973 469 70380 18432.45 11510.920
TRANSI transfer income 12469 200 2239206 106020.51 81897.872
GI gross income 14491 -684270 26707509 355733.61 357490.289
GINET net income 0



PAYROLL mandatory payroll taxes 9959 100 79400 23169.42 11584.250
DPI net disposable income 14491 -813637 18434963 248727.58 227830.242
Valid N (listwise) 0




Frequencies for sweden 2000 household file

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 5606 38.7 38.7 38.7
1 married couple 6905 47.7 47.7 86.3
3 non-married cohabiting couple 1969 13.6 13.6 99.9
5 non-married cohabiting couple, both partners same sex 11 .1 .1 100.0
Total 14491 100.0 100.0

D7 region


Frequency Percent Valid Percent Cumulative Percent
Valid 110 Stockholms län 2934 20.2 20.2 20.2
121 Uppsala län 462 3.2 3.2 23.4
122 Södermanlands län 429 3.0 3.0 26.4
123 Östergötlands län 658 4.5 4.5 30.9
124 Örebro län 437 3.0 3.0 34.0
125 Västmanlands län 450 3.1 3.1 37.1
211 Jönköpings län 550 3.8 3.8 40.9
212 Kronobergs län 291 2.0 2.0 42.9
213 Kalmar län 396 2.7 2.7 45.6
214 Gotlands län 91 .6 .6 46.2
221 Blekinge län 259 1.8 1.8 48.0
224 Skåne län 1795 12.4 12.4 60.4
231 Hallands län 408 2.8 2.8 63.2
232 Västra Götalands län 2425 16.7 16.7 79.9
311 Värmlands län 462 3.2 3.2 83.1
312 Dalarnas län 474 3.3 3.3 86.4
313 Gävleborgs län 483 3.3 3.3 89.7
321 Västernorrlands län 422 2.9 2.9 92.7
322 Jämtlands län 223 1.5 1.5 94.2
331 Västerbottens län 439 3.0 3.0 97.2
332 Norrbottens län 403 2.8 2.8 100.0
Total 14491 100.0 100.0

D20 area


Frequency Percent Valid Percent Cumulative Percent
Valid 1 big city (Stockholm,Gothenburg) 3965 27.4 27.4 27.4
2 city, >75000 inhabitants 3181 22.0 22.0 49.3
3 town/municipality, <75000 inhabitants 7345 50.7 50.7 100.0
Total 14491 100.0 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 1 tenant 5704 39.4 39.4 39.4
2 partly owned/right of residence apartment 2379 16.4 16.4 55.8
3 owner occupied house 5756 39.7 39.7 95.5
4 own apartment in apartment block 24 .2 .2 95.7
5 farm 586 4.0 4.0 99.7
6 lodge 42 .3 .3 100.0
Total 14491 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 18 20 .1 .1 .1
19 52 .4 .4 .5
20 79 .5 .5 1.0
21 108 .7 .7 1.8
22 125 .9 .9 2.6
23 138 1.0 1.0 3.6
24 154 1.1 1.1 4.7
25 161 1.1 1.1 5.8
26 186 1.3 1.3 7.1
27 185 1.3 1.3 8.3
28 188 1.3 1.3 9.6
29 214 1.5 1.5 11.1
30 223 1.5 1.5 12.6
31 222 1.5 1.5 14.2
32 222 1.5 1.5 15.7
33 216 1.5 1.5 17.2
34 265 1.8 1.8 19.0
35 252 1.7 1.7 20.8
36 269 1.9 1.9 22.6
37 238 1.6 1.6 24.3
38 217 1.5 1.5 25.8
39 212 1.5 1.5 27.2
40 214 1.5 1.5 28.7
41 247 1.7 1.7 30.4
42 251 1.7 1.7 32.1
43 246 1.7 1.7 33.8
44 264 1.8 1.8 35.7
45 276 1.9 1.9 37.6
46 273 1.9 1.9 39.5
47 293 2.0 2.0 41.5
48 276 1.9 1.9 43.4
49 243 1.7 1.7 45.1
50 282 1.9 1.9 47.0
51 269 1.9 1.9 48.9
52 308 2.1 2.1 51.0
53 299 2.1 2.1 53.0
54 308 2.1 2.1 55.2
55 293 2.0 2.0 57.2
56 275 1.9 1.9 59.1
57 275 1.9 1.9 61.0
58 261 1.8 1.8 62.8
59 229 1.6 1.6 64.4
60 203 1.4 1.4 65.8
61 197 1.4 1.4 67.1
62 188 1.3 1.3 68.4
63 151 1.0 1.0 69.5
64 159 1.1 1.1 70.6
65 136 .9 .9 71.5
66 143 1.0 1.0 72.5
67 134 .9 .9 73.4
68 148 1.0 1.0 74.4
69 111 .8 .8 75.2
70 146 1.0 1.0 76.2
71 141 1.0 1.0 77.2
72 151 1.0 1.0 78.2
73 157 1.1 1.1 79.3
74 152 1.0 1.0 80.4
75 231 1.6 1.6 82.0
76 224 1.5 1.5 83.5
77 246 1.7 1.7 85.2
78 228 1.6 1.6 86.8
79 258 1.8 1.8 88.6
80 236 1.6 1.6 90.2
81 203 1.4 1.4 91.6
82 191 1.3 1.3 92.9
83 167 1.2 1.2 94.1
84 158 1.1 1.1 95.1
85 131 .9 .9 96.0
86 124 .9 .9 96.9
87 86 .6 .6 97.5
88 79 .5 .5 98.0
89 64 .4 .4 98.5
90 63 .4 .4 98.9
91 34 .2 .2 99.2
92 42 .3 .3 99.4
93 24 .2 .2 99.6
94 21 .1 .1 99.8
95 8 .1 .1 99.8
96 12 .1 .1 99.9
97 4 .0 .0 99.9
98 6 .0 .0 100.0
99 5 .0 .0 100.0
100 1 .0 .0 100.0
Total 14491 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 18 7 .0 .1 .1
19 18 .1 .2 .3
20 30 .2 .3 .6
21 49 .3 .6 1.2
22 54 .4 .6 1.8
23 61 .4 .7 2.5
24 76 .5 .9 3.3
25 83 .6 .9 4.3
26 85 .6 1.0 5.2
27 123 .8 1.4 6.6
28 140 1.0 1.6 8.2
29 128 .9 1.4 9.6
30 156 1.1 1.8 11.4
31 147 1.0 1.7 13.0
32 141 1.0 1.6 14.6
33 185 1.3 2.1 16.7
34 189 1.3 2.1 18.8
35 163 1.1 1.8 20.7
36 162 1.1 1.8 22.5
37 169 1.2 1.9 24.4
38 170 1.2 1.9 26.3
39 149 1.0 1.7 28.0
40 161 1.1 1.8 29.8
41 183 1.3 2.1 31.8
42 157 1.1 1.8 33.6
43 174 1.2 2.0 35.6
44 192 1.3 2.2 37.7
45 182 1.3 2.0 39.8
46 177 1.2 2.0 41.8
47 215 1.5 2.4 44.2
48 182 1.3 2.0 46.2
49 183 1.3 2.1 48.3
50 196 1.4 2.2 50.5
51 199 1.4 2.2 52.7
52 200 1.4 2.3 55.0
53 209 1.4 2.4 57.3
54 182 1.3 2.0 59.4
55 217 1.5 2.4 61.8
56 196 1.4 2.2 64.0
57 193 1.3 2.2 66.2
58 173 1.2 1.9 68.2
59 165 1.1 1.9 70.0
60 125 .9 1.4 71.4
61 113 .8 1.3 72.7
62 120 .8 1.4 74.0
63 118 .8 1.3 75.4
64 126 .9 1.4 76.8
65 107 .7 1.2 78.0
66 109 .8 1.2 79.2
67 114 .8 1.3 80.5
68 108 .7 1.2 81.7
69 94 .6 1.1 82.8
70 117 .8 1.3 84.1
71 109 .8 1.2 85.3
72 87 .6 1.0 86.3
73 113 .8 1.3 87.6
74 97 .7 1.1 88.7
75 141 1.0 1.6 90.3
76 150 1.0 1.7 91.9
77 125 .9 1.4 93.3
78 94 .6 1.1 94.4
79 80 .6 .9 95.3
80 112 .8 1.3 96.6
81 67 .5 .8 97.3
82 49 .3 .6 97.9
83 44 .3 .5 98.4
84 43 .3 .5 98.9
85 24 .2 .3 99.1
86 24 .2 .3 99.4
87 16 .1 .2 99.6
88 14 .1 .2 99.7
89 12 .1 .1 99.9
90 4 .0 .0 99.9
91 4 .0 .0 100.0
92 3 .0 .0 100.0
93 1 .0 .0 100.0
Total 8885 61.3 100.0
Missing -1 5606 38.7

Total 14491 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 9489 65.5 65.5 65.5
2 female 5002 34.5 34.5 100.0
Total 14491 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 1678 11.6 18.9 18.9
2 female 7207 49.7 81.1 100.0
Total 8885 61.3 100.0
Missing -1 5606 38.7

Total 14491 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 4124 28.5 28.5 28.5
2 married (incl. separated) 7087 48.9 48.9 77.4
3 divorced 1672 11.5 11.5 88.9
4 widowed 1602 11.1 11.1 100.0
5 registered partner 5 .0 .0 100.0
6 separated partner 1 .0 .0 100.0
Total 14491 100.0 100.0

MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 1543 10.6 17.4 17.4
2 married (incl. separated) 6907 47.7 77.7 95.1
3 divorced 386 2.7 4.3 99.4
4 widowed 44 .3 .5 99.9
5 registered partner 5 .0 .1 100.0
Total 8885 61.3 100.0
Missing -1 5606 38.7

Total 14491 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 4525 31.2 31.2 31.2
2 head/spouse with partner and children, youngest child < 18 3480 24.0 24.0 55.2
3 head/spouse with partner and children, youngest child 18+ 880 6.1 6.1 61.3
4 single head, without children 4842 33.4 33.4 94.7
5 single head, with children, youngest child < 18 534 3.7 3.7 98.4
6 single head, with children, youngest child 18+ 230 1.6 1.6 100.0
Total 14491 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 4525 31.2 50.9 50.9
2 head/spouse with partner and children, youngest child < 18 3480 24.0 39.2 90.1
3 head/spouse with partner and children, youngest child 18+ 880 6.1 9.9 100.0
Total 8885 61.3 100.0
Missing -1 5606 38.7

Total 14491 100.0


D8 ethnicity/nationality - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Sweden 13889 95.8 95.9 95.9
101 Finland 149 1.0 1.0 96.9
102 Norway 40 .3 .3 97.2
103 Denmark 41 .3 .3 97.4
104 Bosnia-Hercegovina 32 .2 .2 97.7
105 Poland 29 .2 .2 97.9
106 Germany 25 .2 .2 98.0
107 Great Britain 23 .2 .2 98.2
108 Turkey 17 .1 .1 98.3
109 Former Yogoslavia 20 .1 .1 98.5
110 Kroatia 14 .1 .1 98.6
111 Italy 10 .1 .1 98.6
112 Romania 5 .0 .0 98.7
113 Greece 4 .0 .0 98.7
114 France 5 .0 .0 98.7
115 Netherlands 4 .0 .0 98.7
116 Austria 3 .0 .0 98.8
117 Hungary 2 .0 .0 98.8
118 Spain 2 .0 .0 98.8
119 Switzerland 4 .0 .0 98.8
120 Ireland 4 .0 .0 98.8
121 Iceland 3 .0 .0 98.9
123 Macedonia 2 .0 .0 98.9
125 Portugal 1 .0 .0 98.9
126 Slovenia 1 .0 .0 98.9
201 Russia 7 .0 .0 98.9
203 Uzbekistan 1 .0 .0 99.0
301 Somalia 16 .1 .1 99.1
302 Ethiopia 5 .0 .0 99.1
303 Gambia 3 .0 .0 99.1
304 Ghana 1 .0 .0 99.1
305 Guinea-Bissau 1 .0 .0 99.1
306 Kenya 2 .0 .0 99.1
308 Eritrea 2 .0 .0 99.2
309 Tanzania 1 .0 .0 99.2
311 South Africa 1 .0 .0 99.2
312 Uganda 2 .0 .0 99.2
316 Zambia 1 .0 .0 99.2
401 USA 14 .1 .1 99.3
402 Canada 3 .0 .0 99.3
501 Cuba 3 .0 .0 99.3
504 Barbados 1 .0 .0 99.3
506 Grenada 1 .0 .0 99.3
601 Chile 12 .1 .1 99.4
602 Brazil 4 .0 .0 99.5
603 Argentina 1 .0 .0 99.5
604 Uruguay 1 .0 .0 99.5
701 Iraq 26 .2 .2 99.6
702 Iran 16 .1 .1 99.8
703 Syria 7 .0 .0 99.8
704 Lebanon 4 .0 .0 99.8
801 Thailand 5 .0 .0 99.9
802 Afghanistan 3 .0 .0 99.9
803 Vietnam 2 .0 .0 99.9
807 Sri Lanka 1 .0 .0 99.9
901 China 3 .0 .0 99.9
902 Malaysia 2 .0 .0 99.9
903 Japan 1 .0 .0 100.0
905 Indonesia 1 .0 .0 100.0
1001 Australia 3 .0 .0 100.0
9901 Upper land 2 .0 .0 100.0
9998 stateless 1 .0 .0 100.0
Total 14489 100.0 100.0
Missing System 2 .0

Total 14491 100.0


ETHNATSP ethnicity/nationality - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Sweden 8435 58.2 94.9 94.9
101 Finland 99 .7 1.1 96.1
102 Norway 27 .2 .3 96.4
103 Denmark 27 .2 .3 96.7
104 Bosnia-Hercegovina 19 .1 .2 96.9
105 Poland 25 .2 .3 97.2
106 Germany 19 .1 .2 97.4
107 Great Britain 21 .1 .2 97.6
108 Turkey 10 .1 .1 97.7
109 Former Yogoslavia 13 .1 .1 97.9
110 Kroatia 8 .1 .1 98.0
111 Italy 5 .0 .1 98.0
112 Romania 5 .0 .1 98.1
113 Greece 2 .0 .0 98.1
114 France 2 .0 .0 98.1
115 Netherlands 3 .0 .0 98.2
116 Austria 3 .0 .0 98.2
117 Hungary 3 .0 .0 98.2
118 Spain 4 .0 .0 98.3
119 Switzerland 1 .0 .0 98.3
121 Iceland 1 .0 .0 98.3
124 Cyprus 1 .0 .0 98.3
127 Check Republic 1 .0 .0 98.3
201 Russia 8 .1 .1 98.4
202 Ukraine 2 .0 .0 98.4
203 Uzbekistan 1 .0 .0 98.4
301 Somalia 7 .0 .1 98.5
302 Ethiopia 4 .0 .0 98.6
303 Gambia 1 .0 .0 98.6
304 Ghana 2 .0 .0 98.6
305 Guinea-Bissau 1 .0 .0 98.6
306 Kenya 1 .0 .0 98.6
307 Nigeria 3 .0 .0 98.6
309 Tanzania 1 .0 .0 98.7
310 Marocko 2 .0 .0 98.7
311 South Africa 1 .0 .0 98.7
313 Zimbabwe 1 .0 .0 98.7
314 Congo 1 .0 .0 98.7
315 Togo 1 .0 .0 98.7
317 Algeria 1 .0 .0 98.7
401 USA 8 .1 .1 98.8
402 Canada 3 .0 .0 98.9
501 Cuba 1 .0 .0 98.9
502 Mexico 2 .0 .0 98.9
503 Nicaragua 2 .0 .0 98.9
505 El Salvador 1 .0 .0 98.9
507 Jamaica 1 .0 .0 98.9
601 Chile 8 .1 .1 99.0
602 Brazil 3 .0 .0 99.1
701 Iraq 19 .1 .2 99.3
702 Iran 12 .1 .1 99.4
703 Syria 9 .1 .1 99.5
704 Lebanon 4 .0 .0 99.6
705 Jordan 1 .0 .0 99.6
801 Thailand 14 .1 .2 99.7
802 Afghanistan 1 .0 .0 99.7
804 Bangladesh 1 .0 .0 99.8
805 India 1 .0 .0 99.8
806 Laos 1 .0 .0 99.8
901 China 6 .0 .1 99.8
902 Malaysia 3 .0 .0 99.9
903 Japan 4 .0 .0 99.9
904 Philippines 1 .0 .0 99.9
1001 Australia 2 .0 .0 100.0
1002 Fiji 1 .0 .0 100.0
9901 Upper land 2 .0 .0 100.0
9998 stateless 1 .0 .0 100.0
Total 8884 61.3 100.0
Missing -1 5606 38.7

System 1 .0

Total 5607 38.7

Total 14491 100.0


IMMIGRHD immigration status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 born in Sweden 12862 88.8 88.8 88.8
1944 1 .0 .0 88.8
1945 1 .0 .0 88.8
1946 3 .0 .0 88.8
1947 23 .2 .2 89.0
1948 19 .1 .1 89.1
1949 18 .1 .1 89.2
1950 11 .1 .1 89.3
1951 30 .2 .2 89.5
1952 15 .1 .1 89.6
1953 5 .0 .0 89.6
1954 14 .1 .1 89.7
1955 17 .1 .1 89.8
1956 22 .2 .2 90.0
1957 17 .1 .1 90.1
1958 14 .1 .1 90.2
1959 14 .1 .1 90.3
1960 20 .1 .1 90.4
1961 20 .1 .1 90.6
1962 18 .1 .1 90.7
1963 19 .1 .1 90.8
1964 24 .2 .2 91.0
1965 31 .2 .2 91.2
1966 30 .2 .2 91.4
1967 20 .1 .1 91.6
1968 34 .2 .2 91.8
1969 46 .3 .3 92.1
1970 50 .3 .3 92.5
1971 19 .1 .1 92.6
1972 27 .2 .2 92.8
1973 22 .2 .2 92.9
1974 21 .1 .1 93.1
1975 22 .2 .2 93.2
1976 44 .3 .3 93.5
1977 47 .3 .3 93.9
1978 25 .2 .2 94.0
1979 19 .1 .1 94.2
1980 26 .2 .2 94.3
1981 33 .2 .2 94.6
1982 27 .2 .2 94.7
1983 30 .2 .2 95.0
1984 39 .3 .3 95.2
1985 44 .3 .3 95.5
1986 37 .3 .3 95.8
1987 37 .3 .3 96.0
1988 49 .3 .3 96.4
1989 64 .4 .4 96.8
1990 53 .4 .4 97.2
1991 48 .3 .3 97.5
1992 39 .3 .3 97.8
1993 75 .5 .5 98.3
1994 80 .6 .6 98.9
1995 39 .3 .3 99.1
1996 21 .1 .1 99.3
1997 30 .2 .2 99.5
1998 41 .3 .3 99.8
1999 35 .2 .2 100.0
Total 14491 100.0 100.0

IMMIGRSP immigration status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 born in Sweden 7825 54.0 88.1 88.1
1945 1 .0 .0 88.1
1947 12 .1 .1 88.2
1948 10 .1 .1 88.3
1949 12 .1 .1 88.5
1950 8 .1 .1 88.6
1951 5 .0 .1 88.6
1952 7 .0 .1 88.7
1953 7 .0 .1 88.8
1954 10 .1 .1 88.9
1955 8 .1 .1 89.0
1956 17 .1 .2 89.2
1957 15 .1 .2 89.3
1958 8 .1 .1 89.4
1959 8 .1 .1 89.5
1960 10 .1 .1 89.6
1961 5 .0 .1 89.7
1962 7 .0 .1 89.8
1963 10 .1 .1 89.9
1964 17 .1 .2 90.1
1965 25 .2 .3 90.3
1966 16 .1 .2 90.5
1967 20 .1 .2 90.7
1968 20 .1 .2 91.0
1969 21 .1 .2 91.2
1970 27 .2 .3 91.5
1971 13 .1 .1 91.7
1972 14 .1 .2 91.8
1973 15 .1 .2 92.0
1974 18 .1 .2 92.2
1975 19 .1 .2 92.4
1976 22 .2 .2 92.7
1977 22 .2 .2 92.9
1978 21 .1 .2 93.1
1979 15 .1 .2 93.3
1980 16 .1 .2 93.5
1981 25 .2 .3 93.8
1982 15 .1 .2 93.9
1983 9 .1 .1 94.0
1984 14 .1 .2 94.2
1985 19 .1 .2 94.4
1986 24 .2 .3 94.7
1987 31 .2 .3 95.0
1988 34 .2 .4 95.4
1989 32 .2 .4 95.8
1990 29 .2 .3 96.1
1991 27 .2 .3 96.4
1992 32 .2 .4 96.8
1993 70 .5 .8 97.5
1994 59 .4 .7 98.2
1995 26 .2 .3 98.5
1996 18 .1 .2 98.7
1997 31 .2 .3 99.1
1998 36 .2 .4 99.5
1999 48 .3 .5 100.0
Total 8885 61.3 100.0
Missing -1 5606 38.7

Total 14491 100.0


D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 10 primary level of education 1599 11.0 13.8 13.8
20 lower secondary level of education 1202 8.3 10.4 24.2
31 upper secondary level of education; less than two years 403 2.8 3.5 27.7
32 upper secondary level of education; two years 2989 20.6 25.9 53.6
33 upper secondary level of education; three years 2005 13.8 17.4 71.0
41 post-secondary non-tertiary 669 4.6 5.8 76.8
52 first stage of tertiary; two years 808 5.6 7.0 83.7
53 first stage of tertiary; three years 1002 6.9 8.7 92.4
54 first stage of tertiary; four years 634 4.4 5.5 97.9
55 first stage of tertiary; at least five years 115 .8 1.0 98.9
60 second stage of tertiary; other research education 7 .0 .1 99.0
62 second stage of tertiary; licenciat 27 .2 .2 99.2
64 second stage of tertiary; doctoral 93 .6 .8 100.0
Total 11553 79.7 100.0
Missing -1 2846 19.6

System 92 .6

Total 2938 20.3

Total 14491 100.0


D11 educational level - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 10 primary level of education 1193 8.2 15.2 15.2
20 lower secondary level of education 743 5.1 9.5 24.7
31 upper secondary level of education; less than two years 608 4.2 7.8 32.5
32 upper secondary level of education; two years 2001 13.8 25.6 58.1
33 upper secondary level of education; three years 1177 8.1 15.0 73.1
41 post-secondary non-tertiary 284 2.0 3.6 76.7
52 first stage of tertiary; two years 747 5.2 9.5 86.3
53 first stage of tertiary; three years 694 4.8 8.9 95.2
54 first stage of tertiary; four years 291 2.0 3.7 98.9
