Descriptives for Sweden 1987 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 21517 22 22 22.00 .000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 21517 1 9530 4775.58 2748.703
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 21517 0 4 .38 .385
PWEEKFT person weeks worked full time 21517 -2 0 -.43 .822
PWEEKPT person weeks worked part time 21517 -2 0 -.43 .822
PWEEKUP person weeks unemployed 21517 -2 0 -.43 .822
PHOURS person hours worked per week 21517 -2 0 -.43 .822
PHRWAGE person hourly wage rate 21517 -2 0 -.43 .822
PGWAGE person gross wage/salary 21517 -2 1774600 52476.56 67404.430
PNWAGE person net wage/salary 21517 -2 0 -.43 .822
PSOCRET person social retirement 21517 -2 496700 7995.01 24830.204
PUNEMP person unemployment compensation 21517 -2 0 -.43 .822
PPRVPEN person private pensions 21517 -2 0 -.43 .822
PPUBPEN person public pensions 21517 -2 0 -.43 .822
PMEEC person mandatory employee contributions 21517 -2 0 -.43 .822
PMERC person mandatory employer contributions 21517 -2 657900 19426.02 24975.596
PYTAX person income taxes 21517 -2 1185400 25116.22 33860.267
PWTAX person property/wealth taxes 21517 -2 0 -.43 .822
Valid N (listwise) 21517




Frequencies for Sweden 1987 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1 9530 44.3 44.3 44.3
2 6212 28.9 28.9 73.2
3 1049 4.9 4.9 78.0
4 86 .4 .4 78.4
5 1 .0 .0 78.4
6 2779 12.9 12.9 91.4
7 1465 6.8 6.8 98.2
8 395 1.8 1.8 100.0
Total 21517 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 284 1.3 1.3 1.3
1 344 1.6 1.6 2.9
2 275 1.3 1.3 4.2
3 283 1.3 1.3 5.5
4 286 1.3 1.3 6.8
5 276 1.3 1.3 8.1
6 292 1.4 1.4 9.5
7 309 1.4 1.4 10.9
8 302 1.4 1.4 12.3
9 295 1.4 1.4 13.7
10 306 1.4 1.4 15.1
11 328 1.5 1.5 16.6
12 344 1.6 1.6 18.2
13 359 1.7 1.7 19.9
14 356 1.7 1.7 21.6
15 386 1.8 1.8 23.4
16 374 1.7 1.7 25.1
17 376 1.7 1.7 26.8
18 127 .6 .6 27.4
19 172 .8 .8 28.2
20 198 .9 .9 29.1
21 225 1.0 1.0 30.2
22 271 1.3 1.3 31.5
23 256 1.2 1.2 32.6
24 249 1.2 1.2 33.8
25 218 1.0 1.0 34.8
26 247 1.1 1.1 36.0
27 287 1.3 1.3 37.3
28 307 1.4 1.4 38.7
29 291 1.4 1.4 40.1
30 317 1.5 1.5 41.5
31 316 1.5 1.5 43.0
32 300 1.4 1.4 44.4
33 309 1.4 1.4 45.8
34 358 1.7 1.7 47.5
35 311 1.4 1.4 49.0
36 331 1.5 1.5 50.5
37 384 1.8 1.8 52.3
38 396 1.8 1.8 54.1
39 410 1.9 1.9 56.0
40 434 2.0 2.0 58.0
41 429 2.0 2.0 60.0
42 402 1.9 1.9 61.9
43 411 1.9 1.9 63.8
44 397 1.8 1.8 65.7
45 359 1.7 1.7 67.3
46 323 1.5 1.5 68.8
47 306 1.4 1.4 70.3
48 331 1.5 1.5 71.8
49 321 1.5 1.5 73.3
50 269 1.3 1.3 74.5
51 294 1.4 1.4 75.9
52 309 1.4 1.4 77.3
53 302 1.4 1.4 78.7
54 289 1.3 1.3 80.1
55 272 1.3 1.3 81.3
56 281 1.3 1.3 82.7
57 288 1.3 1.3 84.0
58 264 1.2 1.2 85.2
59 269 1.3 1.3 86.5
60 278 1.3 1.3 87.8
61 247 1.1 1.1 88.9
62 266 1.2 1.2 90.1
63 274 1.3 1.3 91.4
64 267 1.2 1.2 92.7
65 199 .9 .9 93.6
66 148 .7 .7 94.3
67 165 .8 .8 95.0
68 118 .5 .5 95.6
69 121 .6 .6 96.1
70 90 .4 .4 96.6
71 84 .4 .4 97.0
72 70 .3 .3 97.3
73 75 .3 .3 97.6
74 60 .3 .3 97.9
75 65 .3 .3 98.2
76 57 .3 .3 98.5
77 60 .3 .3 98.8
78 49 .2 .2 99.0
79 43 .2 .2 99.2
80 26 .1 .1 99.3
81 27 .1 .1 99.4
82 28 .1 .1 99.6
83 22 .1 .1 99.7
84 7 .0 .0 99.7
85 11 .1 .1 99.7
86 11 .1 .1 99.8
87 10 .0 .0 99.8
88 8 .0 .0 99.9
89 7 .0 .0 99.9
90 4 .0 .0 99.9
91 2 .0 .0 99.9
92 3 .0 .0 100.0
93 1 .0 .0 100.0
94 4 .0 .0 100.0
95 1 .0 .0 100.0
96 3 .0 .0 100.0
99 1 .0 .0 100.0
Total 21517 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 11049 51.4 51.4 51.4
2 female 10468 48.6 48.6 100.0
Total 21517 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 HEAD 9530 44.3 44.3 44.3
2 SPOUSE 6212 28.9 28.9 73.2
3 CHILD 5775 26.8 26.8 100.0
Total 21517 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4639 21.6 21.6 21.6
0 16878 78.4 78.4 100.0
Total 21517 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4639 21.6 21.6 21.6
0 16878 78.4 78.4 100.0
Total 21517 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4639 21.6 21.6 21.6
0 16878 78.4 78.4 100.0
Total 21517 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4639 21.6 21.6 21.6
0 16878 78.4 78.4 100.0
Total 21517 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4639 21.6 21.6 21.6
0 MISSING/NON WORKER 4053 18.8 18.8 40.4
1 1-1039 HOURS/YEAR 1311 6.1 6.1 46.5
2 1040-1871 HOURS/YEAR 3271 15.2 15.2 61.7
3 1872 HOURS/YEAR OR MORE 8243 38.3 38.3 100.0
Total 21517 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4639 21.6 21.6 21.6
0 MISSING/NONWORKER 4996 23.2 23.2 44.8
1 CHEMICAL/PHYSIC WORK 87 .4 .4 45.2
2 BIOLOGICAL WORK 26 .1 .1 45.3
3 MEDICAL WORK 82 .4 .4 45.7
4 PUBLIC HEALTH 985 4.6 4.6 50.3
5 PEDAGOGICAL WORK 625 2.9 2.9 53.2
6 RELIGIOUS WORK 23 .1 .1 53.3
7 JURIDICAL WORK 40 .2 .2 53.5
8 LITER/ARTIST WORK 154 .7 .7 54.2
9 OTHER TECH/SCIENT WRK 470 2.2 2.2 56.4
10 ADMIN WORK 93 .4 .4 56.8
11 ADMIN WORK 178 .8 .8 57.6
13 OTHER SALE PERSONNEL 327 1.5 1.5 59.1
14 FARM/FOREST/GARDEN WRK 1093 5.1 5.1 64.2
15 TRAM/MOTOR VEH DRIVER 233 1.1 1.1 65.3
16 MECHANIC WORK 200 .9 .9 66.2
17 MACHINE REPAIR 274 1.3 1.3 67.5
20 BOOKKEEPER 130 .6 .6 68.1
29 STENOGRAPHER/TYPIST 1113 5.2 5.2 73.3
30 TRADE 217 1.0 1.0 74.3
31 BROKER 64 .3 .3 74.6
33 OTHER COMERCIAL WORK 388 1.8 1.8 76.4
40 FARM/FOREST/GARDEN WORK 47 .2 .2 76.6
41 FARM/GARDEN/ANIMAL CARE 105 .5 .5 77.1
43 FISHING 16 .1 .1 77.2
44 FORESTRY WORKER 76 .4 .4 77.5
50 MINING/QUARRYING 16 .1 .1 77.6
60 SHIPS OFFICERS 11 .1 .1 77.7
61 BOATMEN/BARGE CREWS 5 .0 .0 77.7
62 AIRCRAFT PILOT/PERSONEL 3 .0 .0 77.7
63 RAILWAY DRIVER/CONDUCT 192 .9 .9 78.6
64 TRAFFIC CONTROLLER 32 .1 .1 78.7
65 COMMUNICATION 104 .5 .5 79.2
66 POST/OTHER WORKER 87 .4 .4 79.6
67 OTHER TRANSPORT WRKR 12 .1 .1 79.7
70 TEXTILE WORK 22 .1 .1 79.8
71 SEWING 73 .3 .3 80.1
72 MANUF LEATHER/FOOTWEAR 7 .0 .0 80.1
73 BASIC METAL IND WORKER 74 .3 .3 80.5
74 PRECISION INSTRMENT WRK 54 .3 .3 80.7
75 METAL WORKER (MACHINE) 279 1.3 1.3 82.0
76 ELECT/TELECOM WORKER 266 1.2 1.2 83.3
77 WOOD/WOOD PRODUCT WRK 300 1.4 1.4 84.7
78 PAINTERS 92 .4 .4 85.1
79 BRICK/CONCRETE WORK 133 .6 .6 85.7
80 GRAPHICAL WORK 73 .3 .3 86.1
81 GLASS/POTTERY/CHINA 7 .0 .0 86.1
82 MANUFACTURE FOOD 123 .6 .6 86.7
83 CHEMICAL/CELLULOSE WRK 65 .3 .3 87.0
85 OTHER MANUFACTURE WORK 101 .5 .5 87.4
86 HEAVY WORK 43 .2 .2 87.6
87 CONTROL/MAINTENANCE 152 .7 .7 88.3
88 STOREHOUSE WORKER 197 .9 .9 89.3
90 CIVIL PROTECT SERVICE 113 .5 .5 89.8
91 HOUSEKEEPING/RECEPTION 771 3.6 3.6 93.4
92 WAITER/BARTENDER/REL 94 .4 .4 93.8
93 CARETAKING/CLEANING 406 1.9 1.9 95.7
94 OTHER SERVICE WORK 164 .8 .8 96.4
97 TECHNICAL WORK 711 3.3 3.3 99.7
98 MILITARY WORK 54 .3 .3 100.0
Total 21517 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4639 21.6 21.6 21.6
0 MISSING/NONWORKER 909 4.2 4.2 25.8
11 SEMI-SKILL BLUECOLLAR 916 4.3 4.3 30.0
12 SEMI-SKILL WHITECOLLR 2253 10.5 10.5 40.5
16 PENSIONER 1253 5.8 5.8 46.3
17 STUDENT 983 4.6 4.6 50.9
18 OTHER 1817 8.4 8.4 59.3
21 SKILLED BLUE COLLAR 1218 5.7 5.7 65.0
22 SKILLED WHITE COLLAR 517 2.4 2.4 67.4
33 LOWER LEVEL SALARIED I 678 3.2 3.2 70.6
36 LOW LEVEL SALARIED II 1081 5.0 5.0 75.6
46 INTERMEDIATE LEVEL 2049 9.5 9.5 85.1
56 TOP LEVEL SALARIED 950 4.4 4.4 89.5
57 MANAGER/SUPERVISOR 121 .6 .6 90.1
79 ENTREPRENEURS 1056 4.9 4.9 95.0
89 FARMERS 1077 5.0 5.0 100.0
Total 21517 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4639 21.6 21.6 21.6
0 16878 78.4 78.4 100.0
Total 21517 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid -2 4639 21.6 21.6 21.6
0 MISSING/NONWORKER 4298 20.0 20.0 41.5
11 AGRICULTURE/HUNTING 1232 5.7 5.7 47.3
12 FORESTRY/LOGGING 116 .5 .5 47.8
13 FISHING 18 .1 .1 47.9
21 OTHER MINING/PROD 1 .0 .0 47.9
23 OTHER MINING/PROD 26 .1 .1 48.0
29 OTHER MINING 14 .1 .1 48.1
31 MANUF FOOD/BEVRG/TOBA 215 1.0 1.0 49.1
32 TEXTILE/APPAREL/LEATHR 117 .5 .5 49.6
33 MANUF WOOD/FURNITURE 206 1.0 1.0 50.6
34 PAPER/PRINT/PUBLISH 311 1.4 1.4 52.0
35 CHEM/PETROL/PLASTIC 185 .9 .9 52.9
36 NON-METAL MINERAL PROD 57 .3 .3 53.1
37 BASIC METAL INDUSTRY 128 .6 .6 53.7
38 METAL MACHINE/EQUIP 1187 5.5 5.5 59.3
39 OTHER MANUF INDUSTRY 20 .1 .1 59.3
41 ELECRICITY/GAS/STEAM 93 .4 .4 59.8
42 OTHER MINING/PROD 4 .0 .0 59.8
50 CONSTRUCTION 795 3.7 3.7 63.5
61 WHOLESALE TRADE 490 2.3 2.3 65.8
62 RETAIL TRADE 958 4.5 4.5 70.2
63 RESTAURANT/HOTEL 215 1.0 1.0 71.2
71 TRANSPORT/STORAGE 661 3.1 3.1 74.3
72 COMMUNICATION 264 1.2 1.2 75.5
81 FINANCIAL INSTITUTION 169 .8 .8 76.3
82 INSURANCE 122 .6 .6 76.9
83 REAL ESTATE/BUSNS SERV 594 2.8 2.8 79.6
91 PUBLIC ADM/DEFENSE 506 2.4 2.4 82.0
92 SANITARY SERVICE/REL 81 .4 .4 82.4
93 SOCIAL COMMUNITY SERV 3313 15.4 15.4 97.8
94 CULTURE/RECREA SERVICE 233 1.1 1.1 98.8
95 OTHER PUBLIC SERVICE 246 1.1 1.1 100.0
96 PERSONAL/HOUSEHLD SERV 3 .0 .0 100.0
Total 21517 100.0 100.0