Descriptives for Taiwan 2000 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 13801 132 132 132.00 .000
CASENUM unique unit identifier 13801 1 13801 6901.00 3984.150
HWEIGHT household weight 13801 102 907 477.40 134.496
DEFLATE deflation factor 13801 1 1 1.00 .000
D5 type of unit 13801 5 5 5.00 .000
D4 number of persons 13801 1 14 3.61 1.714
D6 number of earners 13801 0 7 1.51 .955
D27 number of children under age 18 13801 0 7 .93 1.117
D28 age of youngest child 6802 0 17 7.82 5.328
D29 number of persons under age 14 13801 0 7 .70 1.009
NUM6574 number of persons aged 65 to 74 13801 0 3 .27 .555
NUMGE75 number of persons aged 75 or more 13801 0 3 .13 .387
HSLOT1 country specific household information 1 13801 1 4 3.81 .621
HSLOT2 country specific household information 2 0



D1 age - head 13801 16 96 46.62 14.033
D2 age - spouse 9847 17 94 44.51 12.570
HOURSUHD usual hours worked per week - head 0



HOURSUSP usual hours worked per week - spouse 0



HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 0



WEEKSPTL total weeks worked - spouse 0



WEEKHDFT weeks worked full-time - head 0



WEEKSPFT weeks worked full-time - spouse 0



WEEKHDPT weeks worked part-time - head 0



WEEKSPPT weeks worked part-time - spouse 0



WEEKHDUP weeks unemployed - head 0



WEEKSPUP weeks unemployed - spouse 0



FOODEXP food and non-alcoholic beverages 13799 5000 747920 154098.15 81279.692
ALCOEXP alcohol and tobacco 13161 20 198250 8420.71 10391.852
APPEXP clothing and footwear 13763 99 645000 25565.10 23809.943
HOUSEXP housing and utilities 13801 7120 1955700 170610.04 110489.155
EQUIPEXP housing equipment 13799 80 1034400 26973.07 48265.063
MEDEXP health 13796 100 2550024 67366.45 82126.424
TRANEXP transport 13682 99 2972990 54976.21 99824.551
COMMEXP communication 13738 20 305000 16431.44 15253.406
CULTEXP recreation and culture 13536 100 1067900 49411.88 63246.737
EDUCEXP education 7432 200 516000 79901.67 63047.109
RESTOEXP restaurants and hotels 8813 120 400000 10251.83 13852.091
MISCEXP miscellaneous goods and services 13801 578 2859704 53208.44 63837.607
TOTEXP total expenditures 13801 50710 4447178 674626.68 382993.665
MORTEXP mortgage installments 3541 2136 1243800 146775.15 109581.890
V1 gross wages and salaries 10095 2000 8740000 805518.90 558617.915
V1NET net wages and salaries 0



V2 mandatory employer contributions 7927 804 254672 48806.93 27577.447
V3 non-mandatory employer contributions 0



V4 farm self-employment income 1547 700 3300000 170340.82 216062.219
V5 non-farm self-employment income 3211 10000 8400000 671012.26 511541.665
V6 in-kind earnings 0



V7 mandatory contributions for self-employment 0



V8 cash property income 13396 86 3600000 76393.47 162630.058
V8S1 interest and dividends 13376 86 3600000 62710.50 125131.683
V8S2 rental income 0



V8S3 private savings plans 0



V8S4 royalties 0



V8SR cash property income n.e.c. 706 5000 2400000 261404.00 297927.569
V8X interest paid 4738 1000 1680000 122333.00 115817.046
V9 imputed rent for owner-occupied housing 11726 1000 900000 80045.63 58648.567
V10 market value of residence 0



V11 income taxes 6440 -5840 2575100 37857.21 74683.999
V12 property / wealth taxes 11192 82 202516 6792.65 7376.259
V13 mandatory employee contributions 12802 156 196533 26437.66 18146.760
V14 other direct taxes 11807 100 521970 13422.57 12514.809
V15 indirect taxes 0



V16 sickness benefits 0



V17 occupational injury and disease benefits 0



V17S1 short-term occupational injury and disease benefits 0



V17S2 long-term occupational injury and disease benefits 0



V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 0



V18S1 disability pensions 0



V18S2 disability allowances 0



V18SR disability benefits n.e.c. 0



V19 state old-age and survivors benefits 11704 547 3106909 28107.46 79756.000
V19S1 old-age pensions 0



V19S1A universal old-age pensions 0



V19S1B employment-related old-age pensions 0



V19S1C old-age pensions for public sector employees 0



V19S1R old-age pensions n.e.c. 0



V19S3 early retirement benefits 0



V19S4 survivors pensions 0



V19SR state old-age and survivors benefits n.e.c. 11704 547 3106909 28107.46 79756.000
V20 child / family benefits 0



V20S1 child allowances 0



V20S2 advance maintenance 0



V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 0



V21 unemployment compensation benefits 0



V21S1 unemployment insurance benefits 0



V21S2 (re)training allowances 0



V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 0



V22 maternity and other family leave benefits 0



V22S1 wage replacement 0



V22S2 birth grants 0



V22S3 child care leave benefits 0



V22SR maternity and other family leave benefits n.e.c. 0



V23 military / veterans / war benefits 0



V24 other social insurance benefits 10585 32 2064186 12412.01 44812.915
V24S1 invalid carer benefits 0



V24S2 education benefits 0



V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 10585 32 2064186 12412.01 44812.915
V25 social assistance cash benefits 1617 2818 431856 57811.47 39599.714
V25S1 general social assistance benefits 72 3041 431856 105274.79 77119.563
V25S2 old-age and disability assistance benefits 1560 2818 279446 55064.97 33897.058
V25S3 unemployment assistance benefits 0



V25S4 parents assistance benefits 0



V25SR social assistance cash benefits n.e.c. 0



V26 near-cash benefits 0



V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 0



V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 0



V26S6 near-cash child care benefits 0



V26SR near-cash benefits n.e.c. 0



V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 0



V29 value of non-cash medical benefits 13634 723 1356679 46372.37 60849.738
V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 0



V32 private occupational and other pensions 637 120000 3500000 503712.68 342191.291
V32S1 occupational pensions 637 120000 3500000 503712.68 342191.291
V32S1A mandatory occupational pensions 637 120000 3500000 503712.68 342191.291
V32S1B voluntary occupational pensions 0



V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 0



V33 public sector occupational pensions 0



V34 alimony / child support 0



V34X alimony / child support paid 0



V35 regular private transfers 10583 500 2112000 63984.51 101402.917
V35S1 regular private transfers from relatives 0



V35S2 regular private transfers from private charity 0



V35SR regular private transfers n.e.c. 10583 500 2112000 63984.51 101402.917
V35X regular transfers paid to relatives 0



V36 other cash income 2743 5 960000 4982.67 41022.375
V37 realized lump sum income 816 -10000000 3000000 -227427.80 856614.981
V37S1 capital gains and losses 408 -10000000 1701000 -487464.49 1142217.528
V37SR realized lump sum income n.e.c. 449 186 3000000 29631.24 165178.504
V39 gross wages and salaries - head 8807 2000 6000000 591565.18 368341.086
V39NET net wages and salaries - head 0



V41 gross wages and salaries - spouse 3310 6000 4202286 425890.13 268055.998
V41NET net wages and salaries - spouse 0



SELFI self-employment income 4525 700 8400000 534395.06 501582.446
EARNING earnings 12301 2000 10111000 857641.73 590643.722
EARNNET net earnings 0



FI factor income 13626 86 10501000 849348.14 662011.604
FINET net factor income 0



PENSIOI occupational pensions 637 120000 3500000 503712.68 342191.291
MI market income 13626 86 10501000 872896.14 667777.903
MINET net market income 0



MEANSI social assistance transfers 1617 2818 431856 57811.47 39599.714
OTHSOCI social insurance transfers excl V19-V21 10585 32 2064186 12412.01 44812.915
SOCI social insurance transfers 13365 32 3107909 34444.51 84757.152
SOCTRANS social transfers 13419 32 3107909 41272.22 86971.630
PRIVATI private transfers 10583 500 2112000 63984.51 101402.917
TRANSI transfer income 13701 61 3383909 89846.00 128380.257
GI gross income 13801 21454 10530973 952012.92 673011.054
GINET net income 0



PAYROLL mandatory payroll taxes 12802 156 196533 26437.66 18146.760
DPI net disposable income 13801 -11700 10185315 909823.57 631094.035
Valid N (listwise) 0




Frequencies for Taiwan 2000 household file

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 3954 28.7 28.7 28.7
1 married couple 9815 71.1 71.1 99.8
3 non-married cohabiting couple 32 .2 .2 100.0
Total 13801 100.0 100.0

D7 region


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Taiwan province 10101 73.2 73.2 73.2
2 Taipei Municipality 2500 18.1 18.1 91.3
3 Kaohsiung Municipality 1200 8.7 8.7 100.0
Total 13801 100.0 100.0

D20 area


Frequency Percent Valid Percent Cumulative Percent
Valid 1 city 8726 63.2 63.2 63.2
2 town 3371 24.4 24.4 87.7
3 village 1704 12.3 12.3 100.0
Total 13801 100.0 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 1 owner without mortgage 8395 60.8 60.8 60.8
2 owner with mortgage 3334 24.2 24.2 85.0
3 tenant 1194 8.7 8.7 93.6
4 dwelling allocated 88 .6 .6 94.3
5 other 790 5.7 5.7 100.0
Total 13801 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 16 3 .0 .0 .0
18 9 .1 .1 .1
19 17 .1 .1 .2
20 22 .2 .2 .4
21 30 .2 .2 .6
22 53 .4 .4 1.0
23 66 .5 .5 1.4
24 106 .8 .8 2.2
25 118 .9 .9 3.1
26 158 1.1 1.1 4.2
27 161 1.2 1.2 5.4
28 215 1.6 1.6 6.9
29 225 1.6 1.6 8.6
30 260 1.9 1.9 10.5
31 310 2.2 2.2 12.7
32 344 2.5 2.5 15.2
33 342 2.5 2.5 17.7
34 326 2.4 2.4 20.0
35 359 2.6 2.6 22.6
36 357 2.6 2.6 25.2
37 440 3.2 3.2 28.4
38 413 3.0 3.0 31.4
39 400 2.9 2.9 34.3
40 425 3.1 3.1 37.4
41 434 3.1 3.1 40.5
42 438 3.2 3.2 43.7
43 467 3.4 3.4 47.1
44 496 3.6 3.6 50.7
45 421 3.1 3.1 53.7
46 438 3.2 3.2 56.9
47 363 2.6 2.6 59.5
48 396 2.9 2.9 62.4
49 428 3.1 3.1 65.5
50 309 2.2 2.2 67.7
51 281 2.0 2.0 69.8
52 269 1.9 1.9 71.7
53 252 1.8 1.8 73.6
54 181 1.3 1.3 74.9
55 150 1.1 1.1 76.0
56 186 1.3 1.3 77.3
57 170 1.2 1.2 78.5
58 190 1.4 1.4 79.9
59 182 1.3 1.3 81.2
60 167 1.2 1.2 82.4
61 155 1.1 1.1 83.6
62 139 1.0 1.0 84.6
63 133 1.0 1.0 85.5
64 121 .9 .9 86.4
65 128 .9 .9 87.3
66 138 1.0 1.0 88.3
67 122 .9 .9 89.2
68 125 .9 .9 90.1
69 119 .9 .9 91.0
70 134 1.0 1.0 92.0
71 117 .8 .8 92.8
72 123 .9 .9 93.7
73 129 .9 .9 94.6
74 102 .7 .7 95.4
75 104 .8 .8 96.1
76 93 .7 .7 96.8
77 71 .5 .5 97.3
78 70 .5 .5 97.8
79 61 .4 .4 98.3
80 57 .4 .4 98.7
81 39 .3 .3 99.0
82 38 .3 .3 99.2
83 35 .3 .3 99.5
84 21 .2 .2 99.6
85 15 .1 .1 99.7
86 8 .1 .1 99.8
87 6 .0 .0 99.8
88 7 .1 .1 99.9
89 4 .0 .0 99.9
90 4 .0 .0 100.0
91 2 .0 .0 100.0
92 1 .0 .0 100.0
94 1 .0 .0 100.0
96 2 .0 .0 100.0
Total 13801 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 17 1 .0 .0 .0
18 3 .0 .0 .0
19 16 .1 .2 .2
20 15 .1 .2 .4
21 18 .1 .2 .5
22 30 .2 .3 .8
23 32 .2 .3 1.2
24 76 .6 .8 1.9
25 82 .6 .8 2.8
26 102 .7 1.0 3.8
27 149 1.1 1.5 5.3
28 158 1.1 1.6 6.9
29 205 1.5 2.1 9.0
30 226 1.6 2.3 11.3
31 236 1.7 2.4 13.7
32 275 2.0 2.8 16.5
33 285 2.1 2.9 19.4
34 330 2.4 3.4 22.7
35 273 2.0 2.8 25.5
36 352 2.6 3.6 29.1
37 330 2.4 3.4 32.4
38 337 2.4 3.4 35.9
39 322 2.3 3.3 39.1
40 335 2.4 3.4 42.5
41 381 2.8 3.9 46.4
42 350 2.5 3.6 50.0
43 282 2.0 2.9 52.8
44 339 2.5 3.4 56.3
45 328 2.4 3.3 59.6
46 315 2.3 3.2 62.8
47 289 2.1 2.9 65.7
48 303 2.2 3.1 68.8
49 248 1.8 2.5 71.3
50 196 1.4 2.0 73.3
51 217 1.6 2.2 75.5
52 169 1.2 1.7 77.2
53 149 1.1 1.5 78.7
54 114 .8 1.2 79.9
55 109 .8 1.1 81.0
56 123 .9 1.2 82.3
57 117 .8 1.2 83.4
58 126 .9 1.3 84.7
59 131 .9 1.3 86.1
60 98 .7 1.0 87.1
61 88 .6 .9 87.9
62 103 .7 1.0 89.0
63 102 .7 1.0 90.0
64 99 .7 1.0 91.0
65 94 .7 1.0 92.0
66 76 .6 .8 92.8
67 87 .6 .9 93.6
68 74 .5 .8 94.4
69 80 .6 .8 95.2
70 53 .4 .5 95.7
71 66 .5 .7 96.4
72 69 .5 .7 97.1
73 53 .4 .5 97.7
74 45 .3 .5 98.1
75 36 .3 .4 98.5
76 32 .2 .3 98.8
77 27 .2 .3 99.1
78 22 .2 .2 99.3
79 17 .1 .2 99.5
80 20 .1 .2 99.7
81 5 .0 .1 99.7
82 6 .0 .1 99.8
83 6 .0 .1 99.8
84 5 .0 .1 99.9
85 1 .0 .0 99.9
86 2 .0 .0 99.9
87 3 .0 .0 100.0
88 1 .0 .0 100.0
89 1 .0 .0 100.0
90 1 .0 .0 100.0
94 1 .0 .0 100.0
Total 9847 71.3 100.0
Missing -1 3954 28.7

Total 13801 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 11144 80.7 80.7 80.7
2 female 2657 19.3 19.3 100.0
Total 13801 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 861 6.2 8.7 8.7
2 female 8986 65.1 91.3 100.0
Total 9847 71.3 100.0
Missing -1 3954 28.7

Total 13801 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 1921 13.9 13.9 13.9
2 married 9819 71.1 71.1 85.1
3 spouse living outside 318 2.3 2.3 87.4
4 cohabiting 30 .2 .2 87.6
5 separated 173 1.3 1.3 88.8
6 divorced 550 4.0 4.0 92.8
7 widowed 990 7.2 7.2 100.0
Total 13801 100.0 100.0

MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 2 married 9815 71.1 99.7 99.7
4 cohabiting 31 .2 .3 100.0
7 widowed 1 .0 .0 100.0
Total 9847 71.3 100.0
Missing -1 3954 28.7

Total 13801 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 2164 15.7 15.7 15.7
2 head/spouse with partner and children, youngest child < 18 5626 40.8 40.8 56.4
3 head/spouse with partner and children, youngest child 18+ 2057 14.9 14.9 71.3
4 single head, without children 2991 21.7 21.7 93.0
5 single head, with children, youngest child < 18 562 4.1 4.1 97.1
6 single head, with children, youngest child 18+ 401 2.9 2.9 100.0
Total 13801 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 2164 15.7 22.0 22.0
2 head/spouse with partner and children, youngest child < 18 5626 40.8 57.1 79.1
3 head/spouse with partner and children, youngest child 18+ 2057 14.9 20.9 100.0
Total 9847 71.3 100.0
Missing -1 3954 28.7

Total 13801 100.0


D8 ethnicity/nationality - head


Frequency Percent
Missing -1 13801 100.0

ETHNATSP ethnicity/nationality - spouse


Frequency Percent
Missing -1 13801 100.0

IMMIGRHD immigration status - head


Frequency Percent
Missing -1 13801 100.0

IMMIGRSP immigration status - spouse


Frequency Percent
Missing -1 13801 100.0

D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 10 illiterate 737 5.3 5.3 5.3
20 self-educated 88 .6 .6 6.0
31 primary school: partial 316 2.3 2.3 8.3
32 primary school: graduate 2663 19.3 19.3 27.6
41 junior high school: partial 151 1.1 1.1 28.7
42 junior high school: graduate 2191 15.9 15.9 44.5
51 senior high school: partial 111 .8 .8 45.3
52 senior high school: graduate 1202 8.7 8.7 54.0
61 vocational school: partial 118 .9 .9 54.9
62 vocational school: graduate 2490 18.0 18.0 72.9
71 junior collage: partial 69 .5 .5 73.4
72 junior collage: graduate 1862 13.5 13.5 86.9
81 inversity or collage: partial 74 .5 .5 87.5
82 university or collage: graduate 1378 10.0 10.0 97.5
91 graduate school: partial 24 .2 .2 97.6
92 graduate school: graduate 327 2.4 2.4 100.0
Total 13801 100.0 100.0

D11 educational level - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 10 illiterate 679 4.9 6.9 6.9
20 self-educated 46 .3 .5 7.4
31 primary school: partial 251 1.8 2.5 9.9
32 primary school: graduate 2290 16.6 23.3 33.2
41 junior high school: partial 63 .5 .6 33.8
42 junior high school: graduate 1659 12.0 16.8 50.7
51 senior high school: partial 49 .4 .5 51.2
52 senior high school: graduate 828 6.0 8.4 59.6
61 vocational school: partial 55 .4 .6 60.1
62 vocational school: graduate 2175 15.8 22.1 82.2
71 junior collage: partial 24 .2 .2 82.5
72 junior collage: graduate 897 6.5 9.1 91.6
81 inversity or collage: partial 26 .2 .3 91.8
82 university or collage: graduate 690 5.0 7.0 98.8
91 graduate school: partial 8 .1 .1 98.9
92 graduate school: graduate 107 .8 1.1 100.0
Total 9847 71.3 100.0
Missing -1 3954 28.7

Total 13801 100.0


D12 occupational training - head


Frequency Percent
Missing -1 13801 100.0

D13 occupational training - spouse


Frequency Percent
Missing -1 13801 100.0

ENROLHD currently enrolled in education - head


Frequency Percent Valid Percent Cumulative Percent
Valid 100 in education 16 .1 .1 .1
202 not in education 13785 99.9 99.9 100.0
Total 13801 100.0 100.0

ENROLSP currently enrolled in education - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 100 in education 13 .1 .1 .1
202 not in education 9834 71.3 99.9 100.0
Total 9847 71.3 100.0
Missing -1 3954 28.7

Total 13801 100.0


D25 disability status - head


Frequency Percent
Missing -1 13801 100.0

D26 disability status - spouse


Frequency Percent
Missing -1 13801 100.0

CLFSHD labour force status in the current period - head


Frequency Percent
Missing -1 13801 100.0

CLFSSP labour force status in the current period - spouse


Frequency Percent
Missing -1 13801 100.0

CMASHD main activity status in current period - head


Frequency Percent
Missing -1 13801 100.0

CMASSP main activity status in current period - spouse


Frequency Percent
Missing -1 13801 100.0

UMASHD usual activity status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; mainly employed, full-time 11206 81.2 81.2 81.2
112 Emp; mainly employed, part-time 601 4.4 4.4 85.6
181 Emp; mainly employed, soldiers 107 .8 .8 86.3
222 Not empl; student without employment 16 .1 .1 86.4
231 Not empl; housewife with marginal employment 18 .1 .1 86.6
232 Not empl; housewife without employment 176 1.3 1.3 87.8
241 Not empl; handicapped person with marginal employment 26 .2 .2 88.0
242 Not empl; handicapped person without employment 80 .6 .6 88.6
271 Not empl; unemployed with marginal employment 49 .4 .4 89.0
272 Not empl; unemployed without employment 182 1.3 1.3 90.3
291 Not empl; other, over 65, with marginal employment 325 2.4 2.4 92.6
292 Not empl; other, over 65 without employment 1015 7.4 7.4 100.0
Total 13801 100.0 100.0

UMASSP usual activity status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; mainly employed, full-time 4612 33.4 46.8 46.8
112 Emp; mainly employed, part-time 132 1.0 1.3 48.2
181 Emp; mainly employed, soldiers 8 .1 .1 48.3
222 Not empl; student without employment 13 .1 .1 48.4
231 Not empl; housewife with marginal employment 150 1.1 1.5 49.9
232 Not empl; housewife without employment 3885 28.2 39.5 89.4
241 Not empl; handicapped person with marginal employment 17 .1 .2 89.5
242 Not empl; handicapped person without employment 100 .7 1.0 90.6
271 Not empl; unemployed with marginal employment 70 .5 .7 91.3
272 Not empl; unemployed without employment 244 1.8 2.5 93.7
291 Not empl; other, over 65, with marginal employment 50 .4 .5 94.3
292 Not empl; other, over 65 without employment 566 4.1 5.7 100.0
Total 9847 71.3 100.0
Missing -1 3954 28.7

Total 13801 100.0


ACTIVHD status in employment - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Empl; agricultural employee 187 1.4 1.6 1.6
112 Empl; non agricultural administrative or professional employ 1175 8.5 9.9 11.4
113 Empl; non agricultural clerk, salesperson or service person 3456 25.0 29.0 40.4
114 Empl; non agricultural industrial labourer 3374 24.4 28.3 68.8
189 Empl; soldier 107 .8 .9 69.7
211 Self-Empl; agricultural employer 16 .1 .1 69.8
212 Self-Empl; non agricultural employer 675 4.9 5.7 75.5
221 Self-Empl; agricultural own-account worker 808 5.9 6.8 82.2
222 Self-Empl; non agricultural own-account worker 2115 15.3 17.8 100.0
229 Self-Empl; own-account worker, indist 1 .0 .0 100.0
Total 11914 86.3 100.0
Missing -1 1887 13.7

Total 13801 100.0


ACTIVSP status in employment - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Empl; agricultural employee 50 .4 1.1 1.1
112 Empl; non agricultural administrative or professional employ 193 1.4 4.1 5.1
113 Empl; non agricultural clerk, salesperson or service person 1943 14.1 40.9 46.0
114 Empl; non agricultural industrial labourer 974 7.1 20.5 66.5
189 Empl; soldier 8 .1 .2 66.7
211 Self-Empl; agricultural employer 1 .0 .0 66.7
212 Self-Empl; non agricultural employer 52 .4 1.1 67.8
221 Self-Empl; agricultural own-account worker 135 1.0 2.8 70.6
222 Self-Empl; non agricultural own-account worker 281 2.0 5.9 76.5
411 Oth Emp; upaid family worker; agricultural own-account worke 295 2.1 6.2 82.7
412 Oth Emp; upaid family worker; clerk, salesperson or service 681 4.9 14.3 97.1
413 Oth Emp; upaid family worker; industrial labourer 135 1.0 2.8 99.9
419 Oth Emp; upaid family worker; indist 4 .0 .1 100.0
Total 4752 34.4 100.0
Missing -1 9049 65.6

Total 13801 100.0


D14 occupation - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 armed forces 107 .8 .9 .9
1000 legislators, senior officials & managers 1067 7.7 9.0 9.9
2000 professionals 824 6.0 6.9 16.8
3000 technicians and associated professionals 1885 13.7 15.8 32.6
4000 clerks 750 5.4 6.3 38.9
5000 service workers & shop & market sales workers 1959 14.2 16.4 55.3
6130 market-oriented crop & animal producers 879 6.4 7.4 62.7
6140 forestry etc workers 9 .1 .1 62.8
6150 fishery workers, hunters & trappers 102 .7 .9 63.6
7000 craft etc trades workers 1798 13.0 15.1 78.7
8000 plant & machine operators & assemblers 1933 14.0 16.2 95.0
9000 elementary occupations 601 4.4 5.0 100.0
Total 11914 86.3 100.0
Missing -1 1887 13.7

Total 13801 100.0


D15 occupation - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 armed forces 8 .1 .2 .2
1000 legislators, senior officials & managers 116 .8 2.4 2.6
2000 professionals 345 2.5 7.3 9.9
3000 technicians and associated professionals 540 3.9 11.4 21.2
4000 clerks 939 6.8 19.8 41.0
5000 service workers & shop & market sales workers 1169 8.5 24.6 65.6
6130 market-oriented crop & animal producers 452 3.3 9.5 75.1
6140 forestry etc workers 2 .0 .0 75.1
6150 fishery workers, hunters & trappers 24 .2 .5 75.7
7000 craft etc trades workers 158 1.1 3.3 79.0
8000 plant & machine operators & assemblers 684 5.0 14.4 93.4
9000 elementary occupations 315 2.3 6.6 100.0
Total 4752 34.4 100.0
Missing -1 9049 65.6

Total 13801 100.0


D16 industry - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1010 agriculture, hunting & related service activities 890 6.4 7.5 7.5
1020 forestry, logging & related service activities 16 .1 .1 7.6
2000 fishing 106 .8 .9 8.5
3000 mining and quarrying 23 .2 .2 8.7
4000 manufacturing 2967 21.5 24.9 33.6
5000 electricity, gas and water supply 137 1.0 1.1 34.7
6000 construction 1280 9.3 10.7 45.5
7000 wholesale and retail trade 2402 17.4 20.2 65.6
9000 transport, storage and communications 834 6.0 7.0 72.6
12000 public administration and defence; compuls. social security 685 5.0 5.7 78.4
20001 finance, insurance and real estate 452 3.3 3.8 82.2
20002 business services 347 2.5 2.9 85.1
20003 social and personal services 1775 12.9 14.9 100.0
Total 11914 86.3 100.0
Missing -1 1887 13.7

Total 13801 100.0


D17 industry - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1010 agriculture, hunting & related service activities 453 3.3 9.5 9.5
1020 forestry, logging & related service activities 4 .0 .1 9.6
2000 fishing 25 .2 .5 10.1
3000 mining and quarrying 4 .0 .1 10.2
4000 manufacturing 1163 8.4 24.5 34.7
5000 electricity, gas and water supply 16 .1 .3 35.0
6000 construction 181 1.3 3.8 38.8
7000 wholesale and retail trade 1233 8.9 25.9 64.8
9000 transport, storage and communications 114 .8 2.4 67.2
12000 public administration and defence; compuls. social security 210 1.5 4.4 71.6
20001 finance, insurance and real estate 237 1.7 5.0 76.6
20002 business services 111 .8 2.3 78.9
20003 social and personal services 1001 7.3 21.1 100.0
Total 4752 34.4 100.0
Missing -1 9049 65.6

Total 13801 100.0


D18 sector of employment - head


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Private 10327 74.8 86.7 86.7
211 Publ; general government 999 7.2 8.4 95.1
221 Publ; public enterprises 486 3.5 4.1 99.1
281 Publ; soldiers 102 .7 .9 100.0
Total 11914 86.3 100.0
Missing -1 1887 13.7

Total 13801 100.0


D19 sector of employment - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Private 4154 30.1 87.4 87.4
211 Publ; general government 457 3.3 9.6 97.0
221 Publ; public enterprises 133 1.0 2.8 99.8
281 Publ; soldiers 8 .1 .2 100.0
Total 4752 34.4 100.0
Missing -1 9049 65.6

Total 13801 100.0


SKILLHD skill level in employment - head


Frequency Percent
Missing -1 13801 100.0

SKILLSP skill level in employment - spouse


Frequency Percent
Missing -1 13801 100.0

NEMPHD number of persons in local unit - business of head


Frequency Percent
Missing -1 13801 100.0

NEMPSP number of persons in local unit - business of spouse


Frequency Percent
Missing -1 13801 100.0

FULPARHD full-time or part-time and reason why - head


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Full-time 11311 82.0 91.7 91.7
200 Part-time 1021 7.4 8.3 100.0
Total 12332 89.4 100.0
Missing -1 1469 10.6

Total 13801 100.0


FULPARSP full-time or part-time and reason why - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Full-time 4620 33.5 91.7 91.7
200 Part-time 419 3.0 8.3 100.0
Total 5039 36.5 100.0
Missing -1 8762 63.5

Total 13801 100.0


CONTRAHD permanency of contract - head


Frequency Percent
Missing -1 13801 100.0

CONTRASP permanency of contract - spouse


Frequency Percent
Missing -1 13801 100.0

SUPERVHD supervise other workers - head


Frequency Percent
Missing -1 13801 100.0

SUPERVSP supervise other workers - spouse


Frequency Percent
Missing -1 13801 100.0

TENUREHD tenure in current job - head


Frequency Percent
Missing -1 13801 100.0

TENURESP tenure in current job - spouse


Frequency Percent
Missing -1 13801 100.0

SECJOBHD more than one job - head


Frequency Percent
Missing -1 13801 100.0

SECJOBSP more than one job - spouse


Frequency Percent
Missing -1 13801 100.0

WEXPHDTL total duration of all work experience - head


Frequency Percent
Missing -1 13801 100.0

WEXPSPTL total duration of all work experience - spouse


Frequency Percent
Missing -1 13801 100.0

WEXPHDFT duration of full-time work experience - head


Frequency Percent
Missing -1 13801 100.0

WEXPSPFT duration of full-time work experience - spouse


Frequency Percent
Missing -1 13801 100.0

