Descriptives for R. O. C. Taiwan 1986 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY/YEAR IDENTIFICATION NUMBER 16434 47 47 47.00 .00
CASENUM UNIQUE UNIT NUMBER 16434 1 16434 8217.50 4744.23
HWEIGHT SAMPLE WEIGHT 16434 0 0 .27 1.08E-02
D4 NUMBER OF PERSONS 16434 1 23 4.53 1.93
D5 UNIT STRUCTURE 16434 5 5 5.00 .00
D6 NUMBER OF EARNERS 16434 0 8 1.70 .96
D27 NUMBER OF CHILDREN UNDER AGE 18 16434 0 11 1.69 1.41
D28 AGE OF THE YOUNGEST CHILD 16434 0 99 32.92 41.68
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 16434 0 3 .18 .46
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 16434 0 3 5.81E-02 .25
WEEKHDFT HEAD WEEKS WORKED FULL TIME 16434 .00 .00 .0000 .0000
WEEKSPFT SPOUSE WEEKS WORKED FULL TIME 13307 .00 .00 .0000 .0000
WEEKHDPT HEAD WEEKS WORKED PART TIME 16434 .00 .00 .0000 .0000
WEEKSPPT SPOUSE WEEKS WORKED PART TIME 13307 .00 .00 .0000 .0000
WEEKHDUP HEAD WEEKS UNEMPLOYED 16434 .00 .00 .0000 .0000
WEEKSPUP SPOUSE WEEKS UNEMPLOYED 13307 .00 .00 .0000 .0000
HRSHD HOURS WORKED PER WEEK HEAD 16434 0 3 2.01 .58
HRSSP HOURS WORKED PER WEEK SPOUSE 13307 0 3 1.05 1.04
TOTEXP TOTAL EXPENDITURES 16434 16296 2256457 258288.25 138657.65
FOODEXP FOOD EXPENDITURES 16434 7300 540068 92056.71 40295.46
HOUSEXP HOUSING EXPENDITURES 16434 2360 834800 60006.80 40014.13
APPEXP CLOTHING EXPENDITURES 16434 0 300000 15092.14 13403.58
TRANEXP TRANSPORTATION EXPENDITURES 16432 0 236000 16763.00 14436.62
V1 GROSS WAGES AND SALARIES 16434 0 3666000 237970.73 210671.77
V1NET NET WAGES AND SALARIES 16434 .00 .00 .0000 .0000
V2 MANDATORY EMPLOYER CONTRIB. 16434 .00 .00 .0000 .0000
V3 NONMANDATORY EMPLOYER CONT. 16434 .00 .00 .0000 .0000
V4 FARM SELF-EMPLOYMENT INCOME 16434 0 2299917 16746.28 63622.85
V5 NONFARM SELF-EMPLOYMENT INCOME 16434 0 9000000 72381.76 194008.71
V6 IN-KIND EARNINGS 16434 .00 .00 .0000 .0000
V7 MAND.CONTRIB. FOR SELF-EMP. 16434 .00 .00 .0000 .0000
V8 CASH PROPERTY INCOME 16434 0 2050000 14108.60 47893.56
V9 NONCASH PROPERTY INCOME 16434 0 657000 20731.66 25420.97
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 16434 0 7855000 406572.61 446467.09
V11 INCOME TAXES 16434 0 1290000 5076.62 18408.73
V12 PROPERTY OR WEALTH TAXES 16434 0 132000 2740.25 4671.09
V13 MANDATORY EMPLOYEE CONTRIB. 16434 .00 .00 .0000 .0000
V14 OTHER DIRECT TAXES 16434 0 606765 1364.99 6538.58
V15 INDIRECT TAXES 16434 .00 .00 .0000 .0000
V16 SICK PAY 16434 .00 .00 .0000 .0000
V17 ACCIDENT PAY 16434 .00 .00 .0000 .0000
V18 DISABILITY PAY 16434 .00 .00 .0000 .0000
V19 SOCIAL RETIREMENT BENEFITS 16434 0 188000 397.68 4526.43
V20 CHILD OR FAMILY ALLOWANCES 16434 .00 .00 .0000 .0000
V21 UNEMPLOYMENT BENEFITS 16434 .00 .00 .0000 .0000
V22 MATERNITY ALLOWANCES 16434 .00 .00 .0000 .0000
V23 MILITARY / VET./ WAR BENEFITS 16434 .00 .00 .0000 .0000
V24 RESIDUAL SOCIAL INSURANCE 16434 0 824000 1690.70 12096.72
V25 MEANS-TESTED CASH BENEFITS 16434 .00 .00 .0000 .0000
V26 ALL NEAR CASH BENEFITS 16434 .00 .00 .0000 .0000
V27 VALUE OF NON-CASH FOOD BENEFITS 16434 .00 .00 .0000 .0000
V28 VALUE OF NON-CASH HOUSING BENEFITS 16434 .00 .00 .0000 .0000
V29 VALUE OF NON-CASH MEDICAL BENEFITS 16434 .00 .00 .0000 .0000
V30 VALUE OF NON-CASH HEATING BENEFITS 16434 .00 .00 .0000 .0000
V31 VALUE OF NON-CASH EDUCATION BENEFITS 16434 .00 .00 .0000 .0000
V32 PRIVATE PENSIONS 16434 0 350000 85.04 3764.97
V33 PUBLIC SECTOR PENSIONS 16434 .00 .00 .0000 .0000
V34 ALIMONY OR CHILD SUPPORT 16434 .00 .00 .0000 .0000
V35 RESIDUAL REGULAR PRIVATE INCOME 16434 0 1003700 19188.31 40762.23
V36 OTHER CASH INCOME 16434 0 590120 2756.57 13694.07
V37 REALIZED LUMP SUM INCOME 16434 .00 .00 .0000 .0000
V39 GROSS WAGE/SALARY HEAD 16434 0 3110000 155889.81 151226.02
V39NET NET WAGE/SALARY HEAD 16434 .00 .00 .0000 .0000
V40 HOURLY WAGE RATE HEAD 16434 .00 .00 .0000 .0000
V41 GROSS WAGE/SALARY SPOUSE 13307 0 1089448 39178.63 76146.48
V41NET NET WAGE/SALARY SPOUSE 13307 .00 .00 .0000 .0000
V42 HOURLY WAGE RATE SPOUSE 13307 .00 .00 .0000 .0000
NEARCHB NEAR CASH HOUSING BENEFITS (new = V26S2) 16434 .00 .00 .0000 .0000
NEARCOB NEAR CASH EXCEPT HOUSING (new = V26-V26S2) 16434 .00 .00 .0000 .0000
SELFI SELF EMPLOYMENT INCOME 16434 0 9000000 89128.04 199903.25
EARNING EARNINGS 16434 0 9233800 327098.77 241551.81
FI FACTOR INCOME 16434 0 9333800 341207.38 255343.47
PENSIOI OCCUPATIONAL PENSIONS 16434 0 350000 85.04 3764.97
MI MARKET INCOME 16434 0 9333800 341292.42 255462.77
MEANSI MEANS TESTED INCOME 16434 0 0 .00 .00
OTHSOCI SOCIAL INSURANCE EX 19-21 16434 0 824000 1690.70 12096.72
SOCI SOCIAL INSURANCE TRANSFERS 16434 0 824000 2088.39 12866.66
SOCTRANS SOCIAL TRANSFERS 16434 0 824000 2088.39 12866.66
PRIVATI PRIVATE TRANSFERS 16434 0 1003700 19188.31 40762.23
TRANSI TRANSFER INCOME 16434 0 1003700 21276.70 43181.43
GI GROSS INCOME 16434 2120 9342800 365325.69 256539.65
PAYROLL MAND PAYROLL TAXES 16434 0 0 .00 .00
DPI NET DISPOSABLE INCOME AFTER TAXES 16434 2120 9153233 360249.07 246461.28
Valid N (listwise) 13305




Frequencies for R. O. C. Taiwan 1986 household file

Frequency Table

MARRIED MARRIED COUPLE INDICATOR

Frequency Percent Valid Percent Cumulative Percent
Valid .00 16434 100.0 100.0 100.0

D1 AGE OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 .0 .0 .0
13 1 .0 .0 .0
14 1 .0 .0 .0
15 7 .0 .0 .1
16 11 .1 .1 .1
17 19 .1 .1 .2
18 30 .2 .2 .4
19 50 .3 .3 .7
20 47 .3 .3 1.0
21 39 .2 .2 1.3
22 83 .5 .5 1.8
23 140 .9 .9 2.6
24 210 1.3 1.3 3.9
25 281 1.7 1.7 5.6
26 310 1.9 1.9 7.5
27 354 2.2 2.2 9.6
28 428 2.6 2.6 12.2
29 471 2.9 2.9 15.1
30 535 3.3 3.3 18.4
31 580 3.5 3.5 21.9
32 576 3.5 3.5 25.4
33 623 3.8 3.8 29.2
34 621 3.8 3.8 33.0
35 688 4.2 4.2 37.2
36 583 3.5 3.5 40.7
37 540 3.3 3.3 44.0
38 484 2.9 2.9 46.9
39 432 2.6 2.6 49.6
40 387 2.4 2.4 51.9
41 317 1.9 1.9 53.8
42 398 2.4 2.4 56.3
43 403 2.5 2.5 58.7
44 378 2.3 2.3 61.0
45 362 2.2 2.2 63.2
46 376 2.3 2.3 65.5
47 353 2.1 2.1 67.7
48 310 1.9 1.9 69.5
49 316 1.9 1.9 71.5
50 304 1.8 1.8 73.3
51 286 1.7 1.7 75.1
52 281 1.7 1.7 76.8
53 282 1.7 1.7 78.5
54 278 1.7 1.7 80.2
55 296 1.8 1.8 82.0
56 296 1.8 1.8 83.8
57 297 1.8 1.8 85.6
58 274 1.7 1.7 87.3
59 273 1.7 1.7 88.9
60 224 1.4 1.4 90.3
61 202 1.2 1.2 91.5
62 216 1.3 1.3 92.8
63 178 1.1 1.1 93.9
64 157 1.0 1.0 94.9
65 133 .8 .8 95.7
66 107 .7 .7 96.3
67 85 .5 .5 96.8
68 79 .5 .5 97.3
69 58 .4 .4 97.7
70 58 .4 .4 98.0
71 60 .4 .4 98.4
72 58 .4 .4 98.7
73 48 .3 .3 99.0
74 46 .3 .3 99.3
75 23 .1 .1 99.5
76 20 .1 .1 99.6
77 13 .1 .1 99.7
78 10 .1 .1 99.7
79 11 .1 .1 99.8
80 14 .1 .1 99.9
81 4 .0 .0 99.9
82 4 .0 .0 99.9
83 4 .0 .0 99.9
84 2 .0 .0 100.0
85 4 .0 .0 100.0
87 2 .0 .0 100.0
88 1 .0 .0 100.0
89 1 .0 .0 100.0
Total 16434 100.0 100.0

D2 AGE OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 4 1 .0 .0 .0
16 3 .0 .0 .0
17 4 .0 .0 .1
18 7 .0 .1 .1
19 17 .1 .1 .2
20 31 .2 .2 .5
21 56 .3 .4 .9
22 102 .6 .8 1.7
23 154 .9 1.2 2.8
24 245 1.5 1.8 4.7
25 331 2.0 2.5 7.1
26 410 2.5 3.1 10.2
27 456 2.8 3.4 13.7
28 472 2.9 3.5 17.2
29 536 3.3 4.0 21.2
30 544 3.3 4.1 25.3
31 605 3.7 4.5 29.9
32 608 3.7 4.6 34.4
33 592 3.6 4.4 38.9
34 556 3.4 4.2 43.1
35 603 3.7 4.5 47.6
36 489 3.0 3.7 51.3
37 470 2.9 3.5 54.8
38 447 2.7 3.4 58.2
39 368 2.2 2.8 60.9
40 305 1.9 2.3 63.2
41 281 1.7 2.1 65.3
42 308 1.9 2.3 67.6
43 317 1.9 2.4 70.0
44 323 2.0 2.4 72.5
45 290 1.8 2.2 74.6
46 273 1.7 2.1 76.7
47 304 1.8 2.3 79.0
48 288 1.8 2.2 81.1
49 246 1.5 1.8 83.0
50 222 1.4 1.7 84.6
51 227 1.4 1.7 86.4
52 217 1.3 1.6 88.0
53 161 1.0 1.2 89.2
54 167 1.0 1.3 90.4
55 161 1.0 1.2 91.7
56 148 .9 1.1 92.8
57 117 .7 .9 93.6
58 119 .7 .9 94.5
59 96 .6 .7 95.3
60 102 .6 .8 96.0
61 69 .4 .5 96.6
62 64 .4 .5 97.0
63 60 .4 .5 97.5
64 56 .3 .4 97.9
65 41 .2 .3 98.2
66 32 .2 .2 98.5
67 34 .2 .3 98.7
68 37 .2 .3 99.0
69 29 .2 .2 99.2
70 15 .1 .1 99.3
71 14 .1 .1 99.4
72 20 .1 .2 99.6
73 16 .1 .1 99.7
74 14 .1 .1 99.8
75 5 .0 .0 99.8
76 5 .0 .0 99.9
77 2 .0 .0 99.9
78 6 .0 .0 99.9
79 5 .0 .0 100.0
80 3 .0 .0 100.0
81 1 .0 .0 100.0
Total 13307 81.0 100.0
Missing System 3127 19.0

Total 16434 100.0


D3 SEX OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 15299 93.1 93.1 93.1
2 female 1135 6.9 6.9 100.0
Total 16434 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Taiwan Province 12734 77.5 77.5 77.5
2 Taipei Munic 2500 15.2 15.2 92.7
3 Kaohsiung Munic. 1200 7.3 7.3 100.0
Total 16434 100.0 100.0

D8 ETHNICITY/NATIONALITY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 16434 100.0 100.0 100.0

ETHNATSP ETHNICITY/NATIONALITY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 13307 81.0 100.0 100.0
Missing System 3127 19.0

Total 16434 100.0


D10 EDUCATION LEVEL OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 illiteracy 781 4.8 4.8 4.8
2 suppl school,exc. grad 351 2.1 2.1 6.9
3 primary school, part 540 3.3 3.3 10.2
4 primary school, grad 5777 35.2 35.2 45.3
5 junior voc, part 24 .1 .1 45.5
6 junior voc, grad 142 .9 .9 46.3
7 junior high, part 344 2.1 2.1 48.4
8 junior high, grad 2188 13.3 13.3 61.7
9 senior voc, part 141 .9 .9 62.6
10 senior voc, grad 2014 12.3 12.3 74.9
11 senior high, part 123 .7 .7 75.6
12 senior high, grad 1248 7.6 7.6 83.2
13 junior coll, part 30 .2 .2 83.4
14 junior coll, grad 1285 7.8 7.8 91.2
15 coll/univ., part 43 .3 .3 91.5
16 coll/univ., grad 1310 8.0 8.0 99.4
17 grad school, part 10 .1 .1 99.5
18 grad school, grad 83 .5 .5 100.0
Total 16434 100.0 100.0

D11 EDUCATION LEVEL OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 illiteracy 1783 10.8 13.4 13.4
2 suppl school,exc. grad 247 1.5 1.9 15.3
3 primary school, part 584 3.6 4.4 19.6
4 primary school, grad 5521 33.6 41.5 61.1
5 junior voc, part 5 .0 .0 61.2
6 junior voc, grad 63 .4 .5 61.6
7 junior high, part 136 .8 1.0 62.7
8 junior high, grad 1704 10.4 12.8 75.5
9 senior voc, part 61 .4 .5 75.9
10 senior voc, grad 1472 9.0 11.1 87.0
11 senior high, part 51 .3 .4 87.4
12 senior high, grad 711 4.3 5.3 92.7
13 junior coll, part 9 .1 .1 92.8
14 junior coll, grad 539 3.3 4.1 96.8
15 coll/univ., part 15 .1 .1 96.9
16 coll/univ., grad 390 2.4 2.9 99.9
17 grad school, part 2 .0 .0 99.9
18 grad school, grad 14 .1 .1 100.0
Total 13307 81.0 100.0
Missing System 3127 19.0

Total 16434 100.0


D12 OCCUPATIONAL TRAINING OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 16434 100.0 100.0 100.0

D13 OCCUPATIONAL TRAINING OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 13307 81.0 100.0 100.0
Missing System 3127 19.0

Total 16434 100.0


D14 OCCUPATION OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 prof, tech &related 976 5.9 5.9 5.9
2 admin & managerial 697 4.2 4.2 10.2
3 clerical 1848 11.2 11.2 21.4
4 sales 2266 13.8 13.8 35.2
5 service 1168 7.1 7.1 42.3
7 producer & related 4569 27.8 27.8 70.1
8 transport equip op 930 5.7 5.7 75.8
9 laborers 422 2.6 2.6 78.3
11 servicemen 272 1.7 1.7 80.0
12 jobless 1190 7.2 7.2 87.2
61 agric,animal_husb 1779 10.8 10.8 98.1
62 forestry 317 1.9 1.9 100.0
Total 16434 100.0 100.0

D15 OCCUPATION OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 prof, tech &related 373 2.3 2.8 2.8
2 admin & managerial 58 .4 .4 3.2
3 clerical 777 4.7 5.8 9.1
4 sales 962 5.9 7.2 16.3
5 service 711 4.3 5.3 21.7
7 producer & related 1965 12.0 14.8 36.4
8 transport equip op 6 .0 .0 36.5
9 laborers 121 .7 .9 37.4
11 servicemen 7 .0 .1 37.4
12 jobless 6751 41.1 50.7 88.2
61 agric,animal_husb 1544 9.4 11.6 99.8
62 forestry 32 .2 .2 100.0
Total 13307 81.0 100.0
Missing System 3127 19.0

Total 16434 100.0


D16 INDUSTRY OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 0 jobless 1190 7.2 7.2 7.2
2 mining & quarrying 81 .5 .5 7.7
3 manufacturing 4171 25.4 25.4 33.1
4 electricity, gas & water 177 1.1 1.1 34.2
5 construction 1627 9.9 9.9 44.1
6 commerce 2684 16.3 16.3 60.4
7 transport,storage,commun 1283 7.8 7.8 68.2
8 finance,ins,RE&bus_srv 397 2.4 2.4 70.6
9 social&pers.services 2689 16.4 16.4 87.0
10 others 4 .0 .0 87.0
11 agricultural 1791 10.9 10.9 97.9
12 forestry 52 .3 .3 98.2
13 fishing 288 1.8 1.8 100.0
Total 16434 100.0 100.0

D17 INDUSTRY OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 0 jobless 6751 41.1 50.7 50.7
2 mining & quarrying 4 .0 .0 50.8
3 manufacturing 2100 12.8 15.8 66.5
4 electricity, gas & water 12 .1 .1 66.6
5 construction 156 .9 1.2 67.8
6 commerce 1266 7.7 9.5 77.3
7 transport,storage,commun 91 .6 .7 78.0
8 finance,ins,RE&bus_srv 153 .9 1.1 79.2
9 social&pers.services 1193 7.3 9.0 88.1
10 others 2 .0 .0 88.1
11 agricultural 1544 9.4 11.6 99.7
12 forestry 9 .1 .1 99.8
13 fishing 26 .2 .2 100.0
Total 13307 81.0 100.0
Missing System 3127 19.0

Total 16434 100.0


D18 TYPE (STATUS) OF WORKER HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 agric employers 23 .1 .1 .1
2 agric self-employed 1553 9.4 9.4 9.6
3 non-agric employers 682 4.1 4.1 13.7
4 non-agric self-employed 2771 16.9 16.9 30.6
5 agric employee 554 3.4 3.4 34.0
6 empl of mgr,adm,prof 1007 6.1 6.1 40.1
7 clerk,sales,service 3408 20.7 20.7 60.8
8 industrial labor 4974 30.3 30.3 91.1
9 servicemen 272 1.7 1.7 92.8
10 others 1190 7.2 7.2 100.0
Total 16434 100.0 100.0

D19 TYPE (STATUS) OF WORKER SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 2 agric self-employed 1323 8.1 9.9 9.9
3 non-agric employers 66 .4 .5 10.4
4 non-agric self-employed 614 3.7 4.6 15.1
5 agric employee 256 1.6 1.9 17.0
6 empl of mgr,adm,prof 94 .6 .7 17.7
7 clerk,sales,service 2101 12.8 15.8 33.5
8 industrial labor 2095 12.7 15.7 49.2
9 servicemen 7 .0 .1 49.3
10 others 6751 41.1 50.7 100.0
Total 13307 81.0 100.0
Missing System 3127 19.0

Total 16434 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid 1 city 9113 55.5 55.5 55.5
2 town 4173 25.4 25.4 80.8
3 village 3148 19.2 19.2 100.0
Total 16434 100.0 100.0

D21 MARITAL STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 16434 100.0 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 13307 81.0 100.0 100.0
Missing System 3127 19.0

Total 16434 100.0


D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid 1 self-owned 12749 77.6 77.6 77.6
2 rented 2181 13.3 13.3 90.8
3 issued 354 2.2 2.2 93.0
4 leased & others 1150 7.0 7.0 100.0
Total 16434 100.0 100.0

D25 DISABILITY STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid .00 16434 100.0 100.0 100.0

D26 DISABILITY STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid .00 13307 81.0 100.0 100.0
Missing System 3127 19.0

Total 16434 100.0


LFSHD LABOUR FORCE STATUS HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 employer 705 4.3 4.3 4.3
2 employee - priv sector 7470 45.5 45.5 49.7
3 employee - pub.enterpris 1122 6.8 6.8 56.6
4 employee - gen.govt. 1599 9.7 9.7 66.3
5 self-employed 4316 26.3 26.3 92.6
6 unpaid family worker 32 .2 .2 92.8
7 jobless 300 1.8 1.8 94.6
8 child under 6 years 1 .0 .0 94.6
9 student 14 .1 .1 94.7
10 house wife 99 .6 .6 95.3
11 other(>65&handicapped me 776 4.7 4.7 100.0
Total 16434 100.0 100.0

LFSSP LABOUR FORCE STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 employer 66 .4 .5 .5
2 employee - priv sector 3022 18.4 22.7 23.2
3 employee - pub.enterpris 168 1.0 1.3 24.5
4 employee - gen.govt. 558 3.4 4.2 28.7
5 self-employed 1176 7.2 8.8 37.5
6 unpaid family worker 1566 9.5 11.8 49.3
7 jobless 86 .5 .6 49.9
8 child under 6 years 1 .0 .0 49.9
9 student 5 .0 .0 50.0
10 house wife 6548 39.8 49.2 99.2
11 other(>65&handicapped me 111 .7 .8 100.0
Total 13307 81.0 100.0
Missing System 3127 19.0

Total 16434 100.0