Descriptives for R.O.C. Taiwan 1991 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 16434 48 48 48.00 .00
CASENUM UNIQUE FAMILY(UNIT) NUMBER 16434 1 16434 8217.50 4744.23
HWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 16434 0 1 .31 4.02E-02
D4 NUMBER OF PERSONS IN FAMILY(UNIT) 16434 1 18 4.16 1.78
D5 16434 .00 .00 .0000 .0000
D6 NUMBER OF EARNERS IN THE FAMILY(UNIT) 16434 0 7 1.66 .94
D27 NUMBER OF CHILDREN UNDER AGE 18 16434 0 10 1.41 1.30
D28 AGE OF THE YOUNGEST CHILD 16434 0 99 39.36 44.00
NUM6574 NUMBER OF PERSONS AGED 65 TO 74 16434 0 3 .20 .48
NUMGE75 NUMBER OF PERSONS AGED 75 YEARS OR MORE 16434 0 2 7.78E-02 .30
WEEKHDFT 16434 .00 .00 .0000 .0000
WEEKSPFT 12981 .00 .00 .0000 .0000
WEEKHDPT 16434 .00 .00 .0000 .0000
WEEKSPPT 12981 .00 .00 .0000 .0000
WEEKHDUP 16434 .00 .00 .0000 .0000
WEEKSPUP 12981 .00 .00 .0000 .0000
HRSHD HOURS WORKED PER WEEK HEAD 16434 0 3 1.95 .59
HRSSP HOURS WORKED PER WEEK SPOUSE 12981 0 3 1.10 1.04
TOTEXP TOTAL FAMILY(UNIT) EXPENDITURES 16434 14068 5389188 407493.56 230848.19
FOODEXP FAMILY(UNIT) FOOD EXPENDITURES 16434 8830 614148 121263.12 53939.18
HOUSEXP FAMILY(UNIT) HOUSING EXPENDITURES 16434 3240 1652700 103413.16 73721.20
APPEXP FAMILY(UNIT) CLOTHING EXPENDITURES 16434 0 421490 24247.80 19715.83
TRANEXP FAMILY(UNIT) TRANSPORTATION EXPENDITURES 16433 0 367500 26803.61 22110.98
V1 FAMILY(UNIT) GROSS WAGES AND SALARIES 16434 0 4831506 424552.54 382428.99
V1NET 16434 .00 .00 .0000 .0000
V2 16434 .00 .00 .0000 .0000
V3 16434 .00 .00 .0000 .0000
V4 FAMILY(UNIT) FARM SELF-EMPLOYMENT INCOME 16434 0 32219417 22499.98 265437.31
V5 FAMILY(UNIT) NONFARM SELF-EMPLOYMENT INC. 16434 0 11000000 117231.19 267027.38
V6 16434 .00 .00 .0000 .0000
V7 16434 .00 .00 .0000 .0000
V8 FAMILY(UNIT) CASH PROPERTY INCOME 16434 0 8700000 31495.46 132464.82
V9 FAMILY(UNIT) NONCASH PROPERTY INCOME 16434 0 660000 30754.51 39412.43
V10 MARKET VALUE OF RESIDENCE(HOMEOWNERS) 16434 0 22680000 1010155.10 1156901.83
V11 FAMILY(UNIT) INCOME TAXES 16434 0 3000000 9264.14 37392.12
V12 FAMILY(UNIT) PROPERTY OR WEALTH TAXES 16434 0 283300 4201.28 6902.00
V13 16434 .00 .00 .0000 .0000
V14 FAMILY(UNIT) OTHER DIRECT TAXES 16434 0 306465 2669.67 5627.93
V15 16434 .00 .00 .0000 .0000
V16 16434 .00 .00 .0000 .0000
V17 16434 .00 .00 .0000 .0000
V18 16434 .00 .00 .0000 .0000
V19 FAMILY(UNIT) SOCIAL RETIREMENT BENEFITS 16434 0 440270 2993.60 20365.13
V20 16434 .00 .00 .0000 .0000
V21 16434 .00 .00 .0000 .0000
V22 16434 .00 .00 .0000 .0000
V23 16434 .00 .00 .0000 .0000
V24 FAMILY(UNIT) OTHER SOCIAL INSURANCE 16434 0 681790 6083.55 22618.23
V25 16434 .00 .00 .0000 .0000
V26 16434 .00 .00 .0000 .0000
V27 16434 .00 .00 .0000 .0000
V28 16434 .00 .00 .0000 .0000
V29 16434 .00 .00 .0000 .0000
V30 16434 .00 .00 .0000 .0000
V31 16434 .00 .00 .0000 .0000
V32 FAMILY(UNIT) PRIVATE PENSIONS 16434 0 363000 352.80 4712.18
V33 16434 .00 .00 .0000 .0000
V34 16434 .00 .00 .0000 .0000
V35 FAMILY(UNIT) OTHER REGULAR PRIVATE INCOME 16434 0 960000 28145.36 54895.85
V36 FAMILY(UNIT) OTHER CASH INCOME 16434 0 1309750 5403.26 23304.56
V37 16434 .00 .00 .0000 .0000
V39 GROSS WAGE/SALARY HEAD 16434 0 3850234 277834.90 264562.26
V39NET 16434 .00 .00 .0000 .0000
V40 16434 .00 .00 .0000 .0000
V41 GROSS WAGE/SALARY SPOUSE 12981 0 3179996 84029.75 154049.03
V41NET 12981 .00 .00 .0000 .0000
V42 12981 .00 .00 .0000 .0000
NEARCHB 16434 .00 .00 .0000 .0000
NEARCOB 16434 .00 .00 .0000 .0000
SELFI TOTAL FAMILY(UNIT) SELF EMPLOYMENT INCOME 16434 0 32219417 139731.17 371634.97
EARNING TOTAL FAMILY(UNIT) EARNINGS 16434 0 32219417 564283.71 451827.39
FI TOTAL FAMILY(UNIT) FACTOR INCOME 16434 0 32669417 595779.16 486573.64
PENSIOI TOTAL FAMILY(UNIT) OCCUPATIONAL PENSIONS 16434 0 363000 352.80 4712.18
MI TOTAL FAMILY(UNIT) MARKET INCOME 16434 0 32669417 596131.97 486476.97
MEANSI TOTAL FAMILY(UNIT) MEANS TESTED INCOME 16434 0 0 .00 .00
OTHSOCI TOTAL FAMILY(UNIT) SOC INSURANCE EX 19-21 16434 0 681790 6083.55 22618.23
SOCI TOTAL FAMILY(UNIT) SOCIAL INSURANCE TRANS 16434 0 681790 9077.14 30003.29
SOCTRANS TOTAL FAMILY(UNIT) SOCIAL TRANSFERS 16434 0 681790 9077.14 30003.29
PRIVATI TOTAL FAMILY(UNIT) PRIVATE TRANSFERS 16434 0 960000 28145.36 54895.85
TRANSI TOTAL FAMILY(UNIT) TRANSFER INCOME 16434 0 960120 37222.50 62492.38
GI TOTAL FAMILY(UNIT) GROSS INCOME 16434 11142 32677749 638757.73 484209.12
PAYROLL TOTAL FAMILY(UNIT) MAND PAYROLL TAXES 16434 0 0 .00 .00
DPI NET FAMILY(UNIT) INCOME AFTER TAXES 16434 11142 32673749 629493.59 467705.82
Valid N (listwise) 12980




Frequencies for R.O.C. Taiwan 1991 household file

Frequency Table

MARRIED

Frequency Percent Valid Percent Cumulative Percent
Valid .00 16434 100.0 100.0 100.0

D1 AGE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 12 1 .0 .0 .0
15 3 .0 .0 .0
16 7 .0 .0 .1
17 15 .1 .1 .2
18 15 .1 .1 .2
19 37 .2 .2 .5
20 28 .2 .2 .6
21 53 .3 .3 1.0
22 71 .4 .4 1.4
23 141 .9 .9 2.3
24 150 .9 .9 3.2
25 210 1.3 1.3 4.4
26 271 1.6 1.6 6.1
27 266 1.6 1.6 7.7
28 333 2.0 2.0 9.7
29 403 2.5 2.5 12.2
30 482 2.9 2.9 15.1
31 568 3.5 3.5 18.6
32 532 3.2 3.2 21.8
33 618 3.8 3.8 25.6
34 562 3.4 3.4 29.0
35 621 3.8 3.8 32.8
36 618 3.8 3.8 36.5
37 642 3.9 3.9 40.4
38 616 3.7 3.7 44.2
39 583 3.5 3.5 47.7
40 596 3.6 3.6 51.4
41 509 3.1 3.1 54.5
42 487 3.0 3.0 57.4
43 458 2.8 2.8 60.2
44 398 2.4 2.4 62.6
45 332 2.0 2.0 64.7
46 248 1.5 1.5 66.2
47 294 1.8 1.8 68.0
48 317 1.9 1.9 69.9
49 307 1.9 1.9 71.8
50 261 1.6 1.6 73.3
51 282 1.7 1.7 75.1
52 275 1.7 1.7 76.7
53 265 1.6 1.6 78.3
54 233 1.4 1.4 79.8
55 208 1.3 1.3 81.0
56 228 1.4 1.4 82.4
57 212 1.3 1.3 83.7
58 216 1.3 1.3 85.0
59 186 1.1 1.1 86.2
60 198 1.2 1.2 87.4
61 212 1.3 1.3 88.6
62 198 1.2 1.2 89.9
63 191 1.2 1.2 91.0
64 205 1.2 1.2 92.3
65 175 1.1 1.1 93.3
66 128 .8 .8 94.1
67 132 .8 .8 94.9
68 109 .7 .7 95.6
69 120 .7 .7 96.3
70 91 .6 .6 96.9
71 82 .5 .5 97.4
72 69 .4 .4 97.8
73 50 .3 .3 98.1
74 60 .4 .4 98.4
75 50 .3 .3 98.7
76 36 .2 .2 99.0
77 39 .2 .2 99.2
78 28 .2 .2 99.4
79 37 .2 .2 99.6
80 17 .1 .1 99.7
81 16 .1 .1 99.8
82 4 .0 .0 99.8
83 4 .0 .0 99.8
84 9 .1 .1 99.9
85 5 .0 .0 99.9
86 2 .0 .0 99.9
87 2 .0 .0 100.0
88 3 .0 .0 100.0
89 4 .0 .0 100.0
Total 16434 100.0 100.0

D2 AGE OF SPOUSE OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 16 1 .0 .0 .0
18 6 .0 .0 .1
19 11 .1 .1 .1
20 14 .1 .1 .2
21 53 .3 .4 .7
22 74 .5 .6 1.2
23 93 .6 .7 1.9
24 140 .9 1.1 3.0
25 210 1.3 1.6 4.6
26 280 1.7 2.2 6.8
27 338 2.1 2.6 9.4
28 415 2.5 3.2 12.6
29 470 2.9 3.6 16.2
30 527 3.2 4.1 20.3
31 566 3.4 4.4 24.6
32 521 3.2 4.0 28.6
33 563 3.4 4.3 33.0
34 532 3.2 4.1 37.1
35 546 3.3 4.2 41.3
36 539 3.3 4.2 45.4
37 538 3.3 4.1 49.6
38 520 3.2 4.0 53.6
39 473 2.9 3.6 57.2
40 511 3.1 3.9 61.2
41 434 2.6 3.3 64.5
42 388 2.4 3.0 67.5
43 324 2.0 2.5 70.0
44 264 1.6 2.0 72.0
45 269 1.6 2.1 74.1
46 225 1.4 1.7 75.8
47 246 1.5 1.9 77.7
48 232 1.4 1.8 79.5
49 223 1.4 1.7 81.2
50 219 1.3 1.7 82.9
51 203 1.2 1.6 84.5
52 189 1.2 1.5 85.9
53 168 1.0 1.3 87.2
54 157 1.0 1.2 88.5
55 143 .9 1.1 89.6
56 177 1.1 1.4 90.9
57 130 .8 1.0 91.9
58 123 .7 .9 92.9
59 89 .5 .7 93.6
60 104 .6 .8 94.4
61 82 .5 .6 95.0
62 98 .6 .8 95.7
63 74 .5 .6 96.3
64 65 .4 .5 96.8
65 56 .3 .4 97.2
66 44 .3 .3 97.6
67 47 .3 .4 97.9
68 44 .3 .3 98.3
69 29 .2 .2 98.5
70 36 .2 .3 98.8
71 31 .2 .2 99.0
72 25 .2 .2 99.2
73 14 .1 .1 99.3
74 17 .1 .1 99.5
75 20 .1 .2 99.6
76 12 .1 .1 99.7
77 10 .1 .1 99.8
78 10 .1 .1 99.9
79 11 .1 .1 99.9
80 2 .0 .0 100.0
81 1 .0 .0 100.0
82 2 .0 .0 100.0
85 3 .0 .0 100.0
Total 12981 79.0 100.0
Missing System 3453 21.0

Total 16434 100.0


D3 SEX OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 15131 92.1 92.1 92.1
2 female 1303 7.9 7.9 100.0
Total 16434 100.0 100.0

D7 GEOGRAPHIC LOCATION INDICATOR A

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Taiwan Province 12734 77.5 77.5 77.5
2 Taipei Munic 2500 15.2 15.2 92.7
3 Kaohsiung Munic. 1200 7.3 7.3 100.0
Total 16434 100.0 100.0

D8

Frequency Percent Valid Percent Cumulative Percent
Valid .00 16434 100.0 100.0 100.0

ETHNATSP

Frequency Percent Valid Percent Cumulative Percent
Valid .00 12981 79.0 100.0 100.0
Missing System 3453 21.0

Total 16434 100.0


D10 HEAD LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid 1 illiteracy 618 3.8 3.8 3.8
2 suppl school,exc. grad 252 1.5 1.5 5.3
3 primary school, part 412 2.5 2.5 7.8
4 primary school, grad 4733 28.8 28.8 36.6
5 junior voc, part 336 2.0 2.0 38.6
6 junior voc, grad 2508 15.3 15.3 53.9
9 senior voc, part 148 .9 .9 54.8
10 senior voc, grad 2561 15.6 15.6 70.4
11 senior high, part 120 .7 .7 71.1
12 senior high, grad 1419 8.6 8.6 79.8
13 junior coll, part 49 .3 .3 80.1
14 junior coll, grad 1603 9.8 9.8 89.8
15 coll/univ., part 34 .2 .2 90.0
16 coll/univ., grad 1469 8.9 8.9 99.0
17 grad school, part 15 .1 .1 99.0
18 grad school, grad 157 1.0 1.0 100.0
Total 16434 100.0 100.0

D11 SPOUSE LEVEL OF EDUCATION

Frequency Percent Valid Percent Cumulative Percent
Valid 1 illiteracy 1255 7.6 9.7 9.7
2 suppl school,exc. grad 218 1.3 1.7 11.3
3 primary school, part 406 2.5 3.1 14.5
4 primary school, grad 4361 26.5 33.6 48.1
5 junior voc, part 152 .9 1.2 49.2
6 junior voc, grad 2117 12.9 16.3 65.5
9 senior voc, part 68 .4 .5 66.1
10 senior voc, grad 2095 12.7 16.1 82.2
11 senior high, part 52 .3 .4 82.6
12 senior high, grad 876 5.3 6.7 89.4
13 junior coll, part 14 .1 .1 89.5
14 junior coll, grad 813 4.9 6.3 95.7
15 coll/univ., part 11 .1 .1 95.8
16 coll/univ., grad 520 3.2 4.0 99.8
17 grad school, part 3 .0 .0 99.8
18 grad school, grad 20 .1 .2 100.0
Total 12981 79.0 100.0
Missing System 3453 21.0

Total 16434 100.0


D12

Frequency Percent Valid Percent Cumulative Percent
Valid .00 16434 100.0 100.0 100.0

D13

Frequency Percent Valid Percent Cumulative Percent
Valid .00 12981 79.0 100.0 100.0
Missing System 3453 21.0

Total 16434 100.0


D14 HEAD OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid 1 prof, tech &related 714 4.3 4.3 4.3
2 admin & managerial 852 5.2 5.2 9.5
3 clerical 2038 12.4 12.4 21.9
4 sales 2260 13.8 13.8 35.7
5 service 1260 7.7 7.7 43.3
7 producer & related 4496 27.4 27.4 70.7
8 transport equip op 897 5.5 5.5 76.2
9 laborers 395 2.4 2.4 78.6
10 unclassified 2 .0 .0 78.6
11 servicemen 538 3.3 3.3 81.9
12 jobless 914 5.6 5.6 87.4
13 teacher 432 2.6 2.6 90.0
61 agric,animal_husb 1373 8.4 8.4 98.4
62 forestry 31 .2 .2 98.6
63 fisherman 232 1.4 1.4 100.0
Total 16434 100.0 100.0

D15 SPOUSE OCCUPATIONAL CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid 1 prof, tech &related 138 .8 1.1 1.1
2 admin & managerial 77 .5 .6 1.7
3 clerical 1158 7.0 8.9 10.6
4 sales 1102 6.7 8.5 19.1
5 service 813 4.9 6.3 25.3
7 producer & related 2001 12.2 15.4 40.7
8 transport equip op 5 .0 .0 40.8
9 laborers 141 .9 1.1 41.9
11 servicemen 5 .0 .0 41.9
12 jobless 5915 36.0 45.6 87.5
13 teacher 321 2.0 2.5 89.9
61 agric,animal_husb 1250 7.6 9.6 99.6
62 forestry 5 .0 .0 99.6
63 fisherman 50 .3 .4 100.0
Total 12981 79.0 100.0
Missing System 3453 21.0

Total 16434 100.0


D16 HEAD INDUSTRY CLASSIFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid 0 jobless 915 5.6 5.6 5.6
2 mining & quarrying 47 .3 .3 5.9
3 manufacturing 4105 25.0 25.0 30.8
4 electricity, gas & water 163 1.0 1.0 31.8
5 construction 1847 11.2 11.2 43.1
6 commerce 2773 16.9 16.9 59.9
7 transport,storage,commun 1149 7.0 7.0 66.9
8 finance,ins,RE&bus_srv 646 3.9 3.9 70.9
9 social&pers.services 3138 19.1 19.1 90.0
11 agricultural 1378 8.4 8.4 98.3
12 forestry 37 .2 .2 98.6
13 fishing 236 1.4 1.4 100.0
Total 16434 100.0 100.0

D17 SPOUSE INDUSTRY CLASSFICATION

Frequency Percent Valid Percent Cumulative Percent
Valid 0 jobless 5915 36.0 45.6 45.6
2 mining & quarrying 5 .0 .0 45.6
3 manufacturing 2179 13.3 16.8 62.4
4 electricity, gas & water 10 .1 .1 62.5
5 construction 243 1.5 1.9 64.3
6 commerce 1479 9.0 11.4 75.7
7 transport,storage,commun 122 .7 .9 76.7
8 finance,ins,RE&bus_srv 267 1.6 2.1 78.7
9 social&pers.services 1455 8.9 11.2 89.9
11 agricultural 1250 7.6 9.6 99.6
12 forestry 5 .0 .0 99.6
13 fishing 51 .3 .4 100.0
Total 12981 79.0 100.0
Missing System 3453 21.0

Total 16434 100.0


D18 HEAD TYPE(STATUS) OF WORKER GROUP

Frequency Percent Valid Percent Cumulative Percent
Valid 1 agric employers 24 .1 .1 .1
2 agric self-employed 1185 7.2 7.2 7.4
3 non-agric employers 756 4.6 4.6 12.0
4 non-agric self-employed 2637 16.0 16.0 28.0
5 agric employee 430 2.6 2.6 30.6
6 empl of mgr,adm,prof 1193 7.3 7.3 37.9
7 clerk,sales,service 3888 23.7 23.7 61.5
8 industrial labor 4694 28.6 28.6 90.1
9 servicemen 213 1.3 1.3 91.4
10 others 1414 8.6 8.6 100.0
Total 16434 100.0 100.0

D19 SPOUSE TYPE(STATUS) OF WORKER GROUP

Frequency Percent Valid Percent Cumulative Percent
Valid 2 agric self-employed 1080 6.6 8.3 8.3
3 non-agric employers 75 .5 .6 8.9
4 non-agric self-employed 552 3.4 4.3 13.1
5 agric employee 166 1.0 1.3 14.4
6 empl of mgr,adm,prof 139 .8 1.1 15.5
7 clerk,sales,service 2783 16.9 21.4 36.9
8 industrial labor 1938 11.8 14.9 51.9
9 servicemen 5 .0 .0 51.9
10 others 6243 38.0 48.1 100.0
Total 12981 79.0 100.0
Missing System 3453 21.0

Total 16434 100.0


D20 GEOGRAPHIC LOCATION INDICATOR B

Frequency Percent Valid Percent Cumulative Percent
Valid 1 city 9076 55.2 55.2 55.2
2 town 4647 28.3 28.3 83.5
3 village 2711 16.5 16.5 100.0
Total 16434 100.0 100.0

D21 MARITAL STATUS OF FAMILY(UNIT) HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 married 12981 79.0 79.0 79.0
2 single 1944 11.8 11.8 90.8
3 spouse away 235 1.4 1.4 92.2
4 cohabit 22 .1 .1 92.4
5 divorced 356 2.2 2.2 94.5
6 separated 168 1.0 1.0 95.6
7 widowed 728 4.4 4.4 100.0
Total 16434 100.0 100.0

MARTSP MARITAL STATUS SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 married 12981 79.0 100.0 100.0
Missing System 3453 21.0

Total 16434 100.0


D22 TENURE (OWNED OR RENTED HOUSING)

Frequency Percent Valid Percent Cumulative Percent
Valid 1 self-owned 13264 80.7 80.7 80.7
2 rented 1924 11.7 11.7 92.4
3 issued 239 1.5 1.5 93.9
4 leased & others 1007 6.1 6.1 100.0
Total 16434 100.0 100.0

D25

Frequency Percent Valid Percent Cumulative Percent
Valid .00 16434 100.0 100.0 100.0

D26

Frequency Percent Valid Percent Cumulative Percent
Valid .00 12981 79.0 100.0 100.0
Missing System 3453 21.0

Total 16434 100.0


LFSHD LABOR FORCE STATUS OF HEAD

Frequency Percent Valid Percent Cumulative Percent
Valid 1 employer 780 4.7 4.7 4.7
2 employee - priv sector 7815 47.6 47.6 52.3
3 employee - pub.enterpris 1064 6.5 6.5 58.8
4 employee - gen.govt. 1501 9.1 9.1 67.9
5 self-employed 3813 23.2 23.2 91.1
6 unpaid family worker 47 .3 .3 91.4
7 jobless 291 1.8 1.8 93.2
9 student 10 .1 .1 93.2
10 house wife 121 .7 .7 94.0
11 other(>65&handicapped me 992 6.0 6.0 100.0
Total 16434 100.0 100.0

LFSSP LABOR FORCE STATUS OF SPOUSE

Frequency Percent Valid Percent Cumulative Percent
Valid 1 employer 75 .5 .6 .6
2 employee - priv sector 3199 19.5 24.6 25.2
3 employee - pub.enterpris 205 1.2 1.6 26.8
4 employee - gen.govt. 670 4.1 5.2 32.0
5 self-employed 969 5.9 7.5 39.4
6 unpaid family worker 1620 9.9 12.5 51.9
7 jobless 102 .6 .8 52.7
9 student 11 .1 .1 52.8
10 house wife 5959 36.3 45.9 98.7
11 other(>65&handicapped me 171 1.0 1.3 100.0
Total 12981 79.0 100.0
Missing System 3453 21.0

Total 16434 100.0