Descriptives for Taiwan 1997 household file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 13701 133 133 133.00 .000
CASENUM unique unit identifier 13701 1 13701 6851.00 3955.282
HWEIGHT household weight 13701 89 879 445.54 113.803
DEFLATE deflation factor 13701 1 1 1.00 .000
D5 type of unit 13701 5 5 5.00 .000
D4 number of persons 13701 1 16 3.83 1.755
D6 number of earners 13701 0 8 1.59 .971
D27 number of children under age 18 13701 0 9 1.09 1.188
D28 age of youngest child 7538 0 17 7.71 5.414
D29 number of persons under age 14 13701 0 6 .80 1.068
NUM6574 number of persons aged 65 to 74 13701 0 3 .25 .534
NUMGE75 number of persons aged 75 or more 13701 0 3 .11 .360
HSLOT1 country specific household information 1 13701 1 4 3.81 .604
HSLOT2 country specific household information 2 0



D1 age - head 13701 15 94 45.09 13.518
D2 age - spouse 10112 19 95 42.77 12.003
HOURSUHD usual hours worked per week - head 0



HOURSUSP usual hours worked per week - spouse 0



HOURSAHD actual hours worked per week - head 0



HOURSASP actual hours worked per week - spouse 0



WEEKHDTL total weeks worked - head 0



WEEKSPTL total weeks worked - spouse 0



WEEKHDFT weeks worked full-time - head 0



WEEKSPFT weeks worked full-time - spouse 0



WEEKHDPT weeks worked part-time - head 0



WEEKSPPT weeks worked part-time - spouse 0



WEEKHDUP weeks unemployed - head 0



WEEKSPUP weeks unemployed - spouse 0



FOODEXP food and non-alcoholic beverages 13700 1600 1014840 157030.12 83518.224
ALCOEXP alcohol and tobacco 12927 20 182500 9106.60 10964.582
APPEXP clothing and footwear 13680 75 440000 28853.46 25446.314
HOUSEXP housing and utilities 13701 5340 1660320 161234.87 101139.909
EQUIPEXP housing equipment 13700 200 918000 28562.73 49606.009
MEDEXP health 13699 100 1573683 60311.83 72481.474
TRANEXP transport 13629 200 3966500 55568.44 108061.652
COMMEXP communication 13625 15 242950 7825.11 7707.230
CULTEXP recreation and culture 13469 50 918900 48497.05 59380.349
EDUCEXP education 7802 100 585000 65878.67 56229.280
RESTOEXP restaurants and hotels 9115 100 250000 9556.47 12098.541
MISCEXP miscellaneous goods and services 13700 500 1296050 45587.21 51044.580
TOTEXP total expenditures 13701 36291 4678427 644708.60 358683.474
MORTEXP mortgage installments 3349 1440 2400000 152189.62 120333.592
V1 gross wages and salaries 10274 1000 5150000 761708.62 513954.644
V1NET net wages and salaries 0



V2 mandatory employer contributions 8062 1145 203215 43287.16 24097.678
V3 non-mandatory employer contributions 0



V4 farm self-employment income 1662 2180 3000000 168501.63 228458.200
V5 non-farm self-employment income 3488 10000 5000000 671958.15 455552.754
V6 in-kind earnings 0



V7 mandatory contributions for self-employment 0



V8 cash property income 13311 73 8750000 69123.23 165084.301
V8S1 interest and dividends 13290 73 2991350 56812.80 117781.669
V8S2 rental income 0



V8S3 private savings plans 0



V8S4 royalties 0



V8SR cash property income n.e.c. 670 1200 7000000 246354.08 362012.681
V8X interest paid 5284 300 2400000 110579.78 119989.123
V9 imputed rent for owner-occupied housing 11561 1000 613000 77567.07 53744.329
V10 market value of residence 0



V11 income taxes 6760 240 3860000 31659.63 71238.612
V12 property / wealth taxes 10887 100 300000 6439.46 7611.698
V13 mandatory employee contributions 12825 274 195509 25583.48 17356.010
V14 other direct taxes 11740 250 383220 12174.82 11550.937
V15 indirect taxes 0



V16 sickness benefits 0



V17 occupational injury and disease benefits 0



V17S1 short-term occupational injury and disease benefits 0



V17S2 long-term occupational injury and disease benefits 0



V17SR occupational injury and disease benefits n.e.c. 0



V18 disability benefits 0



V18S1 disability pensions 0



V18S2 disability allowances 0



V18SR disability benefits n.e.c. 0



V19 state old-age and survivors benefits 11914 429 1961713 19226.12 57065.478
V19S1 old-age pensions 0



V19S1A universal old-age pensions 0



V19S1B employment-related old-age pensions 0



V19S1C old-age pensions for public sector employees 0



V19S1R old-age pensions n.e.c. 0



V19S3 early retirement benefits 0



V19S4 survivors pensions 0



V19SR state old-age and survivors benefits n.e.c. 11914 429 1961713 19226.12 57065.478
V20 child / family benefits 0



V20S1 child allowances 0



V20S2 advance maintenance 0



V20S3 orphans allowances 0



V20SR child / family benefits n.e.c. 0



V21 unemployment compensation benefits 0



V21S1 unemployment insurance benefits 0



V21S2 (re)training allowances 0



V21S3 placement / resettlement benefits 0



V21SR unemployment compensation benefits n.e.c. 0



V22 maternity and other family leave benefits 0



V22S1 wage replacement 0



V22S2 birth grants 0



V22S3 child care leave benefits 0



V22SR maternity and other family leave benefits n.e.c. 0



V23 military / veterans / war benefits 0



V24 other social insurance benefits 9193 12 470211 10110.64 35032.547
V24S1 invalid carer benefits 0



V24S2 education benefits 0



V24S3 child care cash benefits 0



V24SR other social insurance benefits n.e.c. 9193 12 470211 10110.64 35032.547
V25 social assistance cash benefits 1388 145 422410 52847.53 49083.373
V25S1 general social assistance benefits 80 145 385855 104856.55 79353.906
V25S2 old-age and disability assistance benefits 1322 1066 296905 49140.58 41391.504
V25S3 unemployment assistance benefits 0



V25S4 parents assistance benefits 0



V25SR social assistance cash benefits n.e.c. 0



V26 near-cash benefits 0



V26S1 near-cash food benefits 0



V26S2 near-cash housing benefits 0



V26S3 near-cash medical benefits 0



V26S4 near-cash heating benefits 0



V26S5 near-cash education benefits 0



V26S6 near-cash child care benefits 0



V26SR near-cash benefits n.e.c. 0



V27 value of non-cash food benefits 0



V28 value of non-cash housing benefits 0



V29 value of non-cash medical benefits 13472 647 759500 40458.52 52590.260
V30 value of non-cash heating benefits 0



V31 value of non-cash education benefits 0



V31A value of non-cash child care benefits 0



ALTNCASH value of home production for own use 0



V32 private occupational and other pensions 677 60000 4331825 399637.76 447291.487
V32S1 occupational pensions 677 60000 4331825 399637.76 447291.487
V32S1A mandatory occupational pensions 677 60000 4331825 399637.76 447291.487
V32S1B voluntary occupational pensions 0



V32S1R occupational pensions n.e.c. 0



V32S2 mandatory individual retirement pensions 0



V32SR private occupational and other pensions n.e.c. 0



V33 public sector occupational pensions 0



V34 alimony / child support 0



V34X alimony / child support paid 0



V35 regular private transfers 10722 200 1100000 53912.74 88234.869
V35S1 regular private transfers from relatives 0



V35S2 regular private transfers from private charity 0



V35SR regular private transfers n.e.c. 10722 200 1100000 53912.74 88234.869
V35X regular transfers paid to relatives 0



V36 other cash income 3376 16 1601000 4075.47 41475.608
V37 realized lump sum income 869 -2000000 3500000 60591.20 363321.289
V37S1 capital gains and losses 273 -2000000 3500000 163574.23 620614.677
V37SR realized lump sum income n.e.c. 615 26 2000000 13004.86 95554.633
V39 gross wages and salaries - head 8994 1000 4220000 553800.43 325631.024
V39NET net wages and salaries - head 0



V41 gross wages and salaries - spouse 3436 1000 1956000 386887.60 232222.054
V41NET net wages and salaries - spouse 0



SELFI self-employment income 4884 2180 5000000 537231.72 464704.574
EARNING earnings 12572 1000 7000000 831183.12 540922.325
EARNNET net earnings 0



FI factor income 13539 105 9250000 839776.46 613172.977
FINET net factor income 0



PENSIOI occupational pensions 677 60000 4331825 399637.76 447291.487
MI market income 13545 105 9250000 859378.98 622064.941
MINET net market income 0



MEANSI social assistance transfers 1388 145 422410 52847.53 49083.373
OTHSOCI social insurance transfers excl V19-V21 9193 12 470211 10110.64 35032.547
SOCI social insurance transfers 13037 12 1961713 24699.48 61553.826
SOCTRANS social transfers 13204 12 1961713 29942.40 64524.824
PRIVATI private transfers 10722 200 1100000 53912.74 88234.869
TRANSI transfer income 13606 54 1991713 71542.84 104869.247
GI gross income 13701 6544 9282034 921645.06 626103.553
GINET net income 0



PAYROLL mandatory payroll taxes 12825 274 195509 25583.48 17356.010
DPI net disposable income 13701 -1984 8196947 882076.62 588797.558
Valid N (listwise) 0




Frequencies for Taiwan 1997 household file

Frequency Table

MARRIED head living in couple


Frequency Percent Valid Percent Cumulative Percent
Valid 0 head not living in couple 3589 26.2 26.2 26.2
1 married couple 10101 73.7 73.7 99.9
3 non-married cohabiting couple 11 .1 .1 100.0
Total 13701 100.0 100.0

D7 region


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Taiwan province 10001 73.0 73.0 73.0
2 Taipei Municipality 2500 18.2 18.2 91.2
3 Kaohsiung Municipality 1200 8.8 8.8 100.0
Total 13701 100.0 100.0

D20 area


Frequency Percent Valid Percent Cumulative Percent
Valid 1 city 8685 63.4 63.4 63.4
2 town 3308 24.1 24.1 87.5
3 village 1708 12.5 12.5 100.0
Total 13701 100.0 100.0

D22 tenure of dwelling


Frequency Percent Valid Percent Cumulative Percent
Valid 1 owner without mortgage 8381 61.2 61.2 61.2
2 owner with mortgage 3162 23.1 23.1 84.2
3 owner, no information about mortgage 13 .1 .1 84.3
4 tenant 1245 9.1 9.1 93.4
5 dwelling allocated 112 .8 .8 94.2
6 other 788 5.8 5.8 100.0
Total 13701 100.0 100.0

D1 age - head


Frequency Percent Valid Percent Cumulative Percent
Valid 15 1 .0 .0 .0
16 4 .0 .0 .0
17 6 .0 .0 .1
18 21 .2 .2 .2
19 18 .1 .1 .4
20 19 .1 .1 .5
21 26 .2 .2 .7
22 67 .5 .5 1.2
23 77 .6 .6 1.7
24 98 .7 .7 2.5
25 145 1.1 1.1 3.5
26 176 1.3 1.3 4.8
27 202 1.5 1.5 6.3
28 228 1.7 1.7 7.9
29 278 2.0 2.0 10.0
30 271 2.0 2.0 11.9
31 342 2.5 2.5 14.4
32 321 2.3 2.3 16.8
33 365 2.7 2.7 19.5
34 424 3.1 3.1 22.5
35 435 3.2 3.2 25.7
36 405 3.0 3.0 28.7
37 445 3.2 3.2 31.9
38 486 3.5 3.5 35.5
39 474 3.5 3.5 38.9
40 455 3.3 3.3 42.3
41 480 3.5 3.5 45.8
42 479 3.5 3.5 49.3
43 426 3.1 3.1 52.4
44 453 3.3 3.3 55.7
45 413 3.0 3.0 58.7
46 441 3.2 3.2 61.9
47 390 2.8 2.8 64.7
48 352 2.6 2.6 67.3
49 306 2.2 2.2 69.5
50 275 2.0 2.0 71.6
51 226 1.6 1.6 73.2
52 173 1.3 1.3 74.5
53 210 1.5 1.5 76.0
54 213 1.6 1.6 77.6
55 200 1.5 1.5 79.0
56 195 1.4 1.4 80.4
57 196 1.4 1.4 81.9
58 159 1.2 1.2 83.0
59 148 1.1 1.1 84.1
60 149 1.1 1.1 85.2
61 141 1.0 1.0 86.2
62 120 .9 .9 87.1
63 116 .8 .8 87.9
64 116 .8 .8 88.8
65 112 .8 .8 89.6
66 120 .9 .9 90.5
67 117 .9 .9 91.3
68 113 .8 .8 92.2
69 139 1.0 1.0 93.2
70 118 .9 .9 94.0
71 108 .8 .8 94.8
72 115 .8 .8 95.7
73 79 .6 .6 96.2
74 61 .4 .4 96.7
75 78 .6 .6 97.3
76 66 .5 .5 97.7
77 60 .4 .4 98.2
78 43 .3 .3 98.5
79 48 .4 .4 98.8
80 34 .2 .2 99.1
81 26 .2 .2 99.3
82 23 .2 .2 99.5
83 14 .1 .1 99.6
84 11 .1 .1 99.6
85 21 .2 .2 99.8
86 6 .0 .0 99.8
87 4 .0 .0 99.9
88 7 .1 .1 99.9
89 7 .1 .1 100.0
90 1 .0 .0 100.0
91 2 .0 .0 100.0
93 1 .0 .0 100.0
94 1 .0 .0 100.0
Total 13701 100.0 100.0

D2 age - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 19 6 .0 .1 .1
20 20 .1 .2 .3
21 26 .2 .3 .5
22 47 .3 .5 1.0
23 65 .5 .6 1.6
24 96 .7 .9 2.6
25 88 .6 .9 3.4
26 146 1.1 1.4 4.9
27 177 1.3 1.8 6.6
28 223 1.6 2.2 8.8
29 210 1.5 2.1 10.9
30 225 1.6 2.2 13.1
31 326 2.4 3.2 16.4
32 324 2.4 3.2 19.6
33 345 2.5 3.4 23.0
34 330 2.4 3.3 26.2
35 375 2.7 3.7 30.0
36 385 2.8 3.8 33.8
37 390 2.8 3.9 37.6
38 379 2.8 3.7 41.4
39 369 2.7 3.6 45.0
40 359 2.6 3.6 48.6
41 381 2.8 3.8 52.3
42 387 2.8 3.8 56.2
43 355 2.6 3.5 59.7
44 339 2.5 3.4 63.0
45 307 2.2 3.0 66.1
46 328 2.4 3.2 69.3
47 267 1.9 2.6 71.9
48 233 1.7 2.3 74.2
49 205 1.5 2.0 76.3
50 194 1.4 1.9 78.2
51 128 .9 1.3 79.5
52 134 1.0 1.3 80.8
53 139 1.0 1.4 82.2
54 147 1.1 1.5 83.6
55 110 .8 1.1 84.7
56 117 .9 1.2 85.9
57 109 .8 1.1 86.9
58 105 .8 1.0 88.0
59 94 .7 .9 88.9
60 96 .7 .9 89.9
61 83 .6 .8 90.7
62 97 .7 1.0 91.6
63 84 .6 .8 92.5
64 71 .5 .7 93.2
65 69 .5 .7 93.8
66 79 .6 .8 94.6
67 70 .5 .7 95.3
68 68 .5 .7 96.0
69 60 .4 .6 96.6
70 66 .5 .7 97.2
71 37 .3 .4 97.6
72 45 .3 .4 98.1
73 40 .3 .4 98.4
74 33 .2 .3 98.8
75 29 .2 .3 99.1
76 23 .2 .2 99.3
77 13 .1 .1 99.4
78 8 .1 .1 99.5
79 13 .1 .1 99.6
80 10 .1 .1 99.7
81 4 .0 .0 99.8
82 9 .1 .1 99.9
83 3 .0 .0 99.9
84 5 .0 .0 99.9
85 4 .0 .0 100.0
86 2 .0 .0 100.0
95 1 .0 .0 100.0
Total 10112 73.8 100.0
Missing -1 3589 26.2

Total 13701 100.0


D3 gender - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 11548 84.3 84.3 84.3
2 female 2153 15.7 15.7 100.0
Total 13701 100.0 100.0

SEXSP gender - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 650 4.7 6.4 6.4
2 female 9462 69.1 93.6 100.0
Total 10112 73.8 100.0
Missing -1 3589 26.2

Total 13701 100.0


D21 marital status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 1901 13.9 13.9 13.9
2 married 10101 73.7 73.7 87.6
3 spouse living outside 232 1.7 1.7 89.3
4 cohabiting 11 .1 .1 89.4
5 separated 149 1.1 1.1 90.5
6 divorced 484 3.5 3.5 94.0
7 widowed 823 6.0 6.0 100.0
Total 13701 100.0 100.0

MARTSP marital status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 2 married 10101 73.7 99.9 99.9
4 cohabiting 11 .1 .1 100.0
Total 10112 73.8 100.0
Missing -1 3589 26.2

Total 13701 100.0


PARSTAHD partnership and parenthood status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1833 13.4 13.4 13.4
2 head/spouse with partner and children, youngest child < 18 6335 46.2 46.2 59.6
3 head/spouse with partner and children, youngest child 18+ 1944 14.2 14.2 73.8
4 single head, without children 2738 20.0 20.0 93.8
5 single head, with children, youngest child < 18 545 4.0 4.0 97.8
6 single head, with children, youngest child 18+ 306 2.2 2.2 100.0
Total 13701 100.0 100.0

PARSTASP partnership and parenthood status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 1833 13.4 18.1 18.1
2 head/spouse with partner and children, youngest child < 18 6335 46.2 62.6 80.8
3 head/spouse with partner and children, youngest child 18+ 1944 14.2 19.2 100.0
Total 10112 73.8 100.0
Missing -1 3589 26.2

Total 13701 100.0


D8 ethnicity/nationality - head


Frequency Percent
Missing -1 13701 100.0

ETHNATSP ethnicity/nationality - spouse


Frequency Percent
Missing -1 13701 100.0

IMMIGRHD immigration status - head


Frequency Percent
Missing -1 13701 100.0

IMMIGRSP immigration status - spouse


Frequency Percent
Missing -1 13701 100.0

D10 educational level - head


Frequency Percent Valid Percent Cumulative Percent
Valid 10 illiterate 609 4.4 4.4 4.4
20 self-educated 139 1.0 1.0 5.5
31 primary school: partial 245 1.8 1.8 7.2
32 primary school: graduate 3067 22.4 22.4 29.6
41 junior high school: partial 191 1.4 1.4 31.0
42 junior high school: graduate 2136 15.6 15.6 46.6
51 senior high school: partial 86 .6 .6 47.2
52 senior high school: graduate 1244 9.1 9.1 56.3
61 vocational school: partial 145 1.1 1.1 57.4
62 vocational school: graduate 2387 17.4 17.4 74.8
71 junior collage: partial 44 .3 .3 75.1
72 junior collage: graduate 1730 12.6 12.6 87.8
81 inversity or collage: partial 54 .4 .4 88.1
82 university or collage: graduate 1357 9.9 9.9 98.1
91 graduate school: partial 15 .1 .1 98.2
92 graduate school: graduate 252 1.8 1.8 100.0
Total 13701 100.0 100.0

D11 educational level - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 10 illiterate 721 5.3 7.1 7.1
20 self-educated 85 .6 .8 8.0
31 primary school: partial 218 1.6 2.2 10.1
32 primary school: graduate 2646 19.3 26.2 36.3
41 junior high school: partial 102 .7 1.0 37.3
42 junior high school: graduate 1708 12.5 16.9 54.2
51 senior high school: partial 45 .3 .4 54.6
52 senior high school: graduate 799 5.8 7.9 62.5
61 vocational school: partial 64 .5 .6 63.2
62 vocational school: graduate 2101 15.3 20.8 83.9
71 junior collage: partial 26 .2 .3 84.2
72 junior collage: graduate 880 6.4 8.7 92.9
81 inversity or collage: partial 20 .1 .2 93.1
82 university or collage: graduate 622 4.5 6.2 99.3
91 graduate school: partial 3 .0 .0 99.3
92 graduate school: graduate 72 .5 .7 100.0
Total 10112 73.8 100.0
Missing -1 3589 26.2

Total 13701 100.0


D12 occupational training - head


Frequency Percent
Missing -1 13701 100.0

D13 occupational training - spouse


Frequency Percent
Missing -1 13701 100.0

ENROLHD currently enrolled in education - head


Frequency Percent Valid Percent Cumulative Percent
Valid 100 in education 10 .1 .1 .1
202 not in education 13691 99.9 99.9 100.0
Total 13701 100.0 100.0

ENROLSP currently enrolled in education - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 100 in education 2 .0 .0 .0
202 not in education 10110 73.8 100.0 100.0
Total 10112 73.8 100.0
Missing -1 3589 26.2

Total 13701 100.0


D25 disability status - head


Frequency Percent
Missing -1 13701 100.0

D26 disability status - spouse


Frequency Percent
Missing -1 13701 100.0

CLFSHD labour force status in the current period - head


Frequency Percent
Missing -1 13701 100.0

CLFSSP labour force status in the current period - spouse


Frequency Percent
Missing -1 13701 100.0

CMASHD main activity status in current period - head


Frequency Percent
Missing -1 13701 100.0

CMASSP main activity status in current period - spouse


Frequency Percent
Missing -1 13701 100.0

UMASHD usual activity status - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; mainly employed, full-time 11344 82.8 82.8 82.8
112 Emp; mainly employed, part-time 770 5.6 5.6 88.4
181 Emp; mainly employed, soldiers 114 .8 .8 89.2
221 Not empl; student with marginal employment 2 .0 .0 89.3
222 Not empl; student without employment 8 .1 .1 89.3
231 Not empl; housewife with marginal employment 13 .1 .1 89.4
232 Not empl; housewife without employment 149 1.1 1.1 90.5
241 Not empl; handicapped person with marginal employment 17 .1 .1 90.6
242 Not empl; handicapped person without employment 79 .6 .6 91.2
271 Not empl; unemployed with marginal employment 40 .3 .3 91.5
272 Not empl; unemployed without employment 112 .8 .8 92.3
291 Not empl; other, over 65, with marginal employment 325 2.4 2.4 94.7
292 Not empl; other, over 65 without employment 728 5.3 5.3 100.0
Total 13701 100.0 100.0

UMASSP usual activity status - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; mainly employed, full-time 4927 36.0 48.7 48.7
112 Emp; mainly employed, part-time 152 1.1 1.5 50.2
181 Emp; mainly employed, soldiers 6 .0 .1 50.3
222 Not empl; student without employment 2 .0 .0 50.3
231 Not empl; housewife with marginal employment 138 1.0 1.4 51.7
232 Not empl; housewife without employment 4144 30.2 41.0 92.7
241 Not empl; handicapped person with marginal employment 16 .1 .2 92.8
242 Not empl; handicapped person without employment 88 .6 .9 93.7
271 Not empl; unemployed with marginal employment 73 .5 .7 94.4
272 Not empl; unemployed without employment 124 .9 1.2 95.6
291 Not empl; other, over 65, with marginal employment 54 .4 .5 96.2
292 Not empl; other, over 65 without employment 388 2.8 3.8 100.0
Total 10112 73.8 100.0
Missing -1 3589 26.2

Total 13701 100.0


ACTIVHD status in employment - head


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Empl; agricultural employee 201 1.5 1.6 1.6
112 Empl; non agricultural administrative or professional employ 1230 9.0 10.1 11.7
113 Empl; non agricultural clerk, salesperson or service person 3304 24.1 27.0 38.7
114 Empl; non agricultural industrial labourer 3655 26.7 29.9 68.6
189 Empl; soldier 115 .8 .9 69.6
211 Self-Empl; agricultural employer 15 .1 .1 69.7
212 Self-Empl; non agricultural employer 764 5.6 6.2 75.9
221 Self-Empl; agricultural own-account worker 758 5.5 6.2 82.1
222 Self-Empl; non agricultural own-account worker 2185 15.9 17.9 100.0
229 Self-Empl; own-account worker, indist 1 .0 .0 100.0
Total 12228 89.2 100.0
Missing -1 1473 10.8

Total 13701 100.0


ACTIVSP status in employment - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Empl; agricultural employee 57 .4 1.1 1.1
112 Empl; non agricultural administrative or professional employ 197 1.4 3.9 5.0
113 Empl; non agricultural clerk, salesperson or service person 1931 14.1 38.0 43.0
114 Empl; non agricultural industrial labourer 1132 8.3 22.3 65.2
189 Empl; soldier 6 .0 .1 65.3
211 Self-Empl; agricultural employer 1 .0 .0 65.4
212 Self-Empl; non agricultural employer 38 .3 .7 66.1
221 Self-Empl; agricultural own-account worker 155 1.1 3.0 69.2
222 Self-Empl; non agricultural own-account worker 328 2.4 6.5 75.6
411 Oth Emp; upaid family worker; agricultural own-account worke 314 2.3 6.2 81.8
412 Oth Emp; upaid family worker; clerk, salesperson or service 741 5.4 14.6 96.4
413 Oth Emp; upaid family worker; industrial labourer 170 1.2 3.3 99.7
419 Oth Emp; upaid family worker; indist 15 .1 .3 100.0
Total 5085 37.1 100.0
Missing -1 8616 62.9

Total 13701 100.0


D14 occupation - head


Frequency Percent Valid Percent Cumulative Percent
Valid 0 armed forces 114 .8 .9 .9
1000 legislators, senior officials & managers 1060 7.7 8.7 9.6
2000 professionals 831 6.1 6.8 16.4
3000 technicians and associated professionals 1893 13.8 15.5 31.9
4000 clerks 719 5.2 5.9 37.8
5000 service workers & shop & market sales workers 2025 14.8 16.6 54.3
6130 market-oriented crop & animal producers 829 6.1 6.8 61.1
6140 forestry etc workers 7 .1 .1 61.2
6150 fishery workers, hunters & trappers 121 .9 1.0 62.1
7000 craft etc trades workers 2065 15.1 16.9 79.0
8000 plant & machine operators & assemblers 1893 13.8 15.5 94.5
9000 elementary occupations 671 4.9 5.5 100.0
Total 12228 89.2 100.0
Missing -1 1473 10.8

Total 13701 100.0


D15 occupation - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 0 armed forces 6 .0 .1 .1
1000 legislators, senior officials & managers 98 .7 1.9 2.0
2000 professionals 378 2.8 7.4 9.5
3000 technicians and associated professionals 572 4.2 11.2 20.7
4000 clerks 891 6.5 17.5 38.2
5000 service workers & shop & market sales workers 1254 9.2 24.7 62.9
6130 market-oriented crop & animal producers 513 3.7 10.1 73.0
6140 forestry etc workers 1 .0 .0 73.0
6150 fishery workers, hunters & trappers 19 .1 .4 73.4
7000 craft etc trades workers 181 1.3 3.6 77.0
8000 plant & machine operators & assemblers 786 5.7 15.5 92.4
9000 elementary occupations 386 2.8 7.6 100.0
Total 5085 37.1 100.0
Missing -1 8616 62.9

Total 13701 100.0


D16 industry - head


Frequency Percent Valid Percent Cumulative Percent
Valid 1010 agriculture, hunting & related service activities 840 6.1 6.9 6.9
1020 forestry, logging & related service activities 13 .1 .1 7.0
2000 fishing 122 .9 1.0 8.0
3000 mining and quarrying 35 .3 .3 8.3
4000 manufacturing 3065 22.4 25.1 33.3
5000 electricity, gas and water supply 144 1.1 1.2 34.5
6000 construction 1489 10.9 12.2 46.7
7000 wholesale and retail trade 2533 18.5 20.7 67.4
9000 transport, storage and communications 843 6.2 6.9 74.3
12000 public administration and defence; compuls. social security 725 5.3 5.9 80.2
20001 finance, insurance and real estate 433 3.2 3.5 83.8
20002 business services 320 2.3 2.6 86.4
20003 social and personal services 1665 12.2 13.6 100.0
Total 12227 89.2 100.0
Missing -1 1473 10.8

System 1 .0

Total 1474 10.8

Total 13701 100.0


D17 industry - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 1010 agriculture, hunting & related service activities 514 3.8 10.1 10.1
1020 forestry, logging & related service activities 1 .0 .0 10.1
2000 fishing 22 .2 .4 10.6
3000 mining and quarrying 2 .0 .0 10.6
4000 manufacturing 1306 9.5 25.7 36.3
5000 electricity, gas and water supply 11 .1 .2 36.5
6000 construction 195 1.4 3.8 40.3
7000 wholesale and retail trade 1367 10.0 26.9 67.2
9000 transport, storage and communications 116 .8 2.3 69.5
12000 public administration and defence; compuls. social security 237 1.7 4.7 74.2
20001 finance, insurance and real estate 219 1.6 4.3 78.5
20002 business services 130 .9 2.6 81.0
20003 social and personal services 965 7.0 19.0 100.0
Total 5085 37.1 100.0
Missing -1 8616 62.9

Total 13701 100.0


D18 sector of employment - head


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Private 10485 76.5 85.7 85.7
211 Publ; general government 998 7.3 8.2 93.9
221 Publ; public enterprises 632 4.6 5.2 99.1
281 Publ; soldiers 113 .8 .9 100.0
Total 12228 89.2 100.0
Missing -1 1473 10.8

Total 13701 100.0


D19 sector of employment - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Private 4429 32.3 87.1 87.1
211 Publ; general government 503 3.7 9.9 97.0
221 Publ; public enterprises 147 1.1 2.9 99.9
281 Publ; soldiers 6 .0 .1 100.0
Total 5085 37.1 100.0
Missing -1 8616 62.9

Total 13701 100.0


SKILLHD skill level in employment - head


Frequency Percent
Missing -1 13701 100.0

SKILLSP skill level in employment - spouse


Frequency Percent
Missing -1 13701 100.0

NEMPHD number of persons in local unit - business of head


Frequency Percent
Missing -1 13701 100.0

NEMPSP number of persons in local unit - business of spouse


Frequency Percent
Missing -1 13701 100.0

FULPARHD full-time or part-time and reason why - head


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Full-time 11457 83.6 90.7 90.7
200 Part-time 1168 8.5 9.3 100.0
Total 12625 92.1 100.0
Missing -1 1076 7.9

Total 13701 100.0


FULPARSP full-time or part-time and reason why - spouse


Frequency Percent Valid Percent Cumulative Percent
Valid 100 Full-time 4933 36.0 91.9 91.9
200 Part-time 433 3.2 8.1 100.0
Total 5366 39.2 100.0
Missing -1 8335 60.8

Total 13701 100.0


CONTRAHD permanency of contract - head


Frequency Percent
Missing -1 13701 100.0

CONTRASP permanency of contract - spouse


Frequency Percent
Missing -1 13701 100.0

SUPERVHD supervise other workers - head


Frequency Percent
Missing -1 13701 100.0

SUPERVSP supervise other workers - spouse


Frequency Percent
Missing -1 13701 100.0

TENUREHD tenure in current job - head


Frequency Percent
Missing -1 13701 100.0

TENURESP tenure in current job - spouse


Frequency Percent
Missing -1 13701 100.0

SECJOBHD more than one job - head


Frequency Percent
Missing -1 13701 100.0

SECJOBSP more than one job - spouse


Frequency Percent
Missing -1 13701 100.0

WEXPHDTL total duration of all work experience - head


Frequency Percent
Missing -1 13701 100.0

WEXPSPTL total duration of all work experience - spouse


Frequency Percent
Missing -1 13701 100.0

WEXPHDFT duration of full-time work experience - head


Frequency Percent
Missing -1 13701 100.0

WEXPSPFT duration of full-time work experience - spouse


Frequency Percent
Missing -1 13701 100.0

WEXPHDPT duration of part-time work experience - head


Frequency Percent
Missing -1 13701 100.0

WEXPSPPT duration of part-time work experience - spouse


Frequency Percent
Missing -1 13701 100.0

SEARCHHD looking for job and reason why - head


Frequency Percent
Missing -1 13701 100.0

SEARCHSP looking for job and reason why - spouse


Frequency Percent
Missing -1 13701 100.0

CAREHD current caregiving status - head


Frequency Percent
Missing -1 13701 100.0

CARESP current caregiving status - spouse


Frequency Percent
Missing -1 13701 100.0