Variable Name |
Variable definition |
Programs included in this variable |
Comments |
V2 | Mandatory Employer Contribution | Mandatory Employer Contribution | a |
V7 | Mandatory Contribution for Self-Employment | National Insurance Contributions | a |
V11 | Income taxes | Income taxes | a |
V13 | Mandatory Employee Contribution | Mandatory Employee Contribution | a |
V16 | Sick Pay | Sickness Benefit (NI) | a |
V17 | Accident Pay | Industrial Injury Disablement Benefit (NI) | a |
V18 | Disability Pay | 1. Invalidity Benefit (NI) | (includes Attendance and Mobility Allowances) |
2. Non-contributory Invalidity Pension | a | ||
3. Invalid Care Allowances | |||
4. Lump-Sum Disablement Gratuities | |||
V19 | Social Retirement Benefits | 1. Retirement Benefit (NI) | a |
2. Widows Benefit (NI) | |||
V19S1 | Basic old age benefit | a | a |
V19S2 | Supplementary old age benefit | a | a |
V19S3 | Early retirement benefit | a | a |
V19S4 | survivor's pensions | a | a |
V19SR | Oth. soc. retirem. not incl. inV19S1-V19S4 | a | a |
V20 | Family or Child Allowance | Child Benefit | a |
V20S1 | Child allowance | a | a |
V20S2 | Advance maintenance (single parents pgm) | a | a |
V20S3 | Orphan's pension allowance | a | a |
V20SR | Other child allowance amounts | a | a |
V21 | Unemployment Compensation | Unemployment Benefit (NI) | a |
V21S1 | Unemployment insurance | a | a |
V21S2 | Training or retraining allowance | a | a |
V21S3 | Placement/resettlement benefits | a | a |
V21SR | Other unemployment benefits | a | a |
V22 | Maternity Allowances | 1. Maternity Allowance (NI) | a |
2. Maternity Grant (NI) | |||
V22S1 | Pay replacement | a | a |
V22S2 | Birth premium | a | a |
V22S3 | Other maternity/paternity benefits | a | a |
V23 | Military/Vet/War Benefits | War Disablement Pension | a |
V24 | Other Social Insurance | 1. Foster Child Allowances | a |
2. Armed Forces Members Allowances | |||
3. Redundancy Pay | |||
4. Death Grant | |||
5. Other State Benefits | |||
V24S1 | Invalid care premium | a | a |
V24S2 | Non means-tested student premium | a | a |
V24SR | Other social benefits | a | a |
V25 | Means-Tested Cash Benefits | 1. Supplementary Benefit (includes Housing Assistance) |
a |
2. Family Income Supplement | |||
V25S1 | Social assistance | a | a |
V25S2 | Old age assistance | a | a |
V25S3 | Unemployment assistance | a | a |
V25S4 | Unmarried mother's allowance | a | a |
V25SR | Other means-tested allowance | a | a |
V26 | All Near-Cash Benefits | Scholarship Income | a |
V26S1 | Near cash food benefits | a | a |
V26S2 | Near cash housing benefits | a | a |
V26S3 | Near cash medical benefits | a | a |
V26S4 | Near cash heating benefits | a | a |
V26S5 | Near cash education benefits | a | a |
V26SR | Other near cash means-tested benefits | a | a |
V32 | Private Pensions | Private Sector and Trade Union Pensions | a |
V32S1 | Occupational pensions | a | a |
V32S2 | Opting out pensions | a | a |
V32SR | Other private pension income | a | a |
V33 | Public Sector Pensions | Public Sector Pensions | a |
V34 | Alimony or Child Support | Non-Spouse Regular Allowance | a |
V34X | Alimony/child support paid | a | |
V35 | Other Regular Private Income | 1. Private benefits, e.g., Friendly Society and temporary benefits from trade unions | a |
2. Regular Allowance from Spouse, e.g., money received from temporarily absent spouse | |||
V35S1 | Regular transfers from relatives | a | a |
V35S2 | Reg.transfers from private charitable organ. | a | a |
V35SR | Other regular private income | a | a |
V36 | Other Cash Income | 1. Income from Odd Jobs | a |
2. Children's Income | |||
V37 | Realized Lump Sum Income | 0 | (no data) |