Descriptives for United Kingdom 1979 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 18107 3.00 3.00 3.0000 .00000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 18107 1.00 6777.00 3406.2043 1958.12961
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 18107 1.00 1.00 1.0000 .00000
PWEEKFT person weeks worked full time 18107 -2.00 .00 -.4694 .84767
PWEEKPT person weeks worked part time 18107 -2.00 .00 -.4694 .84767
PWEEKUP person weeks unemployed 18107 -2.00 .00 -.4694 .84767
PHOURS person hours worked per week 18107 -2.00 99.00 15.0747 19.36083
PHRWAGE person hourly wage rate 18107 -2.00 .00 -.4694 .84767
PGWAGE person gross wage/salary 18107 -2.00 42612.00 1659.5199 2604.24150
PNWAGE person net wage/salary 18107 -2.00 .00 -.4694 .84767
PSOCRET person social retirement 18107 -2.00 2763.00 158.5299 379.12418
PUNEMP person unemployment compensation 18107 -2.00 3640.00 30.9277 206.28261
PPRVPEN person private pensions 18107 -2.00 10683.00 21.2135 237.81301
PPUBPEN person public pensions 18107 -2.00 6241.00 37.4671 294.10711
PMEEC person mandatory employee contributions 18107 -2.00 5806.00 119.4222 203.49045
PMERC person mandatory employer contributions 18107 -2.00 5753.00 223.6234 351.83319
PYTAX person income taxes 18107 -2.00 .00 -.4694 .84767
PWTAX person property/wealth taxes 18107 -2.00 .00 -.4694 .84767
Valid N (listwise) 18107




Frequencies for United Kingdom 1979 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 6777 37.4 37.4 37.4
2.00 4548 25.1 25.1 62.5
3.00 1753 9.7 9.7 72.2
4.00 630 3.5 3.5 75.7
5.00 149 .8 .8 76.5
6.00 2435 13.4 13.4 90.0
7.00 1410 7.8 7.8 97.8
8.00 405 2.2 2.2 100.0
Total 18107 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 582 3.2 3.2 3.2
2.00 255 1.4 1.4 4.6
3.00 259 1.4 1.4 6.1
4.00 286 1.6 1.6 7.6
5.00 274 1.5 1.5 9.1
6.00 320 1.8 1.8 10.9
7.00 304 1.7 1.7 12.6
8.00 294 1.6 1.6 14.2
9.00 291 1.6 1.6 15.8
10.00 259 1.4 1.4 17.3
11.00 289 1.6 1.6 18.8
12.00 285 1.6 1.6 20.4
13.00 267 1.5 1.5 21.9
14.00 285 1.6 1.6 23.5
15.00 315 1.7 1.7 25.2
16.00 296 1.6 1.6 26.8
17.00 251 1.4 1.4 28.2
18.00 270 1.5 1.5 29.7
19.00 230 1.3 1.3 31.0
20.00 230 1.3 1.3 32.3
21.00 244 1.3 1.3 33.6
22.00 216 1.2 1.2 34.8
23.00 248 1.4 1.4 36.2
24.00 243 1.3 1.3 37.5
25.00 286 1.6 1.6 39.1
26.00 282 1.6 1.6 40.7
27.00 284 1.6 1.6 42.2
28.00 288 1.6 1.6 43.8
29.00 301 1.7 1.7 45.5
30.00 293 1.6 1.6 47.1
31.00 306 1.7 1.7 48.8
32.00 313 1.7 1.7 50.5
33.00 254 1.4 1.4 51.9
34.00 255 1.4 1.4 53.3
35.00 266 1.5 1.5 54.8
36.00 246 1.4 1.4 56.1
37.00 224 1.2 1.2 57.4
38.00 221 1.2 1.2 58.6
39.00 197 1.1 1.1 59.7
40.00 228 1.3 1.3 61.0
41.00 204 1.1 1.1 62.1
42.00 194 1.1 1.1 63.2
43.00 201 1.1 1.1 64.3
44.00 203 1.1 1.1 65.4
45.00 180 1.0 1.0 66.4
46.00 176 1.0 1.0 67.3
47.00 187 1.0 1.0 68.4
48.00 202 1.1 1.1 69.5
49.00 197 1.1 1.1 70.6
50.00 184 1.0 1.0 71.6
51.00 174 1.0 1.0 72.6
52.00 190 1.0 1.0 73.6
53.00 203 1.1 1.1 74.7
54.00 178 1.0 1.0 75.7
55.00 189 1.0 1.0 76.8
56.00 201 1.1 1.1 77.9
57.00 221 1.2 1.2 79.1
58.00 254 1.4 1.4 80.5
59.00 206 1.1 1.1 81.6
60.00 157 .9 .9 82.5
61.00 134 .7 .7 83.2
62.00 165 .9 .9 84.1
63.00 161 .9 .9 85.0
64.00 194 1.1 1.1 86.1
65.00 172 .9 .9 87.1
66.00 177 1.0 1.0 88.0
67.00 200 1.1 1.1 89.1
68.00 161 .9 .9 90.0
69.00 193 1.1 1.1 91.1
70.00 197 1.1 1.1 92.2
71.00 150 .8 .8 93.0
72.00 130 .7 .7 93.7
73.00 139 .8 .8 94.5
74.00 136 .8 .8 95.3
75.00 103 .6 .6 95.8
76.00 103 .6 .6 96.4
77.00 103 .6 .6 97.0
78.00 101 .6 .6 97.5
79.00 80 .4 .4 98.0
80.00 64 .4 .4 98.3
81.00 50 .3 .3 98.6
82.00 43 .2 .2 98.8
83.00 53 .3 .3 99.1
84.00 37 .2 .2 99.3
85.00 23 .1 .1 99.4
86.00 30 .2 .2 99.6
87.00 17 .1 .1 99.7
88.00 22 .1 .1 99.8
89.00 11 .1 .1 99.9
90.00 4 .0 .0 99.9
91.00 3 .0 .0 99.9
92.00 3 .0 .0 99.9
93.00 3 .0 .0 100.0
96.00 5 .0 .0 100.0
97.00 1 .0 .0 100.0
98.00 1 .0 .0 100.0
Total 18107 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 male 8709 48.1 48.1 48.1
2.00 female 9398 51.9 51.9 100.0
Total 18107 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 HEAD 6777 37.4 37.4 37.4
2.00 SPOUSE 4548 25.1 25.1 62.5
3.00 SON/DAUGHTER 6186 34.2 34.2 96.7
4.00 SON-I-L/DAUGHTER-I-L 28 .2 .2 96.9
5.00 FATHER/MOTHER 64 .4 .4 97.2
6.00 FATHER-I-L/MOTHER-I-L 71 .4 .4 97.6
7.00 BROTHER/SISTER 122 .7 .7 98.3
8.00 GRANDSON/GRANDDAUGHTER 94 .5 .5 98.8
9.00 OTHER RELATIVE 58 .3 .3 99.1
10.00 NON-RELATIVE 159 .9 .9 100.0
Total 18107 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid -2.00 4250 23.5 23.5 23.5
1.00 MARRIED SPOUSE PRESENT 9193 50.8 50.8 74.2
2.00 MARRIED SPOUSE ABSENT 60 .3 .3 74.6
3.00 OTHER MARITAL STATUS 3752 20.7 20.7 95.3
4.00 852 4.7 4.7 100.0
Total 18107 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid -2.00 4250 23.5 23.5 23.5
.00 13857 76.5 76.5 100.0
Total 18107 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid -2.00 4250 23.5 23.5 23.5
.00 13857 76.5 76.5 100.0
Total 18107 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid -2.00 4250 23.5 23.5 23.5
.00 13857 76.5 76.5 100.0
Total 18107 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid -2.00 4250 23.5 23.5 23.5
.00 missing or non-interviewed 320 1.8 1.8 25.2
1.00 at present working as employee 7810 43.1 43.1 68.4
2.00 self-employed or employer 793 4.4 4.4 72.8
3.00 out of employment but seeking work 357 2.0 2.0 74.7
4.00 sick or injured but intending to seek work 58 .3 .3 75.0
5.00 sick or injured , not intending to seek work 196 1.1 1.1 76.1
6.00 retired 1653 9.1 9.1 85.3
7.00 none of these 2670 14.7 14.7 100.0
Total 18107 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid -2.00 4250 23.5 23.5 23.5
1.00 PROFESSION/TECHNICAL 1164 6.4 6.4 29.9
2.00 ADMIN/MANAGERIAL 1676 9.3 9.3 39.2
3.00 TEACHERS 374 2.1 2.1 41.2
4.00 CLERICAL/COMMERCE 785 4.3 4.3 45.6
5.00 SHOP ASSITANTS 96 .5 .5 46.1
6.00 MANUAL WRKRS/SKILLED 3759 20.8 20.8 66.8
7.00 MANUAL/SEMI-SKILLED 2030 11.2 11.2 78.1
8.00 MAUNAL/UNSKILLED 546 3.0 3.0 81.1
9.00 MEMBER OF ARMED FORCES 62 .3 .3 81.4
10.00 RETIRED 2202 12.2 12.2 93.6
11.00 NON WORKER 1163 6.4 6.4 100.0
Total 18107 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid -2.00 4250 23.5 23.5 23.5
.00 13857 76.5 76.5 100.0
Total 18107 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid -2.00 4250 23.5 23.5 23.5
.00 13857 76.5 76.5 100.0
Total 18107 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid -2.00 4250 23.5 23.5 23.5
.00 NONWORKER/MISSING 3365 18.6 18.6 42.1
1.00 AGRICULTURE 381 2.1 2.1 44.2
2.00 FORESTRY/FISHING 278 1.5 1.5 45.7
3.00 EXTRACT COAL/OIL/GAS 293 1.6 1.6 47.3
4.00 GAS/ELEC/WATER SUPPLY 49 .3 .3 47.6
5.00 MANUF METAL 286 1.6 1.6 49.2
6.00 MANUF MINERALS 293 1.6 1.6 50.8
7.00 MANUF CHEMICALS 443 2.4 2.4 53.2
8.00 MECHANIC ENGINEERING 42 .2 .2 53.5
9.00 ELEC ENG/OFF MACH 387 2.1 2.1 55.6
10.00 MANUF VEHICLE 122 .7 .7 56.3
11.00 INSTRUMENT ENG-ING 492 2.7 2.7 59.0
12.00 MANUF FOOD/DRINK/TOBAC 195 1.1 1.1 60.1
13.00 MANUF TEXTILES 155 .9 .9 60.9
14.00 MANUF LEATHER 4 .0 .0 60.9
15.00 MANUF CLOTHES/FTWR 100 .6 .6 61.5
16.00 MANUF TIMBER/FURNITURE 179 1.0 1.0 62.5
17.00 MANUF PAPER 135 .7 .7 63.2
18.00 MANUF RUBBER/PLASTIC 277 1.5 1.5 64.8
19.00 CONSTRUCTION 150 .8 .8 65.6
20.00 DISTRIBUTION/TRADES 1173 6.5 6.5 72.1
21.00 HOTELS/CATERING 231 1.3 1.3 73.3
22.00 REPAIR GOODS/VEHICLES 174 1.0 1.0 74.3
23.00 RAIL TRANSPORT 821 4.5 4.5 78.8
24.00 968 5.3 5.3 84.2
25.00 POSTAL SERVICES 399 2.2 2.2 86.4
26.00 INSURANCE/BANKING 1062 5.9 5.9 92.3
27.00 JUSTICE/NATIONAL GOVT 239 1.3 1.3 93.6
28.00 POLICE/FIRE 434 2.4 2.4 96.0
29.00 OTH LOCAL/GOVT SERVICES 66 .4 .4 96.3
30.00 EDUCATION 269 1.5 1.5 97.8
31.00 MEDICAL 138 .8 .8 98.6
32.00 RECREATION/CULTURE 257 1.4 1.4 100.0
Total 18107 100.0 100.0