Descriptives for United Kingdom 1986 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY UNIQUE COUNTRY IDENTIFICATION NUMBER 18179 25 25 25.00 .000
CASENUM UNIQUE FAMILY(UNIT) NUMBER 18179 1 7178 3630.06 2063.241
PWEIGHT FAMILY(UNIT) SAMPLE WEIGHT 18179 1 1 1.00 .000
PWEEKFT person weeks worked full time 18179 -2 0 -.43 .819
PWEEKPT person weeks worked part time 18179 -2 0 -.43 .819
PWEEKUP person weeks unemployed 18179 -2 0 -.43 .819
PHOURS person hours worked per week 18179 -2 99 14.44 20.039
PHRWAGE person hourly wage rate 18179 -2 0 -.43 .819
PGWAGE person gross wage/salary 18179 -2 97355 2813.17 5090.549
PNWAGE person net wage/salary 18179 -2 0 -.43 .819
PSOCRET person social retirement 18179 -2 4118 317.10 738.944
PUNEMP person unemployment compensation 18179 -2 5998 56.87 321.693
PPRVPEN person private pensions 18179 -2 35057 207.73 1095.855
PPUBPEN person public pensions 18179 -2 0 -.43 .819
PMEEC person mandatory employee contributions 18179 -2 7798 296.10 533.965
PMERC person mandatory employer contributions 18179 -2 9901 199.23 438.300
PYTAX person income taxes 18179 -2 0 -.43 .819
PWTAX person property/wealth taxes 18179 -2 0 -.43 .819
Valid N (listwise) 18179




Frequencies for United Kingdom 1986 person file

Frequency Table

PPNUM pointer for person


Frequency Percent Valid Percent Cumulative Percent
Valid 1 7178 39.5 39.5 39.5
2 4498 24.7 24.7 64.2
3 1928 10.6 10.6 74.8
4 580 3.2 3.2 78.0
5 125 .7 .7 78.7
6 2224 12.2 12.2 90.9
7 1262 6.9 6.9 97.9
8 384 2.1 2.1 100.0
Total 18179 100.0 100.0

PAGE person age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 263 1.4 1.4 1.4
1 263 1.4 1.4 2.9
2 293 1.6 1.6 4.5
3 268 1.5 1.5 6.0
4 282 1.6 1.6 7.5
5 243 1.3 1.3 8.9
6 273 1.5 1.5 10.4
7 257 1.4 1.4 11.8
8 234 1.3 1.3 13.1
9 241 1.3 1.3 14.4
10 240 1.3 1.3 15.7
11 234 1.3 1.3 17.0
12 223 1.2 1.2 18.2
13 287 1.6 1.6 19.8
14 269 1.5 1.5 21.3
15 273 1.5 1.5 22.8
16 265 1.5 1.5 24.2
17 233 1.3 1.3 25.5
18 232 1.3 1.3 26.8
19 258 1.4 1.4 28.2
20 230 1.3 1.3 29.5
21 266 1.5 1.5 31.0
22 289 1.6 1.6 32.5
23 267 1.5 1.5 34.0
24 281 1.5 1.5 35.6
25 299 1.6 1.6 37.2
26 257 1.4 1.4 38.6
27 282 1.6 1.6 40.2
28 276 1.5 1.5 41.7
29 280 1.5 1.5 43.2
30 271 1.5 1.5 44.7
31 276 1.5 1.5 46.2
32 288 1.6 1.6 47.8
33 268 1.5 1.5 49.3
34 255 1.4 1.4 50.7
35 268 1.5 1.5 52.2
36 276 1.5 1.5 53.7
37 269 1.5 1.5 55.2
38 271 1.5 1.5 56.7
39 281 1.5 1.5 58.2
40 278 1.5 1.5 59.7
41 216 1.2 1.2 60.9
42 267 1.5 1.5 62.4
43 235 1.3 1.3 63.7
44 235 1.3 1.3 65.0
45 201 1.1 1.1 66.1
46 190 1.0 1.0 67.1
47 178 1.0 1.0 68.1
48 201 1.1 1.1 69.2
49 216 1.2 1.2 70.4
50 178 1.0 1.0 71.4
51 174 1.0 1.0 72.3
52 168 .9 .9 73.3
53 175 1.0 1.0 74.2
54 182 1.0 1.0 75.2
55 191 1.1 1.1 76.3
56 165 .9 .9 77.2
57 187 1.0 1.0 78.2
58 183 1.0 1.0 79.2
59 177 1.0 1.0 80.2
60 186 1.0 1.0 81.2
61 189 1.0 1.0 82.3
62 195 1.1 1.1 83.3
63 213 1.2 1.2 84.5
64 218 1.2 1.2 85.7
65 236 1.3 1.3 87.0
66 202 1.1 1.1 88.1
67 163 .9 .9 89.0
68 170 .9 .9 89.9
69 126 .7 .7 90.6
70 139 .8 .8 91.4
71 151 .8 .8 92.2
72 187 1.0 1.0 93.3
73 138 .8 .8 94.0
74 125 .7 .7 94.7
75 118 .6 .6 95.4
76 117 .6 .6 96.0
77 102 .6 .6 96.6
78 94 .5 .5 97.1
79 85 .5 .5 97.5
80 85 .5 .5 98.0
81 67 .4 .4 98.4
82 65 .4 .4 98.7
83 49 .3 .3 99.0
84 39 .2 .2 99.2
85 31 .2 .2 99.4
86 29 .2 .2 99.5
87 19 .1 .1 99.7
88 16 .1 .1 99.7
89 14 .1 .1 99.8
90 9 .0 .0 99.9
91 5 .0 .0 99.9
92 12 .1 .1 100.0
93 3 .0 .0 100.0
94 1 .0 .0 100.0
95 2 .0 .0 100.0
98 1 .0 .0 100.0
Total 18179 100.0 100.0

PSEX person sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 MALE HEAD 8808 48.5 48.5 48.5
2 FEMALE HEAD 9371 51.5 51.5 100.0
Total 18179 100.0 100.0

PREL person relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 HEAD 7178 39.5 39.5 39.5
2 SPOUSE 4498 24.7 24.7 64.2
3 SON/DAUGHTER 5864 32.3 32.3 96.5
4 SON-I-L/DAUGHTER-I-L 36 .2 .2 96.7
5 FATHER/MOTHER 66 .4 .4 97.0
6 FATHER-I-L/MOTHER-I-L 44 .2 .2 97.3
7 BROTHER/SISTER 83 .5 .5 97.7
8 GRANDSON/GRANDDAUGHTER 101 .6 .6 98.3
9 OTHER RELATIVE 56 .3 .3 98.6
10 NON-RELATIVE 253 1.4 1.4 100.0
Total 18179 100.0 100.0

PMART person marital status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3870 21.3 21.3 21.3
1 MARRIED SPOUSE PRESENT 9091 50.0 50.0 71.3
2 MARRIED SPOUSE ABSENT 26 .1 .1 71.4
3 OTHER MARITAL STATUS 5192 28.6 28.6 100.0
Total 18179 100.0 100.0

PETHNAT person ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3870 21.3 21.3 21.3
0 14309 78.7 78.7 100.0
Total 18179 100.0 100.0

PEDUC person educational level


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3870 21.3 21.3 21.3
0 799 4.4 4.4 25.7
3 1 .0 .0 25.7
6 1 .0 .0 25.7
7 2 .0 .0 25.7
8 2 .0 .0 25.7
9 1 .0 .0 25.7
10 AGE COMPLETED FT EDU 18 .1 .1 25.8
11 17 .1 .1 25.9
12 79 .4 .4 26.3
13 197 1.1 1.1 27.4
14 3289 18.1 18.1 45.5
15 AGE COMPLETED FT EDU 3259 17.9 17.9 63.5
16 3490 19.2 19.2 82.7
17 1006 5.5 5.5 88.2
18 793 4.4 4.4 92.5
19 221 1.2 1.2 93.8
20 AGE COMPLETED FT EDU 178 1.0 1.0 94.7
21 399 2.2 2.2 96.9
22 257 1.4 1.4 98.3
23 129 .7 .7 99.1
24 76 .4 .4 99.5
25 AGE COMPLETED FT EDU 49 .3 .3 99.7
26 23 .1 .1 99.9
27 12 .1 .1 99.9
28 5 .0 .0 100.0
30 AGE COMPLETED FT EDU 2 .0 .0 100.0
31 2 .0 .0 100.0
33 1 .0 .0 100.0
42 1 .0 .0 100.0
Total 18179 100.0 100.0

PTOCC person occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3870 21.3 21.3 21.3
0 14309 78.7 78.7 100.0
Total 18179 100.0 100.0

PLFS person labor force status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3870 21.3 21.3 21.3
0 NON WORKER/MISSING 710 3.9 3.9 25.2
1 SELF EMPLOYED 1283 7.1 7.1 32.3
2 FULL TIME EMPLOYEE 5165 28.4 28.4 60.7
3 PART TIME EMPLOYEE 1774 9.8 9.8 70.4
4 FT NOT WORKING 129 .7 .7 71.1
5 PT NOT WORKING 36 .2 .2 71.3
6 RETIRED MIN PENSION AG 2147 11.8 11.8 83.1
7 RETIRED AND UNDER AGE 126 .7 .7 83.8
8 NOT WORKING MIN AGE 747 4.1 4.1 87.9
9 NOT WORKING UNDER AGE 2192 12.1 12.1 100.0
Total 18179 100.0 100.0

POCC person occupation


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3870 21.3 21.3 21.3
0 NONWORKER/MISSING 273 1.5 1.5 22.8
1 PROFESSION/TECHNICAL 1110 6.1 6.1 28.9
2 ADMIN/MANAGERIAL 960 5.3 5.3 34.2
3 TEACHERS 368 2.0 2.0 36.2
4 CLERICAL/COMMERCE 1563 8.6 8.6 44.8
5 SHOP ASSITANTS 368 2.0 2.0 46.8
6 MANUAL WRKRS/SKILLED 2245 12.3 12.3 59.2
7 MANUAL/SEMI-SKILLED 1484 8.2 8.2 67.3
8 MAUNAL/UNSKILLED 572 3.1 3.1 70.5
9 MEMBER OF ARMED FORCES 36 .2 .2 70.7
10 RETIRED 2273 12.5 12.5 83.2
11 NON WORKER 3057 16.8 16.8 100.0
Total 18179 100.0 100.0

PTYPEWK person type(status) of worker


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3870 21.3 21.3 21.3
0 14309 78.7 78.7 100.0
Total 18179 100.0 100.0

PDISABL person disability status


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3870 21.3 21.3 21.3
0 14309 78.7 78.7 100.0
Total 18179 100.0 100.0

PIND person industry


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3870 21.3 21.3 21.3
0 NONWORKER/MISSING 5603 30.8 30.8 52.1
1 AGRICULTURE 194 1.1 1.1 53.2
2 FORESTRY/FISHING 18 .1 .1 53.3
3 EXTRACT COAL/OIL/GAS 130 .7 .7 54.0
4 GAS/ELEC/WATER SUPPLY 99 .5 .5 54.5
5 MANUF METAL 66 .4 .4 54.9
6 MANUF MINERALS 94 .5 .5 55.4
7 MANUF CHEMICALS 136 .7 .7 56.2
8 MECHANIC ENGINEERING 323 1.8 1.8 57.9
9 ELEC ENG/OFF MACH 288 1.6 1.6 59.5
10 MANUF VEHICLE 285 1.6 1.6 61.1
11 INSTRUMENT ENG-ING 43 .2 .2 61.3
12 MANUF FOOD/DRINK/TOBAC 253 1.4 1.4 62.7
13 MANUF TEXTILES 83 .5 .5 63.2
14 MANUF LEATHER 8 .0 .0 63.2
15 MANUF CLOTHES/FTWR 140 .8 .8 64.0
16 MANUF TIMBER/FURNITURE 82 .5 .5 64.4
17 MANUF PAPER 214 1.2 1.2 65.6
18 MANUF RUBBER/PLASTIC 138 .8 .8 66.4
19 CONSTRUCTION 658 3.6 3.6 70.0
20 DISTRIBUTION/TRADES 1219 6.7 6.7 76.7
21 HOTELS/CATERING 350 1.9 1.9 78.6
22 REPAIR GOODS/VEHICLES 97 .5 .5 79.2
23 RAIL TRANSPORT 68 .4 .4 79.5
24 308 1.7 1.7 81.2
25 POSTAL SERVICES 164 .9 .9 82.1
26 INSURANCE/BANKING 774 4.3 4.3 86.4
27 JUSTICE/NATIONAL GOVT 330 1.8 1.8 88.2
28 POLICE/FIRE 96 .5 .5 88.7
29 OTH LOCAL/GOVT SERVICE 317 1.7 1.7 90.5
30 EDUCATION 649 3.6 3.6 94.0
31 MEDICAL 728 4.0 4.0 98.1
32 RECREATION/CULTURE 176 1.0 1.0 99.0
33 PERSONAL/DOMESTIC 171 .9 .9 100.0
34 DIP/INTERNATIONAL 7 .0 .0 100.0
Total 18179 100.0 100.0