Descriptives for United Kingdom 1995 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY 16586 79 79 79.00 .000
CASENUM 16586 101021 8263061 1304819.55 1153897.428
PWEIGHT PERSON WEIGHT--USUALLY HWEIGHT 16586 3 7 3.29 .403
PAGE PERSON AGE 16586 0 99 36.64 23.071
PWEEKFT PERSON WEEKS WORKED FULL TIME 16586 -2 52 13.39 22.915
PWEEKPT PERSON WEEKS WORKED PART TIME 16586 -2 52 2.65 11.979
PWEEKUP PERSON WEEKS UNEMPLOYED 16586 -2 52 2.80 11.203
PHOURS PERSON HOURS WORKED PER WEEK 16586 -2 129 11.91 19.224
PHRWAGE PERSON HOURLY WAGE RATE 16586 -2 736 2.11 7.979
PGWAGE PERSON GROSS WAGE/SALARY 16586 -2 169487 4815.06 9201.163
PNWAGE PERSON NET WAGE/SALARY 16586 -2 0 -.45 .838
PSOCRET PERSON SOCIAL RETIREMENT 16586 -2 7543 511.28 1216.841
PUNEMP PERSON UNEMPLOYMENT COMPENSATION 16586 -2 3905 13.29 184.042
PPRVPEN PERSON PRIVATE PENSIONS 16586 -2 97271 552.43 2461.112
PPUBPEN PERSON PUBLIC PENSIONS 16586 -2 0 -.45 .838
PMEEC PERSON MANDATORY EMPLOYEE CONTRIBUTIONS 16586 -2 8427 417.45 837.141
PMERC PERSON MANDATORY EMPLOYER CONTRIBUTIONS 16586 -2 17600 487.46 942.774
PYTAX PERSON INCOME TAXES 16586 -4134 150000 1167.84 3103.807
PWTAX PERSON PROPERTY/WEALTH TAXES 16586 -2 0 -.45 .838
PSLOT1 COUNTRY SPECIFIC PERSON DATA 16586 -2 0 -.45 .838
PSLOT2 SAME AS PSLOT1 16586 -2 0 -.45 .838
Valid N (listwise) 16586




Frequencies for United Kingdom 1995 person file

Frequency Table

PPNUM POINTER FOR PERSON


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 6797 41.0 41.0 41.0
2 wife or steady partner 4127 24.9 24.9 65.9
3 oldest other adult 1428 8.6 8.6 74.5
4 2nd oldest oth adlt 378 2.3 2.3 76.8
5 3rd oldest oth adlt 67 .4 .4 77.2
6 youngest child 2102 12.7 12.7 89.8
7 2nd yngst child 1202 7.2 7.2 97.1
8 3rd yngst child 364 2.2 2.2 99.3
31 4th oldest oth adlt 15 .1 .1 99.4
32 5th oldest oth adlt 1 .0 .0 99.4
61 4th yngst child 80 .5 .5 99.8
62 5th yngst child 15 .1 .1 99.9
63 6 .0 .0 100.0
64 4 .0 .0 100.0
Total 16586 100.0 100.0

PAGE PERSON AGE


Frequency Percent Valid Percent Cumulative Percent
Valid 0 261 1.6 1.6 1.6
1 257 1.5 1.5 3.1
2 233 1.4 1.4 4.5
3 250 1.5 1.5 6.0
4 251 1.5 1.5 7.5
5 260 1.6 1.6 9.1
6 253 1.5 1.5 10.6
7 275 1.7 1.7 12.3
8 237 1.4 1.4 13.7
9 277 1.7 1.7 15.4
10 244 1.5 1.5 16.9
11 232 1.4 1.4 18.3
12 234 1.4 1.4 19.7
13 249 1.5 1.5 21.2
14 260 1.6 1.6 22.7
15 216 1.3 1.3 24.1
16 198 1.2 1.2 25.2
17 180 1.1 1.1 26.3
18 150 .9 .9 27.2
19 163 1.0 1.0 28.2
20 164 1.0 1.0 29.2
21 155 .9 .9 30.1
22 200 1.2 1.2 31.3
23 172 1.0 1.0 32.4
24 202 1.2 1.2 33.6
25 188 1.1 1.1 34.7
26 241 1.5 1.5 36.2
27 239 1.4 1.4 37.6
28 238 1.4 1.4 39.1
29 264 1.6 1.6 40.7
30 280 1.7 1.7 42.3
31 279 1.7 1.7 44.0
32 279 1.7 1.7 45.7
33 262 1.6 1.6 47.3
34 293 1.8 1.8 49.1
35 239 1.4 1.4 50.5
36 253 1.5 1.5 52.0
37 256 1.5 1.5 53.6
38 246 1.5 1.5 55.0
39 227 1.4 1.4 56.4
40 209 1.3 1.3 57.7
41 225 1.4 1.4 59.0
42 242 1.5 1.5 60.5
43 195 1.2 1.2 61.7
44 237 1.4 1.4 63.1
45 211 1.3 1.3 64.4
46 205 1.2 1.2 65.6
47 246 1.5 1.5 67.1
48 268 1.6 1.6 68.7
49 237 1.4 1.4 70.1
50 170 1.0 1.0 71.2
51 180 1.1 1.1 72.2
52 206 1.2 1.2 73.5
53 180 1.1 1.1 74.6
54 170 1.0 1.0 75.6
55 139 .8 .8 76.4
56 160 1.0 1.0 77.4
57 157 .9 .9 78.3
58 172 1.0 1.0 79.4
59 177 1.1 1.1 80.4
60 162 1.0 1.0 81.4
61 158 1.0 1.0 82.4
62 158 1.0 1.0 83.3
63 126 .8 .8 84.1
64 159 1.0 1.0 85.0
65 170 1.0 1.0 86.1
66 154 .9 .9 87.0
67 147 .9 .9 87.9
68 151 .9 .9 88.8
69 157 .9 .9 89.7
70 133 .8 .8 90.5
71 136 .8 .8 91.4
72 140 .8 .8 92.2
73 149 .9 .9 93.1
74 149 .9 .9 94.0
75 145 .9 .9 94.9
76 99 .6 .6 95.5
77 68 .4 .4 95.9
78 89 .5 .5 96.4
79 66 .4 .4 96.8
80 90 .5 .5 97.4
81 85 .5 .5 97.9
82 65 .4 .4 98.3
83 57 .3 .3 98.6
84 48 .3 .3 98.9
85 43 .3 .3 99.2
86 26 .2 .2 99.3
87 29 .2 .2 99.5
88 20 .1 .1 99.6
89 20 .1 .1 99.7
90 14 .1 .1 99.8
91 8 .0 .0 99.9
92 6 .0 .0 99.9
93 6 .0 .0 99.9
94 5 .0 .0 100.0
95 3 .0 .0 100.0
96 1 .0 .0 100.0
99 1 .0 .0 100.0
Total 16586 100.0 100.0

PSEX PERSON SEX


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Male 7966 48.0 48.0 48.0
2 Female 8620 52.0 52.0 100.0
Total 16586 100.0 100.0

PREL PERSON RELATIONSHIP


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head of household 6797 41.0 41.0 41.0
2 wife of head 4127 24.9 24.9 65.9
3 son or daughter 5070 30.6 30.6 96.4
4 son in law / daughter in law 12 .1 .1 96.5
5 father / mother 61 .4 .4 96.9
6 father in law / mother in law 22 .1 .1 97.0
7 brother or sister 66 .4 .4 97.4
8 grandson / granddaughter 10 .1 .1 97.5
9 other relative 112 .7 .7 98.1
10 non-relative 309 1.9 1.9 100.0
Total 16586 100.0 100.0

PMART PERSON MARITAL STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
1 Marr; spouse in hhld 7437 44.8 44.8 67.6
2 Marr;spouse not hhld 44 .3 .3 67.9
3 Cohabitee 850 5.1 5.1 73.0
4 Single 2569 15.5 15.5 88.5
5 Widowed 1032 6.2 6.2 94.7
6 Divorced 650 3.9 3.9 98.6
7 Separated 231 1.4 1.4 100.0
Total 16586 100.0 100.0

PETHNAT PERSON ETHNICITY/NATIONALITY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 12813 77.3 77.3 100.0
Total 16586 100.0 100.0

PIMMIGR PERSON IMMIGRATION STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 12813 77.3 77.3 100.0
Total 16586 100.0 100.0

PEDUC PERSON EDUCATIONAL LEVEL


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 843 5.1 5.1 27.8
10 30 .2 .2 28.0
11 6 .0 .0 28.0
12 26 .2 .2 28.2
13 106 .6 .6 28.8
14 1949 11.8 11.8 40.6
15 2566 15.5 15.5 56.1
16 3598 21.7 21.7 77.8
17 1077 6.5 6.5 84.3
18 973 5.9 5.9 90.1
19 255 1.5 1.5 91.7
20 181 1.1 1.1 92.7
21 477 2.9 2.9 95.6
22 321 1.9 1.9 97.6
23 163 1.0 1.0 98.5
24 104 .6 .6 99.2
25 68 .4 .4 99.6
26 28 .2 .2 99.7
27 11 .1 .1 99.8
28 8 .0 .0 99.9
29 4 .0 .0 99.9
30 3 .0 .0 99.9
31 4 .0 .0 99.9
32 1 .0 .0 99.9
33 1 .0 .0 99.9
35 3 .0 .0 100.0
36 1 .0 .0 100.0
38 1 .0 .0 100.0
45 1 .0 .0 100.0
52 1 .0 .0 100.0
97 3 .0 .0 100.0
Total 16586 100.0 100.0

PTOCC PERSON OCCUPATIONAL TRAINING


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 12813 77.3 77.3 100.0
Total 16586 100.0 100.0

PLFS PERSON LABOR FORCE STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 Not recorded 288 1.7 1.7 24.5
1 Employee 6168 37.2 37.2 61.7
2 Self-employed 861 5.2 5.2 66.9
3 Unemp seeking work 624 3.8 3.8 70.6
4 Unemp about to work 7 .0 .0 70.7
5 Sick 639 3.9 3.9 74.5
6 Retired 2467 14.9 14.9 89.4
7 Unoccupied 1759 10.6 10.6 100.0
Total 16586 100.0 100.0

POCC PERSON OCCUPATION


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 12813 77.3 77.3 100.0
Total 16586 100.0 100.0

PTYPEWK PERSON TYPE(STATUS) OF WORKER


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 Not recorded 216 1.3 1.3 24.1
1 Employer-lrge estmnt 2 .0 .0 24.1
2 Manager-lrge estmnt 720 4.3 4.3 28.4
3 Employer-sml estmnt 106 .6 .6 29.0
4 Manager-sml estmnt 369 2.2 2.2 31.3
5 Prof wkrs-self emp 91 .5 .5 31.8
6 Prof wkrs-employees 375 2.3 2.3 34.1
7 Ancllry wkrs&artists 894 5.4 5.4 39.5
8 Frmn&supvsr-non-man 257 1.5 1.5 41.0
9 Junior non-man wkrs 1514 9.1 9.1 50.1
10 Pers.srvce workers 411 2.5 2.5 52.6
11 Frmn&supvsr-manual 328 2.0 2.0 54.6
12 Manual wkrs\skilled 756 4.6 4.6 59.2
13 Manual\semi-skilled 723 4.4 4.4 63.5
14 Manual\unskilled 373 2.2 2.2 65.8
15 Own account not prof 531 3.2 3.2 69.0
16 Farmers-emplyr&manag 30 .2 .2 69.1
17 Farmers-own account 45 .3 .3 69.4
18 Agricultural wkrs 64 .4 .4 69.8
19 Members of hm forces 35 .2 .2 70.0
21 Retired 2640 15.9 15.9 85.9
22 Unoccupied 2333 14.1 14.1 100.0
Total 16586 100.0 100.0

PACTIV PERSON ACTIVITY CODE SUPPL.


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 12813 77.3 77.3 100.0
Total 16586 100.0 100.0

PDISABL PERSON DISABILITY STATUS


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 not disabled 12099 72.9 72.9 95.7
1 rcving disablilty pension 714 4.3 4.3 100.0
Total 16586 100.0 100.0

PIND PERSON INDUSTRY


Frequency Percent Valid Percent Cumulative Percent
Valid -2 3773 22.7 22.7 22.7
0 12813 77.3 77.3 100.0
Total 16586 100.0 100.0