Descriptives for United States 2004 person file

Descriptives

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
COUNTRY unique country/year number 210648 172 172 172.00 .000
CASENUM unique unit identifier 210648 1 76447 40915.61 22260.728
PWEIGHT person weight 210648 21 18081 1382.24 922.685
PAGE age 210648 0 85 33.73 21.774
PHOURSU usual hours worked per week 157804 -9 99 21.89 22.269
PHOURSA actual hours worked per week 157061 0 99 23.43 21.730
PWEEKTL total weeks worked 157804 0 52 31.65 23.790
PWEEKFT weeks worked full-time 157803 0 52 26.19 24.797
PWEEKPT weeks worked part-time 157804 0 52 5.46 14.152
PWEEKUP weeks unemployed 0



PSLOT1 country specific person information 1 210648 -9 18 -6.42 6.951
PSLOT2 country specific person information 2 77557 0 52 2.57 8.556
PGWAGE gross wages and salaries 101350 1 748263 36574.79 45164.818
PNWAGE net wages and salaries 0



PGWTIME gross wages per unit of time 0



PNWTIME net wages per unit of time 0



PMERC mandatory employer contributions 106921 1 72131 2702.11 2419.485
PSELF self-employment income 10302 -29997 502982 24701.46 43826.241
PYTAX income taxes 71819 -3328 199998 9237.50 17410.136
PWTAX property/wealth taxes 0



PMEEC mandatory employee contributions 106921 1 72131 2702.11 2419.485
PSOCRET state old-age and survivors benefits 21694 1 118035 12353.66 9152.193
PUNEMP unemployment compensation benefits 4506 1 99999 3799.74 4669.394
PPRVPEN private occupational and other pensions 6967 1 142789 11573.49 13082.100
PPUBPEN public sector occupational pensions 1143 1 83153 21956.50 15487.950
PCONFRIN non-mandatory employer contributions and in-kind earnings 52951 4 9999 4979.47 2421.319
PSTSICK short-term sickness and work injury benefits 0



PCHBEN child-related benefits 9303 1 90432 5941.88 7242.956
PFAMLV family leave benefits 0



PUNEMPTL total unemployment benefits 4635 1 99999 3858.20 4656.341
PPENSTL total pensions 31600 1 225942 14771.23 13021.708
Valid N (listwise) 0




Frequencies for United States 2004 person file

Frequency Table

PPNUM person identifier


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head 76447 36.3 36.3 36.3
2 wife or steady partner 44959 21.3 21.3 57.6
3 oldest other adult 24366 11.6 11.6 69.2
4 2nd oldest oth adlt 8853 4.2 4.2 73.4
5 3rd oldest oth adlt 2349 1.1 1.1 74.5
6 youngest child 29331 13.9 13.9 88.4
7 2nd yngst child 16130 7.7 7.7 96.1
8 3rd yngst child 5383 2.6 2.6 98.7
31 4th oldest oth adlt 573 .3 .3 98.9
32 5th oldest oth adlt 172 .1 .1 99.0
33 6th oldest oth adlt 54 .0 .0 99.0
34 7th oldest oth adlt 16 .0 .0 99.0
35 8th oldest oth adlt 5 .0 .0 99.0
36 9th oldest oth adlt 3 .0 .0 99.0
37 10th oldest oth adlt 2 .0 .0 99.0
38 11th oldest oth adlt 2 .0 .0 99.0
39 12th oldest oth adlt 1 .0 .0 99.0
40 1 .0 .0 99.1
41 1 .0 .0 99.1
61 4th yngst child 1434 .7 .7 99.7
62 5th yngst child 403 .2 .2 99.9
63 6th yngst child 115 .1 .1 100.0
64 7th yngst child 32 .0 .0 100.0
65 8th yngst child 7 .0 .0 100.0
66 9th yngst child 4 .0 .0 100.0
67 10th yngst child 3 .0 .0 100.0
68 11th yngst child 1 .0 .0 100.0
69 12th yngst child 1 .0 .0 100.0
Total 210648 100.0 100.0

PAGE age


Frequency Percent Valid Percent Cumulative Percent
Valid 0 2884 1.4 1.4 1.4
1 3307 1.6 1.6 2.9
2 3205 1.5 1.5 4.5
3 3422 1.6 1.6 6.1
4 3539 1.7 1.7 7.8
5 3418 1.6 1.6 9.4
6 3585 1.7 1.7 11.1
7 3446 1.6 1.6 12.7
8 3520 1.7 1.7 14.4
9 3620 1.7 1.7 16.1
10 3600 1.7 1.7 17.8
11 3704 1.8 1.8 19.6
12 3905 1.9 1.9 21.4
13 3920 1.9 1.9 23.3
14 3769 1.8 1.8 25.1
15 3933 1.9 1.9 27.0
16 3695 1.8 1.8 28.7
17 3658 1.7 1.7 30.4
18 3290 1.6 1.6 32.0
19 2560 1.2 1.2 33.2
20 2496 1.2 1.2 34.4
21 2430 1.2 1.2 35.6
22 2473 1.2 1.2 36.7
23 2463 1.2 1.2 37.9
24 2507 1.2 1.2 39.1
25 2526 1.2 1.2 40.3
26 2403 1.1 1.1 41.4
27 2492 1.2 1.2 42.6
28 2497 1.2 1.2 43.8
29 2594 1.2 1.2 45.0
30 2660 1.3 1.3 46.3
31 2651 1.3 1.3 47.6
32 2785 1.3 1.3 48.9
33 3046 1.4 1.4 50.3
34 3251 1.5 1.5 51.9
35 3236 1.5 1.5 53.4
36 3080 1.5 1.5 54.9
37 3007 1.4 1.4 56.3
38 3199 1.5 1.5 57.8
39 3195 1.5 1.5 59.3
40 3591 1.7 1.7 61.0
41 3421 1.6 1.6 62.7
42 3471 1.6 1.6 64.3
43 3385 1.6 1.6 65.9
44 3465 1.6 1.6 67.6
45 3472 1.6 1.6 69.2
46 3248 1.5 1.5 70.7
47 3317 1.6 1.6 72.3
48 3141 1.5 1.5 73.8
49 3029 1.4 1.4 75.2
50 3085 1.5 1.5 76.7
51 2783 1.3 1.3 78.0
52 2707 1.3 1.3 79.3
53 2372 1.1 1.1 80.4
54 2503 1.2 1.2 81.6
55 2297 1.1 1.1 82.7
56 2193 1.0 1.0 83.8
57 2237 1.1 1.1 84.8
58 2076 1.0 1.0 85.8
59 1667 .8 .8 86.6
60 1685 .8 .8 87.4
61 1589 .8 .8 88.2
62 1620 .8 .8 88.9
63 1402 .7 .7 89.6
64 1360 .6 .6 90.2
65 1400 .7 .7 90.9
66 1275 .6 .6 91.5
67 1197 .6 .6 92.1
68 1129 .5 .5 92.6
69 1099 .5 .5 93.1
70 1017 .5 .5 93.6
71 1003 .5 .5 94.1
72 1005 .5 .5 94.6
73 944 .4 .4 95.0
74 986 .5 .5 95.5
75 928 .4 .4 95.9
76 897 .4 .4 96.4
77 985 .5 .5 96.8
78 843 .4 .4 97.2
79 725 .3 .3 97.6
80 80 - 84 years 2953 1.4 1.4 99.0
85 85 years or over 2175 1.0 1.0 100.0
Total 210648 100.0 100.0

PSEX gender


Frequency Percent Valid Percent Cumulative Percent
Valid 1 male 102202 48.5 48.5 48.5
2 female 108446 51.5 51.5 100.0
Total 210648 100.0 100.0

PMART marital status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 never married 97504 46.3 46.3 46.3
2 married 86975 41.3 41.3 87.6
3 separated 3128 1.5 1.5 89.1
4 divorced 14758 7.0 7.0 96.1
5 widowed 8283 3.9 3.9 100.0
Total 210648 100.0 100.0

PREL relationship


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head of household 76447 36.3 36.3 36.3
2 husband/wife of head 41439 19.7 19.7 56.0
3 unmarried partner/cohabitee of head 3520 1.7 1.7 57.6
4 child 71783 34.1 34.1 91.7
5 grandchild 3873 1.8 1.8 93.6
6 parent 2404 1.1 1.1 94.7
7 brother/sister 2060 1.0 1.0 95.7
8 other relative 3803 1.8 1.8 97.5
9 foster child 233 .1 .1 97.6
10 non-relative 1995 .9 .9 98.5
11 housemate/roommate 2571 1.2 1.2 99.8
12 roomer/boarder 520 .2 .2 100.0
Total 210648 100.0 100.0

PPARSTA partnership and parenthood status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 head/spouse with partner, without children 33980 16.1 16.1 16.1
2 head/spouse with partner and children, youngest child < 18 47688 22.6 22.6 38.8
3 head/spouse with partner and children, youngest child 18+ 8250 3.9 3.9 42.7
4 single head, without children 21675 10.3 10.3 53.0
5 single head, with children, youngest child < 18 6922 3.3 3.3 56.3
6 single head, with children, youngest child 18+ 2891 1.4 1.4 57.6
7 child with partner, age 18+, living with single parent 234 .1 .1 57.7
8 child with partner, age 18+, living with parent with partner 284 .1 .1 57.9
9 single child, age 18+, living with single parent 4312 2.0 2.0 59.9
10 single child, age 18+, living with parent with partner 9139 4.3 4.3 64.3
11 child, age under 18, living with single parent 12033 5.7 5.7 70.0
12 child, age under 18, living with parent with partner 45781 21.7 21.7 91.7
13 other person living with partner 2189 1.0 1.0 92.8
14 single other person 15270 7.2 7.2 100.0
Total 210648 100.0 100.0

PETHNAT ethnicity/nationality


Frequency Percent Valid Percent Cumulative Percent
Valid 1 white 139067 66.0 66.0 66.0
2 black 22526 10.7 10.7 76.7
3 American Indian , Aleut Eskimo 2412 1.1 1.1 77.9
4 Asian 8641 4.1 4.1 82.0
5 Hawaiin/Pacific Islander 684 .3 .3 82.3
6 Hispanic 32308 15.3 15.3 97.6
7 Other 5010 2.4 2.4 100.0
Total 210648 100.0 100.0

PIMMIGR immigration status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 native, born in US 184161 87.4 87.4 87.4
2 native, born in Puerto Rico 1227 .6 .6 88.0
3 native, born abroad from American parents 1689 .8 .8 88.8
4 foreign born, naturalized US citizen 8879 4.2 4.2 93.0
5 foreign born, not US citizen 14692 7.0 7.0 100.0
Total 210648 100.0 100.0

PEDUC educational level


Frequency Percent Valid Percent Cumulative Percent
Valid 1 less than 1st grade 660 .3 .4 .4
2 1st , 2nd, 3rd or 4th grade 1439 .7 .9 1.3
3 5th or 6th grade 2691 1.3 1.7 3.0
4 7th or 8th grade 5869 2.8 3.7 6.8
5 9th grade 6645 3.2 4.2 11.0
6 10th grade 7217 3.4 4.6 15.5
7 11th grade 7368 3.5 4.7 20.2
8 12th grade, no diploma 2374 1.1 1.5 21.7
9 high school graduate (high school diploma or equivalent) 46265 22.0 29.3 51.0
10 some college, no degree 28030 13.3 17.8 68.8
11 associate degree, vocational program 6890 3.3 4.4 73.2
12 associate degree, academic program 5647 2.7 3.6 76.7
13 bachelor's degree 24524 11.6 15.5 92.3
14 master's degree 8622 4.1 5.5 97.7
15 professional school degree (MD, DDS, DVM, LLB, JD) 1963 .9 1.2 99.0
16 doctorate degree 1600 .8 1.0 100.0
Total 157804 74.9 100.0
Missing -1 52844 25.1

Total 210648 100.0


PTOCC occupational training


Frequency Percent Valid Percent Cumulative Percent
Valid 1 attended a training program to learn a specific job skill 707 .3 1.1 1.1
2 did not attend 64314 30.5 98.9 100.0
Total 65021 30.9 100.0
Missing -1 145627 69.1

Total 210648 100.0


PENROL currently enrolled in education


Frequency Percent Valid Percent Cumulative Percent
Valid 111 enrolled at high school, full-time 8811 4.2 34.6 34.6
112 enrolled at high school, part-time 240 .1 .9 35.6
121 enrolled at college or university, full-time 5350 2.5 21.0 56.6
122 enrolled at college or university, part-time 902 .4 3.5 60.1
200 not enrolled at high school,college or university 10151 4.8 39.9 100.0
Total 25454 12.1 100.0
Missing -1 185194 87.9

Total 210648 100.0


PDISABL disability status


Frequency Percent Valid Percent Cumulative Percent
Valid 110 has a disability that prevents any job for next 6 months 6875 3.3 4.4 4.4
121 has a health problem and retired because of health 2144 1.0 1.4 5.7
122 has a health problem but did not retire because of health 6290 3.0 4.0 9.7
131 does not have a health problem but retired because of health 970 .5 .6 10.4
132 does not have a health problem but receives disability incom 1135 .5 .7 11.1
200 no disability, health problem nor disability benefit 139647 66.3 88.9 100.0
Total 157061 74.6 100.0
Missing -1 53587 25.4

Total 210648 100.0


PCLFS labour force status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; at work, total hours for all jobs full-time 77750 36.9 49.3 49.3
112 Emp; at work, total hours for all jobs part-time 17298 8.2 11.0 60.2
122 Emp; absent for labour dispute 7 .0 .0 60.2
123 Emp; absent for weather affected job 129 .1 .1 60.3
125 Emp; absent for presonal reasons 2619 1.2 1.7 62.0
128 Emp; absent for other reason 469 .2 .3 62.3
181 Emp; Armed Forces 743 .4 .5 62.7
188 Emp; absent from work because of civic or military duty 5 .0 .0 62.7
211 Unemp; ILO, on layoff 884 .4 .6 63.3
212 Unemp; ILO, looking, job loser 1357 .6 .9 64.2
213 Unemp; ILO, looking, temporary job ended 519 .2 .3 64.5
214 Unemp; ILO, looking, job leaver 580 .3 .4 64.9
215 Unemp; ILO, looking, re-entrant 1741 .8 1.1 66.0
216 Unemp; ILO, looking, new-entrant 535 .3 .3 66.3
310 NILF; Retired 19843 9.4 12.6 78.9
321 NILF; under 25 in education last week 7616 3.6 4.8 83.7
341 NILF; disabled 6875 3.3 4.4 88.1
398 NILF; n.e.c. 14877 7.1 9.4 97.5
421 Not Emp; discouraged worker 309 .1 .2 97.7
441 Not Emp; wants a regular job 3648 1.7 2.3 100.0
Total 157804 74.9 100.0
Missing -1 52844 25.1

Total 210648 100.0


PCMAS main activity status in the current period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; at work, total hours for all jobs full-time 77750 36.9 49.3 49.3
181 Emp; Armed Forces 743 .4 .5 49.7
188 Emp; civic or military duty 5 .0 .0 49.7
210 Not Emp; retired 20162 9.6 12.8 62.5
221 Not Emp; under 25 in education last week 8511 4.0 5.4 67.9
222 Not Emp; absent from work for school / training 79 .0 .1 68.0
231 Not Emp; absent from work for maternity / paternity leave 218 .1 .1 68.1
232 Not Emp; absent from work for child care problems 18 .0 .0 68.1
233 Not Emp; absent from work for other family, personal obligat 249 .1 .2 68.3
241 Not Emp; disabled 6875 3.3 4.4 72.6
242 Not Emp; absent from work for own illness, injury, medical p 808 .4 .5 73.1
271 Not Emp; unemployed 5616 2.7 3.6 76.7
292 Not Emp; absent from work for labour dispute 7 .0 .0 76.7
293 Not Emp; absent from work for weather affected job 129 .1 .1 76.8
295 Not Emp; absent from work for vacation, personal days 1247 .6 .8 77.6
296 Not Emp; absent from work for other reasons 469 .2 .3 77.9
298 Not Emp; indist; not unemployed, retired, disabled nor in ed 1829 .9 1.2 79.0
299 Not Emp; indist; not unemployed, retired, disabled 15791 7.5 10.0 89.0
991 Indist; usually employed part-time, no other information 17298 8.2 11.0 100.0
Total 157804 74.9 100.0
Missing -1 52844 25.1

Total 210648 100.0


PUMAS main activity status during the income reference period


Frequency Percent Valid Percent Cumulative Percent
Valid 111 Emp; civilian 90151 42.8 57.1 57.1
181 Emp; Armed Forces 651 .3 .4 57.5
210 Not Emp; retired 18901 9.0 12.0 69.5
221 Not Emp; going to school 15961 7.6 10.1 79.6
231 Not Emp; taking care of home 12078 5.7 7.7 87.3
241 Not Emp; disabled 8885 4.2 5.6 92.9
271 Not Emp; looking for work 2198 1.0 1.4 94.3
298 Not Emp; other 1787 .8 1.1 95.4
299 Not Emp; indist 2808 1.3 1.8 97.2
991 Indist; worked > 26 weeks & < 20 hours/week 4384 2.1 2.8 100.0
Total 157804 74.9 100.0
Missing -1 52844 25.1

Total 210648 100.0


PACTIV status in employment


Frequency Percent Valid Percent Cumulative Percent
Valid 181 Emp; Armed Forces 743 .4 .7 .7
191 Emp; civilian 91825 43.6 88.2 88.9
291 Self-Emp; incorporated 3767 1.8 3.6 92.5
292 Self-Emp; not incorporated 7667 3.6 7.4 99.9
411 Oth Emp; without pay 99 .0 .1 100.0
Total 104101 49.4 100.0
Missing -1 106547 50.6

Total 210648 100.0


POCC occupation


Frequency Percent Valid Percent Cumulative Percent
Valid 10 Chief executives 1118 .5 1.1 1.1
20 General and operations managers 582 .3 .6 1.6
40 Advertising and promotions managers 47 .0 .0 1.7
50 Marketing and sales managers 530 .3 .5 2.2
60 Public relations managers 33 .0 .0 2.2
100 Administrative services managers 54 .0 .1 2.3
110 Computer and information systems managers 232 .1 .2 2.5
120 Financial managers 779 .4 .7 3.2
130 Human resources managers 217 .1 .2 3.4
140 Industrial production managers 229 .1 .2 3.6
150 Purchasing managers 131 .1 .1 3.8
160 Transportation, storage, and distribution managers 164 .1 .2 3.9
200 Farm, ranch, and other agricultural managers 168 .1 .2 4.1
210 Farmers and ranchers 725 .3 .7 4.8
220 Construction managers 603 .3 .6 5.4
230 Education administrators 592 .3 .6 5.9
300 Engineering managers 69 .0 .1 6.0
310 Food service managers 657 .3 .6 6.6
320 Funeral directors 36 .0 .0 6.7
330 Gaming managers 14 .0 .0 6.7
340 Lodging managers 109 .1 .1 6.8
350 Medical and health services managers 345 .2 .3 7.1
360 Natural sciences managers 12 .0 .0 7.1
410 Property, real estate, and community association managers 425 .2 .4 7.5
420 Social and community service managers 226 .1 .2 7.7
430 Managers, all other 2334 1.1 2.2 10.0
500 Agents and business managers of artists, performers, and ath 27 .0 .0 10.0
510 Purchasing agents and buyers, farm products 13 .0 .0 10.0
520 Wholesale and retail buyers, except farm products 138 .1 .1 10.1
530 Purchasing agents, except wholesale, retail, and farm produc 202 .1 .2 10.3
540 Claims adjusters, appraisers, examiners, and investigators 236 .1 .2 10.6
560 Compliance officers, except agriculture, construction, healt 100 .0 .1 10.6
600 Cost estimators 77 .0 .1 10.7
620 Human resources, training, and labor relations specialists 483 .2 .5 11.2
700 Logisticians 34 .0 .0 11.2
710 Management analysts 384 .2 .4 11.6
720 Meeting and convention planners 25 .0 .0 11.6
730 Other business operations specialists 201 .1 .2 11.8
800 Accountants and auditors 1165 .6 1.1 12.9
810 Appraisers and assessors of real estate 104 .0 .1 13.0
820 Budget analysts 30 .0 .0 13.0
830 Credit analysts 25 .0 .0 13.1
840 Financial analysts 47 .0 .0 13.1
850 Personal financial advisors 237 .1 .2 13.3
860 Insurance underwriters 71 .0 .1 13.4
900 Financial examiners 9 .0 .0 13.4
910 Loan counselors and officers 271 .1 .3 13.7
930 Tax examiners, collectors, and revenue agents 50 .0 .0 13.7
940 Tax prepares 99 .0 .1 13.8
950 Financial specialists, all other 35 .0 .0 13.8
1000 Computer scientists and systems analysts 511 .2 .5 14.3
1010 Computer programmers 374 .2 .4 14.7
1020 Computer software engineers 549 .3 .5 15.2
1040 Computer support specialists 247 .1 .2 15.5
1060 Database administrators 56 .0 .1 15.5
1100 Network and computer systems administrators 127 .1 .1 15.6
1110 Network systems and data communications analysts 241 .1 .2 15.9
1200 Actuaries 11 .0 .0 15.9
1210 Mathematicians 4 .0 .0 15.9
1220 Operations research analysts 61 .0 .1 15.9
1230 Statisticians 26 .0 .0 16.0
1240 Miscellaneous mathematical science occupations 2 .0 .0 16.0
1300 Architects, except naval 162 .1 .2 16.1
1310 Surveyors, cartographers, and photogrammetrists 24 .0 .0 16.1
1320 Aerospace engineers 51 .0 .0 16.2
1330 Agricultural engineers 3 .0 .0 16.2
1340 Biomedical engineers 7 .0 .0 16.2
1350 Chemical engineers 43 .0 .0 16.2
1360 Civil engineers 241 .1 .2 16.5
1400 Computer hardware engineers 34 .0 .0 16.5
1410 Electrical and electronic engineers 229 .1 .2 16.7
1420 Environmental engineers 26 .0 .0 16.7
1430 Industrial engineers, including health and safety 127 .1 .1 16.9
1440 Marine engineers and naval architects 6 .0 .0 16.9
1450 Materials engineers 26 .0 .0 16.9
1460 Mechanical engineers 209 .1 .2 17.1
1500 Mining and geological engineers, including mining safety eng 9 .0 .0 17.1
1510 Nuclear engineers 7 .0 .0 17.1
1520 Petroleum engineers 15 .0 .0 17.1
1530 Engineers, all other 195 .1 .2 17.3
1540 Drafters 140 .1 .1 17.4
1550 Engineering technicians, except drafters 293 .1 .3 17.7
1560 Surveying and mapping technicians 81 .0 .1 17.8
1600 Agricultural and food scientists 31 .0 .0 17.8
1610 Biological scientists 71 .0 .1 17.9
1640 Conservation scientists and foresters 32 .0 .0 17.9
1650 Medical scientists 74 .0 .1 18.0
1700 Astronomers and physicists 13 .0 .0 18.0
1710 Atmospheric and space scientists 4 .0 .0 18.0
1720 Chemists and materials scientists 86 .0 .1 18.1
1740 Environmental scientists and geoscientists 68 .0 .1 18.2
1760 Physical scientists, all other 70 .0 .1 18.2
1800 Economists 20 .0 .0 18.2
1810 Market and survey researchers 96 .0 .1 18.3
1820 Psychologists 118 .1 .1 18.4
1830 Sociologists 4 .0 .0 18.5
1840 Urban and regional planners 17 .0 .0 18.5
1860 Miscellaneous social scientists and related workers 38 .0 .0 18.5
1900 Agricultural and food science technicians 13 .0 .0 18.5
1910 Biological technicians 17 .0 .0 18.5
1920 Chemical technicians 52 .0 .0 18.6
1930 Geological and petroleum technicians 13 .0 .0 18.6
1940 Nuclear technicians 6 .0 .0 18.6
1960 Other life, physical, and social science technicians 95 .0 .1 18.7
2000 Counselors 462 .2 .4 19.1
2010 Social workers 489 .2 .5 19.6
2020 Miscellaneous community and social service specialists 196 .1 .2 19.8
2040 Clergy 287 .1 .3 20.1
2050 Directors, religious activities and education 39 .0 .0 20.1
2060 Religious workers, all other 61 .0 .1 20.2
2100 Lawyers, Judges, magistrates, and other judicial workers 690 .3 .7 20.8
2140 Paralegals and legal assistants 249 .1 .2 21.1
2150 Miscellaneous legal support workers 153 .1 .1 21.2
2200 Postsecondary teachers 874 .4 .8 22.0
2300 Preschool and kindergarten teachers 542 .3 .5 22.6
2310 Elementary and middle school teachers 1966 .9 1.9 24.4
2320 Secondary school teachers 850 .4 .8 25.2
2330 Special education teachers 322 .2 .3 25.6
2340 Other teachers and instructors 561 .3 .5 26.1
2400 Archivists, curators, and museum technicians 27 .0 .0 26.1
2430 Librarians 165 .1 .2 26.3
2440 Library technicians 32 .0 .0 26.3
2540 Teacher assistants 800 .4 .8 27.1
2550 Other education, training, and library workers 68 .0 .1 27.1
2600 Artists and related workers 173 .1 .2 27.3
2630 Designers 559 .3 .5 27.8
2700 Actors 19 .0 .0 27.8
2710 Producers and directors 78 .0 .1 27.9
2720 Athletes, coaches, umpires, and related workers 178 .1 .2 28.1
2740 Dancers and choreographers 22 .0 .0 28.1
2750 Musicians, singers, and related workers 140 .1 .1 28.2
2760 Entertainers and performers, sports and related workers, all 7 .0 .0 28.3
2800 Announcers 44 .0 .0 28.3
2810 News analysts, reporters and correspondents 62 .0 .1 28.4
2820 Public relations specialists 87 .0 .1 28.4
2830 Editors 107 .1 .1 28.5
2840 Technical writers 33 .0 .0 28.6
2850 Writers and authors 137 .1 .1 28.7
2860 Miscellaneous media and communication workers 46 .0 .0 28.7
2900 Broadcast and sound engineering technicians and radio operat 65 .0 .1 28.8
2910 Photographers 119 .1 .1 28.9
2920 Television, video, and motion picture camera operators and e 31 .0 .0 29.0
3000 Chiropractors 69 .0 .1 29.0
3010 Dentists 116 .1 .1 29.1
3030 Dietitians and nutritionists 47 .0 .0 29.2
3040 Optometrists 23 .0 .0 29.2
3050 Pharmacists 156 .1 .1 29.3
3060 Physicians and surgeons 540 .3 .5 29.9
3110 Physician assistants 55 .0 .1 29.9
3120 Podiatrists 6 .0 .0 29.9
3130 Registered nurses 1746 .8 1.7 31.6
3140 Audiologists 13 .0 .0 31.6
3150 Occupational therapists 74 .0 .1 31.7
3160 Physical therapists 146 .1 .1 31.8
3200 Radiation therapists 12 .0 .0 31.8
3210 Recreational therapists 10 .0 .0 31.8
3220 Respiratory therapists 72 .0 .1 31.9
3230 Speech-language pathologists 86 .0 .1 32.0
3240 Therapists, all other 56 .0 .1 32.0
3250 Veterinarians 46 .0 .0 32.1
3260 Health diagnosing and treating practitioners, all other 21 .0 .0 32.1
3300 Clinical laboratory technologists and technicians 250 .1 .2 32.3
3310 Dental hygienists 101 .0 .1 32.4
3320 Diagnostic related technologists and technicians 203 .1 .2 32.6
3400 Emergency medical technicians and paramedics 112 .1 .1 32.7
3410 Health diagnosing and treating practitioner support technici 267 .1 .3 33.0
3500 Licensed practical and licensed vocational nurses 386 .2 .4 33.4
3510 Medical records and health information technicians 73 .0 .1 33.4
3520 Opticians, dispensing 37 .0 .0 33.5
3530 Miscellaneous health technologists and technicians 74 .0 .1 33.5
3540 Other healthcare practitioners and technical occupations 38 .0 .0 33.6
3600 Nursing, psychiatric, and home health aides 1416 .7 1.4 34.9
3610 Occupational therapist assistants and aides 7 .0 .0 34.9
3620 Physical therapist assistants and aides 37 .0 .0 35.0
3630 Massage therapists 74 .0 .1 35.0
3640 Dental assistants 176 .1 .2 35.2
3650 Medical assistants and other healthcare support occupations 603 .3 .6 35.8
3700 First-line supervisors\managers of correctional officers 28 .0 .0 35.8
3710 First-line supervisors\managers of police and detectives 89 .0 .1 35.9
3720 First-line supervisors\managers of fire fighting and prevent 31 .0 .0 35.9
3730 Supervisors, protective service workers, all other 56 .0 .1 36.0
3740 Fire fighters 201 .1 .2 36.2
3750 Fire inspectors 13 .0 .0 36.2
3800 Bailiffs, correctional officers, and jailers 262 .1 .3 36.4
3820 Detectives and criminal investigators 91 .0 .1 36.5
3830 Fish and game wardens 8 .0 .0 36.5
3840 Parking enforcement workers 5 .0 .0 36.5
3850 Police and sheriff's patrol officers 470 .2 .4 37.0
3860 Transit and railroad police 2 .0 .0 37.0
3900 Animal control workers 10 .0 .0 37.0
3910 Private detectives and investigators 62 .0 .1 37.0
3920 Security guards and gaming surveillance officers 542 .3 .5 37.6
3940 Crossing guards 40 .0 .0 37.6
3950 Lifeguards and other protective service workers 94 .0 .1 37.7
4000 Chefs and head cooks 232 .1 .2 37.9
4010 First-line supervisors\managers of food preparation and serv 430 .2 .4 38.3
4020 Cooks 1634 .8 1.6 39.9
4030 Food preparation workers 599 .3 .6 40.5
4040 Bartenders 276 .1 .3 40.7
4050 Combined food preparation and serving workers, including fas 266 .1 .3 41.0
4060 Counter attendants, cafeteria, food concession, and coffee s 299 .1 .3 41.3
4110 Waiters and waitresses 1484 .7 1.4 42.7
4120 Food servers, nonrestaurant 123 .1 .1 42.8
4130 Dining room and cafeteria attendants and bartender helpers 322 .2 .3 43.1
4140 Dishwashers 279 .1 .3 43.4
4150 Hosts and hostesses, restaurant, lounge, and coffee shop 205 .1 .2 43.6
4160 Food preparation and serving related workers, all other 1 .0 .0 43.6
4200 First-line supervisors\managers of housekeeping and janitori 209 .1 .2 43.8
4210 First-line supervisors\managers of landscaping, lawn service 152 .1 .1 43.9
4220 Janitors and building cleaners 1704 .8 1.6 45.5
4230 Maids and housekeeping cleaners 1164 .6 1.1 46.7
4240 Pest control workers 49 .0 .0 46.7
4250 Grounds maintenance workers 822 .4 .8 47.5
4300 First-line supervisors\managers of gaming workers 107 .1 .1 47.6
4320 First-line supervisors\managers of personal service workers 112 .1 .1 47.7
4340 Animal trainers 25 .0 .0 47.7
4350 Nonfarm animal caretakers 122 .1 .1 47.8
4400 Gaming services workers 97 .0 .1 47.9
4410 Motion picture projectionists 10 .0 .0 47.9
4420 Ushers, lobby attendants, and ticket takers 29 .0 .0 48.0
4430 Miscellaneous entertainment attendants and related workers 137 .1 .1 48.1
4460 Funeral service workers 10 .0 .0 48.1
4500 Barbers 67 .0 .1 48.2
4510 Hairdressers, hairstylists, and cosmetologists 541 .3 .5 48.7
4520 Miscellaneous personal appearance workers 125 .1 .1 48.8
4530 Baggage porters, bellhops, and concierges 45 .0 .0 48.8
4540 Tour and travel guides 42 .0 .0 48.9
4550 Transportation attendants 73 .0 .1 49.0
4600 Child care workers 1134 .5 1.1 50.0
4610 Personal and home care aides 474 .2 .5 50.5
4620 Recreation and fitness workers 244 .1 .2 50.7
4640 Residential advisors 36 .0 .0 50.8
4650 Personal care and service workers, all other 64 .0 .1 50.8
4700 First-line supervisors\managers of retail sales workers 2472 1.2 2.4 53.2
4710 First-line supervisors\managers of non-retail sales workers 971 .5 .9 54.1
4720 Cashiers 2522 1.2 2.4 56.5
4740 Counter and rental clerks 137 .1 .1 56.7
4750 Parts salespersons 101 .0 .1 56.7
4760 Retail salespersons 2313 1.1 2.2 59.0
4800 Advertising sales agents 138 .1 .1 59.1
4810 Insurance sales agents 365 .2 .3 59.4
