List of Country Identification Numbers
Each LIS dataset (household, person) includes a variable named COUNTRY. This COUNTRY variable gives you an identification number for that dataset. This allows you to identify a specific dataset when combining more than one country or wave in one job.
COUNTRY | YEAR | DATASET | COUNTRY No. |
Australia | 1981 | AU81 | 9 |
1985 | AU85 | 18 | |
1989 | AU89 | 42 | |
1995 | AU95 | 82 | |
2001 | AU01 | 148 | |
2003 | AU03 | 149 | |
Austria | 1987 | AT87 | 32 |
1994 | AT94 | 116 | |
1995 | AT95 | 92 | |
1997 | AT97 | 119 | |
2000 | AT00 | 139 | |
2004 | AT04 | 210 | |
Belgium | 1985 | BE85 | 40 |
1988 | BE88 | 39 | |
1992 | BE92 | 53 | |
1995 | BE95 | 146 | |
1997 | BE97 | 89 | |
2000 | BE00 | 140 | |
Brazil | 2006 | BR06 | 204 |
Canada | 1971 | CA71 | 26 |
1975 | CA75 | 27 | |
1981 | CA81 | 5 | |
1987 | CA87 | 19 | |
1991 | CA91 | 50 | |
1994 | CA94 | 75 | |
1997 | CA97 | 93 | |
1998 | CA98 | 103 | |
2000 | CA00 | 134 | |
2004 | CA04 | 196 | |
Colombia | 2004 | CO04 | 202 |
Czech Republic | 1992 | CZ92 | 56 |
1996 | CZ96 | 94 | |
2004 | CZ04 | 214 | |
Denmark | 1987 | DK87 | 61 |
1992 | DK92 | 62 | |
1995 | DK95 | 91 | |
2000 | DK00 | 170 | |
2004 | DK04 | 171 | |
Estonia | 2000 | EE00 | 111 |
2004 | EE04 | 213 | |
France | 1979 | FR79 | 12 |
1981 | FR81 | 11 | |
1984* | FR84A | 24 | |
1984** | FR84B | 71 | |
1989 | FR89 | 70 | |
1994 | FR94 | 36 | |
2000 | FR00 | 169 | |
2005 | FR05 | 220 | |
Finland | 1987 | FI87 | 49 |
1991 | FI91 | 44 | |
1995 | FI95 | 84 | |
2000 | FI00 | 108 | |
2004 | FI04 | 187 | |
Germany | 1973 | DE73 | 33 |
1978 | DE78 | 34 | |
1981 | DE81 | 2 | |
1983 | DE83 | 35 | |
1984 | DE84 | 16 | |
1989 | DE89 | 43 | |
1994 | DE94 | 77 | |
2000 | DE00 | 121 | |
2004 | DE04 | 197 | |
Greece | 1995 | GR95 | 144 |
2000 | GR00 | 147 | |
2004 | GR04 | 199 | |
Guatemala | 2006 | GT06 | 205 |
Hungary | 1991 | HU91 | 58 |
1994 | HU94 | 74 | |
1999 | HU99 | 112 | |
2005 | HU05 | 209 | |
Ireland | 1987 | IE87 | 37 |
1994 | IE94 | 104 | |
1995 | IE95 | 113 | |
1996 | IE96 | 114 | |
2000 | IE00 | 137 | |
2004 | IE04 | 216 | |
Israel | 1979 | IL79 | 1 |
1986 | IL86 | 17 | |
1992 | IL92 | 65 | |
1997 | IL97 | 90 | |
2001 | IL01 | 135 | |
2005 | IL05 | 194 | |
Italy | 1986 | IT86 | 13 |
1987 | IT87 | 128 | |
1989 | IT89 | 129 | |
1991 | IT91 | 51 | |
1993 | IT93 | 130 | |
1995 | IT95 | 81 | |
1998 | IT98 | 131 | |
2000 | IT00 | 123 | |
2004 | IT04 | 198 | |
Korea | 2006 | KR06 | 192 |
Luxembourg | 1985 | LU85 | 20 |
1991 | LU91 | 64 | |
1994 | LU94 | 78 | |
1997 | LU97 | 126 | |
2000 | LU00 | 127 | |
2004 | LU04 | 188 | |
Mexico | 1984 | MX84 | 101 |
1989 | MX89 | 100 | |
1992 | MX92 | 99 | |
1994 | MX94 | 98 | |
1996 | MX96 | 97 | |
1998 | MX98 | 96 | |
2000 | MX00 | 136 | |
2002 | MX02 | 138 | |
2004 | MX04 | 173 | |
Netherlands | 1983 | NL83 | 10 |
1987 | NL87 | 21 | |
1991 | NL91 | 55 | |
1994 | NL94 | 83 | |
1999 | NL99 | 125 | |
2004 | NL04 | 217 | |
Norway | 1979 | NO79 | 4 |
1986 | NO86 | 41 | |
1991 | NO91 | 54 | |
1995 | NO95 | 80 | |
2000 | NO00 | 124 | |
2004 | NO04 | 193 | |
Peru | 2004 | PE04 | 203 |
Poland | 1986 | PL86 | 14 |
1992 | PL92 | 57 | |
1995 | PL95 | 76 | |
1999 | PL99 | 105 | |
2004 | PL04 | 195 | |
Romania | 1995 | RO95 | 117 |
1997 | RO97 | 118 | |
Russia | 1992 | RU92 | 63 |
1995 | RU95 | 72 | |
2000 | RU00 | 120 | |
Spain | 1980 | ES80 | 68 |
1990 | ES90 | 69 | |
1995 | ES95 | 141 | |
2000 | ES00 | 142 | |
2004 | ES04 | 200 | |
Slovak Republic | 1992 | SK92 | 60 |
1996 | SK96 | 115 | |
Slovenia | 1997 | SI97 | 109 |
1999 | SI99 | 110 | |
2004 | SI04 | 212 | |
Sweden | 1967 | SE67 | 29 |
1975 | SE75 | 38 | |
1981 | SE81 | 7 | |
1987 | SE87 | 22 | |
1992 | SE92 | 59 | |
1995 | SE95 | 86 | |
2000 | SE00 | 122 | |
2005 | SE05 | 190 | |
Switzerland | 1982 | CH82 | 8 |
1992 | CH92 | 88 | |
2000 | CH00 | 145 | |
2002 | CH02 | 143 | |
2004 | CH04 | 208 | |
Taiwan | 1981 | TW81 | 46 |
1986 | TW86 | 47 | |
1991 | TW91 | 48 | |
1995 | TW95 | 67 | |
1997 | TW97 | 133 | |
2000 | TW00 | 132 | |
2005 | TW05 | 189 | |
United Kingdom | 1969 | UK69 | 23 |
1974 | UK74 | 28 | |
1979 | UK79 | 3 | |
1986 | UK86 | 25 | |
1991 | UK91 | 73 | |
1995 | UK95 | 79 | |
1994 | UK94 | 95 | |
1999 | UK99 | 106 | |
2004 | UK04 | 191 | |
United States | 1969 | US69 | 30 |
1974 | US74 | 31 | |
1979 | US79 | 6 | |
1986 | US86 | 15 | |
1991 | US91 | 45 | |
1994 | US94 | 66 | |
1995/96/97 | US9567 | 87 | |
1997 | US97 | 85 | |
2000 | US00 | 107 | |
2004 | US04 | 172 | |
Uruguay | 2004 | UY04 | 201 |
*France: FR84A = Income Tax Study
**France: FR84B = Household Budget Survey